logo

Marsha's Warrick Web & Warrick InGenWeb

Finding Our Warrick County, IN Ancestors

Microfiche Death Records ~ Ha-He

Below you will find the information found in the death index. The information was submitted by Lora Radiches. 

Surname, Given Name, Sex, Color, Age, Month, Day, Year, County, Locality, Book, Page, Fiche

HAAS, ANNE M, F, -, 65, Mar 10, 1914, Warrick, ---, H-22, 51, 4308 

HAAS, CARL, M, W, 3, Feb 24, 1903, Warrick, Degonia, H-20, 51, 4308 

HAAS, CAROLINE, F, W, 6M, May 18, 1889, Warrick, Warrick Co., H-18, 19, 4308 

HAAS, CAROLINE, M, W, 73, Jul 3, 1920, Warrick, Skelton Twp., H-23, 32, 4308 

HAAS, FRANK, M, W, 36, Feb 23, 1883, Warrick, Skelton Twp., H-17, 12, 4308 

HAAS, GEORGE, M, W, 60, Oct 22, 1903, Warrick, Warrick Co., H-20, 59, 4308 

HAAS, J A, M, W, 21, Nov 21, 1882, Warrick, Skelton Twp., H-17, 11, 4308 

HAAS, KATHANE L, F, W, 27, Aug 24, 1909, Warrick, Warrick Co., H-21, 21, 4308 

HAAS, LUDWIN, M, W, 61, Dec 4, 1901, Warrick, Skelton Twp., H-29, 57, 4308 

HAAS, WILLIAM, M, W, 63, Jul 11, 1901, Warrick, Skelton Twp., H-20, 31, 4308 

HAASE, MADALENE, F, W, 73, Dec 30, 1915, Warrick, Boonville, CH-3, 12, 4308 

HABERSTROB, PHELIX, M, W, 85, Dec 1, 1900, Warrick, ---, H-29, 22, 4308 

HACHMEISTER, SELINA F, F, W, 23, Aug 16, 1911, Warrick, Warrick Co., H-22, 18, 4308 

HACKMEISTER, ELI, M, W, 17, AUG, 10, 1900, Warrick, Barton, H-20, 15, 4308 

HADLEY, ---, F, W, 11, Jan 25, 1896, Warrick, Warrick Co., H-19, 13, 4308 

HADLEY, ---, F, W, --, Oct 21, 1917, Warrick, Skelton Twp., H-22, 91, 4308 

HADLEY, ALVAH M, M, W, 50, Dec 13, 1918, Warrick, Boon Twp., H-23, 5, 4308 

HADLEY, ANGELIN, F, W, 55, Nov 20, 1898, Warrick, Boon Twp., H-19, 27, 4308 

HADLEY, BURT, M, W, 4M, Jul 24, 1904, Warrick, Boonville, H-20, 68, 4308 

HADLEY, CHARLES F, M, W, 8M, Oct 17, 1899, Warrick, Hart Twp., H-20, 1, 4308 

HADLEY, EMMA, F, W, 6, Apr 1, 1911, Warrick, Boonville, CH-2, 12, 4308 

HADLEY, HOMER H, M, W, 64, Sep 9, 1915, Warrick, Warrick Co., H-22, 71, 4308 

HADLEY, MARY G, F, W, 43, Apr 17, 1904, Warrick, Warrick Co., H-20, 63, 4308 

HADLEY, NANCY ELLEN, F, W, 83, Jul 22, 1916, Warrick, Warrick Co., H-22, 80, 4308 

HADLEY, OSCAR, M, W, 23, Apr 2, 1920, Warrick, Newburgh, H-16, 45, 4308 

HADLEY, WILLIAM, M, W, --, Nov 28, 1909, Warrick, Warrick Co., H-21, 23, 4308 

HAGAN, ALLICE, F, W, 48, Feb 28, 1910, Warrick, Boonville, CH-2, 10, 4308 

HAGEN, CAROLINE, F, B, 90, Dec 19, 1913, Warrick, Warrick Co., H-22, 48, 4308 

HAHN, WILBEN, M, W, --, Feb 5, 1918, Warrick, Ohio Twp., H-15, 30, 4308 

HAINES, HARRIET E, F, W, 66, Jun 10, 1911, Warrick, Warrick Co., H-22, 16, 4308 

HAIRA, JAMES L, M, W, 53, Jan 3, 1914, Warrick, Newburgh, H-15, 27, 4308 

HAIRE, OTIS JR, M, W, --, Oct 21, 1919, Warrick, Newburgh, H-15, 33, 4308 

HALDERMAN, ANNA ELIZA, F, W, 59, Aug 24, 1909, Warrick, Boonville, CH-2, 8, 4308 

HALE, CHRISTENE, F, W, 60, May 30, 1920, Warrick, Pigeon Twp., H-23, 31, 4308 

HALE, JOHN MCCOY, M, -, 68, Aug 5, 1916, Warrick, Warrick Co., H-2, 81, 4308 

HALE, JOSEPH, M, W, 76, Jan 3, 1913, Warrick, Selvin, H-22, 35, 4308 

HALE, MARTHA, F, W, 89, Aug 11, 1908, Warrick, Warrick Co., H-21, 9, 4308 

HALE, MARY, F, W, 80, Sep 6, 1902, Warrick, Selvin, H-20, 46, 4308 

HALE, MARY A, F, W, 45, Jan 29, 1894, Warrick, Boonville, H-19, 16, 4308 

HALE, MINNIE L, F, W, 3, May 11, 1904, Warrick, Tennyson, H-20, 66, 4308 

HALEE, WILLIAM F F, M, W, 21, Dec 12, 1901, Warrick, Selvin, H-20, 37, 4308 

HALEY, EDWARD W, M, W, 1, Jun 19, 1908, Warrick, Warrick, H-21, 8, 4308 

HALFR, HARRET B, F, W, 65, Jul 2, 1911, Warrick, Newburgh, H-15, 22, 4308 

HALL, ---, F, W, 53, Mar 5, 1888, Warrick, Newburgh, H-19, 24, 4308 

HALL, ---, M, W, --, Apr 17, 1898, Warrick, ---, H-19, 24, 4308 

HALL, ADISON, M, W, 70, Dec 28, 1902, Warrick, Boon Twp., H-20, 49, 4308 

HALL, ALFRED, M, W, 3, Mar 5, 1900, Warrick, Newburgh, H-14, 48, 4308 

HALL, ALLEN, M, W, 2, Jul 1, 1908, Warrick, Indiana, H-21, 9, 4308 

HALL, ANNA MIRILE, F, W, --, Jan 15, 1884, Warrick, Ohio Twp., H-17, 24, 4308 

HALL, CHAS, M, W, 2, ---, 28, , Warrick, Warrick Co., H-18, 23, 4308 

HALL, DAVID, M, W, 52, Mar 16, 1899, Warrick, Boon Twp., H-19, 28, 4308 

HALL, DAVID THOMAS, M, W, 70, Jul 14, 1919, Warrick, Hart Twp., H-23, 15, 4308 

HALL, ELIZABETH, F, W, 65, Nov 8, 1898, Warrick, Boonville, H-19, 27, 4308 

HALL, ELIZABETH, F, W, 72, Mar 9, 1902, Warrick, Warrick, H-20, 40, 4308 

HALL, ETHEL M, F, W, 1, Aug 31, 1900, Warrick, Owen Twp., H-20, 16, 4308 

HALL, GUSTAVE, F, W, 8, Feb 23, 1903, Warrick, Warrick Co., H-20, 76, 4308 

HALL, J M, M, W, 1, May 18, 1888, Warrick, Chandler, H-18, 16, 4308 

HALL, JAMES N, M, W, 77, Jun 17, 1911, Warrick, Newburgh, H-15, 22, 4308 

HALL, JOHN, M, W, 71, Feb 28, 1901, Warrick, Warrick, H-20, 25, 4308 

HALL, LEDIE ELLEN, F, W, 8M, Mar 23, 1905, Warrick, Newburgh, H-20, 90, 4308 

HALL, LEWIS, M, W, 59, Feb 16, 1896, Warrick, Boonville, H-19, 14, 4308 

HALL, LYDIA ELLEN, F, W, 8M, Mar 23, 1906, Warrick, Newburgh, H-14, 60, 4308 

HALL, MABLE, F, W, 13, Oct 29, 1918, Warrick, Anderson Twp., H-15, 31, 4308 

HALL, MARGARET, F, W, 69, Aug 17, 1913, Warrick, Warrick Co., H-22, 44, 4308 

HALL, MARY JANE, F, W, 32, Dec 13, 1883, Warrick, Ohio Twp., H-17, 23, 4308 

HALL, MILDRED, F, W, 9M, Jun 14, 1904, Warrick, Selvin, H-20, 67, 4308 

HALL, NANCY, F, W, 79, Mar 21, 1910, Warrick, Indiana, H-22, 4, 4308 

HALL, NANCY CAROLINE, F, W, 68, Feb 1, 1913, Warrick, Warrick Co., H-22, 36, 4308 

HALL, WILLIAM, M, W, 67, Apr 3, 1901, Warrick, Skelton Twp., H-20, 27, 4308 

HALL, WM, M, W, 83, Jul 18, 1919, Warrick, Boon Twp., H-23, 15, 4308 

HALTER, KATHERINE A, F, W, 73, Jun 26, 1917, Warrick, Ohio Twp., H-15, 29, 4308 

HALVAS, FRED, M, W, 69, Jan 11, 1888, Warrick, Warrick Co., H-18, 13, 4308 

HALVES, CAROLINE, F, W, 78, Jul 2, 1898, Warrick, Elberfeld, H-19, 25, 4308 

HALWEES, WILLIAM, M, W, 7, Nov 3, 1894, Warrick, Campbell, H-19, 8, 4308 

HALWES, CAROLINE, F, W, 76, Dec 20, 1901, Warrick, Campbell Twp., H-20, 37, 4308 

HALWES, FREDRICK, M, W, 73, Jan 5, 1915, Warrick, Warrick Co., H-22, 64, 4308 

HALWES, HENRY, M, W, 66, Mar 25, 1913, Warrick, Warrick, H-22, 38, 4308 

HALWES, NOLA AUGUSTA, F, W, 8M, Jan 17, 1901, Warrick, Warrick, H-22, 49, 4308  

HAMBY, JOSEPH S, M, W, 42, Dec 15, 1901, Warrick, Lane, H-20, 37, 4308 

HAMBY, PHAREBA C, F, W, 40, Feb 4, 1900, Warrick, Kene Twp., H-20, 7, 4308 

HAMBY, SARAH ANN, F, W, 84, Jul 27, 1920, Warrick, Pigeon Twp., H-23, 33, 4308 

HAMBY, WM JASPER, M, W, 68, Feb 25, 1901, Warrick, Lane Twp., H-20, 25, 4308 

HAMILTON, IDA, F, B, 10, Nov 24, 1886, Warrick, Newburgh, H-18, 5, 4308 

HAMLEY, EDDIS, M, W, 7, May 3, 1900, Warrick, Lane Twp., H-20, 11, 4308 

HAMMAN, HELEN C, F, W, 47, Aug 1, 1919, Warrick, Boonville, CH-3, 34, 4308 

HAMMAN, JESSE, M, W, 77, Apr 18, 1919, Warrick, Greer Twp., H-23, 13, 4308 

HAMMAN, MARY J, F, W, 57, Nov 10, 1904, Warrick, MILLERSBURG, H-20, 73, 4308 

HAMMON, AUGUST, M, W, 69, Jul 9, 1891, Warrick, Newburgh, H-18, 30, 4308 

HAMMON, CHAS C, M, W, 21, Feb 24, 1891, Warrick, Indiana, H-18, 28, 4308 

HAMMON, CHRISTOPER, M, W, 74, Feb 12, 1890, Warrick, Warrick Co., H-18, 23, 4308 

HAMMON, DANIEL, M, W, 72, Aug 2, 1919, Warrick, Boonville, CH-3, 34, 4308 

HAMMON, IRENE MAY, F, W, 3, Dec 22, 1913, Warrick, Warrick Co., H-22, 48, 4308 

HAMMOND, ALMA, F, W, 3M, Sep 18, 1899, Warrick, Hart Twp., H-19, 30, 4308 

HAMMOND, CHARLES M, M, W, 61, Feb 28, 1910, Warrick, Boonville, CH-2, 9, 4308 

HAMMOND, GRACE, F, W, 5, Mar 13, 1890, Warrick, Warrick Co., H-18, 22, 4308 

HAMMOND, JOHN Boon, M, W, 56, May 9, 1911, Warrick, Boonville, CH-2, 13, 4308 

HAMMOND, W, M, W, 82, Apr 11, 1898, Warrick, Boonville, H-19, 25, 4308 

HAMMONDS, LENA BERTHA, F, W, 2M, Apr 5, 1904, Warrick, Warrick Co., H-20, 65, 4308 

HAMPLON, HEMER, M, W, 1, Aug 24, 1894, Warrick, Newburgh, H-19, 8, 4308 

HAMPTON, LIZA, F, W, 56, May 20, 1902, Warrick, Newburgh, H-14, 52, 4308 

HAMPTON, LIZA, F, W, 56, May 20, 1902, Warrick, Newburgh, H-20, 42, 4308 

HANDIN, HANSON, M, W, 57, Nov 5, 1897, Warrick, Dubois Co., H-19, 21, 4308 

HANDLEY, JOHN, M, W, 29, Nov 16, 1899, Warrick, Newburgh, H-20, 3, 4308 

HANDLEY, JOHN, M, W, 29, Nov 16, 1899, Warrick, Newburgh, H-14, 47, 4308 

HANDY, AMANDA, F, W, 61, Dec 19, 1894, Warrick, Boonville, H-19, 9, 4308 

HANDY, J B, M, W, 68, Jun 22, 1896, Warrick, Boonville, H-19, 18, 4308 

HANGLAND, ---, F, W, --, Mar 18, 1889, Warrick, Warrick Co., H-18, 19, 4308 

HANKEY, MARIE, F, W, 1, Aug 12, 1901, Warrick, Warrick, H-20, 32, 4308 

HANNING, ---, F, W, --, Apr 1, 1912, Warrick, Warrick Co., H-22, 25, 4308 

HANNING, MARIE, F, W, 1, Sep 13, 1908, Warrick, Warrick, H-21, 10, 4308 

HANNING, THEODORE, M, W, --, Dec 30, 1911, Warrick, Warrick Co., H-22, 28, 4308 

HANOLD, NANCY F, F, W, 63, Aug 19, 1920, Warrick, Boon Twp., H-23, 34, 4308 

HANSELMIRA, JOHN, M, W, 84, Sep 20, 1907, Warrick, Boon Twp., H-20, 9, 4308 

HANSELMIRE, C, F, W, 70, Nov 7, 1904, Warrick, Indiana, H-20, 73, 4308 

HANSON, KATIE L, F, W, 4, Mar 2, 1888, Warrick, Campbell Twp., H-18, 15, 4308 

HARBISON, ALVAH, M, W, 3, Dec 7, 1896, Warrick, Warrick, H-19, 18, 4308 

HARBISON, D M, M, W, 68, Aug 25, 1883, Warrick, Lynnville, H-17, 19, 4308 

HARBLE, ---, F, W, --, Jul 25, 1882, Warrick, Ohio Twp., H-17, 6, 4308 

HARDAWAY, ELI, M, B, 59, May 2, 1902, Warrick, Newburgh, H-20, 32, 4308 

HARDAWAY, GEO, M, W, 24, Jun 4, 1892, Warrick, Warrick Co., H-18, 34, 4308 

HARDAWAY, LILLIAN, F, B, 22, Oct 27, 1903, Warrick, Newburgh, H-20, 59, 4308 

HARDAWAY, LILLIEN, F, B, 22, Oct 27, 1903, Warrick, Newburgh, H-14, 55, 4308 

HARDESTY, CAESER, M, B, 75, Apr 22, 1902, Warrick, Boonville, H-20, 41, 4308 

HARDIA, ADAM, M, W, 11M, Jan 21, 1892, Warrick, Warrick Co., H-18, 33, 4308 

HARDIN, ---, F, W, 5, Sep 29, 1896, Warrick, Warrick, H-19, 17, 4308 

HARDIN, LUCY, F, W, 45, Jun 11, 1894, Warrick, Warrick, H-19, 7, 4308 

HARDIN, MEDALINE, F, W, 35, Jun 23, 1906, Warrick, Warrick Co., H-20, 93, 4308 

HARDIN, REBECCA, F, W, 72, Dec 9, 1904, Warrick, Greer Twp., H-20, 74, 4308 

HARDIN, WM W, M, W, 60, Jun 24, 1904, Warrick, Warrick Co., H-20, 92, 4308 

HARDING, MACE, M, W, 84, Jan 9, 1897, Warrick, Newburgh, H-19, 19, 4308 

HARDING, WALLACE, M, W, 75, Feb 11, 1908, Warrick, Warrick, ---, ---, 4308 

HARDWAY, ALBERT, M, B, 38, Sep 22, 1914, Warrick, Newburgh, H-15, 26, 4308 

HARDY, ---, M, W, --, Aug 16, 1884, Warrick, ---, H-17, 29, 4308 

HARDY, ---, M, W, --, Aug 16, 1884, Warrick, ---, H-17, 29, 4308 

HARGEN, EMMA P, F, W, 1, Aug 5, 1894, Warrick, Boon Twp., H-19, 8, 4308 

HARGER, ---, M, W, 1M, May 18, 1910, Warrick, Boonville, CH-2, 10, 4308 

HARGER, DAVID, M, W, 51, Mar 25, 1882, Warrick, Anderson Twp., H-17, 3, 4308 

HARGER, JOHN, M, W, 71, Aug 8, 1892, Warrick, Warrick Co., H-18, 35, 4308 

HARGER, LUTHER, M, W, 34, Feb 13, 1910, Warrick, Boonville, CH-2, 9, 4308 

HARGER, MAJOR HARRY, M, W, 71, Jan 4, 1920, Warrick, Boon Twp., H-23, 21, 4308 

HARGER, SARAH, F, W, 69, Feb 28, 1918, Warrick, Warrick Co., H-22, 95, 4308 

HARGRAVE, ANNIE, F, W, 42, Jan 26, 1902, Warrick, Boonville, H-20, 38, 4308 

HARGRAVE, DARWIN, M, W, 23, Jun 15, 1909, Warrick, Warrick, H-21, 19, 4308 

HARGRAVE, DORA M, F, W, 29, Nov 20, 1913, Warrick, Boonville, CH-2, 21, 4308 

HARGRAVE, ELIZABETH, F, W, 75, Aug 10, 1900, Warrick, Newburgh, H-20, 15, 4308 

HARGRAVE, ELIZABETH A, F, W, 75, Aug 10, 1900, Warrick, Newburgh, CH-2, 21, 4308 

HARGRAVE, FRANK M, M, W, 32, Nov 17, 1918, Warrick, Boon Twp., H-20, 76, 4308 

HARGRAVE, JACOB, M, W, 70, Feb 17, 1905, Warrick, Boon Twp., H-20, 46, 4308 

HARGRAVE, LEWIS, M, W, 71, Oct 4, 1899, Warrick, Newburgh, H-20, 1, 4308 

HARGRAVE, LOUIS, M, W, 71, Oct 4, 1899, Warrick, Newburgh, H-14, 47, 4308 

HARGRAVE, MURTEL, F, W, 31, Dec 12, 1918, Warrick, Boon Twp., H-23, 6, 4308 

HARGRAVE, ROBT, M, W, --, Apr 4, 1891, Warrick, Boonville, H-18, 28, 4308 

HARGRAVES, LAURA, F, W, 83, Jan 28, 1908, Warrick, Warrick, H-21, 4, 4308 

HARGROVE, ---, M, W, --, May 26, 1907, Warrick, Boonville, CH-2, 4, 4308 

HARGROVE, FRENKLIN P, M, W, 62, Apr 9, 1918, Warrick, Boonville, CH-3, 26, 4308 

HARGROVE, HERBERT W, M, W, 2M, Nov 11, 1908, Warrick, Boonville, CH-2, 7, 4308 

HARGROVE, WILLIAM JAS, M, W, 75, Jul 22, 1908, Warrick, Boonville, CH-2, 6, 4308 

HARLLAWAY, ELI, M, B, 56, May 2, 1902, Warrick, Newburgh, H-14, 53, 4308 

HARMAN, JOHN, M, W, --, Mar 29, 1918, Warrick, Boonville, CH-3, 25, 4308 

HARMAND, ELISABETH, F, W, 69, Feb 15, 1910, Warrick, Boonville, CH-2, 9, 4308 

HARMON, JOHN I, M, W, 1, Jun 9, 1907, Warrick, Boon Twp., H-20, 4, 4308 

HARMON, W C, M, W, 58, Jul 9, 1914, Warrick, Warrick Co., H-22, 56, 4308 

HARMUTH, ADELIN E, F, W, 1, Jun 9, 1905, Warrick, Newburgh, H-14, 58, 4308 

HARMUTH, THEODORE, M, W, 10, Oct 1, 1898, Warrick, Anderson Twp., H-19, 26, 4308 

HARPEL, SARAH, F, W, 86, Feb 23, 1911, Warrick, Ohio Twp., H-15, 21, 4308 

HARPER, CHAS, M, W, 30, Mar 10, 1891, Warrick, Anderson Twp., H-18, 28, 4308 

HARPER, HATSEL, M, W, 7, Sep 26, 1902, Warrick, Skelton Twp., H-20, 46, 4308 

HARPER, KATE, F, W, 62, Nov 2, 1896, Warrick, Boonville, H-19, 17, 4308 

HARPER, MARTHA E, F, W, --, Oct 20, 1882, Warrick, Lane Twp., H-17, 18, 4308 

HARPES, JULIA, F, W, 62, Jun 14, 1892, Warrick, Warrick Co., H-18, 34, 4308 

HARPO, MARTHA G, F, W, 53, Aug 15, 1887, Warrick, Boon Twp., H-18, ---, 4308 

HARPOLE, A M, M, W, 74, Jul 18, 1916, Warrick, Boonville, CH-3, 15, 4308 

HARPOLE, AB, M, W, 56, Sep 30, 1892, Warrick, Boonville, H-18, 35, 4308 

HARPOLE, CLARA B, F, W, 21, Jan 31, 1898, Warrick, Boon Twp., H-19, 23, 4308 

HARPOLE, JNO H, M, W, 70, Apr 28, 1885, Warrick, Boonville, H-17, 40, 4308 

HARPOLE, M J, F, W, 71, Aug 15, 1882, Warrick, Warrick Co., H-18, 20, 4308 

HARPOLE, WM C, M, W, 80, Sep 16, , Warrick, Boonville, CH-3, 39, 4308 

HARPOOL, MARY J, F, W, 38, Sep 14, 1883, Warrick, Boon Twp., H-17, 20, 4308 

HARRESN, EDNA VIOLA, F, W, 14, Sep 24, 1920, Warrick, Anderson Twp., H-16, 46, 4308 

HARRET, LENNA ESTELE, F, W, 1, Jul 30, 1914, Warrick, Warrick Co., H-22, 57, 4308 

HARRIS, ---, F, W, 2M, Jul 11, 1888, Warrick, Warrick Co., H-18, 21, 4308 

HARRIS, ADDIE, F, W, 2, Oct 22, 1907, Warrick, Warrick Co., H-20, 12, 4308 

HARRIS, ADDIE B, F, W, 2, Oct 22, 1907, Warrick, Boonville, H-21, 1, 4308 

HARRIS, ANNA MURREL, F, W, --, Aug 16, 1913, Warrick, ELDERADE ILL, H-22, 44, 4308 

HARRIS, GLADYS RUBY, F, W, --, Apr 27, 1916, Warrick, Boonville, CH-5, 14, 4308 

HARRIS, GRANVILLE E, M, W, 59, May 13, 1899, Warrick, Chandler, H-19, 29, 4308 

HARRIS, JESSIE B, M, W, 22, May 10, 1919, Warrick, Boonville, CH-3, 32, 4308 

HARRIS, JOHN, M, W, 40, Aug 19, 1906, Warrick, Boonville, CH-2, 2, 4308 

HARRIS, JOHN, M, W, 1M, Aug 19, 1906, Warrick, Boonville, H-20, 95, 4308 

HARRIS, LAWRENCE, M, W, 8M, May 10, 1911, Warrick, Warrick Co., H-22, 16, 4308 

HARRIS, WILLIAM B, M, W, 6M, Mar 14, 1907, Warrick, Warrick Co., H-20, 2, 4308 

HARRISON, BORHEN, M, W, 1, Dec 19, 1891, Warrick, Warrick Co., H-18, 32, 4308 

HARRISON, FRANCIS, M, W, 72, Dec 6, 1902, Warrick, Chandler, H-20, 49, 4308 

HARRISON, JOSEPH F, M, W, 46, Feb 25, 1909, Warrick, Warrick, H-21, 16, 4308 

HARRISON, MARTHA J, F, W, 70, Jun 8, 1906, Warrick, Chandler, H-20, 93, 4308 

HARRISON, MINA J, F, W, 32, Dec 24, 1906, Warrick, Chandler, H-20, 99, 4308 

HARRISON, NORMAN, M, W, 1, Dec 19, 1891, Warrick, Warrick Co., H-18, 3, 4308 

HARRISON, RUTH, F, W, 8, Mar 19, 1914, Warrick, ---, H-22, 51, 4308 

HARRISON, SAM W, M, B, 82, Jan 6, 1916, Warrick, Warrick Co., H-22, 49, 4308 

HARRISON, SWENTY P, F, B, 14, Jan 1, 1901, Warrick, Ohio Twp., H-14, 50, 4308 

HARRISON, SWETY P, F, B, 14, Jan 1, 1901, Warrick, Ohio Twp., H-20, 23, 4308 

HARROM, HIRAM, M, W, 68, Nov 1, 1888, Warrick, Warrick Co., H-18, 18, 4308 

HARRON, WM H, M, W, 1, Feb 10, 1885, Warrick, Warrick Co., H-17, 34, 4308 

HARROW, S W, M, W, 59, Jan 29, 1898, Warrick, Anderson, H-19, 24, 4308 

HARRUM, ---, F, W, 1M, Jul 1, 1887, Warrick, Anderson Twp., H-18, 9, 4308 

HARRY, EDITH, F, W, 8, Nov 6, 1911, Warrick, Warrick, H-22, 22, 4308 

HART, ---, F, W, --, Oct 31, 1911, Warrick, Warrick Co., H-22, 20, 4308 

HART, ---, F, W, --, Jan 12, 1887, Warrick, Warrick Co., H-18, 6, 4308 

HART, ---, M, W, --, Oct 24, 1909, Warrick, Warrick, H-21, 22, 4308 

HART, ---, F, W, --, Jun 17, 1914, Warrick, Warrick Co., H-22, 59, 4308 

HART, ---, F, W, --, Nov 16, 1912, Warrick, Warrick Co., H-22, 34, 4308 

HART, ---, F, W, --, Jun 15, 1910, Warrick, Warrick Co., H-22, 5, 4308 

HART, ---, M, W, --, May 1, 1908, Warrick, Warrick, H-21, 7, 4308 

HART, ALVIN E, M, W, 10M, Nov 13, 1916, Warrick, Boonville, CH-3, 17, 4308 

HART, AMOA, M, W, 76, Jul 4, 1919, Warrick, Skelton Twp., H-23, 16, 4308 

HART, CARL L, M, W, --, Oct 2, 1907, Warrick, Lynnville, H-20, 12, 4308 

HART, CARL LEONARD, M, W, --, Oct 2, 1907, Warrick, Lynnville, H-21, 1, 4308 

HART, DAISY, F, W, 2, Dec 22, 1901, Warrick, Skelton Twp., H-20, 37, 4308 

HART, DAVID L, M, W, 67, Sep 19, 1901, Warrick, Boonville, H-20, 34, 4308 

HART, DORA, F, W, --, Feb 20, 1888, Warrick, Indiana, H-18, 14, 4308 

HART, ELI, M, W, 8, Jun 1, 1907, Warrick, Tennyson, H-20, 4, 4308 

HART, ELIJA K, M, W, 76, Dec 22, 1915, Warrick, Warrick Co., H-22, 74, 4308 

HART, ELMEZER L, M, W, 55, Mar 11, 1904, Warrick, Warrick Co., H-20, 64, 4308 

HART, FLORENCE, F, W, 5, Jul 19, 1915, Warrick, Boonville, CH-3, 9, 4308 

HART, GURLEY, M, W, 14, Feb 26, 1914, Warrick, Warrick Co., H-22, 74, 4308 

HART, H J, F, W, --, Jan 11, 1882, Warrick, Skelton Twp., H-17, 1, 4308 

HART, HAZEL, F, W, 15, Dec 19, 1918, Warrick, Boon Twp., H-23, 7, 4308 

HART, INIS, F, W, 10, Mar 13, 1905, Warrick, Warrick Co., H-20, 90, 4308 

HART, IRA D, F, W, 35, Feb 4, 1914, Warrick, Warrick Co., H-22, 52, 4308 

HART, JAMES, M, W, 76, Feb 18, 1904, Warrick, Warrick Co., H-20, 63, 4308 

HART, JOHN, M, W, --, Aug 13, 1882, Warrick, Hart Twp., H-17, 8, 4308 

HART, JOHN, M, W, --, May 7, 1918, Warrick, Boonville, CH-3, 26, 4308 

HART, JOHN C, M, W, 52, Sep 24, 1906, Warrick, Boon Twp., H-20, 96, 4308 

HART, JOHN F, M, W, 9M, Apr 4, 1910, Warrick, Warrick Co., H-22, 8, 4308 

HART, JOHN W, M, W, 72, Mar 3, 1893, Warrick, Chandler, H-18, 38, 4308 

HART, LESTER, M, W, 6, Jul 27, 1886, Warrick, Hart Twp., H-18, 3, 4308 

HART, LIZZIE, F, B, 41, Sep 11, 1909, Warrick, Boonville, CH-2, 8, 4308 

HART, MADGE E, -, -, --, Feb 11, 1919, Warrick, Boon Twp., H-23, 9, 4308 

HART, MARTHA A, F, W, 56, Sep 5, 1900, Warrick, Folsomville, H-20, 17, 4308 

HART, MARTHA J, F, W, 34, Feb 23, 1914, Warrick, Warrick Co., H-22, 52, 4308 

HART, MARY, F, W, 82, Nov 8, 1889, Warrick, Warrick Co., H-18, 21, 4308 

HART, NANCY C, F, W, 36, May 5, 1911, Warrick, Warrick Co., H-22, 15, 4308 

HART, ODEN, M, W, 1, Feb 10, 1902, Warrick, Skelton Twp., H-20, 39, 4308 

HART, PAUL, M, W, --, Dec 1, 1910, Warrick, Warrick Co., H-22, 88, 4308 

HART, PERRY C, M, W, 1, Jul 16, 1904, Warrick, Warrick, H-20, 68, 4308 

HART, RETTA A, F, W, 23, Mar 5, 1916, Warrick, Boonville, CH-3, 12, 4308 

HART, SARAH ELIZABETH, F, W, 36, Mar 22, 1914, Warrick, ---, H-22, 51, 4308 

HART, SUSAN K STONE, -, -, 67, MAR, 13, 1912, Warrick, Boonville, CH-2, 15, 4308 

HART, SYNTHA, F, W, 73, Sep 9, 1887, Warrick, Owen Twp., H-18, 11, 4308 

HART, TELITHA J, F, W, 85, Sep 15, 1918, Warrick, Folsomville, H-22, 103, 4308 

HART, THOMAS A, M, W, 1M, Sep 1, 1917, Warrick, Indiana, H-22, 90, 4308 

HART, THOMAS B, M, W, 57, Feb 19, 1893, Warrick, Boon Twp., H-18, 38, 4308 

HART, VERNEDA, F, B, --, Jan 9, 1915, Warrick, Newburgh, H-15, 27, 4308 

HART, WILLIAM, F, W, 65, Jan 29, 1887, Warrick, Skelton Twp., H-18, 5, 4308 

HART, WILLIAM, M, W, --, Dec 26, 1915, Warrick, Warrick Co., H-22, 74, 4308 

HART, WM P, M, W, 27, Nov 30, 1897, Warrick, Boon Twp., H-19, 21, 4308 

HARTAWAY, CAROL, M, B, 1, Mar 29, 1913, Warrick, Boonville, CH-2, 19, 4308 

HARTAWAY, NANCY, F, B, 69, Jun 8, 1920, Warrick, Boonville, CH-3, 38, 4308 

HARTE, ---, F, W, --, Aug 24, 1903, Warrick, Folsomville, H-20, 57, 4308 

HARTE, BETTSA J, F, W, 1, Oct 31, 1902, Warrick, Folsomville, H-20, 47, 4308 

HARTE, WILLIAM M, -, -, 49, May 20, 1902, Warrick, Warrick, H-20, 42, 4308 

HARTER, DAZZIE, F, W, 30, Jun 4, 1911, Warrick, Warrick Co., H-22, 22, 4308 

HARTER, DEZZA, F, W, 30, Jun 4, 1911, Warrick, Warrick Co., H-22, 27, 4308 

HARTER, HETTA, F, W, 27, ---, --, , Warrick, Pigeon Twp., H-20, 40, 4308 

HARTER, JESSIE MAY, F, W, 2, Jun 19, 1907, Warrick, Warrick, H-20, 67, 4308 

HARTER, LYNLESS T, M, W, 2M, Jul 14, 1901, Warrick, Pigeon Twp., H-20, 31, 4308 

HARTER, NICHOLES, M, W, 67, May 5, 1907, Warrick, Pigeon Twp., H-20, 3, 4308 

HARTIG, ANNA E, F, W, 9M, Oct 6, 1900, Warrick, Warrick Co., H-14, 52, 4308 

