Finding Our Warrick County, IN Ancestors
Below you will find the information found in the death index. The information was submitted by Lora Radiches.
Surname, Given Name, Sex, Color, Age, Month, Day, Year, County, Locality, Book, Page, Fiche
ABERY, EDWARD, M, W, 34, Apr 19, 1911, Warrick, Warrick Co., H-22, 13, 4308
ABOT, FRANCIS, M, W, 58, Oct 25, 1905, Warrick, Warrick Co., H-20, 85, 4308
ABSHEAR, JOHN, M, W, 68, Feb 1, 1900, Warrick, Tennyson, H-20, 7, 4308
ABSHEAR, NEVA O, F, W, 17, Dec 13, 1920, Warrick, Ohio Twp., H-23, 40, 4308
ABSHIRE, CLARA, F, W, 32, Nov 16, 1890, Warrick, Newburgh, H-18, 27, 4308
ABSHIRE, CLARA, F, W, 32, Nov 16, 1890, Warrick, Newburgh, H-18, 27, 4308
ABSHIRE, JANE, F, W, 76, Feb 11, 1902, Warrick, Skelton TWP, H-20, 39, 4308
ABSHIRE, MINNIE V, F, W, 16, Mar 1, 1908, Warrick, Folsomville, H-21, 5, 4308
ABSHIRE, SARAH, F, W, 36, Jun 22, 1886, Warrick, Campbell Twp., H-18, 3, 4308
ABSHIRE, SARAH M, F, W, 18, Feb 20, 1888, Warrick, Skelton Twp., H-18, 15, 4308
ADAMS, ---, F, W, --, Jan 22, 1908, Warrick, Warrick, H-21, 4, 4308
ADAMS, ---, M, W, --, Sep 7, 1916, Warrick, Warrick Co., H-22, 81, 4308
ADAMS, BENJ P, M, W, 21, Jul 29, 1901, Warrick, Warrick, H-20, 30, 4308
ADAMS, HAYDEN, M, W, 3, Apr 22, 1914, Warrick, Warrick Co., H-22, 54, 4308
ADAMS, HELEN MAE, F, W, 9M, Apr 6, 1919, Warrick, Campbell Twp., H-23, 12, 4308
ADAMS, MARTHA, F, W, 85, Jul 8, 1904, Warrick, SKELETON TWP, H-20, 68, 4308
ADAMS, RAYMOND, M, W, 23, Jun 4, 1907, Warrick, Boonville, CH-2, 4, 4308
ADAMS, RAYMOND, M, W, 23, Jun 4, 1907, Warrick, Boonville, H-20, 4, 4308
ADAMS, THOS S, M, W, 86, Jan 30, 1899, Warrick, County, H-19, 27, 4308
ADAMS, WILPH, F, W, 70, Sep 20, 1898, Warrick, Boonville, H-19, 27, 4308
ADAMS, WM, M, W, 73, Mar 16, 1904, Warrick, Warrick Co., H-20, 64, 4308
ADDINGTON, BERNICE, M, W, 2, Aug 4, 1901, Warrick, Boon Twp., H-20, 32, 4308
ADDINGTON, CASSIAF, F, W, 1, Mar 17, 1896, Warrick, Warrick, H-19, 15, 4308
ADDINGTON, FLORA M, F, W, 33, Sep 17, 1920, Warrick, Boon Twp, H-23, 35, 4308
ADDINGTON, GUY, M, W, 1, Nov 9, 1920, Warrick, Boon Twp, H-23, 38, 4308
ADDINGTON, HESTER, F, W, 64, Sep 8, 1905, Warrick, --- Indiana, H-20, 84, 4308
ADDINGTON, LIZZIE, F, W, 28, Dec 16, 1910, Warrick, Warrick Co., H-22, 9, 4308
ADDINGTON, MAGGIE, F, W, 46, Mar 26, 1915, Warrick, Warrick Co., H-22, 66, 4308
ADDINGTON, MINIE T, F, W, 5M, Mar 16, 1919, Warrick, Boon Twp, H-23, 10, 4308
ADINGTON, ---, M, -, --, Oct 23, 1901, Warrick, Boon Twp, H-20, 35, 4308
ADINGTON, A, M, W, 1, May 30, 1890, Warrick, Boon Twp, H-18, 24, 4308
ADINGTON, ELIZA E, F, W, 50, Dec 2, 1893, Warrick, Warrick Co., H-19, 35, 4308
ADMIRE, AREN R, M, W, 27, Dec 1, 1905, Warrick, Yankeetown, H-20, 87, 4308
ADMIRE, FRANCES E, F, W, 63, Apr 7, 1914, Warrick, Warrick Co., H-22, 53, 4308
ADMIRE, LORA B, F, W, 27, Sep 13, 1904, Warrick, Yankeetown, H-14, 57, 4308
ADMIRE, LORA B, F, W, 27, Sep 13, 1904, Warrick, Yankeetown, H-20, 71, 4308
ADMIRE, SQUIRE, M, W, 70, Mar 29, 1915, Warrick, Warrick Co., H-22, 66, 4308
AHRENS, CAROLINE, F, W, 60, Jul 13, 1889, Warrick, Warrick Co., H-18, 20, 4308
AHRENS, CHAS, M, W, 36, Aug 11, 1889, Warrick, Warrick Co., H-18, 20, 4308
AHRENS, EMMA C, F, W, 1M, Apr 4, 1891, Warrick, Warrick Co., H-18, 28, 4308
AHRENS, HULDA, F, W, 1, Jun 27, 1896, Warrick, Warrick, H-19, 16, 4308
AHRENS, HULIA, F, W, 1, Jan 11, 1889, Warrick, Warrick Co., H-18, 18, 4308
AHRENS, SELMA, F, W, 1, Jun 1, 1894, Warrick, Warrick, H-19, 7, 4308
AHRNED, AUGUST JR, M, W, --, Nov 17, 1882, Warrick, Campbell Twp., H-17, 10, 4308
AICHLER, JOHN M, M, W, 53, Feb 9, 1898, Warrick, Warrick, H-19, 23, 4308
AIKEN, MOSE, M, W, --, May 5, 1885, Warrick, Vanderburgh Co., H-17, 38, 4308
AKIN, ---, -, -, --, Apr 7, 1885, Warrick, Newburgh, H-17, 37, 4308
AKIN, ---, M, W, --, Apr 24, 1887, Warrick, Newburgh, H-18, 8, 4308
ALEXANDER, ---, F, W, 2, Sep 13, 1899, Warrick, Warrick Co., H-19, 31, 4308
ALEXANDER, ALVA, M, W, 24, Oct 20, 1900, Warrick, Boon Twp, H-20, 19, 4308
ALEXANDER, CHARLES T, M, W, 30, Feb 23, 1909, Warrick, Newburgh, H-15, ---, 4308
ALEXANDER, ISAAC, M, W, 72, Jun 9, 1907, Warrick, Boonville, H-20, 4, 4308
ALEXANDER, JAS, M, W, 9, Sep 6, 1886, Warrick, Owen Twp, H-18, 2, 4308
ALEXANDER, NANCY, F, W, 79, Apr 25, 1909, Warrick, Boonville, CH-2, 8, 4308
ALEXANDER, ORPHA, F, W, 24, Apr 4, 1903, Warrick, Boon Twp, H-20, 53, 4308
ALEXANDER, RANDOLPH, M, W, 71, Mar 2, 1914, Warrick, Warrick Co., H-22, 50, 4308
ALEXANDER, ROSS, M, W, 4M, Oct 21, 1900, Warrick, Ohio Twp, H-20, 19, 4308
ALEXANDER, SAMUEL, M, W, 71, May 19, 1904, Warrick, Chandler, H-20, 66, 4308
ALEXANDER, SUSANNA, F, W, 62, Jan 2, 1892, Warrick, Chandler, H-18, 32, 4308
ALEXANDER, WM, M, W, 76, Apr 29, 1899, Warrick, Boonville, H-19, 29, 4308
ALFUTISH, TABITHA, F, W, 68, Apr 3, 1916, Warrick, Newburgh, H-15, 28, 4308
ALLEN, ---, M, W, --, Jan 28, 1901, Warrick, Hart Twp, H-20, 24, 4308
ALLEN, ---, F, W, 73, Jul 22, 1896, Warrick, Newburgh, H-19, 16, 4308
ALLEN, CHAS, M, W, 30, Aug 23, 1894, Warrick, Warrick, H-19, 8, 4308
ALLEN, ERMA, F, W, 2, Jan 11, 1919, Warrick, Pigeon Twp, H-23, 8, 4308
ALLEN, FLEX, M, B, 65, Jul 20, 1897, Warrick, Warrick, H-19, 21, 4308
ALLEN, FLORA, F, W, 12, Mar 4, 1902, Warrick, Boonville, H-20, 40, 4308
ALLEN, HENRY, M, B, 44, Jan 26, 1894, Warrick, Newburgh, H-19, 35, 4308
ALLEN, INDIANA, F, W, 57, Apr 2, 1911, Warrick, Warrick Co., H-22, 14, 4308
ALLEN, JULIA, F, B, 75, Feb 14, 1908, Warrick, Boonville, CH-2, 5, 4308
ALLEN, MARTHA L, F, W, 2, Oct 23, 1910, Warrick, Warrick Co., H-22, 7, 4308
ALLEN, MARY A, F, W, 85, Feb 20, 1894, Warrick, Boonville, H-19, 15, 4308
ALLEN, MATILDA J, F, W, 64, Jan 17, 1920, Warrick, Boonville, CH-3, 36, 4308
ALLEN, NANCY, F, W, 88, Aug 21, 1903, Warrick, Boonville, H-20, 57, 4308
ALLEN, SAMUEL, M, W, 65, Feb 26, 1906, Warrick, Warrick Co., H-20, 89, 4308
ALLEN, V R, M, W, 91, Jul 30, 1904, Warrick, Warrick Co., H-20, 69, 4308
ALLEN, WM, M, W, 4, May 15, 1885, Warrick, Warrick Co., H-17, 39, 4308
ALLSTATT, CORA, F, W, 3M, Oct 20, 1887, Warrick, Owen Twp, H-18, 11, 4308
ALMS, CHRISTIAN, M, W, 71, Jun 18, 1902, Warrick, Campbell Twp., H-20, 43, 4308
ALMS, EDA M, F, W, 26, Jul 7, 1902, Warrick, Campbell Twp., H-20, 44, 4308
ALMS, ELIZABETH, F, W, 9, Jan 19, 1883, Warrick, Warrick Co., H-17, 14, 4308
ALMS, WILLIAM, M, W, 71, Oct 27, 1914, Warrick, Warrick Co., H-22, 60, 4308
ALTMEYER, VICTOR, M, W, --, Jan 29, 1912, Warrick, Boonville, CH-2, 15, 4308
AMBROSE, IDA OLGA, F, W, 4M, Jul 30, 1909, Warrick, Warrick, H-21, 19, 4308
AMBROSE, IUN, F, W, 2, Jun 15, 1898, Warrick, --- Indiana, H-19, 25, 4308
AMBROSE, JOHN, M, W, 65, Nov 12, 1899, Warrick, Pigeon Twp, H-20, 3, 4308
AMBROSE, MAGGIE E, F, W, 24, May 11, 1909, Warrick, Warrick, H-21, 18, 4308
ANDERSON, ---, M, W, 7M, Jul 24, 1896, Warrick, Newburgh, H-19, 16, 4308
ANDERSON, ---, M, W, --, Jul 14, 1907, Warrick, Ohio Twp, H-14, 62, 4308
ANDERSON, ---, M, W, --, Jul 14, 1907, Warrick, Ohio Twp, H-20, 5, 4308
ANDERSON, ANN, F, B, 42, Feb 2, 1903, Warrick, Newburgh, H-14, 54, 4308
ANDERSON, ANN, F, B, 42, Feb 11, 1903, Warrick, Newburgh, H-20, 51, 4308
ANDERSON, BENJAMIN F, M, W, 14, Dec 11, 1920, Warrick, Boonville, CH-3, 40, 4308
ANDERSON, BIRTHA E, F, W, 4M, May 7, 1889, Warrick, Warrick Co., H-18, 19, 4308
ANDERSON, CHRISTOPHER, M, W, 48, Sep 13, 1905, Warrick, Newburgh, H-20, 84, 4308
ANDERSON, CHRISTOPHER, M, W, 48, Sep 13, 1905, Warrick, Newburgh, H-14, 59, 4308
ANDERSON, DORA, F, W, 22, Oct 26, 1896, Warrick, Warrick, H-19, 17, 4308
ANDERSON, LORUSARN, F, W, 26, Sep 11, 1893, Warrick, PARADISE, H-19, 3, 4308
ANDERSON, MARRIAH W, F, W, 63, Jul 21, 1919, Warrick, Boonville, CH-3, 34, 4308
ANDERSON, MARTHA E, F, -, 73, Feb 13, 1916, Warrick, Warrick Co., H-22, 76, 4308
ANDERSON, NANCY, F, B, 88, Mar 24, 1912, Warrick, Boon Twp., H-22, 24, 4308
ANDERSON, NANCY A, F, W, 45, Mar 31, 1913, Warrick, Newburgh, H-15, 25, 4308
ANDERSON, OMELIE, F, B, 35, Sep 2, 1911, Warrick, Boonville, CH-2, 14, 4308
ANDERSON, PINCKNEY, M, W, 77, Nov 9, 1913, Warrick, Newburgh, H-15, 26, 4308
ANDERSON, WILLIAM C, M, W, 66, Jan 12, 1916, Warrick, Boonville, CH-3, 12, 4308
ANDREWS, HANNA, F, W, 91, Mar 19, 1920, Warrick, Newburgh, H-16, 44, 4308
ANGEL, ELIZBETH, F, W, 68, Jun 23, 1894, Warrick, Vanderburgh, H-19, 7, 4308
ANGEL, ELIZBETH, F, W, 68, Jun 23, 1894, Warrick, Vanderburgh, H-19, 7, 4308
ANGEL, JACK, M, W, 71, Jan 8, 1894, Warrick, Newburgh, H-19, 5, 4308
ANGEL, LOUIS, M, W, 43, Dec 1, 1893, Warrick, Newburgh, H-19, 34, 4308
ANGEL, LUCINDA, F, -, 5, Dec 17, 1882, Warrick, Newburgh, H-17, 12, 4308
ANGEL, LYLE BARNETT, M, W, --, MAY, 24, 1916, Warrick, Warrick Co., H-22, 79, 4308
ANSLILL, N G, M, W, 60, Aug 8, 1895, Warrick, Warrick Co., H-19, 11, 4308
ANSOTT, TUDION, M, W, 6, Jan 21, 1895, Warrick, Elberfeld, H-19, 9, 4308
ANTES, JACOB, M, W, --, Jan 6, 1888, Warrick, Ohio Twp, H-18, 14, 4308
APPEL, EDWARD J, M, W, 16, Jan 12, 1914, Warrick, Newburgh, H-15, 26, 4308
AREND, ---, M, W, --, Aug 13, 1915, Warrick, Warrick Co., H-22, 71, 4308
AREND, CAROLINE, F, W, 63, Apr 27, 1900, Warrick, Campbell Twp., H-20, 10, 4308
AREND, PHILIP H, M, W, 49, Aug 27, 1919, Warrick, Campbell Twp., H-23, 17, 4308
ARENS, GEORGE MCLUAN, M, W, 52, Jul 4, 1917, Warrick, --- Indiana, H-22, 89, 4308
ARMISTEAD, EDITH, F, W, 12, Oct 16, 1899, Warrick, Newburgh, H-12, 1, 4308
ARMOUR, EDDIE MARIE, M, W, --, Jan 14, 1914, Warrick, Newburgh, H-15, 26, 4308
ARMOUR, NATHAN, M, W, 2, Apr 12, 1912, Warrick, Newburgh, H-15, 23, 4308
ARMSTEAD, EDITH, F, W, 12, Oct 16, 1899, Warrick, Newburgh, H-14, 47, 4308
ARMSTRONG, ---, F, W, --, Jul 9, 1890, Warrick, Stephens Station, H-18, 25, 4308
ARMSTRONG, A R, M, W, 52, Feb 25, 1891, Warrick, Newburgh, H-18, 28, 4308
ARMSTRONG, ANDAY, M, W, 18, Oct 8, 1905, Warrick, Newburgh, H-20, 85, 4308
ARMSTRONG, ANDREW, M, W, 8, Oct 5, 1905, Warrick, Newburgh, H-14, 59, 4308
ARMSTRONG, CHARLES W, M, W, 63, May 10, 1909, Warrick, Boonville, CH-2, 8, 4308
ARMSTRONG, JOHN, M, -, 34, Sep 9, 1900, Warrick, Campbell Twp., H-20, 17, 4308
ARMSTRONG, ROBERT, M, W, 19, Dec 30, 1910, Warrick, Ohio Twp, H-15, 21, 4308
ARNOLD, BARBARA, F, W, 72, Aug 13, 1906, Warrick, Warrick Co., H-20, 95, 4308
ARNOLD, BARBSA E, F, W, 45, Dec 31, 1895, Warrick, YANKEETOWN, H-19, 13, 4308
ARNOLD, CHESTER, M, W, 3, Dec 30, 1906, Warrick, Newburgh, H-14, 61, 4308
ARNOLD, CHESTER, M, W, 3, Dec 30, 1906, Warrick, Ohio Twp, H-20, 99, 4308
ARNOLD, ELISIBET, F, W, 85, Sep 8, 1908, Warrick, Warrick, H-21, 12, 4308
ARNOLD, F, M, W, 35, Dec 19, 1906, Warrick, Newburgh, H-20, 99, 4308
ARNOLD, F M, M, W, 35, Dec 19, 1906, Warrick, Newburgh, H-14, 61, 4308
ARNOLD, FANNIE F, F, W, 38, MAR, 29, 1906, Warrick, Ohio TWP, H-20, 90, 4308
ARNOLD, FANNIE L, F, W, 38, MAR, 29, 1906, Warrick, Newburgh, H-14, 59, 4308
ARNOLD, FRANCIS M, M, W, 66, Feb 21, 1906, Warrick, Newburgh, H-14, 59, 4308
ARNOLD, FRANCIS M, M, W, 66, Feb 21, 1906, Warrick, Ohio TWP, H-20, 89, 4308
ARNOLD, JOHN, M, W, 1, Jun 27, 1908, Warrick, Warrick, H-21, 8, 4308
ARNOLD, NATHAN, M, W, 63, Nov 2, 1896, Warrick, Boonville, H-19, 17, 4308
ARNOLD, REBECA, F, W, 62, Jan 26, 1893, Warrick, Boonville, H-18, 38, 4308
ARNOLD, RUTH, F, W, --, Jun 20, 1912, Warrick, Warrick Co., H-22, 27, 4308
ARNOLD, SARAH, F, W, 85, Nov 30, 1900, Warrick, Ohio Twp, H-20, 21, 4308
ARNOLD, SERRALDA, F, W, 79, MAR, 29, 1918, Warrick, Warrick Co., H-22, 96, 4308
ARNOLD, WM F, M, W, 84, Jan 4, 1914, Warrick, Warrick Co., H-22, 49, 4308
ARTH, ARBIS, M, W, --, Mar 2, 1918, Warrick, Warrick Co., H-22, 95, 4308
ASH, CLARENCE, M, W, 10M, Jun 20, 1887, Warrick, Skelton Twp, H-18, 9, 4308
ASH, JAS, M, W, 76, Nov 27, 1895, Warrick, Warrick Co., H-19, 12, 4308
ASHBY, ---, M, B, --, Dec 13, 1902, Warrick, Ohio Twp, H-20, 49, 4308
ASHBY, ---, F, B, --, Dec 13, 1902, Warrick, Deforest, H-20, 489, 4308
ASHBY, AGNESS, F, W, 64, Jul 25, 1908, Warrick, Warrick, H-21, 9, 4308
ASHBY, ALVIRA J, F, W, 76, Apr 5, 1900, Warrick, Lane Twp., H-20, 9, 4308
ASHBY, CAROLINE M, F, W, 72, Apr 30, 1918, Warrick, Warrick Co., H-22, 99, 4308
ASHBY, ELIZABETH, F, W, 88, MAY, 30, 1913, Warrick, Warrick Co., H-22, 41, 4308
ASHBY, MARY A, F, W, 26, Jun 30, 1886, Warrick, Owen Twp, H-18, 4, 4308
ASHEY, GEOVER C, M, W, 26, Nov 26, 1912, Warrick, Skelton Twp, H-22, 33, 4308
ASHFORD, ---, F, W, 1, Nov 6, 1892, Warrick, Chandler, H-18, 37, 4308
ASHFORD, MARTHA, F, W, 6, Nov 14, 1892, Warrick, Chandler, H-18, 37, 4308
ASHLEY, ---, M, W, --, Jun 28, 1886, Warrick, Boon Twp, H-18, 1, 4308
ASHLEY, ARLIE EDWARD, M, W, 8M, Jun 3, 1912, Warrick, Warrick Co., H-22, 28, 4308
ASHLEY, CHARLES A, M, W, 2, Oct 2, 1899, Warrick, Pigeon Twp, H-20, 1, 4308
ASHLEY, J M, M, W, 61, Dec 19, 1893, Warrick, Chandler, H-19, 34, 4308
ASHLEY, JACKSON, M, W, 68, Dec 15, 1889, Warrick, Warrick Co., H-18, 22, 4308
ASHLEY, JOHN M, M, W, --, Feb 2, 1913, Warrick, Warrick Co., H-22, 36, 4308
ASHLEY, LOUIE, M, W, 6M, Jan 15, 1887, Warrick, Boon Twp, H-18, 8, 4308
ASHLEY, LOVINA C, F, W, 1, Feb 26, 1909, Warrick, Warrick, H-21, 16, 4308
ASHLEY, MARADA, F, W, 23, Feb 2, 1906, Warrick, --- Indiana, H-20, 89, 4308
ASHLEY, MARY EMMA, F, W, 50, Nov 3, 1914, Warrick, Warrick Co., H-22, 62, 4308
ASHLEY, ORRA E, F, W, 58, Jan 16, 1910, Warrick, Boonville, CH-2, 9, 4308
ASHLEY, RACHEL P, F, W, 78, Oct 1, 1912, Warrick, Warrick Co., H-22, 32, 4308
ASHLEY, SARAH, F, W, 48, Nov 8, 1908, Warrick, Warrick, H-21, 13, 4308
ASHLEY, WESLEY F, M, W, 5, May 12, 1918, Warrick, Warrick Co., H-22, 99, 4308
AUGEMEIER, JOHN ADAM, M, W, 65, Dec 2, 1917, Warrick, Campbell Twp., H-22, 93, 4308
AUSKIN, GOLDA T, F, W, 24, Aug 13, 1907, Warrick, Boonville, CH-2, 4, 4308
AUSKIN, GOLDIE T, F, W, 24, Aug 13, 1907, Warrick, Boonville, H-20, 7, 4308
AUSKINS, OWLET, F, W, --, Dec 26, 1906, Warrick, Warrick Co., H-20, 99, 4308
AUSS, E, M, W, 16, Jul 22, 1882, Warrick, Folsomville, H-17, 7, 4308
AUST, ED W, M, W, 47, Dec 25, 1913, Warrick, Boonville, CH-2, 21, 4308
AUST, EDWARD, M, W, --, Mar 20, 1914, Warrick, Boonville, CH-3, 2, 4308
AUST, EDWARD, M, W, --, Mar 20, 1914, Warrick, Boonville, CH-2, 22, 4308
AUST, KATIE M, F, W, 26, Jul 8, 1904, Warrick, Boonville, H-20, 68, 4308
AUSTEL, GERTRUDE, F, W, 6, Oct 15, 1910, Warrick, Warrick Co., H-22, 9, 4308
AUSTILL, CHESTER L, M, W, 1, Jun 22, 1907, Warrick, Folsomville, H-20, 4, 4308
AUSTILL, EDGAR, M, W, --, Dec 14, 1918, Warrick, Boon Twp, H-23, 6, 4308
AUSTILL, FANNIE M, F, W, 27, Dec 15, 1918, Warrick, Boon Twp, H-23, 6, 4308
AUSTILL, JAMES, M, W, 27, Aug 2, 1902, Warrick, Folsomville, H-20, 45, 4308
AUSTILL, JULIA A, F, W, 82, Jun 4, 1901, Warrick, Skelton, H-21, 29, 4308
AUSTILL, LOCKIE URAY, M, W, 2, Jul 13, 1914, Warrick, Warrick Co., H-22, 57, 4308
AUSTILL, LUCINDA A, F, W, 58, Sep 12, 1900, Warrick, Owen Twp, H-20, 17, 4308
AUSTILL, MARY R, F, W, 1, Sep 27, 1917, Warrick, Ohio Twp, H-22, 31, 4308
AUSTILL, OPHAI, M, W, 29, Oct 7, 1918, Warrick, ---, H-22, 104, 4308
AUSTILL, TALLIE, F, W, 6, Dec 13, 1903, Warrick, Folsomville, H-20, 61, 4308
AUSTIN, ANNA, F, W, 3, Jul 21, 1889, Warrick, Warrick Co., H-18, 20, 4308
AUSTIN, CORA, F, W, 24, Apr 5, 1910, Warrick, Hart Twp, H-22, 4, 4308
AUSTIN, EDWIN H, M, W, 79, Feb 14, 1917, Warrick, Warrick Co., H-22, 85, 4308
AUSTIN, ERVIN L, M, W, 76, Mar 26, 1918, Warrick, Warrick Co., H-22, 97, 4308
AUSTIN, FRANCES J, F, W, --, Sep 14, 1900, Warrick, Lynville, H-20, 17, 4308
AUSTIN, MYRTLE, F, W, 22, Sep 5, 1900, Warrick, Warrick C., H-20, 17, 4308
AUSTIN, NOBLE L, M, W, 6, Mar 1, 1907, Warrick, Boonville, H-20, 2, 4308
AUSTIN, NOBLE LEROY, M, W, 6, Mar 1, 1907, Warrick, Boonville, CH-2, 3, 4308
AUSTIN, RHODA A, F, W, 67, Jan 11, 1910, Warrick, Warrick Co., H-22, 1, 4308
AUSTIN, ROLAND ARVEL, M, W, 23, Mar 24, 1909, Warrick, Boonville, CH-2, 7, 4308
AUSTREW, LUTHER, M, W, 4M, Jul 17, 1905, Warrick, Newburgh, H-14, 58, 4308
AUSTREW, LUTHER, M, W, 4M, Jul 17, 1905, Warrick, Newburgh, H-20, 82, 4308
AUSTREW, RUTH, F, W, 1, Mar 24, 1906, Warrick, Newburgh, H-20, 90, 4308
AUSTREW, RUTH, F, W, 1, Mar 24, 1906, Warrick, Newburgh, H-14, 59, 4308
AUTRA, NARCISUS, F, W, 67, Nov 6, 1899, Warrick, Skelton Twp, H-20, 3, 4308
AUTRY, MINNIE MAY, F, W, --, Aug 17, 1920, Warrick, Boonville, CH-3, 39, 4308
AVERY, JULIA, F, W, 8, Oct 13, 1899, Warrick, Pigeon Twp, H-20, 1, 4308
AVERY, LEWIS D, M, W, --, Dec 2, 1900, Warrick, Pigeon Twp, H-20, 22, 4308
AVERY, NONIE F, F, W, 9M, Jul 23, 1901, Warrick, Heilman, H-20, 30, 4308
AVERY, TALIA M, F, W, --, Dec 10, 1899, Warrick, Heilman, H-20, 5, 4308
AVERY, WILLIAM, M, W, 52, Jan 31, 1919, Warrick, Boonville, CH-3, 31, 4308
AVERY, WILLIAM G, M, W, 75, Jun 6, 1904, Warrick, Warrick Co., H-20, 67, 4308
AVORY, LENORA E, F, W, 49, Feb 16, , Warrick, Pigeon Twp, H-17, 2, 4308
AXTON, ADA M, F, W, 4M, Apr 22, 1914, Warrick, Warrick Co., H-22, 53, 4308
AXTON, KATIE, F, W, 36, Aug 14, 1912, Warrick, Tennyson, H-22, 29, 4308
AXTON, OPHELIA, F, W, 49, Feb 27, 1920, Warrick, Skelton Twp, H-23, 26, 4308
AYERS, ---, M, W, 4, Sep 20, 1896, Warrick, Warrick, H-19, 17, 4308
If you have questions or problems with this site, email the County Coordinator. Please to not ask for specfic research on your family. I am unable to do your personal research. I do not live in Indiana and do not have access to additional records.
If you have questions, contributions, or problems with this site, email:
Coordinator - Marsha Bryant