Finding Our Warrick County, IN Ancestors
Below you will find the information found in the death index. The information was submitted by Lora Radiches.
Surname, Given Name, Sex, Color, Age, Month, Day, Year, County, Locality, Book, Page, Fiche
FAAS, MARTHA, F, -, 92, Jun 28, 1916, Warrick, Warrick Co., H-22, 80, 4308
FAAS, SHERMAN L, M, W, 34, Aug 13, 1910, Warrick, Warrick Co., H-22, 6, 4308
FAASS, MARTHA E, F, W, 3M, Sep 21, 1907, Warrick, Folsomville, H-20, 9, 4308
FAKE, HELENA, F, W, 32, Mar 26, 1886, Warrick, Boon Twp., H-18, 1, 4308
FAKE, LIZZIE, F, W, 38, Apr 24, 1888, Warrick, Skelton Twp., H-18, 16, 4308
FALDEN, FRANK, M, B, 64, Jul 10, 1906, Warrick, Newburgh, H-20, 94, 4308
FARK, ELVIRA, F, W, 38, Jul 22, 1912, Warrick, Warrick Co., H-22, 28, 4308
FARK, FREDRICK C, M, W, 85, Feb 8, 1902, Warrick, Lane Twp., H-20, 39, 4308
FARLEY, FRANCIS M, M, W, 66, Jun 18, 1916, Warrick, Warrick Co., H-22, 79, 4308
FARMER, ---, F, W, --, Dec 14, 1917, Warrick, Tennyson, H-22, 94, 4308
FARMER, FLORENCE, F, W, 1, Sep 30, 1899, Warrick, Stephenson, H-19, 31, 4308
FARMER, ICLER, M, W, 9, Nov 6, 1910, Warrick, Tennyson, H-22, 9, 4308
FARMER, IRA J, M, W, 39, Jul 26, 1915, Warrick, Warrick Co., H-22, 69, 4308
FARMER, J W, M, W, 22, Oct 22, 1899, Warrick, Skelton Twp., H-20, 2, 4308
FARMER, ROY D, M, W, 1, Dec 24, 1900, Warrick, Skelton Twp., H-20, 22, 4308
FARMER, W W, M, W, 30, Sep 27, 1887, Warrick, Skelton Twp., H-18, 11, 4308
FARRIS, ALICE, F, W, 61, Jan 13, 1917, Warrick, Warrick Co., H-22, 84, 4308
FARRIS, WILLIAM, M, W, 68, Dec 19, 1915, Warrick, Warrick Co., H-22, 75, 4308
FARSE, JOSEPH, M, B, 75, Dec 28, 1915, Warrick, Newburg, H-15, 27, 4308
FASK, LLOYD, M, W, 1, Sep 5, 1910, Warrick, Warrick Co., H-22, 7, 4308
FASTER, MURLIE, F, W, 8M, Jun 27, 1901, Warrick, Hart Twp., H-20, 29, 4308
FAUGH, CARRIE, F, W, 1, May 19, 1907, Warrick, Newburgh, H-14, 62, 4308
FAUGH, CARRIE, F, W, 1, May 19, 1907, Warrick, Newburgh, H-20, 3, 4308
FAUSS, FLOSSIE, F, W, 7, Aug 23, 1900, Warrick, Lane Twp., H-20, 16, 4308
FAY, ---, M, W, --, Jan 3, 1902, Warrick, Warrick, H-20, 38, 4308
FAY, BLANCH, F, W, 25, Apr 17, 1914, Warrick, Warrick Co., H-22, 54, 4308
FAY, FRED, M, W, 6, Nov 10, 1896, Warrick, Boonville, H-19, 18, 4308
FAY, MAHLON, M, W, 79, May 11, 1890, Warrick, Boon Twp., H-18, 24, 4308
FAY, MAUDE, F, W, 19, Aug 24, 1911, Warrick, Boonville, CH-2, 13, 4308
FAY, NELLIE, F, W, 1, Oct 7, 1901, Warrick, Boon Twp., H-20, 35, 4308
FAY, NELLIE, F, W, 24, Oct 16, 1896, Warrick, Warrick, H-19, 17, 4308
FEAGLEY, DAVID A, M, W, 39, Jun 22, 1906, Warrick, Warrick Co., H-20, 93, 4308
FEAGLEY, E M, F, W, 5M, Dec 4, 1901, Warrick, Greer Twp., H-20, 37, 4308
FEAGLEY, JOHN, M, W, 84, Mar 21, 1916, Warrick, Warrick Co., H-22, 77, 4308
FEAGLEY, MARION EDW, M, W, 4, Jul 23, 1917, Warrick, --- Indiana, H-22, 89, 4308
FEAGLEY, SAMUEL, M, W, 79, Mar 25, 1912, Warrick, Warrick Co., H-22, 25, 4308
FEAK, EMMA, F, W, 23, Oct 7, 1885, Warrick, ---, H-17, 46, 4308
FECHER, JANE, F, W, 70, May 9, 1893, Warrick, Yankeetown, H-19, 2, 4308
FEHD, ELIZABETH, F, W, 64, Nov 1, 1918, Warrick, Campbell Twp., H-23, 4, 4308
FEHD, ELIZABETH, F, W, 64, Nov 5, 1918, Warrick, Campbell Twp., H-22, 105, 4308
FEHD, JOHN, M, W, 38, Jul 15, 1891, Warrick, Boonville, H-18, 30, 4308
FEHD, MARGARET, F, W, 75, Jun 22, 1906, Warrick, Warrick Co., H-20, 93, 4308
FELD, F W, M, W, 1, Jun 25, 1890, Warrick, Warrick Co., H-18, 24, 4308
FELDBUSCH, LUANNA, F, W, --, Apr 28, 1918, Warrick, Warrick Co., H-22, 98, 4308
FELDMAN, CHAS D, M, W, --, Sep 12, 1906, Warrick, Newburgh, H-14, 60, 4308
FELDMEYER, FRED H, M, W, 40, Dec 5, 1911, Warrick, Warrick Co., H-22, 23, 4308
FELDTMEIR, FRED, M, W, 40, Dec 6, 1911, Warrick, Warrick Co., H-22, 22, 4308
FELDWICH, ---, M, W, 2, Nov 22, 1892, Warrick, Boonville, H-18, 37, 4308
FELDWISCH, ELIZABETH, F, W, 76, Mar 13, 1914, Warrick, ---, H-22, 52, 4308
FELDWISCH, HENRY, M, W, 72, May 11, 1910, Warrick, Boonville, CH-2, 10, 4308
FELLER, ROSIE, F, W, 16, Oct 17, 1889, Warrick, Warrick Co., H-18, 21, 4308
FELLER, SIMON SR, M, W, 70, Mar 22, 1920, Warrick, Campbell Twp., H-23, 28, 4308
FELLMAN, AUGRIS, M, W, 62, Oct 1, 1912, Warrick, Warrick Co., H-22, 32, 4308
FELLMAN, CAROLINE, F, W, 86, Jul 12, 1904, Warrick, Ohio Twp., H-20, 68, 4308
FELLMAN, ROSA, F, W, 2M, Aug 16, 1911, Warrick, Warrick Co., H-22, 18, 4308
FELLOWS, ---, F, W, 2, Sep 5, 1892, Warrick, Selvin, H-18, 35, 4308
FELTMAN, CHARLES A, M, W, --, Sep 12, 1906, Warrick, Newburgh, H-20, 96, 4308
FERGUSON, ---, M, W, --, Apr 1, 1907, Warrick, Boonville, CH-2, 3, 4308
FERGUSON, A A, F, W, 14, Nov 14, 1885, Warrick, Warrick Co., H-17, 47, 4308
FERGUSON, CHARLES, M, W, 87, Apr 2, 1907, Warrick, Boonville, CH-2, 3, 4308
FERGUSON, CHAS, M, W, 87, Apr 2, 1907, Warrick, Boonville, CH-2, 3, 4308
FERGUSON, JAMES, M, W, 84, Feb 14, 1914, Warrick, Warrick Co., H-22, 50, 4308
FERGUSON, KATE, F, W, 70, Jan 14, 1920, Warrick, Boonville, CH-3, 36, 4308
FERGUSON, MINERVA, F, W, 86, Oct 16, 1911, Warrick, Boonville, CH-2, 14, 4308
FERGUSON, W D, M, W, 65, Jun 1, 1898, Warrick, Lynnville, H-19, 25, 4308
FERGUSON, WILHELMINA, F, W, 64, Feb 9, 1908, Warrick, Warrick, H-21, 5, 4308
FERRILL, SARRA, F, W, 22, Aug 19, 1891, Warrick, Warrick Co., H-18, 30, 4308
FERRY, SARAH J, F, W, 56, Sep 12, 1911, Warrick, Ohio Twp., H-15, 22, 4308
FERSTEL, MARY, F, W, 52, Sep 26, 1900, Warrick, Ohio Twp., H-20, 18, 4308
FETTER, ---, F, W, 2, May 3, 1891, Warrick, --- Indiana, H-18, 29, 4308
FETTER, JOHN W, M, W, 34, Feb 19, 1919, Warrick, Boonville, CH-3, 32, 4308
FETTIS, C R, M, W, 16, Jan 16, 1906, Warrick, Warrick Co., H-20, 88, 4308
FICKAS, MARY A, F, W, 33, Jun 25, 1901, Warrick, Ohio Twp., H-20, 29, 4308
FICKAS, MARY ALLICE, F, W, 33, Jun 25, 1901, Warrick, Ohio Twp., H-14, 51, 4308
FICKER, RUSSELL, M, W, 11M, Aug 1, 1887, Warrick, Anderson Twp., H-18, 10, 4308
FICKLIN, ORA, M, W, 1, Jun 21, 1890, Warrick, Boonville, H-18, 24, 4308
FIDDLER, ANDREW, M, W, 63, Mar 1, 1907, Warrick, Elberfeld, H-20, 2, 4308
FIEBIG, MINNIE, F, W, 64, Jul 22, 1901, Warrick, Boonville, H-20, 31, 4308
FIEDLER, EDWARD G, M, W, 5M, Sep 21, 1902, Warrick, Warrick, H-20, 46, 4308
FIEDLER, LOUISA, F, W, 4, Feb 2, 1905, Warrick, Warrick Co., H-20, 76, 4308
FIEDLER, MINA, F, W, 32, Aug 27, 1884, Warrick, Elberfeld, H-17, 29, 4308
FIEDLER, WILLIE, M, W, 2, Nov 27, 1897, Warrick, Warrick, H-19, 21, 4308
FIELDS, JAMES, M, W, 48, Oct 24, 1902, Warrick, Hart Twp., H-20, 47, 4308
FIFER, MARY, F, W, 16, Nov 30, 1896, Warrick, Warrick, H-19, 18, 4308
FIFER, WM J, M, W, 11, May 28, 1896, Warrick, Warrick, H-19, 15, 4308
FIGGINS, NOLA LEE, M, W, --, Dec 4, 1913, Warrick, Newburgh, H-15, 26, 4308
FIGLEY, LOUISA, F, W, 71, Feb 24, 1918, Warrick, Warrick Co., H-22, 95, 4308
FILLMAN, ANNA, F, W, 24, Jul 19, 1918, Warrick, Warrick Co., H-22, 100, 4308
FILLMAN, EDNA, F, W, 78, Jan 1, 1911, Warrick, Degonia, H-22, 9, 4308
FILLMAN, JAMES H, M, W, 83, Apr 22, 1911, Warrick, Warrick Co., H-22, 13, 4308
FILLMAN, JOHN, M, W, 85, Oct 3, 1905, Warrick, --- Indiana, H-20, 85, 4308
FILLMAN, JOHN, M, W, 21, Apr 22, 1913, Warrick, Boonville, H-22, 39, 4308
FINCH, ---, F, W, --, Mar 22, 1908, Warrick, Ohio Twp., H-21, 6, 4308
FINCH, CHAS L, M, W, 3, Feb 3, 1917, Warrick, Newburgh, H-15, 28, 4308
FINCH, MARY FRANCIS, F, W, 56, Jan 26, 1918, Warrick, Ohio Twp., H-15, 30, 4308
FINCH, SARAH, F, W, 67, Feb 3, 1900, Warrick, Warrick Co., H-20, 7, 4308
FINCH, WILLIAM, M, W, 71, Oct 10, 1906, Warrick, Dayville, H-20, 97, 4308
FINES, ---, F, B, 1M, Mar 4, 1897, Warrick, Boonville, H-19, 20, 4308
FINK, JACOB, M, W, 62, Mar 9, 1920, Warrick, Hart Twp., H-23, 27, 4308
FINKS, SYLE ORVILL, M, W, --, Mar 30, 1920, Warrick, Newburgh, H-16, 44, 4308
FINNELL, SARAH, F, W, 25, Nov 8, 1887, Warrick, Boonville, H-18, 12, 4308
FINNELL, WM, M, W, 33, Nov 14, 1887, Warrick, Boonville, H-18, 12, 4308
FIRDLES, MINNIE, F, W, 3M, Jul 25, 1910, Warrick, Gibson Co., H-22, 6, 4308
FIRK, ---, F, W, --, Mar 22, 1905, Warrick, Skelton Twp., H-20, 78, 4308
FIRSTEL, JOHN, M, W, 57, Feb 11, 1905, Warrick, Warrick Co., H-28, 76, 4308
FIRSTEL, RENA, F, W, 15, Mar 7, 1905, Warrick, Boon Twp., H-20, 78, 4308
FISCHER, ---, F, W, 4, May 12, 1889, Warrick, Warrick Co., H-18, 19, 4308
FISCHER, ---, M, W, 1, Nov 30, 1895, Warrick, Warrick Co., H-19, 13, 4308
FISCHER, ALICE, F, W, 26, Mar 21, 1885, Warrick, Warrick, H-17, 37, 4308
FISCHER, ANNA MARIE M, F, W, 81, Feb 9, 1918, Warrick, PIKE CO, H-22, 96, 4308
FISCHER, CORDELIA K, F, W, 49, Dec 12, 1904, Warrick, Yankeetown, H-20, 74, 4308
FISCHER, NATHON E, M, W, 1, Oct 12, 1895, Warrick, Warrick Co., H-19, 12, 4308
FISCHER, RALSIGH, M, W, 8, Oct 10, 1895, Warrick, Warrick, H-19, 13, 4308
FISCHER, WILLIAM, M, W, 80, Nov 25, 1918, Warrick, Campbell Twp., H-23, 2, 4308
FISH, H B, F, W, 69, Apr 12, 1886, Warrick, Newburgh, H-17, 51, 4308
FISH, HARRIET B, F, W, 69, Apr 12, 1886, Warrick, Newburgh, H-18, 1, 4308
FISHER, ---, F, W, 11, Feb 26, 1905, Warrick, Warrick Co., H-20, 76, 4308
FISHER, ---, M, W, --, Oct 23, 1911, Warrick, Warrick Co., H-22, 20, 4308
FISHER, ---, M, W, --, Feb 15, 1916, Warrick, Warrick Co., H-22, 78, 4308
FISHER, ALICE, F, W, 25, Dec 27, 1897, Warrick, Boon Twp., H-19, 22, 4308
FISHER, ALICE, F, W, 8M, Sep 26, 1920, Warrick, Campbell Twp., H-23, 36, 4308
FISHER, DICY, F, W, 81, Sep 6, 1906, Warrick, Folsomville, H-20, 96, 4308
FISHER, EDITH L, F, W, 14, Jun 10, 1915, Warrick, Warrick Co., H-22, 69, 4308
FISHER, ELLIN, F, B, 44, May 29, 1920, Warrick, Boonville, CH-3, 38, 4308
FISHER, EMMA R, F, W, 7, Sep 11, 1906, Warrick, Boon Twp., H-20, 96, 4308
FISHER, FANNIE, F, W, 1, Oct 3, 1883, Warrick, Boonville, H-17, 22, 4308
FISHER, GEO, M, W, 22, Mar 17, 1883, Warrick, Anderson Twp., H-17, 13, 4308
FISHER, HARRIET, F, W, 39, Jul 9, 1882, Warrick, Boonville, H-17, 6, 4308
FISHER, JACOB, M, W, 68, Jul 17, 1911, Warrick, Boonville, CH-2, 13, 4308
FISHER, JOHN C, M, W, 73, Feb 13, 1919, Warrick, Boonville, CH-3, 32, 4308
FISHER, JOHN F, M, W, 18, Nov 6, 1901, Warrick, Warrick, H-20, 36, 4308
FISHER, JOSEPH W, M, W, 3M, Nov 14, 1918, Warrick, Boonville, CH-3, 29, 4308
FISHER, KATIE, F, W, 20, Oct 2, 1889, Warrick, Warrick Co., H-18, 21, 4308
FISHER, LOUIS J, M, W, 25, May 15, 1890, Warrick, Boonville, H-18, 24, 4308
FISHER, MARION G, M, W, 59, Jul 1, 1906, Warrick, Warrick Co., H-20, 94, 4308
FISHER, MARY, F, W, 39, Mar 15, 1906, Warrick, Elberfeld, H-20, 90, 4308
FISHER, MOLLY, F, W, 22, Nov 10, 1918, Warrick, Boonville, CH-3, 29, 4308
FISHER, OPEL GLADIS, F, W, 1, Aug 31, 1901, Warrick, Boonville, H-20, 32, 4308
FISHER, PHILLIP, M, -, 16, Jan 1, 1917, Warrick, Warrick Co., H-22, 83, 4308
FISHER, SADIE E, F, W, 24, Apr 4, 1914, Warrick, Warrick Co., H-22, 55, 4308
FISHER, SUSAN A, F, W, 72, Mar 29, 1909, Warrick, Boonville, CH-2, 7, 4308
FISHER, SUSAN J, F, W, 88, Feb 1, 1920, Warrick, Campbell Twp., H-23, 26, 4308
FISHER, WALTER, M, W, 46, Feb 14, 1914, Warrick, Boonville, CH-3, 2, 4308
FISHER, WALTER, M, W, 46, Feb 14, 1914, Warrick, Boonville, CH-2, 22, 4308
FISHER, WM H, M, W, 38, Aug 10, 1886, Warrick, Boon Twp., H-18, 3, 4308
FIZLY, J F, M, W, 26, Aug 18, 1894, Warrick, Folsomville, H-19, 8, 4308
FLACH, CHAS, M, W, 23, Aug 1, 1895, Warrick, Warrick Co., H-19, 11, 4308
FLACK, JAS, M, W, 81, Oct 29, 1890, Warrick, Greer Twp., H-16, 27, 4308
FLACK, SIMON, M, W, 9, Apr 4, 1888, Warrick, Warrick Co., H-18, 15, 4308
FLACK, SIMON, M, W, 9, Apr 4, 1888, Warrick, Greer Twp., H-18, 15, 4308
FLACK, SUSAN, F, W, 75, Nov 29, 1884, Warrick, Greer Twp., H-17, 31, 4308
FLAPP, MARY, F, -, 20, Aug 22, 1887, Warrick, Ohio Twp., H-18, 11, 4308
FLEEGER, ANNA, F, W, 58, Dec 25, 1917, Warrick, Skelton Twp., H-22, 94, 4308
FLEENER, CARRIE, F, W, 82, Feb 9, 1901, Warrick, Hart Twp., H-20, 25, 4308
FLEENER, JAMES W, M, W, 77, Sep 7, 1914, Warrick, Warrick Co., H-22, 60, 4308
FLEENER, LOUIS, M, W, 49, Dec 10, 1920, Warrick, Hart Twp., H-23, 40, 4308
FLEENOR, ELIZABETH, F, W, 68, Dec 27, 1903, Warrick, Boonville, H-20, 61, 4308
FLEMING, ---, M, W, --, Feb 7, 1903, Warrick, Boonville, H-20, 51, 4308
FLEMING, JAMES E, M, W, 20, Jan 30, 1904, Warrick, Boonville, H-20, 62, 4308
FLEMING, LEWIS H, M, W, 9M, Jul 27, 1915, Warrick, Boonville, CH-3, 9, 4308
FLEMING, UDOXIE, F, W, 70, Mar 26, 1919, Warrick, Boonville, CH-3, 32, 4308
FLINT, ORVIL E, M, W, 6, Jan 20, 1919, Warrick, Boonville, CH-3, 31, 4308
FLITNER, GEO A, M, W, 31, Aug 13, 1888, Warrick, Warrick Co., H-18, 17, 4308
FLITTNER, HENRY, M, W, 85, Dec 22, 1915, Warrick, Warrick Co., H-22, 74, 4308
FLITTNER, JOHN, F, W, --, Sep 3, 1887, Warrick, Chandler, H-18, 11, 4308
FLITTNER, MARY E, F, W, 76, Dec 18, 1911, Warrick, Warrick Co., H-22, 21, 4308
FLOHRER, JOHN F, M, W, 63, Feb 13, 1912, Warrick, Boonville, CH-2, 15, 4308
FLORD, LILLEY M, F, W, 6M, Sep 26, 1882, Warrick, --- Indiana, H-17, 8, 4308
FLORE, COSBY, M, W, 3, Oct 30, 1893, Warrick, Chandler, H-19, 94, 4308
FLORMAN, BERT, F, W, 19, Aug 28, 1886, Warrick, Newburgh, H-18, 3, 4308
FLORO, JOHN W, M, W, 57, Jul 30, 1913, Warrick, Warrick Co., H-22, 43, 4308
FLOSAE, ---, F, W, --, Mar 15, 1887, Warrick, Chandler, H-18, 8, 4308
FLOTZ, BARBARRA R, F, W, 77, Sep 21, 1917, Warrick, Ohio Twp, H-15, 29, 4308
FLOYD, ---, F, W, 1M, Jul 9, 1905, Warrick, Boonville, H-20, 82, 4308
FLOYD, BUD, M, W, 4M, Feb 23, 1919, Warrick, Boon Twp., H-23, 9, 4308
FLOYD, CARL, F, W, 11M, Oct 15, 1900, Warrick, Boonville, H-20, 19, 4308
FLOYD, HENRY, M, W, 74, May 25, 1892, Warrick, Lynnville, H-18, 34, 4308
FLOYD, HENRY F, M, W, 9M, Jan 26, 1882, Warrick, Folsomville, H-17, 1, 4308
FLOYD, JOHN B, M, W, 25, Feb 2, 1891, Warrick, Indiana, H-18, 28, 4308
FLOYEDE, L, M, W, 4M, Feb 15, 1902, Warrick, Boonville, H-20, 39, 4308
FLUHART, M, F, W, 41, Dec 26, 1890, Warrick, Boonville, H-18, 27, 4308
FLUHERR, CONRAD M, M, W, 1, Apr 30, 1906, Warrick, Boonville, H-20, 91, 4308
FLUHRER, CONRAD M, M, W, 1, Apr 30, 1906, Warrick, Boonville, CH-2, 1, 4308
FLUHRER, FRED, M, W, 63, Jan 12, 1912, Warrick, Boonville, CH-2, 15, 4308
FLUHRER, JOHN F, M, W, 72, Aug 28, 1915, Warrick, Boonville, CH-3, 9, 4308
FLYNN, MARY, F, W, 65, Nov 30, 1905, Warrick, Hart Twp., H-20, 86, 4308
FOLDEN, FRANK, M, B, 64, Jul 10, 1906, Warrick, Newburgh, H-14, 60, 4308
FOLDEN, GEORGE, M, B, --, Mar 3, 1883, Warrick, Warrick Co., H-17, 13, 4308
FOLDEN, LOUISA, F, B, 55, Jan 13, 1901, Warrick, Newburgh, H-14, 50, 4308
FOLDEN, LOUISA, F, B, 55, Jan 13, 1901, Warrick, Newburgh, H-20, 23, 4308
FOLSOM, GEORGE, M, W, 9, Jul 26, 1917, Warrick, Boonville, CH-3, 22, 4308
FOLSOM, JAMES MELVIN, M, W, 3, Jul 2, 1917, Warrick, Indiana, H-22, 89, 4308
FOLSOM, JULY ANN, F, W, 66, Sep 18, 1892, Warrick, ---, H-18, 35, 4308
FOLSOM, LAURA ELLEN, F, W, 62, May 20, 1917, Warrick, Boonville, CH-3, 20, 4308
FOLSOM, LILA MAY, F, W, 5, Jul 5, 1910, Warrick, Boonville, CH-2, 10, 4308
FOLSOM, LIZZIE, F, W, 42, Apr 17, 1914, Warrick, Boonville, CH-2, 22, 4308
FOLSOM, LIZZIE, F, W, 42, Apr 17, 1914, Warrick, Boonville, CH-3, 2, 4308
FOLSOM, MARION J, M, W, 16, Jul 23, 1903, Warrick, Warrick Co., H-20, 56, 4308
FOLSOM, MARY LUCILE, F, W, 2M, Oct 26, 1912, Warrick, Boonville, CH-2, 17, 4308
FOLSOM, NANCY ANN, F, W, 77, Aug 4, 1910, Warrick, Boonville, CH-2, 10, 4308
FOLSOM, WILLIAM, M, W, 1, Aug 28, 1902, Warrick, Boonville, H-20, 45, 4308
FOLSOM, WILLIAM B, M, W, 53, May 7, 1914, Warrick, Boonville, CH-2, 22, 4308
FOLSOM, WILLIAM B, M, W, 53, May 7, 1914, Warrick, Boonville, CH-3, 3, 4308
FOLSON, BENJAMIN, M, W, 1, Sep 15, 1900, Warrick, Boon Twp., H-20, 18, 4308
FOLSON, EMMA, F, W, 4, Apr 20, 1890, Warrick, Warrick Co., H-18, 23, 4308
FOLTZ, MARGARET, F, W, 80, Dec 30, 1890, Warrick, Boon Twp., H-18, 27, 4308
FOLY, WM, M, W, 80, Feb 22, 1916, Warrick, Newburgh, H-15, 28, 4308
FORD, AGNES E, M, W, 67, Apr 8, 1916, Warrick, Warrick Co., H-22, 78, 4308
FORD, BUD, M, B, 1, Oct 13, 1903, Warrick, Warrick Co., H-20, 59, 4308
FORD, HENRY, M, B, 32, Feb 26, 1907, Warrick, Warrick Co., H-20, 1, 4308
FORD, WESLEY, M, B, 75, May 23, 1916, Warrick, Indiana, H-22, 78, 4308
FORK, MARTHA, F, W, 27, May 20, 1906, Warrick, Tennyson, H-20, 92, 4308
FORK, WM EMERY, -, -, --, Dec 20, 1899, Warrick, Skelton Twp., H-20, 5, 4308
FORLER, MATILDA LENA, F, W, 17, Nov 11, 1908, Warrick, Warrick, H-21, 13, 4308
FORSTON, EUNICE, F, W, 82, Nov 13, 1905, Warrick, Selvin, H-20, 86, 4308
FORSTON, SILAS A, M, W, 65, Jan 31, 1914, Warrick, Warrick Co., H-22, 49, 4308
FORSYTH, JAMES M, M, W, 55, May 3, 1906, Warrick, Boonville, H-20, 92, 4308
FORSYTH, JAMES M, M, W, 55, May 3, 1906, Warrick, Boonville, CH-2, 1, 4308
FOSTER, ---, M, W, 4, Feb 4, 1885, Warrick, Warrick Co., H-17, 35, 4308
FOSTER, ---, F, W, 1, Dec 21, 1890, Warrick, Lynnville, H-18, 27, 4308
FOSTER, ALACE A, F, W, 25, Oct 23, 1884, Warrick, ---, H-17, 31, 4308
FOSTER, ARMILDA, F, W, 70, Mar 15, 1913, Warrick, Warrick Co., H-22, 39, 4308
FOSTER, CATHERINE, F, W, 76, May 5, 1885, Warrick, Boon Twp., H-17, 5, 4308
FOSTER, CHAS H, M, W, 15, Aug 14, 1885, Warrick, ---, H-17, 41, 4308
FOSTER, CORA, F, W, 1, Apr 23, 1885, Warrick, ---, H-17, 45, 4308
FOSTER, CURTIE, M, W, --, Sep 8, 1882, Warrick, Hart Twp., H-17, 7, 4308
FOSTER, DOLLIE, F, W, --, Mar 24, 1900, Warrick, Hart Twp., H-20, 8, 4308
FOSTER, EARL, M, W, 1, Jan 14, 1901, Warrick, Skelton Twp., H-20, 23, 4308
FOSTER, EMMA E, F, W, 38, Dec 7, 1910, Warrick, Boonville, CH-2, 11, 4308
FOSTER, GEO LESLIE, M, W, 4, Feb 14, 1906, Warrick, Owen Twp., H-20, 89, 4308
FOSTER, HELEN, F, W, 74, Oct 25, 1909, Warrick, Newburgh, H-15, 19, 4308
FOSTER, HENRY, M, W, 48, Sep 26, 1907, Warrick, Boon Twp., H-20, 9, 4308
FOSTER, JAMES, M, W, 4, Nov 9, 1900, Warrick, Hart Twp., H-20, 20, 4308
FOSTER, JOHN, M, W, 25, Oct 22, 1918, Warrick, Ohio Twp., H-15, 30, 4308
FOSTER, JOHN H, M, W, 72, Apr 24, 1903, Warrick, Newburgh, H-14, 54, 4308
FOSTER, JOHN H, M, W, 70, Apr 24, 1903, Warrick, Newburgh, H-20, 53, 4308
FOSTER, MARY E, F, W, 61, Nov 26, 1908, Warrick, Newburgh, H-21, 13, 4308
FOSTER, RAYMOND, M, W, 2, Oct 29, 1906, Warrick, Newburgh, H-20, 97, 4308
FOSTER, RAYMOND, M, W, 2, Oct 29, 1906, Warrick, Newburgh, H-14, 61, 4308
FOSTER, RHODA, F, W, 85, Jul 25, 1901, Warrick, Boon Twp., H-20, 30, 4308
FOSTER, ROBERT C, M, W, 71, Mar 24, 1909, Warrick, Hart Twp., H-20, 52, 4308
FOSTER, THOMAS J, M, W, 69, Jul 5, 1907, Warrick, Newburgh, H-14, 62, 4308
FOSTER, THOS J, M, W, 63, Jul 5, 1907, Warrick, Warrick Co., H-20, 5, 4308
FOSTER, WM A, M, W, 3M, Sep 30, 1905, Warrick, Boon Twp., H-20, 84, 4308
FOWLER, ELIZABETH, F, W, 62, Oct 19, 1903, Warrick, Stephens Station, H-20, 59, 4308
FOWLER, W L, M, W, 62, May 25, 1907, Warrick, Lynnville, H-20, 3, 4308
FOWLER, W T, M, W, 78, Dec 10, 1898, Warrick, Lynnville, H-19, 27, 4308
FOX, ---, M, B, --, Apr 14, 1898, Warrick, Newburgh, H-19, 24, 4308
FOX, WILBERT, M, B, 1, Nov 14, 1902, Warrick, Newburgh, H-14, 53, 4308
FOX, WILBEST, M, B, 1, Nov 14, 1902, Warrick, Newburgh, H-20, 48, 4308
FOX, WM, M, B, 5M, Jun 27, 1900, Warrick, Newburgh, H-14, 48, 4308
FOX, WM, M, B, 5M, Jun 27, 1900, Warrick, Newburgh, H-20, 13, 4308
FOX, WM, M, B, 45, Jan 23, 1915, Warrick, Newburgh, H-15, 27, 4308
FRAMBAS, HANNAH S, F, W, 44, Mar 9, 1890, Warrick, Boonville, H-18, 23, 4308
FRAMBEN, JOHN W, M, W, 84, Nov 17, 1899, Warrick, Skelton Twp., H-20, 3, 4308
FRAME, MARIAH E, F, W, 73, Feb 27, , Warrick, Paradise, H-20, 51, 4308
FRAME, MENERVA E, F, W, 39, Feb 25, 1902, Warrick, Newburgh, H-20, 39, 4308
FRAME, OLLE, F, W, 12, Jul 14, 1897, Warrick, Newburgh, H-19, 22, 4308
FRAMES, HARIEL E, F, W, 73, Feb 27, 1903, Warrick, Paradise, H-14, 54, 4308
FRAMES, WINERVA E, F, W, 39, Feb 25, 1902, Warrick, Newburgh, H-14, 52, 4308
FRANCE, ELIZABETH, F, W, --, Mar 15, 1897, Warrick, CANAL, H-19, 20, 4308
FRANCE, F L, M, W, 44, May 9, 1888, Warrick, Boon Twp., H-18, 16, 4308
FRANCE, FRANCES JANE, F, W, 69, Nov 7, 1912, Warrick, ---, H-22, 33, 4308
FRANCE, MARY, F, W, 64, Dec 11, 1896, Warrick, Warrick, H-19, 19, 4308
FRANCE, MARY E, F, W, 23, May 2, 1882, Warrick, Boon Twp., H-17, 4, 4308
FRANCE, NACY M, F, W, 74, Jul 4, 1895, Warrick, Warrick Co., H-19, 11, 4308
FRANCE, OPAL, F, W, --, May 8, 1901, Warrick, Warrick, H-20, 28, 4308
FRANCH, ETHEL, F, W, 24, Nov 28, 1903, Warrick, Lynnville, H-20, 60, 4308
FRANCH, ISAAC S, M, W, 70, Aug 12, 1900, Warrick, Hart Twp., H-20, 15, 4308
FRANCH, MARGRET E, F, W, 69, May 31, 1908, Warrick, Warrick, H-21, 7, 4308
