
Finding Our Warrick County, IN Ancestors
This census was transcribed and typed by from copies sent in by Jerri Houston.
Click on 1930 Census Images to see pictures of each census page.
To the left are the links to the census records and the name index for the 1930 Warrick County Census. Click on 1930 Images to see pictures of each census page.
The following are volunteers for the 1930 Warrick County Census Project. These townships took hours & hours to transcribe and type! If you find information on your family, please take the time to thank the volunteer that typed the record. It is nice to know that their work helped you find your family.
| 
					 Township  | 
					
					 Volunteer  | 
				
| 
					 Owen  | 
					|
| 
					 Skelton/ Tennyson  | 
					|
| 
					 Hart/ Lynnville  | 
					|
| 
					 | 
					|
| 
					 Elberfield  | 
					|
| 
					 Greer  | 
					|
| 
					 Boonville Wd 1  | 
					|
| 
					 Boonville Wd 2  | 
					Betty Miller & Marsha | 
| 
					 Boonville Wd 3  | 
					|
| 
					 Boonville Wd 4  | 
					|
| 
					 Boon Twp. Pt. 1  | 
					|
| 
					 Boon Twp. Pt. 2 -a  | 
					|
| Boon Twp. Pt. 2 -b | May Kercheval | 
| 
					 Boon Twp. Pt. 3  | 
					|
| 
					 | 
					|
| 
					 | 
					|
| Ohio Twp. Pt. 2 | Lisa Rogier | 
| 
					 Chandler  | 
					|
| 
					 | 
					|
| Pigeon | Betty Miller & Linda Cooper | 
| 
					 Lane  | 
					
The information is as 
		follows:
		Dwelling #-Family #, Name, Relation, Sex, Color/ Race, Age, 
		Married/ Single, Age at 1st Marriage, Birth: Person, Birth: Father, 
		Birth: Mother, Township/ Ward. If you have any corrections, please let
		me know.
Abbreviations used: 
		Relation: 
		wife/h=wife of head
		mo=mother
		mo-in-law=mother in law
		fa=father
		fa-in-law=father in law
		bro=brother
		sis=sister
		dau=daughter
		dau-in-law=daughter in law
		nep=nephew
		nie=niece
		unc=uncle
		bdr=boarder
		g-son=grandson
		g-dau=granddaughter
Sex: m=male; f=female
Color/Race: w=white; b=black; i=Native American
Age: When you see a child's age as 4 4/12, it means the child is 4 years old and was born in April.
Married/Single:
		m=married
		s=single
		wd=widowed
		d=divorced
Birth:
		Names of states are abbreviated with their 2 letter postal abbreviation. 
		Many of the birth places for mothers were not shown in the xeroxed 
		copies I received.
Township/Ward:
          
		Boonville, Ward 1 =BV-1
		Boonville, Ward 2 =BV-2
		Boonville, Ward 3 =BV-3
           
		Boonville, Ward 4 =BV-4 
		Boon Twp. Pt. 1 = BT-1
		Boon Twp. Pt. 2 = BT-2 
		Boon Twp. Pt. 3
          = BT-3 
         Campbell =CA
		Chandler =CH
		Elberfield =EL
		Greer =GR
		Hart =HA
		Lane
          =LA
		Lynnville =LY
		Newburgh =NB
		Ohio Twp. Pt 1 = OH-1
		Ohio Twp. Pt. 2 =OH-2
		Owen =OW
		Skelton = SK
		Tennyson =TY
The 
		information is as follows:
		Dwelling #, Name, Relation, Sex, Color/ Race, Age, Married/ 
		Single, Age at 1st Marriage, Birth: Person, Birth: Father, Birth: 
		Mother, Township/ Ward. If you have any corrections, please let
		me 
		know. The enumerator for this census used letters to indicate different 
		families in the same household. For example: 
		38-38, Held, Frank, head
		38-38a, Held, George D., head
		Both Frank and George are heads of households, but they live in the same 
		house.
If you have questions or problems with this site, email the County Coordinator. Please to not ask for specfic research on your family. I am unable to do your personal research. I do not live in Indiana and do not have access to additional records.
If you have questions, contributions, or problems with this site, email:
Coordinator - Marsha Bryant