Finding Our Warrick County, IN Ancestors
Sent in by Jerri Houston, typed by Susie Rose.
The ONLY information available is the number and age of the people in the household. NO other information is listed.
The following information is available on the 1840s census: Head of household, page, township, Number of Males/Females: 0-5 yrs, 5-10, 10-15, 15-20, 20-30, 30-40, 40-50, 50-60, 60-70, 70-80, 80-90, 90-100 years.
This is how you would read this census:
Abshur William, 010010000000 210010000000, Township, page 71
Abshur, William | 010010000000 | 210010000000 | OH | Page |
William Abshur is the head of the household | Males: 1 male 5-10 yrs, one male 20-30 yrs, no other males live in the household. | Females: 2 females 0-5 yrs, 1 female 5-10 yrs, 1 female 20-30 yrs, no other females live in the household. | Ohio Twp. | 71 |
Begin 1840 Skelton:
Reed Armer, 1100010000000 0210010000000, SK, page 75
Chambers Abram, 1200010000000 2010010000000, SK, page 75
Reed Walton, 1000100001000 2000100000000, SK, page 75
Robison Thomas C, 2000100000000 0000100100000, SK, page 75
McNeely Joseph, 0100010000000 1100100000000, SK, page 75
Gray Annanias, 0021001001000 1100100100000, SK, page 75
Hodges Amos, 0010001000000 0113001000000, SK, page 75
Gentry Matthew Jr, 3222010000000 0020010000000, SK, page 75
Hodges Gentry, 2120010000000 1100010000000, SK, page 75
Leslie Benjamin, 0121001000000 2110001000000, SK, page 75
Leslie John, 0112000100000 1110000100000, SK, page 75
Kirk James, 1000010000000 2210100000000, SK, page 75
Hale Clark A, 0010000010000 0010000100000, SK, page 75
Powers Massa, 2000020000000 1220100000000, SK, page 75
Stephenson Thomas, 1110001000000 1010001000000, SK, page 75
Mills Berry M, 1110010000000 2100010000000, SK, page 75
Carey George W, 2200010000000 1100100000000, SK, page 75
Ashley William G, 0000100000000 0000100000000, SK, page 75
White Samuel E, 0000200000000 1001000000000, SK, page 75
Shelton John, 1211001000000 0010100001000, SK, page 75
Pierce Joseph, 0003001001000 1221100000000, SK, page 75
Gentry Nicholas, 1000100000000 1100100000000, SK, page 75
Ellison Joseph, 0000100000000 0000010000000, SK, page 75
Kelly Isom, 2110010000000 1000100000000, SK, page 75
Ellison John, 1201201000000 2100010000000, SK, page 75
McCord John, 0010000100000 0010000000000, SK, page 75
Blackford William, 0210000100000 2200100000000, SK, page 75
Rice James, 1200010000000 1000010000000, SK, page 75
Broshears Masham, 3211001000000 1100010000000, SK, page 75
Ingram Jonathan, 2300010000000 1100100000000, SK, page 79
Powers John, 1011000100000 1001010000000, SK, page 79
Rice Allen, 1001001000000 0110010000000, SK, page 79
Mundy James, 3100010000000 0000100000000, SK, page 79
Gentry Thomas, 1000100000000 1000100000000, SK, page 79
Fisher Morman, 0000100000000 1000100000000, SK, page 79
Lorance David, 1101110000000 2000010000000, SK, page 79
Polk James, 1100010000000 1100110010000, SK, page 79
Ennes William, 2110010000000 1000100000000, SK, page 79
Skelton Thomas, 0100110000000 2120010000000, SK, page 79
Kelly William I, 0111110100000 0102010000000, SK, page 79
Mclean James, 0000200000000 0000000010000, SK, page 79
Morton Noah, 0000000100000 0001000100000, SK, page 79
Ingram Hansel, 1000100000000 2201000000000, SK, page 79
Ingram James, 2100010000000 0210100000000, SK, page 79
Ashby James, 0101000100000 0110001000000, SK, page 79
Phillips John, 0011000010000 0000000100000, SK, page 79
Cook Hiram, 3101010000000 1120100000000, SK, page 79
Skelton Zachariah Sr, 0001100100000 0000100000000, SK, page 79
Broshears Samuel Jr, 0000100000000 2000100000000, SK, page 79
Gentry William Sr, 0002000100000 0001000100000, SK, page 79
Taylor Joel, 2200100000000 0000100000000, SK, page 79
Ingram Samuel, 0011000100000 0110000100000, SK, page 79
Skelton William, 2210010000000 0210010000000, SK, page 79
Dimmit Alfred, 0000100000000 2100100000000, SK, page 79
Baker Thomas Sr, 2120000100000 1111101000000, SK, page 79
Holmes Curtis, 0210100000000 1000010000000, SK, page 79
Stephenson John, 0000100000000 0000100000000, SK, page 79
Greenway Joseph, 0000110000000 0001010000000, SK, page 79
Phillips Matthew, 1000100000000 1100100000000, SK, page 79
Phillips James, 1000100000000 1000100000000, SK, page 81
Walker Robert, 0000100000000 1001000000000, SK, page 81
Floyd Jonathan, 1011200100000 0110001000000, SK, page 81
Hull John, 0000100000000 0001000000000, SK, page 81
Stevens Solomon, 2200010000000 0100100000000, SK, page 81
McNeely William, 2211011000100 0021010000000, SK, page 81
Phillips William, 0001010000000 2410001000000, SK, page 81
Stevens William, 2000010000000 0100100000000, SK, page 81
Tennison John, 0000000100000 0011000100000, SK, page 81
Gentry William Jr, 0101001000000 2022001000000, SK, page 81
Rice George, 2200010000000 0100100000000, SK, page 81
Whittinghill James M, 2010010000000 1100100000000, SK, page 81
Phillips Joseph Jr, 0010010000000 0200100000000, SK, page 81
Phillips Edmund, 1000100000000 0000100000000, SK, page 81
Skelton Zachariah Jr, 2000100000000 0000100000000, SK, page 81
Broshears Isaac, 1000100000000 0001000000000, SK, page 81
Gentry James, 0120001100000 1010001000000, SK, page 81
Powers Isaac, 1010010000000 1210100000000, SK, page 81
Bristow William, 1110000100000 1111001000000, SK, page 81
Powers William, 1000100000000 1100100000000, SK, page 81
Scales William Jr, 2000100000000 1000100000000, SK, page 81
Leslie Israel, 0100010000000 1110100000000, SK, page 81
Morris V L, 2200020000000 1000100000000, SK, page 81
Kelly Austin, 1010010000000 0200010000000, SK, page 81
Allen Obadiah S, 1100010000000 2100100000000, SK, page 81
Austill Major, 0000100000000 0000101000000, SK, page 81
Austill William, 2000100000000 0100100000000, SK, page 81
Meece Henry, 1000010000000 0000200000000, SK, page 81
Jones Albert, 2000200000000 1000100000000, SK, page 81
Pierce William Sr, 0001000010000 0000100010000, SK, page 81
Hudson Joseph, 2010001000000 0000010000000, SK, page 83
Reed Sarah, 0020100000000 0002010000000, SK, page 83
Taylor Nicholas Jr, 1000100000000 0001000000000, SK, page 83
Abshear William, 1000001000000 1311010000000, SK, page 83
Polk William, 0010001000000 2120010000000, SK, page 83
Whittinghill Lorinda, 0000000000000 0011100000000, SK, page 83
Taylor Mrs Edna, 0101000000000 0001000100000, SK, page 83
Baker William Y, 3000100000000 0001000000000, SK, page 83
Lillard Daniel, 0001100000000 0000010000000, SK, page 83
Allen James M, 1100010000000 1200100000000, SK, page 83
Dorsey Susan, 2120000000000 0100010000000, SK, page 83
West William, 3100100000000 0000100000000, SK, page 83
Fisher James M C, 2100010000000 1100100000000, SK, page 83
Gentry Matthew Sr, 0000000010000 0000000010000, SK, page 83
Abshear James, 0001000000000 0000100000000, SK, page 83
Crook Calvin, 0000100000000 0000000000000, SK, page 83
Lutz Wilson B, 1100010000000 1000100000000, SK, page 83
Hodges John, 0000100000000 1000100000000, SK, page 83
Scales William Sr, 0000100100000 1011000100000, SK, page 83
Hale Isom, 3100100000000 0100100000000, SK, page 83
Greenway John, 0000100010000 0111100100000, SK, page 83
Collier Morgan, 1000100000000 0000100000000, SK, page 83
Kinder David, 0220001000000 2200010000000, SK, page 83
Phillips Joseph, 3030001000000 0100100000000, SK, page 83
West Forrest, 1100010000000 1100100000000, SK, page 83
Scales Nathaniel, 0100001100000 0221010000000, SK, page 83
Jamison William, 0000100100000 0000100000000, SK, page 83
Crow James, 2211000100000 0010010000000, SK, page 83
Chinn Hugh, 0000100000000 2000000000000, SK, page 83
Scales Allen, 2100100000000 1000100000000, SK, page 83
Leslie James, 1110010000000 1000100000000,Sk, page 85
McNeely Samuel, 1110000100000 1002010000000,Sk, page 85
Coffee Philip, 1101100100000 1020001000000,Sk, page 85
Taylor Thomas J, 1000100000000 0000100000000,Sk, page 85
Lacefield William, 1000001000000 0200100000000,Sk, page 85
Gentry Atha, 0001001000000 1221001000000,Sk, page 85
Gentry Samuel, 1000200000000 1300100000000,Sk, page 85
Hart Richard S, 2000100000000 1000100000000,Sk, page 85
Hodges William, 1100100000000 1100100000000,Sk, page 85
Reed William, 0000100000000 0000100000000,Sk, page 85
Powers George, 0000100000000 3000100000000,Sk, page 85
Reed Alfred, 0000100001000 1000100000000,Sk, page 85
Smith James, 1100010000000 2300100000000,Sk, page 85
Scales Jacob, 1000100000000 0000100000000,Sk, page 85
Conner John, 2100000100000 1100100000000,Sk, page 85
Hart Henry, 1022001000000 1201001000000,Sk, page 85
Edwards Joshua Jr, 0000100000000 1000100000000,Sk, page 85
Ingram Barney, 0100100000000 2200100000000,Sk, page 85
Thompson Bennet, 0000010000000 2200100000000,Sk, page 85
Dutton John, 1033001000000 0102110000000,Sk, page 85
Harrold George, 0000100000000 0001000000000,Sk, page 85
Robison William Jr, 1000100000000 1000100000000,Sk, page 85
Fellows John, 1000010000000 0100010000000,Sk, page 85
Scales John, 1110010000000 1100100000000,Sk, page 85
Robison Lewis, 0000100000000 1000100000000,Sk, page 85
McNeely Susan, 0000010000000 0000001000000,Sk, page 85
Powers Joseph, 1100100000000 0100100000000,Sk, page 85
Cox Geo W, 0100010000000 1000100000000,Sk, page 85
Ashby Stephen, 0000100000000 0001000000000,Sk, page 85
Griffith John, 1000100000000 2000100000000,Sk, page 85
Hart Ebenezer, 0000100000000 1000100000000,Sk, page 87
Young Benjamin, 2100010000000 1100100000000,Sk, page 87
Emmons Drary, 0001001000000 1210001000000,Sk, page 87
Taylor John, 1100010000000 0200100000000,Sk, page 87
Pierce George, 1000010000000 1300100000000,Sk, page 87
Hanby Stephen F, 0210001000000 1110001000000,Sk, page 87
Taylor Nicholas, 0121100100000 0011000100000,Sk, page 87
Ashby Levi, 0000100000000 1000100000000,Sk, page 87
Mills Isaac, 0000100000000 1000100000000,Sk, page 87
Gentry Sally, 0000100000000 0220010000000,Sk, page 87
Gentry Saml Jr, 0000100000000 0000100000000,Sk, page 87
Gentry George, 1011001000000 3100010000000,Sk, page 87
Gentry David, 0001000000000 1000100000000,Sk, page 87
Tennison George, 0200110000000 2110010000000,Sk, page 87
Wire John, 1000100000000 1000100000000,Sk, page 87
Burr Edward, 0110001000000 2110100000000,Sk, page 87
Spradling Jesse, 0000000010000 0000100001000,Sk, page 87
Ames Nathan, 0000100000000 0001000000000,Sk, page 87
Lowe Simon P, 2000100000000 1100100000000,Sk, page 87
Scales Thomas Jr, 0010010000000 0110010000000,Sk, page 87
Watson James, 0100100000000 2100100000000,Sk, page 87
Polk Elizabeth, 0000000000000 0000010010000,Sk, page 87
Bass Richard, 2111101000000 0210010000000,Sk, page 87
Jones John, 1100001000000 2201000000000,Sk, page 87
Dickey Ephriam, 0010001000000 0001100100000,Sk, page 87
McNeely David William, 1111100000000 0021200100000,Sk, page 87
Roberts Norman, 0200010000000 0121000000000,Sk, page 87
Lockheart Asphan ?, 2121000000000 0100010000000,Sk, page 87
Clark Matthew H, 1000100000000 0000100000000,Sk, page 87
Converse B W, 0000100000000 0000000000000,Sk, page 87
Edwards William, 0100010000000 2100100000000,Sk, page 89
St Clair Ebenezer, 0100001000000 1000010000000,Sk, page 89
St Clair Nathaniel, 1110010000000 1000100000000,Sk, page 89
Phillips Albert, 0010100000000 0001300100000,Sk, page 89
Heston Thos B, 0200010000000 2100100000000,Sk, page 89
Chamberlain Tuley, 0000010000000 0000100000000,Sk, page 89
Taylor Joseph, 0000100000000 2000100000000,Sk, page 89
Bradly Luke, 1200001000000 2020010000000,Sk, page 89
Hull George, 0000100000000 0001000000000,Sk, page 89
Young Harrison, 2000100000000 0000100000000,Sk, page 89
West Widow, 0001200000000 0010000100000,Sk, page 89
McKasson Frederic, 1210010000000 0000010000000,Sk, page 89
Chinn Polly, 0000100100000 0011200100000,Sk, page 89
Allen Coleman, 0000100000000 0001000000000,Sk, page 89
Polk James M, 1000010000000 1000100000000,Sk, page 89
Taylor Elizabeth, 1100000000000 0000100000000,Sk, page 89
Watson Henderson, 1000100000000 2100100000000,Sk, page 89
Lockheart Levi, 1001000000000 0001000000000,Sk, page 89
Lemasters Coonrod, 0010100100000 0101000100000,Sk, page 89
Bryant Amelia, 1010000000000 1010010000000,Sk, page 89
Taylor George Jr, 1000100000000 0000100000000,Sk, page 89
Laswell Greenup, 0000100000000 2000100000000,Sk, page 89
Laswell William, 1000001000000 2000100000000,Sk, page 89
Brooner Hiram, 1200010000000 1100100000000,Sk, page 89
West Sally, 0010300000000 0100000100000,Sk, page 89
Hall William, 1020000001000 0100010000000,Sk, page 89
Hall Mideon, 1010010000000 1000100000000,Sk, page 89
Bryant Mitchell, 0111010000000 3100100000000,Sk, page 89
Bryant Elender, 0110000000000 1020010000000,Sk, page 89
Thompson Daniel, 2000010000000 1100010001000,Sk, page 89
Wethers James, 1101110000000 2110010000000,Sk, page 91
Clark James, 0000100000000 1001000000000,Sk, page 91
Spradley Tavner, 1200000100000 0111001000000,Sk, page 91
Hall Christopher, 1010100000000 1000010000000,Sk, page 91
Spradley William, 2000100000000 0200100000000,Sk, page 91
Ford Judith, 1200000000000 1120010000000,Sk, page 91
Edwards Joshua, 0011000100000 0001001000000,Sk, page 91
End Skelton Twp.
If you have questions or problems with this site, email the County Coordinator. Please to not ask for specfic research on your family. I am unable to do your personal research. I do not live in Indiana and do not have access to additional records.
If you have questions, contributions, or problems with this site, email:
Coordinator - Marsha Bryant