Finding Our Warrick County, IN Ancestors
Completed November 1, 1830
By Joseph Adams
Transcribed and typed by Nancy Lynn. The ONLY information available is the number and age of the people in the household. NO other information is listed.
The following information is available on the 1830s census: Head of household, page, township, Number of Males/Females: 0-5 yrs, 5-10, 10-15, 15-20, 20-30, 30-40, 40-50, 50-60, 60-70, 70-80, 80-90, 90-100 years.
This is how you would read this census:
Abshur, William 538 S 010010000000 210010000000
Abshur, William | 538 | S | 010010000000 | 210010000000 |
William Abshur is the head of the household | page 538 | Skelton Twp | Males: 1 male 5-10 yrs, one male 20-30 yrs, no other males live in the household. | Females: 2 females 0-5 yrs, 1 female 5-10 yrs, 1 female 20-30 yrs, no other females live in the household. |
This is ALL of the information available for 1830 Census. It does not
give any names of anyone except the head of the household.
Townships:
A Anderson
B Boonville
BT Twp. of Boon
C Twp. of Cambell*
H Twp. of Hart
MP Mount Prospect
O Twp. of Ohio
S Twp. of Skelton
Abshur, William 538 S
010010000000 210010000000
Adams, Gerard 514 A
200020000000 000010000000
Adams, Joseph 516 BT
120200100000 001101000000
Alexander, John 534 O
001200000100 001110010000
Alexander, Randolph 534 O 210010000000 110010000000
Anderson, Pinkney 516 BT 112001000000 100001000000
Andrews, John 526 O
000000010000 000000001000
Armor, Robert 516 BT
210000010000 002000100000
Arnold, James 516 BT
003000010000 000110100000
Arnold, Joseph 516 BT
011010100000 011100100000
Arnold, Joseph 516 BT
200020000000 000010000000
Ashbey, James 538 S
010001000000 103001000000
Ashley, Frances M. 516 BT 121011000000 110001000000
Askins, William 530 H
210101000000 012001000000
Aws, Frederick 538 S
100010000000 200010000000
Baker, Edward 516 BT
001020100000 010200010000
Baker, James 516 BT
000010000000 000010000000
Baker, John, Jur. 516 BT 210120100000
021200100000
Baker, John Sen. 516 BT 021000001000
000000100000
Baker, John 3rd 516 BT 1000010000000
100010000000
Baker, Thomas 516 BT
021001000000 112101000000
Baker, William 534 O
000220001000 002000010000
Baker, William Sen. 516 BT 012000010000 001000100000
Baker, William Q. 524 BT 1000010000000
100100000000
Baldwin, Alfred 510 B
000010000000 100010000000
Baldwin, Joseph 510 B
000000010000 000100010000
Barker, John 530 H
020121000000 021100100000
Barret, Isaac 526 C0
21001000000 300010000000
Barton, John 526 C
011110100000 121000100000
Bates, Daniel 512 A
200022000000 001101000000
Bates, Reuben 512 A
300002000000 010001000000
Bell, Charles 524 BT
000010000000 000010000000
Bell, James 536 O
220001000000 100010000000
Berry, Richard 530 H
110001000000 100010000000
Bethel, Claud 530 H
212001000000 010001000000
Bincley, George 538 S
200001000000 000001000000
Blackford, Samuel 538 S 000010000000
200010000000
Blackford, William 538 S 200000100000
000010000000
Bloyd, Tubby 530 H
001001100000 021010100000
Bogan, Levi 538 S
0001000010000 001100100000
Bogan, Samuel 524 BT
000000001000 000000000000
Bonty, Isaac 530 H
210110000000 100010000000
Booker, Akillis 544 S
112000010000 missing
Boon, Ratliff 516 BT
002100100000 010000100000
Bostwich, Lanson 534 O 000100010000
001000010000
Bostwick, Ira 510 MP
000031000000 000010000000
Boyd, Alfred 526 C
100110000000 101010000000
Bradley, Luke 538 S
100001000000 200010000000
Brant, Cinthey 514 A
000000000000 100010000000
Brant, Jacob 512 A
100001000000 101001000000
Briant, Levi 544 S
100010000000 missing
Briant, Mitchel 544 S
100010100000 missing
Briant, William 526 C
101010010000 21101000000
Briscoe, George 512 A 001001000000
100010000000
Briscoe, Sally 512 A
011210000000 011100100000
Briscoe, Sally 514 A
000000000000 missing
Bristoe, Larkin 526 C
110010000000 210010000000
Bristoe, William 538 S 211001000000
121001000000
Broadwell, Henory 530 H 110011000000 101001000000
Broadwell, John 530 H 100010000000
110010000000
Brooks, Susana 538 O 002000000000
001210100000
Broshears, Ephraim 516 BT 2000010000000 110011000010
Broshears, Mossham 516 BT 120001000000 000010000000
Broshears, Samuel 516 BT 100000010000 101101000000
Brown, Coonrodd 510 B 011110010000
001000100000
Bruner, Ephraim 544 S
000010000000 missing
Bruner, Hiram 544 S
000100000000 missing
Bruner, Peter 538 S
001000100000 112010000000
Bullock, William 514 A
302001000000 001001000000
Burns, Edward 516 BT
020110001000 211000100000
Caffee, Phillip 538 S
201000100000 200101000000
Caldwell, Isaac 534 O
020011000000 101001000000
Cambell, John 516 BT
121001010000 000010000000
Cambell, Robert 516 BT 111000010000
001001000000
Cambell, Thomas 526 C 010000100000
011101000000
Cambell, William Jur. 516 BT 201000100000 111001000000
Cambell, William Sen. 516 BT 000000000100 000000001000
Camp, John S. 530 H
010100100000 201001000000
Camp, Joseph 530 H
200010000000 100010000000
Carter, Barnabas 518 BT 000100010000
002000100000
Castle, David N. 534 O
002200100000 100010100000
Chapman, James L. 516 BT 110001000000 111010000000
Chapman, William 516 BT 102001000000
211010000000
Clark, Lepson 512 A
000010000000 000100000000
Clark, Levi 512 A
0001000010000 000010000000
Clutter, John 516 BT
021001000000 101000000000
Clutter, Rose 516 BT
000020000000 00100000000
Clutter, Squire G. 516 BT 10100000000
110001000000
Cochrane, Hiram 538 S
000010000000 100010000000
Coker, Jesse 530 H
120000100000 111001000000
Combs, Anderson 512 A 000001000000
121001000000
Combs, Joseph 526 C
020001000000 201001000000
Comecle, Joseph 514 A 000010000000
100100000000
Conditt, James H 516 BT 000111000000
211010000000
Conditt, Moses P. 526 C 200101000000
010001000000
Cook, Curtis 538 S
100010001000 100100001000
Cosler, Aquiller 514 A
010110000000 100010000000
Couts, John 518 BT
012000100000 112210100000
Cox, John 526 C
0212100000000 001101000000
Croe, James 538 S
221000100000 110210001000
Curtis, Harvey 538 S
200010000000 000110000000
Curwine, James 524 BT 012110010000
110110100000
Curwine, John 534 O
200010000000 000100000000
Cutrite, William 526 C 100000100000
110000100000
Darley, Daniel 534 O
000010000000 100010000000
Darley, John 510 MP
210001000000 000010000000
Daviess, Amos 518 BT 220001000000
100010000000
Daviess, Amos 534 O
110011000000 001010010000
Daviess, John Jur. 512 A 000010000000
200010000000
Daviess, John Sen. 512 A 000000001000
000000010000
Daviess, Owein 518 BT 000010000000
000101000000
Day, John D. 510 B
100011000000 021010000000
Day, Median 518 BT
010100010000 002000100000
Day, Thomas Jur. 512 A 100011000000
000100000000
Day, Thomas Sen. 512 A 001200010000
111001000000
Day, William 518 BT
110101000000 201010000000
Deforest, Joseph 518 BT 201111000000
120010000000
Denton, James 510 B 110020000000
100010000000
Dickerson, Charles 512 A 101110000000 100110000000
Dickerson, Truxton 512 A 211310000000 100001010000
Dison, William 530 H
000010000000 200010000000
Dorsey, Greenberry 530 H 200001000000 100001000000
Dover, John 538 O
102011000100 100100100000
Duncan, Tristram 528 C 000010000000
200010000000
Eabey, Abraham 530 H 000110010000
0001000010000
Edwards, Joshua 544 S 021000010000
missing
Edwards, Peter W. 510 B 100010000000 020010000000
Edwards, William 544 S 000010000000
missing
Eliott, Chester 518 BT 100000110000
001100100000
Elison, John 538 S
311001000000 010010000000
Ellis, Rowland 518 BT
011010001000 000010001000
Ellis, Rowland S. 518 BT 220001000000
110010000000
Elsworth, Aaron 518 BT 101100010000
110110000000
Emerson, Prescot 512 A 000001000000
300110000000
Evans, James 534 O
100110100000 221010000000
Feagley, John 518 BT 100001000000
200010000000
Feagley, Mark 526 C
000001000000 100001000000
Ficcus, Jacob 534 O
000020000000 000100000000
Fitzgerald, Thomas 510 B 110001000000 100010000000
Fleener, Isaac 530 H 200010100000
302001000000
Floyd, Jonathan 540 S 012000100000
111001000001
Ford, John B. 530 H
000001000000 200010000000
Foshee, James 526 C 100001000000
000010000000
Fowler, Martin 534 O 101001000000
230010000000
Frame, Daniel 534 O 111210100000
012000100000
Frisbey, Alpha 512 A 001121000000 000001000000
Frisbey, Lombard 512 A 000120000000 200110000000
Fuller, Isham 530 H 100020000000 210001000000
Fuller, Perry G.A. 518 BT 001001000000 210010000000
Fuller, Thomas 518 BT 111001000000 021200100000
Fuquay, Aaron 534 O 110011000000 200010000000
Fuquay, Ruth 538 O 001210000000 120000100000
Fuquay, Stephen 534 O 100010000000 000010000000
Gay, Jesse 534 O 20010010000 010000100000
Gentry, Artha 540 S 010001000000 211100000000
Gentry, George 540 S 032001000000 000010000000
Gentry, James 540 S 100010000000 100010000000
Gentry, Matthew 540 S 110010000000 110010000000
Gentry, Samuel 540 S 000110000000 000010000000
Gentry, Shelton 540 S 011001000000 211101000000
Gentry, William 540 S 111101000000 211001010000
Goard, Andrew 524 BT 000100000000 000100100000
Goard, Peter 518 BT 300010000000 000010000000
Gord, John 518 BT 021001000000 010010000000
Graham, Allen 530 H 101001000000 331001000000
Graham, James C. 510 B 000020000000 001010000000
Graham, John A. 510 B 200011000000 101101000000
Gray, Benjamin 518 BT 010000001000 002100010000
Gray, Jonathan 518 BT 100010000000 000010000000
Gray, Joshua 518 BT 000100000000 000100000000
Gray, William 518 BT 100010000000 200010000000
Greeer, Richard 526 C 111000100000 112101000000
Green, Hiram 526 C 100010000000 00010000000
Greenoway, John 540 S 001000010000 122000100000
Greeoway, Joseph 540 S 000010000000 010010000000
Hadden, James A 526 C 201010000000 100010000000
Halcome, Henory 526 C 000011000000 10001000000
Hall, David 530 H 010101000000 302010000000
Hall, Jefferson 520 BT 000010000000 200010000000
Hall, Jesse M. 526 S? 001001000000 000010000000
Hall, Middleton 544 S 100010000000 missing
Hall, William 544 S 001200010000 missing
Hamly, Stephen 546 S 000101000000 220101000000
Hammond, William 518 BT 001100100000 020101000000
Haney, Henory 538 O 2211110000000 001001000000
Hanks, Nicholas 534 H 100001000000 000010000000
Hanners, Noe 544 S 310001000000 missing
Hargrave, Glen 520 BT 000010000000 200100000000
Hargrave, James 518 BT 021200100000 211000100000
Hargrave, John 518 BT 320101000000 001110000000
Hargrave, Miles 520 BT 000100000000 000100000000
Hargrave, Seth 518 BT 000010000000 300010000000
Hargrave, William 518 BT 011001000000 111001000000
Harned, Jonathan 530 H 011200100000 211001000000
Harper, John K. 526 C 110010000000 210010000000
Harpole, Jacob 520 BT 010200100000 102000100000
Hart, David 530 H 100001000000 100010000000
Hart, Harison 544 S 000010000000 missing
Hart, Henory 544 S 121101000000 missing
Hart, John Jur. 530 H 100010000000 100010000000
Hart, John Sen. 530 H 010000010000 000000010000
Hart, Robert 544 S 011001000000 missing
Hart, Samuel 530 H 000010000000 200010000000
Hart, William 530 H 100101000000 110110000000
Hathaway, George 536 O 100020000000 100100000000
Hay, Dimic 526 C 000001000000 100001000000
Hearston, Thomas 520 BT 000010000000 000100000000
Heath, Garret C. 524 BT 010120000000 001100100000
Hedges, Joseph 512 A 100001000000 110001000000
Hedges, Josiah 512 A 001100100000 010101000000
Hedges, Robert 512 A 110001000000 101010000000
Hedges, William 518 BT 101100100000 111000100000
Hicks, Westley 534 O 110000100000 10001000000
Hilyard, John 534 O 200001000000 110001000100
Hincley, Abner J. 538 O 000001000000 120010000000
Hines, Lyndon 534 O 010000100000 010000100000
Hines, Olney 518 BT 011010100000 001001001000
Hinman, James 530 H 020010000000 210001000000
Hinman, Jonas 520 BT 020010000000 100010000000
Hinman, Samuel 520 BT 221010010000 111000100000
Hodge, Gentry 540 S 200110000000 000110000000
Hodges, Amos 544 S 102001000000 missing
Hogeland, Abraham Jur. 520 BT 00010000000 000010000000
Hogeland, Abraham Sen. 520 BT 200111000000 010010000000
Hogeland, James 520 BT 211200100000 001100010000
Holder, Alston 536 O 001000100000 010000100000
Honeycut, Ada 520 BT 001100100000 022001000000
Honeycut, Bracy 518 BT 110001000000 102010000000
Hopkins, Eldridge 520 BT 000020000000 100010000000
Hopkins, Elizabeth 538 O 100000000000 100001000000
Horton, Isaiah 512 A 212020010000 000101000000
Horton, Samuel 512 A 100001000000 01001000000
Hudson, Arnold 520 BT 011001000000 012101000000
Hudson, Daniel 520 BT 000201001000 000000001000
Hudson, Enoch 532 H 000100000000 000001000000
Hudson, Isaac 534 H 000010000000 220010000000
Hudson, Isaac M. 520 BT 000010000000 000100000000
Hudson, Isaac Sen. 520 BT 001000001000 000100001000
Hudson, William 520 BT 000010000000 000100000000
Hudspeth, Thomas 520 BT 021000100000 001100100000
Hungate, Jobe H. 544 S 000000100000 missing
Huntsucker, Enoch 530 H 000010000000 200010000000
Huntsucker, Jacob 534 H 200010000000 000010000000
Huntsucker, Joseph 530 H 210011000000 111010000000
Hurley, Elisha 510 MP 122100010000 200001000000
Inglehart, Levi 526 C 102000100000 011200100000
Ingram, Hans II 540 S 000010000000 100100000000
Ingram, James 540 S 0000100000000 100010000000
Ingram, Samuel 540 S 110100100000 22001000000
Irwin, William 532 H 011000100000 211001000000
Jaco, Charles R. 532 H 000201000000 122001000000
Jacy, Jerry 538 O 0000010000000 001001000000
James, Lewis 536 O 000010100000 101000100000
Jimerson, Adam 540 S 001010100000 001010000000
Johnson, Daniel 520 BT 200010000000 000100000000
Johnson, Isaac 536 O 010200100000 001000100000
Johnson, Jacob 512 A 101120010000 010101000000
Johnson, Jacob 520 BT 100010000000 110010000000
Johnson, Kelley 520 BT 0200100000000 200010000000
Johnson, William 536 O 001020010000 011110010000
Judd, Timothy 536 O 010000010000 030000100000
Jukes, John G. 526 C 110001000000 210010000000
Julian, Samuel 532 H 120210010000 001000100000
Karr, Young J. 512A 000010000000 100100000000
Keath, Jesse 526 C 200001000000 120001000000
Keath, Sally 526 C 21100000000 002201000000
Keel, Jacob 510 MP 000000010000 002100010000
Kell, Jame 528 C 001000000000 001001001000
Kelley, Austin 540 S 100010000000 100100000000
Kelley, Isham 520 BT 200010000000 000010000000
Kelley, John B. 540 S 100001000000 111101000000
Kelley, Salley 544 S 021000000000 missing
Kimly, Christopher 524 BT 000001000000 000010000000
King, John B. 532 H 121210100000 101000100000
Knapp, Lanson 536 O 001001000000 010001000000
Lacer, Rudolp 512 A 330101000000 022001000000
Lacy, Jerry 538 O 000010000000 0010010000000
Larkin, Thomas 540 S 120010000000 100010000000
Lasley, Benjamin 540 S 210001000000 010010000000
Lasley, Israel 544 S 000010000000 missing
Lasley, John 540 S 121000100000 111200100000
Lasley, Theophilas 540 S 200010000000 100010000000
Lawrence, Randolph 532 H 000010000000 200010000000
Leach, John 520 BT 000100000000 000010000000
Leach, William 520 BT 11100010000 101101000000
Leet, Charles 534 H 010001000000 300010000000
Lenn, Thomas 538 O 100010000000 000010000000
Lewis, Simon 510 B 110020100000 000001000000
Le(w)un, James 536 O 110110010000 002000100000
Little, Charles 512 A 000010001000 000000001000
Lockhart, Dessin 540 S 000011000000 000120001000
Lovejoy, Zebina 520 BT 211011000000 101000100000
Lowe, Thomas 544 S 210001000000 missing
Lowel, James E. 520 BT 000010000000 200010000000
Luce, Abner 510 MP 210021000000 211001000000
Luce, William 510 B 000110000000 100010000000
Lynch, Joseph 536 O 200100000000 100010000000
Lynn, John 532 H 100001000000 110010000000
Marts, James 522 BT 300001000000 110010000000
Matthews, Jobe 522 BT 001210001001 010000010000
Matthews, Moses 512 A 000001000000 000001000000
Matthewson, Reuben W. 510 B 100010000000 000100000000
Maxcey, John 526 C 200200100000 111100100000
Maxey, William 538 O 000010000000 000110000000
McCarty, Silas 514 A 000010000000 000100000000
McCarty, William 514 A 000010000000 000020000100
McClary, John 522 BT 310000100000 101010000000
McCool, Benjamin 520 BT 000210010000 001000010000
McCool, Joseph 520 BT 011010000000 010200010000
McCool, Thomas 522 BT 101001000000 020001000000
McCoole, Thomas 526 C 300010000000 000010000000
McCuella, James 510 B 000000100000 002000000000
McCuella, William 522 BT 00000000010000 000000000000
McDaniel, Joseph 526 C 010000001000 212101000000
McMillon, James 532 H 100001000000 100010000000
McMurtry, James 532 H 2121001000000 010000100000
McMurtry, Stephen 532 H 000010000000 100100000000
McNeeley, David 532 H 111011000000 221001000000
McNeeley, Joseph 544 S 000010000000 missing
McNeeley, Samuel 532 H 101000100000 312000000000
McNeely, William 532 H 110001010000 211010000000
McSwain, Isaac 526 C 000010000000 100010000000
Meek, Samuel 536 O 000010000000 200010000000
Melton, Austin 540 S 110010000000 200010000000
Merrit, Stephen 528 C 000110100000 011000100000
Merryweather, William 510 MP 000001000000 000010000000
Miller, Anthoney 522 BT 000010000000 000010000000
Miller, Henory 524 BT 121001000000 110001000000
Miller, Hiram 536 O 000010000000 100010000000
Miller, John 532 H 010000100000 110001000000
Miller, Nelson 514A 000020000000 000010000000
Miller, Phillip H. 526 C 002100110000 010001000000
Moor, Alfred 544 S 110001000000 Missing
Moor, Joel W.B. 524 BT 001010000000 101100000000
Morgan, Anthoney 522 BT 110100100000 000110000000
Morgan, Charles 532 H 002110001000 111000100000
Morgan, Daniel 514 A 200010000000 000010000000
Musgrave, Samuel 514 A 000000000010 000000000010
Musgrave, Samuel 522 BT 100010000000 300010000000
Neeley, Horace 522 BT 000110000000 001110000000
Norwood, Matthew 536 O 000010000000 100100000000
Norwood, Phillip 536 O 000011000000 000010000000
Odle, Pleasant 522 BT 000010000000 000100000000
Owelin, Reynold 522 BT 110100100000 012100100000
Parker, Lorenza D. 528 C 100010000000 000010000000
Patterson, Matilda 524 BT 120000000000 010001000000
Pearson, Joseph 522 BT 001000010000 000000010000
Perigo, Ezekiel 522 BT 010010000000 000010000000
Perigo, Johnathan 522 BT 221001000000 100010000000
Perigo, Rachel 524 BT 200000000000 110010000000
Perry, James 528 C 310010000000 101101000000
Perry, Samuel 528 C 201000100000 101101000000
Perry, William 528 C 010001000000 210001000000
Peters, William 542 S 010010000000 200010000000
Phillips, Edmund 540 S 110110100000 111100000000
Phillips, James 536 O 011220010000 111110100000
Phillips, John 540 S 012101010000 010000010000
Phillips, Joseph 522 BT 200110000000 210100000000
Phillips, Joseph 540 S 100010000000 000010000000
Phillips, William 540 S 011010000000 320101000000
Pinick, Elijah 532 H 200010000000 100010000000
Polk, James 542 S 000010000000 000100010000
Polk, John 542 S 100010000000 100020000000
Polk, William 542 S 100001000000 200020000000
Posey, Umphrey 532 H 200001000000 010010000000
Powers, Charles 542 S 100001000010 010001000000
Powers, Isaac 532 H 000010000000 100100000000
Powers, John 540 S 122200101000 011000100000
Powers, Marsham 542 S 000010000000 210010000000
Powers, Samuel 542 S 100010000000 000010000000
Prewit, Daniel 536 O 220001000000 000001000000
Prewit, John 542 S 000001000000 000010000000
Price, Thomas 532 H 012000001000 000200010000
Price, Thomas 536 O 010110000000 100010000000
Read, Armor 542 S 100010000000 1000010000000
Read, George 542 S 001200001100 001000010000
Read, Minyard 542 S 200010000000 100100000000
Reano, Alfred 522 BT 100010000000 110010000000
Rice, Allen 542 S 000002000000 010010000000
Rice, James 542 S 000010000000 000010000000
Rice, John 532 H 100000010000 112101000000
Rice, Joseph 532 H 001200100000 000001100000
Rickets, Polly 534 H 031210000000 010100100000
Ritchardson, Edward 532 H 100010000000 000010000000
Ritchardson, Jacob 522 BT 100010000000 230010000000
Ritchardson, Thomas 532 H 000000001000 010000001000
Ritcharson, Lettleberry 528 C 211001000000 111001000000
Ritchey, John 524 BT 301001000000 000010000000
Roads, Henory 522 BT 00210001000 00200010000
Roads, Riley 522 BT 000010000000 000010000000
Robberts, William 514 A 010120000000 300010000000
Roberts, Ganes H. 536 O 010011000000 211001000000
Roberts, Norman 542 S 000010000000 220001000000
Roberts, William H. 514 A 000100001000 000000000000
Rogers, John P. 532 H 100010000000 100010000000
Rowsey, Jefferson W. 510 B 000001000000 000110000000
Scales, John 542 S 000010000000 000100000000
Scales, Nathaniel 542 S 010001000000 310010000000
Scales, Thomas Jur. 542 S 100010000000 100010000000
Scales, Thomas Sen. 542 S 011000100000 000200001000
Scales, William 542 S 021200100000 121100100000
Sebre, Jesse D. 522 BT 000000010000 010000100000
Severs, Soloman 524 BT 011000100000 211101000000
Shelton, James 536 O 000001000000 000000100000
Skelton, John 542 S 110001000000 100010001000
Skelton, Robert 542 S 101101000000 120001000000
Skelton, Thomas 542 S 000010000000 200010000000
Skelton, William 542 S 100010000000 100010000000
Skelton, Zacheriah 542 S 011100100000 002010100000
Skidmore, William 532 H 210010000000 110010000000
Small, John 532 H 000100001000 010100010000
Small, Matthew 532 H 000001000000 110010000000
Smith, Archilius 524 BT 100010000000 020010010000
Smith, Isaac 528 C 021002000000 311010001000
Smith, Thomas 528 C 210001000000 020010000000
Smith, Wiley 536 O 013020000000 110201000000
Smith, William 510 B 100011000000 110001000000
Snyder, Joseph 538 O 110000100000 310010000000
Spradlin, Jesse 542 S 111000100000 220201000000
Sprinkle, Mikel 536 O 000010000000 000010000000
Sprinkle, William 536 O 100001000000 100001000000
Sroads, Frances 528 C 132000100000 100001000000
Sroads, Henory 524 BT 000010000000 000100000000
Steaphens, Joshua 532 H 210010000000 010010000000
Steaphens, Richard 522 BT 112020010000 021100100000
Steaphens, Soloman 544 S 100001000000 Missing
Steapherson, John 546 S 132100100000 110001000000
Steapherson, Thomas 546 S 110001111111 300001000000
Steel, Samuel 510 B 110000100000 010101000000
Stinnit, John 536 O 131000200000 001011000000
Stone, Jerome 536 O 000001000000 100010000000
Stone, Polly 524 BT 000200000000 000001000000
Talbott, Henory 510 B 100010000000 100010000000
Tailor, Absalom 534 H 100001000000 101010000000
Tailor, George 542 S 012101010000 101100100000
Tailor, George R. 528 C 001020000000 000002000000
Tailor, John 522 BT 000000000010 000110010000
Tailor, John 528 C 000100001000 000000010000
Tailor, John 542 S 000100000000 000010000000
Tailor, Lewis 514 A 211100100000 101001000000
Tailor, Mark 522 BT 000010000000 100010000000
Tailor, Nancy 544 S 002100000000 Missing
Tailor, Nicholas 542 S 302200100000 022100100000
Tailor, Redden 528 C 121120010000 001000100000
Tailor, Samuel 524 BT 000010000000 000100000000
Tailor, William 528 C 211000100000 011201000000
Teavault, William G. H. 510 B 000020000000 100010000000
Tevault, John 528 C 121000010000 010200000000
Tenison, George 544 S 000010000000 missing
Tenison, John 544 S 000100100000 missing
Tenison, Robert 544 S 121000100000 missing
Terpin, Alexander 544 S 110010000000 missing
Thorn, Aaron V. 546 S 200010000000 00110000000
Thurman, George 528 C 101001000000 110010000000
Tompson, John 536 O 030011000000 100001000000
Tompson, John B. 536 O 013020000000 11020100000
Tompson, Micajah 528 C 210010000000 100010000000
Townsend, Catharine 524 BT 011000000000 002001000000
Trisler, Peter 514 A 001010000000 000000000000
Tulman, John 544 S 000001000000 missing
Vanada, John 514 A 000000100000 000000000010
Vanada, Soloman 514 A 003010100000 000100100000
Vincent, Charles 514 A 400001000000 001010000000
Wakelin, John 522 BT 110001000000 210001000000
Watson, Thomas 514 A 100100010000 120011000000
Weathers, James 544 S 100010000000 missing
Well, William 522 BT 200001000000 011000100000
Wellty, John 534 H 010001000000 210001000000
West, Isham 536 O 022000100000 200110000000
Whitman, George 524 BT 011200100000 300100100000
Wilder, Elias 528 C 010110000000 001000010000
Wilder, Samuel 524 BT 100030000000 110001000000
Wilkerson, William 528 C 010001000000 200010000000
Williams, Cintha 536 O 011120000000 011010010000
Williams, George 522 BT 113000100000 112000100000
Williams, Noe 522 BT 110000100000 110001000000
Williams, William 528 C 012000000100 110000010000
Wood, Bartholomew 528 C 011000100000 001201000000
Wood, Elifas 528 C 021000100000 010100100000
Wood, John 528 C 120011000000 110010000000
Wood, Joseph 528 C000010000000 300010000000
Wood, Moses 528 C 011000010000 001010010000
Wood, Nathan 528 C 100010000000 100010000000
Wood, Silas 528 C 000010000000 000100000000
Wood, Thomas 528 C 120100100000 000001000000
Woodruff, Amos 514 A 100010000000 000010000000
Write, James 522 BT 122100100000 100101000000
Write, Joseph C. 546 S 220010000000 100010000000
Young, Garet C. 524 BT 210010000000 000010000000
Youngblood, Ephraim 524 BT 100010000000 000010000000
Youngblood, John 514 A 322001000000 101001000000
Summary of the Census by Districts:
Town of Boonville: 87
Town of Mount Prospect: 39
Township of Anderson: 266
Township of Boon: 805
Township of Cambell *: 370
Township of Hart: 400
Township of Ohio: 352
Township of Skelton: 645 **
Total: 2,964 inhabitants **
?The number of persons within my division consisting of the county of
Warrick and State of Indiana appears in the foregoing schedule
subscribed by me this 1st day of November in the year one thousand eight
hundred and thirty.?
Signed: Joseph Adams, assistant to the marshal of the District of
Indiana
?We hereby certify that a correct copy of the above schedule signed by
the said Joseph Adams has been set up at two of the most public places
within the division open to the inspection of all concerned.?
Signed: Edwin Adams and Joseph Masters
Two free colored persons resided in Warrick County: a female, aged 24-36
years, in the town of Mountprospect and a male, aged 36-55 years in the
township of Cambell.�
* Current spelling is Campbell
** In some instances, especially in the township of Skelton on page 544
S, the female census is missing.
Every effort has been made to transcribe the census exactly as written.
Spelling may differ from that currently in use. The town of
Mountprospect, for instance, would probably be recorded as Mount
Prospect today.
If you have questions or problems with this site, email the County Coordinator. Please to not ask for specfic research on your family. I am unable to do your personal research. I do not live in Indiana and do not have access to additional records.
If you have questions, contributions, or problems with this site, email:
Coordinator - Marsha Bryant