logo

Marsha's Warrick Web & Warrick InGenWeb

Finding Our Warrick County, IN Ancestors

Microfiche Marriage Records, 1880-1907 ~ Co

Below you will find the information found in the marriage index. The information was submitted by Lora Radiches. 

The information is listed in this order: Surname, Given Name, Sex, Color, Age, Spouse, Spouse Surname, Month, Day, Year, Father, Mother, Maiden Name, Year, Book, Page, Fiche

COBEY, JOHN P, M, W, 36, , , Sep 23, 1886, DENNIS, ---, ---, , 0, 0, H-26, 7, 4307 
COBLE, JAMES B, M, W, 31, , , Apr 25, 1889, PHILLIP, ELLEN, REARK, , 0, 0, H-24, 111, 4307 
COBLINS, CLOVA, F, W, 21, , , Mar 3, 1895, W J, E, PEARSONS, , 0, 0, H-25, 34, 4307 
COCHE, WM H, M, W, 23, , , Sep 22, 1904, EARNEST, G, KAISER, , 0, 0, H-27, 24, 4307 
COCHRAN, ROSSANNA D, F, W, 21, , , Mar 28, 1889, JAMES, ---, ---, , 0, 0, H-24, 110, 4307 
COCK, BERTHA BELL, F, W, 20, , , Aug 26, 1900, GEO B, LOUISA, PAGETT, , 0, 0, H-26, 42, 4307 
COCK, CLARA, F, W, 22, , , Jun 21, 1896, ---, ---, BRYAN, , 0, 0, H-26, 5, 4307 
COCK, DOLLIE E, F, W, 19, , , Sep 14, 1890, FREDRICK, ELIZABETH, BUTCHER, , 0, 0, H-24, 132, 4307 
COCK, EDWARD, M, W, 22, , , Nov 25, 1900, FREDRICK, ALICE, IRONS, , 0, 0, H-26, 44, 4307 
COCK, ELAN, M, B, 55, , , Dec 5, 1903, W, ---, ---, , 0, 0, H-27, 13, 4307 
COCK, EMELY, F, W, 21, , , Feb 4, 1890, J, ELIZABETH, BUTCHER, , 0, 0, H-24, 124, 4307 
COCK, FREDERICK, M, W, 30, , , Oct 22, 1890, ERNST, CAROLINE, MILLER, , 0, 0, H-24, 134, 4307 
COCK, HALLIE WALLACE, M, W, 28, , , Mar 23, 1901, PETER J, ANNA H, HILLEMAN, , 0, 0, H-26, 48, 4307 
COCK, J M, M, W, 46, , , Jun 15, 1882, ALBERT, S, VANDERGRISS, , 0, 0, H-24, 7, 4307 
COCK, JAMES, M, W, 25, , , Sep 2, 1886, JOE, P S, JACO, , 0, 0, H-24, 75, 4307 
COCK, JAS, M, W, 57, , , Jul 30, 1891, HIRAM, NANCY, RICE, , 0, 0, H-25, 2, 4307 
COCK, JAS WM, M, W, 29, , , Jun 15, 1884, JOSEPH, PLINA J, JACO, , 0, 0, H-24, 40, 4307 
COCK, LUCINDA, M, W, 19, , , Apr 14, 1895, JAS, I M, INGRAM, , 0, 0, H-26, 36, 4307 
COCK, M E, F, W, 31, , , Oct 20, 1888, JOSEPH, P J, JACO, , 0, 0, H-24, 102, 4307 
COCK, MARY, F, W, 20, , , Mar 19, 1891, FRED, ---, BRYANT, , 0, 0, H-24, 140, 4307 
COCK, NETTIE M, F, W, 21, , , Feb 28, 1897, GEORGE B, ---, PADGETT, , 0, 0, H-26, 9, 4307 
COCK, SARAH, F, W, 19, , , May 19, 1895, FRED, ELI, BUTCHER, , 0, 0, H-25, 36, 4307 
COCK, SARAH JANE, F, W, 27, , , Feb 20, 1898, JOSEPH, PAULINA JANE, JACO, , 0, 0, H-26, 22, 4307 
COCK, THARDORE, M, W, 27, , , Dec 20, 1885, D J, MELVINA, WILLIAMS, , 0, 0, H-24, 68, 4307 
COCKRIEL, SWANCE, , W, 0, THEODORE, WELLS, May 7, 1917, , , , Aug 22, 1891, 17, 80, 4306 
COE, MARIN, M, W, 21, , , Apr 25, 1887, JAMES, CAROLINE, LUN, , 0, 0, H-24, 85, 4307 
COE, MARY, F, W, 19, , , Aug 4, 1889, CONOLINE, ELIZABETH, PERIGO, , 0, 0, H-24, 114, 4307 
COFFEE, ANNA J, F, W, 20, , , Aug 26, 1903, EMIS, ---, SKELTON, , 0, 0, H-27, 15, 4307 
COFFEE, LULA, , W, 0, EULA, SIMPSON, Nov 3, 1907, , , , May 16, 1886, 13, 516, 4306 
COFFEE, ROMA, M, W, 20, , , Sep 15, 1897, LOUIS, ELIZABETH, BLACKFORD, , 0, 0, H-26, 19, 4307 
COFFER, ANNA, F, W, 22, , , Dec 13, 1883, CHARLEA, ---, ---, , 0, 0, H-24, 31, 4307 
COFFER, ELIZABETH, F, W, 32, , , Sep 8, 1889, JAMES B, ---, BOATHELL, , 0, 0, H-24, 117, 4307 
COFFEY, JAMES T, , W, 0, CARRIE L, FLEENER, Oct 7, 1907, , , , ---, , 1877, 13, 498, 4306 
COFFMAN, FLORENCE, , W, 0, THOMAS W, PACE, Jan 22, 1920, , , , Mar 22, 1862, 18, 18, 4306 
COFFMAN, JOHN H, M, W, 37, , , Oct 14, 1896, JESSE, ---, SIBEY, , 0, 0, H-26, 8, 4307 
COHN, MIKE, , W, 0, LOUISA, BRUNNER, Sep 4, 1912, , , , Sep 14, 1865, 15, 376, 4306 
COHOON, ADA, , W, 0, WALTER, GREER, Feb 17, 1917, , , , Aug 14, 1895, 17, 33, 4306 
COHOON, ALICE, , W, 0, HENRY THOMAS, LESLIE, Feb 16, 1918, , , , Jul 31, 1872, 17, 247, 4306 
COHOON, CHARLIE, , W, 0, NELLIE, LEONARD, Oct 12, 1912, , , , Aug 2, 1891, 15, 391, 4306 
COHOON, EFFIE, F, W, 22, , , Dec 10, 1900, RUSSLE, SUSAN, WATSON, , 0, 0, H-26, 45, 4307 
COHOON, EFFIE A, F, W, 18, , , Dec 20, 1896, RUSSEEL, ---, NALSON, , 0, 0, H-26, 13, 4307 
COHOON, EMMA L, F, W, 17, , , Dec 24, 1891, LENERD, ---, TOOLE, , 0, 0, H-25, 5, 4307 
COHOON, JOHN H, M, W, 22, , , Sep 2, 1886, G, E, WIRES, , 0, 0, H-24, 74, 4307 
COHOON, JOHN W, M, W, 31, , , Jan 22, 1900, JOHN, EVALINE, CURTUS, , 0, 0, H-26, 37, 4307 
COHOON, LULA, , W, 0, HARVEY, HOWES, Oct 24, 1908, , , , Sep 9, 1890, 14, 135, 4306 
COHOON, STELLA G, F, W, 19, , , Dec 24, 1899, JOHN, EVA, CURTIS, , 0, 0, H-26, 36, 4307 
COHOON, WM J, M, W, 51, , , Mar 5, 1892, JNO, ---, JOHNS, , 0, 0, H-25, 8, 4307 
COHRAN, HALDA F, F, W, 25, , , Oct 18, 1896, JESSE, SUSAN, HANISON, , 0, 0, H-26, 12, 4307 
COJOLOR, ---, F, W, 37, , , May 19, 1897, DAVID, ---, WOODWARD, , 0, 0, H-26, 11, 4307 
COLE, HENRY, M, W, 30, , , Oct 27, 1885, HENRY, ---, ---, , 0, 0, H-24, 63, 4307 
COLE, LEVI, M, W, 28, , , Sep 7, 1884, SPARGEN, ELVIRA M, BRYAN, , 0, 0, H-24, 42, 4307 
COLE, PORTER, , W, 0, IOLA, HOKETT, Jul 27, 1915, , , , Sep 3, 1893, 16, 333, 4306 
COLEMAN, BERTHA, F, W, 17, , , Apr 24, 1891, REUBEN, ---, ---, , 0, 0, H-24, 141, 4307 
COLEMAN, CHARLES, M, W, 22, , , May 6, 1905, T, M, MCGROGRY, , 0, 0, H-27, 31, 4307 
COLEMAN, CHARLES, , W, 0, LYDA, RUSSELL, May 6, 1905, , , , Jan 4, 1886, 13, 2, 4306 
COLEMAN, DEWEY, , W, 0, MILDRED LEONA, LOGE, Mar 28, 1918, , , , May 3, 1895, 17, 272, 4306 
COLEMAN, EDWARD, M, W, 21, , , Apr 6, 1896, JOHN, ---, MORRISON, , 0, 0, H-26, 2, 4307 
COLEMAN, EDWARD, , B, 0, GENEVA, SPRAWLTON, ---, , 0, , , , Mar , 1878, 13, 284, 4306 
COLEMAN, FRANCIS, , W, 0, EMMA J, ANDERS, Oct 9, 1918, , , , Sep 6, 1895, 16, 370, 4306 
COLEMAN, FRANCIS H, M, W, 44, , , Sep 13, 1883, COURA I, NELLIE, COLEMAN, , 0, 0, H-24, 27, 4307 
COLEMAN, HENRY, M, W, 24, , , Dec 13, 1884, JOEL, E, MABEEN, , 0, 0, H-24, 47, 4307 
COLEMAN, HOWARD, M, W, 24, , , Apr 20, 1902, WILLIS, MARGRET, MARK, , 0, 0, H-27, 9, 4307 
COLEMAN, JOSEPH, M, W, 0, , , Apr 29, 1889, JOEL, ---, MOOING, , 0, 0, H-24, 112, 4307 
COLEMAN, JULIA MAUD, , W, 0, JOHN HELSON, PHELPS, Jun 9, 1906, , , , ---, , 1886, 13, 220, 4306 
COLEMAN, LUELLA, , B, 0, DANIEL W, HOPSON, Aug 8, 1908, , , , ---, , 1868, 14, 91, 4306 
COLEMAN, MARGARET C, , W, 0, ED E, HUBER, Nov 11, 1909, , , , Jul 9, 1880, 14, 360, 4306 
COLEMAN, MATTIE, , B, 0, JAMES, WARE, ---, , 0, , , , Jul , 1883, 13, 285, 4306 
COLEMAN, ROSA, F, W, 19, , , May 24, 1897, ---, ---, ---, , 0, 0, H-26, 15, 4307 
COLES, MORA, , W, 0, MIKE E, RICKETT, Aug 12, 1912, , , , Apr 14, 1877, 15, 362, 4306 
COLLARD, LEE, M, W, 31, , , Dec 4, 1894, WILLIAM, CARRIE, HARDEN, , 0, 0, H-25, 32, 4307 
COLLENS, ROBERT S, M, W, 27, , , May 13, 1903, SHELBY, CAROLINE, CUN, , 0, 0, H-27, 14, 4307 
COLLIER, CHARLES C, M, W, 20, , , Feb 5, 1893, GENTRY, MARGARET, GRAY, , 0, 0, H-25, 15, 4307 
COLLIER, FANNY, F, W, 20, , , Nov 28, 1901, BEN MAGILL, SARAH, MCMURTY, , 0, 0, H-26, 51, 4307 
COLLIER, GEORGE, M, W, 22, , , Sep 13, 1899, GENTRY, MARGRET, GRAY, , 0, 0, H-26, 33, 4307 
COLLIER, TRUMAN S, M, W, 21, , , Aug 28, 1895, GENTRY, MARGARET, GRAY, , 0, 0, H-25, 37, 4307 
COLLIER, VIOLA, F, W, 20, , , May 7, 1895, REUBEN, CATHERINE, GREEN, , 0, 0, H-25, 36, 4307 
COLLIER, WILLIAM, M, W, 18, , , Jan 19, 1888, GENTRY, MARGRET, GRAY, , 0, 0, H-24, 93, 4307 
COLLIN, ULIE S, F, W, 18, , , Sep 17, 1890, SLAUGHTER J, ELIZABETH, PEARSON, , 0, 0, H-24, 132, 4307 
COLLINS, AMERICA KATH, , W, 0, CLARENCE, HARTLEY, ---, , 0, , , , ---, , 1877, 13, 326, 4306 
COLLINS, CATHERINE, , W, 0, CLARENCE A, HARTLEY, Nov 7, 1906, , , , ---, , 1877, 13, 301, 4306 
COLLINS, ELLA, , W, 0, MORTON, PARKER, Apr 28, 1907, , , , Jul , 1878, 13, 414, 4306 
COLLINS, JAMES, , W, 0, MINNIE, SOUTHERLAND, Aug 5, 1909, , , , Dec 6, 1886, 14, 308, 4306 
COLLINS, JOE JR, , W, 0, GOLDIE, MCMILLEN, May 7, 1917, , , , Jul 13, 1893, 17, 81, 4306 
COLLINS, NELLIE E, , W, 0, WARREN, WRIGHT, Aug 9, 1906, , , , Aug 9, 1874, 13, 255, 4306 
COLLINS, ROBERT E, , W, 0, THEODORA, CASWELL, Sep 25, 1910, , , , Nov 11, 1886, 14, 551, 4306 
COLLINS, SARAH, , W, 0, HENRY J, AHRENS, Jan 25, 1909, , , , Mar 10, 1883, 14, 204, 4306 
COLLINS, THOMAS, F, W, 23, , , Oct 4, 1885, JAMES, FANNIE, ESKEW, , 0, 0, H-24, 61, 4307 
COLLINS, WILLIAM, M, W, 0, , , Aug 3, 1896, JAMES, ---, ---, , 0, 0, H-26, 6, 4307 
COLLIUS, JAMES, F, W, 23, , , Mar 24, 1891, H J STCLAIR, ---, WATSON, , 0, 0, H-24, 140, 4307 
COLLIUS, LOUISA A, F, W, 27, , , Nov 7, 1900, SHALBY, CAROLINE, GRIMM, , 0, 0, H-26, 44, 4307 
COLMAN, ROSA, F, W, 23, , , Jan 21, 1900, JOHN, MARY A, COLLINS, , 0, 0, H-26, 37, 4307 
COLWELL, H P, F, W, 19, , , Dec 24, 1885, A J, MARGARET, EBY, , 0, 0, H-24, 61, 4307 
COMAS, DENA, F, W, 23, , , Apr 16, 1903, GEORGE W, E, GRAY, , 0, 0, H-27, 16, 4307 
COMAS, HESTER, F, W, 21, , , Oct 28, 1884, ---, LIZA, BENJIMAN, , 0, 0, H-24, 45, 4307 
COMAS, W H, M, W, 37, , , Aug 16, 1905, THOMAS J, MARY J, FELLER, , 0, 0, H-27, 33, 4307 
COMBS, GLADYS, , W, 0, FRED, SHREVE, Apr 11, 1917, , , , Jul 24, 1897, 17, 60, 4306 
COMBZ, W H, , W, 0, ADA M, WINSETT, Aug 16, 1910, , , , Dec 11, 1888, 13, 50, 4306 
COMES, LUCY JANE, F, W, 38, , , May 12, 1898, WM HOLDER, MANNAH, MILLER, , 0, 0, H-26, 23, 4307 
COMMENS, HENRY, , W, 0, LINDA, SMITH, Dec 4, 1915, , , , Feb 2, 1879, 16, 402, 4306 
COMMODORE, EVERRETT, M, W, 25, , , Dec 5, 1900, HUGH BARNET, ---, PHILLIPS, , 0, 0, H-25, 45, 4307 
COMSTALK, POLLY, F, W, 23, , , Dec 24, 1896, THOS, CHARLOTT, BARUL, , 0, 0, H-26, 13, 4307 
COMTON, SARAH F, F, W, 23, , , Nov 18, 1884, JOSEPH, ---, ---, , 0, 0, H-24, 46, 4307 
CON, EMMA F, F, W, 17, , , Sep 27, 1903, E E, SARAH E, ---, , 0, 0, H-27, 16, 4307 
CONADER, RITCHERD, M, W, 23, , , Apr 7, 1895, HENRY, SALLIE, ADOMS, , 0, 0, H-25, 35, 4307 
CONDICT, GILBERT, M, W, 22, , , Sep 14, 1884, PHILLIP M, CYNTHIA, GEE, , 0, 0, H-24, 42, 4307 
CONDICT, MAJOR G, M, W, 0, , , Apr 7, 1902, MARIAN, ELVINA, GRAY, , 0, 0, H-27, 9, 4307 
CONDICT, MARION L, M, W, 44, , , Aug 20, 1886, PETER, ---, HOUSLEY, , 0, 0, H-24, 73, 4307 
CONDICT, MARION L, M, W, 52, , , Mar 21, 1894, PETE, ELIZABETH, HOUSLEY, , 0, 0, H-25, 25, 4307 
CONDICT, PHILLIP M, M, W, 56, , , Feb 21, 1894, MOSES P, SARAH, CONDICT, , 0, 0, H-25, 24, 4307 
CONDICT, ROSA, F, -, 0, , , Sep 10, 1884, ---, ---, ---, , 0, 0, H-24, 42, 4307 
CONDICT, THEODORIA, F, W, 56, , , Apr 8, 1900, PETER, ELIZABETH, HOUSLEY, , 0, 0, H-26, 39, 4307 
CONDICT, WAYNE E, M, W, 24, , , Nov 29, 1900, PHILLIP M, CYNTHA E, GEE, , 0, 0, H-26, 44, 4307 
CONDIFF, JOHN, M, W, 22, , , Dec 31, 1903, G, M, REDMAN, , 0, 0, H-27, 13, 4307 
CONDIT, BERTHA, , W, 0, JAMES P, LESLIE, Aug 27, 1908, , , , ---, , 1891, 14, 99, 4306 
CONDIT, C P, M, W, 22, , , Mar 30, 1893, MARION L, ---, GRAY, , 0, 0, H-25, 16, 4307 
CONDIT, ETHAN C, M, W, 38, , , Oct 26, 1895, BYRON, SMITH, OSBORN, , 0, 0, H-25, 39, 4307 
CONDIT, G H, M, W, 26, , , Apr 27, 1890, B F S, A, OSBORN, , 0, 0, H-24, 127, 4307 
CONDIT, HAYNES, M, W, 27, , , Sep 23, 1894, BYRON, ---, OSBORN, , 0, 0, H-25, 29, 4307 
CONDIT, HURSHLE G, , W, 0, MARY, TURPEN, Jul 26, 1913, , , , May 13, 1895, 15, 546, 4306 
CONDIT, JOHN L, M, W, 27, , , May 10, 1889, JNO E, ---, BROSHESRS, , 0, 0, H-24, 110, 4307 
CONDIT, MAJOR, , W, 0, ARDLEAN, GOAD, Mar 6, 1915, , , , Feb 28, 1873, 16, 254, 4306 
CONDIT, MYRTLE, , W, 0, CLARENCE, MCCOOK, Oct 10, 1908, , , , Dec , 1889, 14, 126, 4306 
CONDIT, ROSASTCLAIR, F, W, 28, , , Nov 3, 1891, PHILLIP, ---, GEE, , 0, 0, H-25, 4, 4307 
CONDIT, WILLIAM T, , W, 0, THERESA A, RUSHER, Aug 6, 1908, , , , ---, , 1878, 14, 89, 4306 
CONDITT, MANIN L, M, W, 20, , , Oct 26, 1882, RYNN E L, SENTHE, CONDITH, , 0, 0, H-24, 11, 4307 
CONDITT, VICTORIA, F, W, 17, , , Jun 17, 1905, MARION L, MARY, EDWARDS, , 0, 0, H-26, 40, 4307 
CONDOR, GOLDIE MAE, , W, 0, JOHN H, WOODBURN, May 12, 1919, , , , Jun 19, 1897, 17, 454, 4306 
CONELL, LOUIE, F, W, 24, , , Feb 5, 1901, GEORGE, MENURG, BRISTO, , 0, 0, H-26, 46, 4307 
CONER, JOHNNIE, , W, 0, THERSIA, PEARSON, Mar 18, 1918, , , , Oct 30, 1896, 17, 261, 4306 
CONLEY, LUCY, F, W, 16, , , Jan 17, 1891, JOSEPH, MARY, BANDELLS, , 0, 0, H-24, 137, 4307 
CONNEL, MATTIE, F, W, 23, , , May 2, 1905, C, S, ALENSWORTH, , 0, 0, H-27, 31, 4307 
CONNELL, WILLIAM E, , W, 0, KATHERINE, ALBRECHT, Nov 25, 1914, , , , Dec 14, 1887, 16, 193, 4306 
CONNER, ALEXANDER, M, W, 23, , , Mar 20, 1887, NATHANIL, NANCY, CASEY, , 0, 0, H-24, 85, 4307 
CONNER, CARDA, F, W, 17, , , Feb 26, 1901, HENRY, M H, MILLER, , 0, 0, H-26, 47, 4307 
CONNER, D E, F, W, 27, , , Mar 10, 1888, THOS, R E, MIKS, , 0, 0, H-24, 98, 4307 
CONNER, DELMar M, W, 26, , , Apr 22, 1905, JOHN, ---, BYERS, , 0, 0, H-27, 30, 4307 
CONNER, ELIZA, F, W, 37, , , Oct 24, 1903, WILLIAM M, SARAH, MCKINNEY, , 0, 0, H-27, 18, 4307 
CONNER, FRANCES, , W, 0, HOWARD, SHRODE, Oct 30, 1912, , , , Feb 7, 1890, 15, 400, 4306 
CONNER, HENRY, M, W, 36, , , Jul 12, 1882, JOHN, L, CROW, , 0, 0, H-24, 7, 4307 
CONNER, J F, M, W, 30, , , Dec 4, 1884, JNO, ---, ---, , 0, 0, H-24, 47, 4307 
CONNER, JAMES, M, W, 24, , , Dec 27, 1884, ---, ---, ---, , 0, 0, H-24, 47, 4307 
CONNER, JAMES A, M, W, 24, , , Jul 22, 1886, J H, HANNAH, CATER, , 0, 0, H-24, 72, 4307 
CONNER, JANIE, , W, 0, HARRISON, HESTER, Aug 7, 1907, , , , ---, , 1875, 13, 467, 4306 
CONNER, JOHN, M, W, 21, , , Dec 18, 1904, PHI8LLIP, LUCY, HOLDEN, , 0, 0, H-27, 27, 4307 
CONNER, LIDA C, F, W, 20, , , Aug 18, 1903, JAMES O, CARRIE, BRIZELER, , 0, 0, H-27, 15, 4307 
CONNER, LILLIE MARIE, , W, 0, CLYDE V, WALKER, Nov 16, 1913, , , , Sep 1, 1896, 16, 16, 4306 
CONNER, LOUIS, , W, 0, LORA, REED, Sep 15, 1914, , , , May 1, 1863, 16, 153, 4306 
CONNER, LUCY D, F, W, 24, , , Jul 25, 1906, THOS J, RACHEAL, ADAMS, , 0, 0, H-27, 40, 4307 
CONNER, LUCY D, , W, 0, RAYMOND H, ADAMS, Jul 25, 1906, , , , Aug , 1883, 13, 244, 4306 
CONNER, LULA, F, W, 19, , , Feb 13, 1904, F, ELVIRA, MOFFETT, , 0, 0, H-27, 19, 4307 
CONNER, MARGARET F, F, W, 23, , , Jun 26, 1884, JAMES BYERS, ELLEN, SKELTON, , 0, 0, H-24, 40, 4307 
CONNER, MARY ELLA, F, W, 17, , , Jun 30, 1895, WILLIAM, CAROLINE, VOTE, , 0, 0, H-25, 37, 4307 
CONNER, MAUD, F, W, 20, , , Aug 5, 1901, BEN, CARRY, WILLIAMS, , 0, 0, H-27, 3, 4307 
CONNER, NANCY, , W, 0, FRANCIS E, WHEELER, Dec 24, 1905, , , , ---, , 1889, 13, 129, 4306 
CONNER, NORA GEORGE, , W, 0, GEORGE W, MIDDLETON, Sep 25, 1920, , , , Aug 23, 1902, 18, 142, 4306 
CONNER, OLLIE, M, W, 28, , , Jun 4, 1905, THOMAS, RACHEL, ADAMS, , 0, 0, H-27, 31, 4307 
CONNER, OLLIE, , W, 0, FANNIE, BULLOCK, Jun 4, 1905, , , , Oct 26, 1877, 13, 16, 4306 
CONNER, SADIE, , W, 0, EARL, DUFF, Jul 23, 1914, , , , Jul 17, 1897, 16, 130, 4306 
CONNER, SALLIE, F, W, 17, , , Jul 7, 1889, FRANKLIN, A J, BAKER, , 0, 0, H-24, 114, 4307 
CONNER, SHIRLEY, , W, 0, PEARL, SUTTON, Nov 16, 1912, , , , Jan 25, 1889, 15, 407, 4306 
CONNER, TELIE, F, W, 17, , , Feb 27, 1898, JOHN, ELIZABETH, BYERS, , 0, 0, H-26, 21, 4307 
CONNER, THOS J, , W, 0, SUSAN, DORSEY, Oct 16, 1906, , , , ---, , 1854, 13, 289, 4306 
CONNER, WILLIAM, M, W, 43, , , Jan 8, 1893, CALVIN, ---, ---, , 0, 0, H-25, 14, 4307 
CONNER, WILLIAM HENRY, M, W, 22, , , Jul 26, 1895, FRANKLIN, OLIVE, BARKER, , 0, 0, H-25, 39, 4307 
CONNER, WM, M, W, 40, , , Jul 15, 1888, C, ---, ---, , 0, 0, H-24, 101, 4307 
CONNOLLY, JOHN J, M, W, 29, , , Dec 24, 1896, ANDREW, ---, MCDOWELL, , 0, 0, H-26, 13, 4307 
CONNOR, MARY ANN, F, W, 21, , , May 24, 1883, FRANKLIN, ALLIE, BARKER, , 0, 0, H-24, 22, 4307 
CONOVER, CHARLES E, , W, 0, LORAINE, LYNCH, Mar 5, 1908, , , , May 18, 1886, 14, 8, 4306 
CONRAD, MARY, F, W, 27, , , Nov 23, 1886, BERNARD, S, KELLER, , 0, 0, H-24, 78, 4307 
CONWAY, ALMON CLARK, , W, 0, GEORGETTA, NEWTON, Jun 20, 1911, , , , Jan 28, 1892, 15, 123, 4306 
CONWAY, EVELYN, , W, 0, ELMER, SKELTON, Apr 10, 1916, , , , Jun 26, 1897, 16, 460, 4306 
CONWAY, FRANK B, M, W, 24, , , Apr 17, 1889, EDWARD, NANNIE, CLART, , 0, 0, H-24, 112, 4307 
COOCKSEY, LOWERY, M, W, 27, , , Nov 24, 1885, STEAVAN, LYDIA, SWIFT, , 0, 0, H-24, 65, 4307 
COOK, ADRAIN, , W, 0, PEARL, HAY, Feb 6, 1918, , , , Dec 4, 1896, 17, 236, 4306 
COOK, ADRAIN H, , W, 0, ZOLA PEARL, CALL, Feb 1, 1919, , , , Dec 4, 1896, 17, 406, 4306 
COOK, CHARLES F, , W, 0, ETHEL, THOMPSON, Apr 26, 1913, , , , Jan 3, 1892, 15, 511, 4306 
COOK, GLAYDAS, , W, 0, FLOYD, TAYLOR, Feb 2, 1918, , , , Dec 16, 1900, 17, 238, 4306 
COOK, J OATLEY, , W, 0, IZEL M, BARR, Aug 18, 1915, , , , Jun 29, 1895, 16, 343, 4306 
COOK, OSCAR, , W, 0, MYRTLE, DEWEESE, May 21, 1910, , , , Dec 19, 1888, 14, 469, 4306 
COOK, SARAH E, , W, 0, JOHN, ERWIN, Oct 8, 1910, , , , Jul 1, 1848, 14, 560, 4306 
COOK, SCOTT, , W, 0, MAMME E, WATSON, Apr 9, 1907, , , , ---, , 1881, 13, 404, 4306 
COOKE, ROBERT CHARLES, , W, 0, FRANCIS T, LEMONS, Jan 24, 1914, , , , Mar 20, 1886, 16, 64, 4306 
COOKSEY, DAVID M, M, W, 24, , , Aug 25, 1892, STEPHEN, ---, BOYED, , 0, 0, H-25, 11, 4307 
COOL, OLLIE H, , W, 0, A, GEORGE, Feb 10, 1919, , , , Apr 13, 1890, 17, 415, 4306 
COON, MARTHA JANE, F, W, 22, , , Dec 11, 1898, W W, ---, HULL, , 0, 0, H-26, 1, 4307 
COONS, MARY, F, W, 26, , , Jul 2, 1884, WM, JANE, VANCE, , 0, 0, H-24, 40, 4307 
COOPER, CURTIS, , W, 0, ELSIE, YOUNG, ---, , 0, , , , May 15, 1896, 17, 55, 4306 
COOPER, EMMA A, F, W, 18, , , Dec 26, 1898, C HARVEY, ---, CLARK, , 0, 0, H-28, 27, 4307 
COOPER, GRIFFOA S A, M, W, 27, , , Jul 22, 1883, WM I, ---, BROWN, , 0, 0, H-24, 23, 4307 
COOPER, LAWEY, M, W, 19, , , Mar 10, 1896, C H, ---, CLARK, , 0, 0, H-26, 6, 4307 
COOPER, SARAH F, F, W, 22, , , Sep 17, 1883, C K, ---, WOOLARD, , 0, 0, H-24, 27, 4307 
COPLEN, WALTER, , W, 0, KATIE, POWELL, Feb 5, 1912, , , , Sep 7, 1886, 15, 250, 4306 
COPOAN, FRANCIS E, F, W, 19, , , Nov 19, 1893, RUSSELL, L I, WATSON, , 0, 0, H-25, 21, 4307 
CORE, ALNORA G, F, W, 22, , , May 12, 1901, MOUTON, PRINCE, ALON, , 0, 0, H-26, 49, 4307 
CORE, JAMES B, M, W, 26, , , Aug 7, 1901, JAMES, ALVED, DUMCAN, , 0, 0, H-27, 4, 4307 
CORE, STELLA M, F, W, 21, , , Jun 17, 1900, JOSEPH, SARAH, DAVIS, , 0, 0, H-26, 40, 4307 
CORN, BLANCH, , W, 0, CHARLES, HOFFMAN, Dec 29, 1911, , , , Oct 10, 1893, 15, 237, 4306 
CORN, CARRIE, F, W, 23, , , May 27, 1902, ALVIN T, ANNA, HARRISON, , 0, 0, H-27, 7, 4307 
CORN, DELLA, F, W, 21, , , Apr 1, 1894, E E, SARAH E, JONES, , 0, 0, H-25, 26, 4307 
CORN, ELISHA E, M, W, 51, , , Sep 2, 1903, WILLIAM, MARY, PAIN, , 0, 0, H-27, 15, 4307 
CORN, FRED, , W, 0, NORA, WARD, Nov 15, 1909, , , , May 9, 1885, 14, 361, 4306 
CORN, LULA, , W, 0, CARL W, HODSON, Dec 20, 1917, , , , Jan 15, 1899, 17, 200, 4306 
CORN, NETTIE, F, W, 22, , , Oct 26, 1895, MARION, SUSAN, SPRADLEY, , 0, 0, H-25, 39, 4307 
CORN, RILEY, , W, 0, LENA, HENDRICKS, Nov 21, 1906, , , , ---, , 1884, 13, 314, 4306 
CORN, SADIE, , W, 0, LAURENCE, FISHER, Mar 23, 1907, , , , ---, , 1891, 13, 388, 4306 
CORN, SADIE E, F, W, 19, , , Jan 11, 1896, M F, S J, COON, , 0, 0, H-26, 2, 4307 
CORN, SAMUEL, M, W, 28, , , Feb 2, 1900, WILLIAM, MARY, CHRISTIAN, , 0, 0, H-26, 38, 4307 
CORN, THOS G, M, W, 21, , , Dec 7, 1893, PLEASANT, MARGARET, MCNELD, , 0, 0, H-25, 23, 4307 
CORN, TINNY, F, W, 19, , , Mar 9, 1890, MARION, SUSAN, SPRADLEY, , 0, 0, H-24, 126, 4307 
CORN, WHITE, M, W, 38, , , Mar 18, 1886, WM, MARY, MOORE, , 0, 0, H-24, 67, 4307 
CORN, WILLIAM P, M, W, 47, , , Mar 26, 1894, WM, MARY, MOORE, , 0, 0, H-25, 25, 4307 
CORNAHAN, GILBERT B, M, W, 22, , , Aug 22, 1889, JOHN E, J, FRANCIS, , 0, 0, H-24, 115, 4307 
CORNAHAN, MINNIE B, , W, 0, CLIFFORD E, LERIGHT, Feb 4, 1911, , , , Dec 15, 1882, 15, 48, 4306 
CORNAHAN, SAMUEL R, M, W, 29, , , ---, , 0, EPHAN, POLLY, BRISTOW, , 0, 0, H-24, 55, 4307 
