logo

Marsha's Warrick Web & Warrick InGenWeb

Finding Our Warrick County, IN Ancestors

Land Patent Surnames ~ D

submitted by Samantha Miley
(by Patentee Last Name)
from The Bureau of Land Management

To the left you will find the index to the Land Patents in Warrick County. I do not have additional information. If you want additional information, please click on the link above for the Bureau of Land Management.

These record have: Patentee Name, State, Issue, Date, Doc. Number, Accession or Serial Number.

DARBY, REUBEN IN 08/01/1837 10703 IN2040__.127
DARBY, REUBIN IN 08/05/1837 11313 IN2050__.232
DAVIS, GEORGE V IN 10/01/1840 25860 IN2340__.374
DAVIS, GEORGE V IN 10/01/1840 25861 IN2340__.375
DAVIS, HARPER IN 03/30/1837 9255 IN0190__.182
DAVIS, OWEN IN 05/01/1829 1427 IN0030__.412
DAVIS, PHILIP IN 08/10/1841 30144 IN2430__.153
DAVIS, THOMAS S IN 10/01/1840 25061 IN2330__.075
DAVIS, THOMAS S IN 05/25/1841 29597 IN2420__.106
DAWSON, SAMUEL IN 10/01/1840 27826 IN2380__.338
DAWSON, SAMUEL IN 12/10/1841 30657 IN2440__.165
DAY, BENJAMIN F IN 03/18/1837 7455 IN0150__.398
DAY, FLAVIUS P IN 03/01/1854 37187 IN2560__.445
DAY, JOHN M IN 11/07/1837 12398 IN2070__.301
DAY, MILTON IN 03/18/1837 7523 IN0150__.464
DAY, MILTON P IN 09/07/1838 13595 IN2090__.496
DAY, MILTON P IN 08/01/1839 20571 IN2230__.424
DAY, MILTON P IN 08/01/1839 23896 IN2300__.285
DAY, THOMAS IN 05/25/1841 29760 IN2420__.269
DAY, THOMAS IN 10/07/1835 4972 IN0100__.436
DAY, THOMAS IN 03/18/1837 7322 IN0150__.265
DAY, WILLIAM IN 12/10/1841 30861 IN2440__.368
DEAN, WILLIAM IN 08/01/1839 19195 IN2210__.064
DEFOREST, JOSEPH IN 09/01/1838 14137 IN2110__.048
DEFOREST, JOSEPH IN 02/01/1839 15279 IN2130__.185
DEFOREST, JOSEPH IN 02/01/1839 15286 IN2130__.191
DEFOREST, JOSEPH IN 08/01/1839 19992 IN2220__.348
DEFOREST, JOSEPH IN 08/01/1839 19993 IN2220__.349
DEFOREST, JOSEPH IN 08/01/1839 22902 IN2280__.297
DEFOREST, JOSEPH IN 10/01/1840 24391 IN2310__.306
DEFOREST, JOSEPH IN 10/23/1835 5594 IN0120__.051
DENNIS, JOHN J IN 04/10/1849 34184 IN2510__.183
DENTON, BENJAMIN T IN 11/07/1837 12488 IN2070__.391
DENTON, BENJAMIN T IN 03/18/1837 7379 IN0150__.322
DENTON, JAMES T IN 10/15/1835 5337 IN0110__.295
DIAL, DAVID IN 05/25/1841 28332 IN2390__.344
DIAL, DAVID IN 05/25/1841 28333 IN2390__.345
DIBBECK, ABRAHAM IN 08/01/1839 22630 IN2280__.026
DICKERSON, CHARLES IN 08/01/1839 24176 IN2310__.089
DICKERSON, CHARLES IN 03/01/1854 37118 IN2560__.393
DICKERSON, JOHN H IN 03/01/1854 37108 IN2560__.383
DICKERSON, JOHN H IN 03/18/1837 7410 IN0150__.353
DICKERSON, THOMAS IN 08/01/1839 20710 IN2240__.062
DICKERSON, TRUXON IN 09/10/1835 3934 IN0080__.424
DISON, WILLIAM IN 02/01/1851 35897 IN2540__.348
DODD, JOSEPH IN 08/10/1841 30244 IN2430__.250
DODD, JOSEPH IN 08/10/1841 30245 IN2430__.251
DODD, MARY IN 12/10/1841 30775 IN2440__.283
DONLEY, THOMAS IN 12/01/1857 35600 IN3150__.228
DONOUGHO, PATRICK IN 08/01/1839 24139 IN2310__.052
DOOLY, TANDY D IN 08/01/1839 19582 IN2210__.448
DORSEY, GREENBERRY W IN 08/05/1837 11918 IN2060__.325
DORSEY, GREENBERRY W IN 06/01/1831 2333 IN0050__.310
DORSEY, GREENBERRY W IN 10/01/1835 4530 IN0090__.500
DORSEY, GREENBERRY W IN 03/18/1837 7260 IN0150__.203
DORSEY, GREENBURY W IN 05/25/1841 28203 IN2390__.215
DORSEY, OLIVER C IN 02/01/1839 16373 IN2150__.268
DORSEY, OLIVER C IN 06/11/1825 832 IN0020__.320
DORSEY, OLIVER C IN 06/11/1825 847 IN0020__.334
DORSEY, REASON T IN 02/01/1839 16374 IN2150__.269
DORSEY, SUSAN IN 10/01/1840 25627 IN2340__.139
DOUGAN, CHARLES IN 08/01/1839 18722 IN2200__.094
DOUGAN, SAMUEL IN 10/01/1840 25989 IN2350__.002
DOUGHERTY, PETER IN 10/01/1840 27978 IN2380__.490
DOUGHERTY, PETER IN 10/01/1840 27979 IN2380__.491
DOUGHERTY, PETER IN 10/01/1840 27980 IN2380__.492
DOUGHERTY, PETER IN 10/01/1840 27985 IN2380__.497
DOUGLASS, JOHN IN 02/01/1839 14988 IN2120__.393
DOUGLASS, JOHN IN 02/01/1839 14989 IN2120__.394
DOUGLASS, JOHN IN 09/01/1838 15169 IN2130__.073
DOUGLASS, JOHN IN 02/01/1839 15170 IN2130__.074
DOUGLASS, JOHN IN 02/01/1839 15389 IN2130__.294
DOUGLASS, JOHN IN 02/01/1839 15429 IN2130__.335
DOUGLASS, JOHN IN 02/01/1839 15609 IN2140__.009
DOUGLASS, JOHN IN 02/01/1839 16530 IN2150__.425
DOUGLASS, JOHN IN 09/01/1838 17468 IN2170__.368
DOUGLASS, JOHN IN 08/01/1839 18907 IN2200__.277
DOUGLASS, JOHN IN 08/01/1839 19442 IN2210__.309
DOWNES, THOMAS IN 01/04/1831 1939 IN0050__.009
DRAKE, JAMES P IN 02/01/1839 15394 IN2130__.299
DRAKE, JAMES P IN 02/01/1839 15404 IN2130__.309
DUBOIS, NELSON IN 08/10/1841 30247 IN2430__.253
DUFF, ABRAHAM IN 09/01/1838 14116 IN2110__.027
DUFF, ABRAHAM IN 10/01/1835 4186 IN0090__.158
DUKE, WILLIAM IN 12/10/1850 34975 IN2530__.059
DUNCAN, JOHN IN 09/01/1838 13801 IN2100__.216
DUNCAN, RASSALUS B IN 08/01/1837 10578 IN2040__.003
DUNCAN, ROBERT IN 08/01/1839 21151 IN2250__.001
DUNCAN, ROBERT IN 08/01/1839 21152 IN2250__.002
DUNIGAN, GRANT IN 05/25/1841 28479 IN2390__.491

usgenweb

vanderburgh

Questions or Comments?

If you have questions or problems with this site, email the County Coordinator. Please to not ask for specfic research on your family. I am unable to do your personal research. I do not live in Indiana and do not have access to additional records.

Contact Me

If you have questions, contributions, or problems with this site, email:

Coordinator - Marsha Bryant