
Finding Our Warrick County, IN Ancestors
Name, Township Location, Dwelling & Family #
? Edward D, OH-2, 102-107
		?, OH-2, 72-73
		?, OH-2, 102-107
		? ?, OH-2, 183-193
		? ?, OH-2, 190-200
		? ?, OH-2, 209-225
		? ?, OH-2, 209-225
		? Addell, OH-2, 190-200
		? Agnes, OH-2, 190-200
		? Alfred L, OH-2, 212-218
		? Alvin E, OH-2, 212-218
		? Andy, OH-2, 159-168
		? Anna, OH-2, 102-107
		? Anna, OH-2, 212-218
		? August, OH-2, 23-23
		? Bessie, OH-2, 153-162
		? Carl, NB, 283-315
		? Clara, NB, 226-247
		? Clara M, OH-2, 212-218
		? Edward, OH-2, 127-134
		? Ella, OH-2, 159-168
		? Eugene, OH-2, 153-162
		? Fannie, OH-2, 127-134
		? Frank R, OH-2, 153-162
		? George, OH-2, 84-86
		? George, OH-2, 183-193
		? George L, OH-2, 212-218
		? Gertrude, , 84-86
		? g-son, , 143-151
		? Henreietta, OH-2, 23-23
		? Henry, OH-2, 23-23
		? Henry T, NB, 47-47
		? Jack, OH-2, 127-134
		? James R, OH-2, 212-218
		? Julian, OH-2, 72-73
		? Leona, OH-2, 72-73
		? Lou, OH-2, 82-84
		? Louisa, OH-2, 82-84
		? Louise, NB, 216-237
		? Marie, NB, 244-265
		? Martin, OH-2, 127-134
		? Mary, OH-2, 190-200
		? Mary, OH-2, 190-200
		? Mary, OH-2, 212-218
		? Mattie I, OH-2, 122-129
		? Mildred, OH-2, 212-218
		? Millfred E, NB, 47-47
		? Pauline, OH-2, 127-134
		? Phillip, OH-2, 23-23
		? Rebecca, OH-2, 202-218
		? Richard, BT-1, 215-218
		? Roye, OH-2, 202-218
		? Roye Jr, OH-2, 212-218
		? Sarah E, BT-1, 215-218
		? Travis, NB, 216-237
		? Viola, OH-2, 72-73
		? Wanda L, NB, 47-47
		? William, OH-2, 82-84
		?rash Allen D, OH-1, 56-56
		?rash Girthie M, OH-1, 56-56
		?rash Jeannette E, OH-1, 56-56
		?rash Louise E, OH-1, 56-56
		Abbott Hattie, BV-4 , 207-215
		Abbott Lou E., PI, 160-160
		Abbott Maggie H., BV-3, 113-116D
		Abbott Ottis M, BV-3, 113-116D
		Abbott Perry, SK, 208-208
		Abbott Rosa, CH, 321-323
		Abbott Warren, BV-4, 207-215
		Abel Edd, HA, 120-125
		Abel Ethel, HA, 119-124
		Abel James, HA, 120-125
		Abel Julia, HA, 119-124
		Abel Junette, HA, 119-124
		Abel Lida, HA, 120-125
		Abel Murl, HA, 119-124
		Abell Guy, AN, 167-167
		Abshier Allie C., NB, 7-7
		Abshier Julia, NB, 50-50
		Abshier Smith H., NB, 7-7
		Abshier William A, NB, 50-50
		Abshine Isabell, BV-3, 7-8
		Abshine Jjoe, BV-3, 7-8
		Abshire Billy R., BV-2, 161-174
		Abshire Delbert, SK, 239-239
		Abshire Effie, SK, 239-239
		Abshire Elena, SK, 25-25
		Abshire Fred C., BV-2, 161-174
		Abshire Fred C., BV-2, 161-174
		Abshire George, SK, 25-25
		Abshire John, SK, 239-239
		Abshire Marie, SK, 25-25
		Abshire Maymie, BV-2, 161-174
		Abshire Sophrona, OW, 157-157
		Achave Alice, BV-3, 1-1
		Adams Charles, BV-4 , 31-39
		Adams Edward J, BT-1, 144-147
		Adams Estel, BV-1, 141-150
		Adams Ethel, SK, 130-130
		Adams J H, BV-4, 66-79
		Adams Justa, BV-4 , 31-38
		Adams Lora, BV-4 , 31-39
		Adams Lucile E., CH, 303-305
		Adams Martha, BV-4 , 31-38
		Adams Mede J., CH, 303-305
		Adams Myrtle J, BV-4 , 66-79
		Adams Phyllis, BV-4, 31-38
		Adams Prentice, SK, 130-130
		Adams Ralph F., CH, 303-305
		Adams Rogsdale, SK, 130-130
		Adams S. T., BT-2, 157-158
		Adams W A, BV-4 , 31-38
		Addams Raymond R., CH, 303-305
		Addington BerthaA, BT-3, 166-167
		Addington Catherine, BV-1, 36-40
		Addington Clarence, BT-3, 169-169
		Addington Clarence, BT-3, 168-169
		Addington Claud, BT-3, 164-165
		Addington Dee, BT-3, 101-102
		Addington Dwight, BV-1, 36-40
		Addington Edna, BT-3, 168-169
		Addington Elizabeth B, BT-3, 166-167
		Addington Emma, BT-3, 101-102
		Addington Eugene, BT-3, 168-169
		Addington Florence, BT-3, 166-167
		Addington Gertrude, BT-3, 164-165
		Addington Grace, BV-1, 36-40
		Addington Helen, BT-3, 101-102
		Addington Herb, BT-3, 108-109
		Addington Ida, BT-3, 164-165
		Addington Ida, BT-3, 170-171
		Addington Irene, BV-4 , 100-114
		Addington James, BT-3, 108-109
		Addington James B, BT-3, 166-167
		Addington Jasper D, BT-3, 174-175
		Addington Jewel, BT-3, 164-165
		Addington Josephine, BT-3, 169-169
		Addington Kenneth, BT-3, 164-165
		Addington Lillian, BT-3, 166-167
		Addington Mabel, BT-3, 164-165
		Addington Marian, BT-3, 169-169
		Addington Marjorie, BT-3, 166-167
		Addington Minnie M, BT-3, 174-175
		Addington Nina, BT-3, 164-165
		Addington Norma, BT-3, 164-165
		Addington Norma, BV-4 , 100-114
		Addington Ollie, BT-3, 108-109
		Addington Raymond, BT-3, 164-165
		Addington Ruth, BT-3, 108-109
		Addington Samuel, BT-3, 164-165
		Addington Samuel, BT-3, 170-171
		Addington Vera/Nera, BT-3, 166-167
		Addington Walter, BT-3, 166-167
		Addington William, BV-1, 36-40
		AddingtonAllison, BT-3, 108-109
		Admire Madaline, NB, 215-236
		Admire Natalie, NB, 215-236
		Admire Ollie, NB, 215-236
		Admire Virgil J, NB, 215-236
		Admire Virgil J, NB, 215-236
		Affultis Frona, AN, 183-183
		Affultis Mike, AN, 183-183
		Aggee Vina, BT-2, 16-16
		Ahrens Basil, BV-2, 205-219
		Ahrens Gerhard, EL, 102-117
		Ahrens Henry, BV-2, 205-219
		Ahrens Irene E. , BV-2, 205-219
		Ahrens Marguerite, EL, 102-117
		Ahrens Mary, EL, 80-92
		Ahrens Robert, EL, 102-117
		Ahrens Sarah J., BV-2, 205-219
		Aigner Altha, GR, 192-195
		Aigner Eugen, GR, 192-195
		Aigner Frank, GR, 192-195
		Aigner Mary M., GR, 192-195
		Akin Alvord, OH-2, 214-230
		Akin Labon, OH-2, 214-230
		Akin Nannie, OH-2, 214-230
		Akins Garneta M, PI, 61-61
		Albright John, BV-2, 116-126
		Aldinger Ernest, HA, 143-147
		Aldinger Johanna, HA, 143-147
		Aldinger Rosalie, HA, 143-147
		Aldridge Beulah, BT-3, 19-19
		Aldridge Harry, BT-3, 19-19
		Aldridge Justine, BT-3, 19-19
		AldridgeAlywin, BT-3, 19-19
		Alexander Ben, BV-3, 25-27
		Alexander Bertie, BT-3, 44-44
		Alexander Eber C, BT-3, 29-29
		Alexander Elsie, BT-3, 30-30
		Alexander Emma, CH, 299-302
		Alexander Gerald R, BT-3, 30-30
		Alexander Hattie, BV-3, 25-27
		Alexander Ira W, BT-1, 160-163
		Alexander Isaac, BT-3, 30-30
		Alexander Jesse F., CH, 299-302
		Alexander Lloyd, BV-3, 25-27
		Alexander Nedra, BV-3, 25-27
		Alexander Opha H, BT-3, 29-29
		Alexander Robert, BV-3, 25-27
		AlexanderAlphus, BT-3, 44-44
		Aley Frank, NB, 148-161
		Alfultis Frank, AN, 173-173
		Alfultis Martha, AN, 173-173
		Allen Albertia D, PI, 85-85
		Allen Hilbert A, PI, 85-85
		Allen Anna L., BV-1, 69-74
		Allen Aughust, GR, 22-23
		Allen Carles S., EL, 99-114
		Allen Charles M , OW, 7-7
		Allen Chas B., BV-3, 212-218
		Allen Edna, BT-3, 129-130
		Allen Eduard W, BV-4, 34-44
		Allen Edward, BT-3, 129-130
		Allen Elwen, NB, 114-117
		Allen Emma M, OH-2, 114-120
		Allen Emma M, OH-2, 114-120
		Allen Ernest J., CH, 352-356
		Allen Flora E., BV-2, 86-91
		Allen Fred, BT-3, 129-130
		Allen Freda, NB, 114-117
		Allen George, OH-2, 52-53
		Allen George, OH-2, 84-86
		Allen Gertrude, OH-2, 52-53
		Allen Gertrude, OH-2, 84-86
		Allen Gilbert, OH-2, 87-89
		Allen Gilbert, OH-2, 87-89
		Allen Glenn, OH-2, 52-53
		Allen Ida B., EL, 99-114
		Allen James E Jr, NB, 114-117
		Allen Jay, OH-1, 82-82
		Allen Josephen, GR, 22-23
		Allen Leusy, GR, 22-23
		Allen Louis, NB, 114-117
		Allen Mack, BV-1, 69-74
		Allen Margrete, OH-2, 87-89
		Allen Margrete, OH-2, 87-89
		Allen Marguerite, BV-4 , 34-44
		Allen Martha D, NB, 114-117
		Allen Marvin, HA, 15-15
		Allen Mary, OH-2, 52-53
		Allen Mary E., CH, 352-356
		Allen Mary J., BV-1, 69-74
		Allen Mary J., BV-3, 212-218
		Allen Mary R., BV-3, 76-77
		Allen Mattie, BV-1, 69-74
		Allen Maude, OH-2, 52-53
		Allen Mayme, BV-1, 134-142
		Allen Nancy A., HA, 15-15
		Allen Nelle, OW, 7-7
		Allen Oscar, HA, 15-15
		Allen Paul K, NB, 218-239
		Allen Raymond, OW, 7-7
		Allen Richard E., BV-2, 86-91
		Allen Robert, OW, 7-7
		Allen Robert, BV-1, 134-142
		Allen Roger, OH-2, 87-89
		Allen Roger, OH-2, 87-89
		Allen Ruth, OW, 7-7
		Allen Ruth, BV-1, 69-74
		Allen Shirley A?, PI, 85-85
		Allen Tillman, OH-2, 52-53
		Allen Virginia, OH-2, 114-120
		Allen Virginia, OH-2, 114-120
		Allen Wilbur, OH-2, 52-53
		Allen William C., BV-2, 86-91
		Allen William H., GR, 22-23
		AllenAlford, BT-3, 129-130
		AllenAris, BT-3, 129-130
		Allis Earl, OH-2, 173-183
		Allis Elma, OH-2, 173-183
		Allis Ora C, OH-2, 173-183
		Allis Paul, OH-2, 173-183
		Allis Ruth, OH-2, 173-183
		Alms John H., EL, 112-126
		Alms Ruby C., EL, 112-126
		Alms Vernon F., EL, 112-126
		Alms Williams, GR, 41-42
		Alstadt James Jr., GR, 162-164
		Alstatt Alberta, BT-1, 59-60
		Alstatt Delbert, BT-1, 59-60
		Alstatt Elzenia, BT-1, 59-59
		Alstatt James H, BT-1, 59-60
		Alstatt William, BT-1, 59-59
		Alstatt William A, BT-1, 59-60
		Altmeyer Edwin, BV-4 , 22-27
		Altmeyer Harold, BV-4, 22-27
		Altmeyer Louise, NB, 106-109
		Altmeyer Rose, BV-4 , 22-27
		Altmeyer Ruby, BV-4 , 22-27
		Altmeyer Ruth, BV-4 , 22-27
		Altmeyer William, BV-4 , 22-27
		Alton Stephen, PI, 180-180
		AltonTillie M., PI, 180-180
		Ambrose Bonnie M, BT-1, 196-199
		Ambrose Carl E, BT-1, 196-199
		Ambrose Elds R , LA, 30-31
		Ambrose Elizabeth, BT-1, 196-199
		Ambrose Fred, BT-1, 196-199
		Ambrose Grace M, BT-1, 196-199
		Ambrose Irene, OW, 114-114
		Ambrose James W, BT-1, 85-86
		Ambrose Leland, OW, 114-114
		Ambrose Lemuel, BT-1, 85-86
		Ambrose Lemuel C, BT-1, 85-86
		Ambrose Les, OW, 114-114
		Ambrose Lois, OW, 114-114
		Ambrose Lucinda , LA, 30-31
		Ambrose Margeret H, BT-1, 85-86
		Ambrose Marjori E, BT-1, 85-86
		Ambrose May A, BT-1, 85-86
		Ambrose William H, BT-1, 85-86
		Ambrose Willis , LA, 30-31
		Anderson Ben, NB, 170-186
		Anderson Charles W, NB, 65-65
		Anderson Clara, NB, 170-186
		Anderson Clarence, NB, 65-65
		Anderson Clarence W, OH-1, 86-86
		Anderson Edith, NB, 234-255
		Anderson Edward, BV-2, 195-209
		Anderson Ethel, OH-1, 86-86
		Anderson Harold, BV-2, 195-209
		Anderson Lemuel, CH, 232-248
		Anderson Lester, BV-2, 214-228
		Anderson Lon, NB, 234-255
		Anderson Loretta, BV-2, 214-228
		Anderson Lula, NB, 65-65
		Anderson Maria, CH, 232-248
		Anderson Maurice, BV-2, 195-209
		Anderson May, NB, 234-255
		Anderson Palma, HA, 147-151
		Anderson Raymond, BV-2, 214-228
		Anderson Roy, NB, 234-255
		Anderson Sadie, AN, 135-135
		Anderson Thelma, BV-2, 195-209
		Anderson Tom, BV-2, 214-228
		Andrew Josepth, AN, 167-167
		Andrews, NB, 105-107
		Angel Erma, OH-2, 186-196
		Angel Harold W, OH-2, 186-196
		Angel John, OH-2, 189-199
		Angel Leona M, OH-2, 189-199
		Angel Marian, OH-2, 154-163
		Angel Percy, OH-2, 186-196
		Angel Ralph, OH-2, 154-163
		Antes Bengiman, OH-2, 206-222
		Antes Charles, OH-2, 206-222
		Antes Mary, OH-2, 206-222
		Appel Edward E., BV-1, 185-194
		Appel Erma R., BV-1, 185-194
		Appel Joseph J., BV-1, 185-194
		Appel Josephine, BV-1, 185-194
		Appel Marvin, BV-1, 185-194
		Appel Minnie, BV-1, 185-194
		Arbay Bettie, NB, 182-200
		Arbay Elizabeth, NB, 182-200
		Arbay George, NB, 182-200
		Arbay Lillian, NB, 182-200
		Archer Mary, NB, 116-119
		Arend Anna, BV-4 , 74-87
		Arend Jacob, BV-4 , 74-87
		Arendell Winnie, EL, 93-107a
		Arendrell Davey Lee, EL, 123-138
		Arendrell Deloris, EL, 123-138
		Arendrell Edward, EL, 123-138
		Arkin Ben, NB, 132-144
		Arkin Opal, NB, 132-144
		Armistead Anna, NB, 143-156
		Armstrong Ella, NB, 298-331
		Armstrong Opal, BV-4, 208-216
		Arnold George W, OH-1, 100-100
		Arnold Leonora E, OH-1, 100-100
		Arnsman Leo L., AN, 62-62
		Arnsman Martha L., AN, 62-62
		Arterberry Charles, BT-2, 106-106
		Arterberry Ethster, BT-2, 106-106
		Arterberry Joe, BT-2, 106-106
		Arterberry Katie, BT-2, 106-106
		Arterberry Lola, BT-2, 106-106
		Arterberry Nancy, BT-2, 109-109
		Arterberry Ruth, BT-2 , 106-106
		Arterberry Victor, BT-2, 106-106
		Arterberry Virgil, BT-2, 106-106
		Aryle Anna L, BT-1, 182-185
		Aryle Colman J, BT-1, 182-185
		Aryle Dorothy M, BT-1, 182-185
		Aryle Dovie, BT-1, 182-185
		Aryle Frances J, BT-1, 182-185
		Ashby Betty J, TY, 71-76
		Ashby Dorothy L., BT-2, 47-47
		Ashby Eskel, OW, 55-55
		Ashby Frank F., BV-2, 156-169
		Ashby Glenn A., BV-2, 156-169
		Ashby Gurley S, OW, 55-55
		Ashby James E, OW, 55-55
		Ashby John M, OW, 55-55
		Ashby Lea, BT-2, 47-47
		Ashby Lester, OW, 55-55
		Ashby Louis C., HA, 52-55
		Ashby Nettie E., BV-2, 156-169
		Ashby Norl, BT-2, 47-47
		Ashby Paul, EL, 46-49
		Ashby Rady, OW, 55-55
		Ashby Ray, OW, 55-55
		Ashby Reva, OW, 55-55
		Ashby Rosina, TY, 71-76
		Ashby Rufus, TY, 71-76
		Ashby Russell, OW, 55-55
		Ashby Tropha A, OW, 55-55
		Ashby Velvia, BT-2, 47-47
		Ashby Versie, HA, 52-55
		Ashby William S, TY, 71-76
		Asheley Tom, LA, 61-63
		Asher Anna E., BT-2, 103-103
		Asher Ershine E., BT-2, 103-103
		Asher Frank V., BT-2, 103-103
		Asher George J., BT-2, 103-103
		Asher Herman E., BT-2, 103-103
		Asher Mina, BT-2, 103-103
		Asher Virginia, BT-2, 103-103
		Ashley Albert, BT-1, 117-119
		Ashley Anice, BV-3, 164-178
		Ashley Charles, BT-3, 38-38
		Ashley Cynia, BV-4, 214-222
		Ashley Don R., BV-3, 164-178
		Ashley Dora, BT-1, 117-119
		Ashley Dorethy, TY, 45-49
		Ashley Emma, BT-3, 38-38
		Ashley Emor, BV-1, 1-1
		Ashley Eva, BT-1, 117-119
		Ashley Eva, BT-1, 117-119
		Ashley George F, BT-3, 38-38
		Ashley Gurley, BT-3, 38-38
		Ashley Howard, NB, 224-245
		Ashley Howard Jr, NB, 224-245
		Ashley Ira, TY, 76-81
		Ashley Jacob B., BV-3, 244-251
		Ashley James E., HA, 25-25
		Ashley Layfette, BV-4 , 214-222
		Ashley Leonard, BV-3, 164-178
		Ashley Louella, BV-1, 138-146
		Ashley Lucile, NB, 19-19
		Ashley Lula, TY, 45-49
		Ashley Magdeline, TY, 45-49
		Ashley Malissa, TY, 45-50
		Ashley Mary, BT-1, 117-119
		Ashley Matthew G., BV-1, 138-146
		Ashley Mattie, TY, 76-81
		Ashley Maude, BV-4 , 214-222
		Ashley Obe G, BT-1, 117-119
		Ashley Pauline, TY, 45-49
		Ashley Ruth, NB, 224-245
		Ashley Ruth, BT-1, 117-119
		Ashley Shelby H., BV-3, 244-251
		Ashley Sophia, BV-3, 244-251
		Ashley Susie, HA, 25-25
		Ashley Tommy, NB, 19-19
		Ashley William H, TY, 45-49
		Askins Cletis M, PI, 61-61
		Askins Edith, PI, 61-61
		Askins Edith, PI, 61-61
		Askins Eva, PI, 61-61
		Askins James?, PI, 61-61
		Askins Joseph K, NB, 296-329
		Askins Marie, EL, 64-72
		Askins Melissa, NB, 296-329
		Aubrey Cora E, OH-2, 198-213
		Aubrey Cordelia, OH-2, 198-213
		Aubrey Merrill D, OH-2, 198-213
		Auferthall Dorithy, EL, 124-139
		Auferthall Harry, EL, 124-139
		Auferthall Inagene, EL, 124-139
		Auferthall Tessie, EL, 124-139
		Aurty Sarah, BV-2, 96-101
		Aust Alene M, PI, 57-57
		Aust Alex A, PI, 57-57
		Aust Alex E Jr, PI, 57-57
		Aust Carrie F, TY, 1-1
		Aust Charles H, PI, 57-57
		Aust Finis, PI, 57-57
		Aust Georgia, BV-4 , 180-198
		Aust Georgiann, PI, 57-57
		Aust Hazel M, PI, 57-57
		Aust Jessie, PI, 57-57
		Aust Katherine, BV-4 , 180-198
		Aust Pauline, PI, 57-57
		Aust Roxie, PI, 57-57
		Aust Ruby L, PI, 57-57
		Aust Sussiebell , PI, 57-57
		Austil Elouise, SK, 82-82
		Austil Floyd, SK, 82-82
		Austil Ira, SK, 82-82
		Austil Luther, SK, 82-82
		Austil Melvin, SK, 82-82
		Austil Rosella M, SK, 82-82
		Austil Roy, SK, 82-82
		Austil Walter, SK, 82-82
		Austill Alice, SK, 126-126
		Austill Dora , BT-3, 2-2
		Austill E Link, BT-3, 2-2
		Austill Edward, OW, 156-156
		Austill Ellwood, SK, 91-91
		Austill Gerard, OW, 107-107
		Austill Harve, SK, 91-91
		Austill Harvey Jr, SK, 91-91
		Austill Herbert, SK, 92-92
		Austill Ida, OW, 156-156
		Austill John, OW, 106-106
		Austill Loren, SK, 92-92
		Austill Lurie, SK, 92-92
		Austill Majorie, SK, 91-91
		Austill Martha E, OW, 145-145
		Austill Mary E, OW, 106-106
		Austill Mary E, SK, 92-92
		Austill Morton, SK, 88-88
		Austill Myrtle, OW, 107-107
		Austill Nancy D, SK, 88-88
		Austill Norman E, BT-3, 2-2
		Austill Oathey, OW, 107-107
		Austill Ora, SK, 92-92
		Austill Pauline, OW, 106-106
		Austill Raymond, SK, 91-91
		Austill Sylvester, SK, 91-91
		Austill Wesley S, SK, 126-126
		Austill Woodrow, SK, 91-91
		Austin Abbie C., HA, 82-85
		Austin Dello, HA, 86-89
		Austin Elsa, HA, 86-89
		Austin Fred, HA, 82-85
		Austin Hershel C., HA, 86-89
		Austin Margaret, BT-2, 73-73
		Austin Nancy, BT-2, 73-73
		Austin Zona, BT-2, 73-73
		Austren Marie A., BV-3, 2-3
		Autra Elwood, NB, 220-241
		Autra Ethel, NB, 220-241
		Autra Ethel M, NB, 220-241
		Autra Marion, NB, 220-241
		Autra Ralph, NB, 220-241
		Autry Conard E., CH, 280-282
		Autry Conrad, BV-1, 225-286
		Autry George, BV-1, 225-286
		Autry Halland, BV-4 , 262-273
		Autry Hazel, BV-4, 262-273
		Autry John W., BV-2, 96-101
		Autry Ruby P., CH, 280-282
		Autry Sidney, BV-1, 225-286
		Avery Calvin R?, PI, 55-55
		Avery Carl, PI, 133-133
		Avery Earl , PI, 133-133
		Avery Effie, OW, 67-67
		Avery John W., BV-1, 23-27
		Avery Leola, OW, 67-67
		Avery Mabel, PI, 133-133
		Avery Mariah, BV-1, 23-27
		Avery Mary A, PI, 55-55
		Avery Mattie, PI, 133-133
		Avery Mildred, PI, 133-133
		Avery Otto L., PI, 133-133
		Avery Thelbert, OW, 67-67
		Avery Theodore, OW, 67-67
		Axton Abraham, BV-2, 79-84
		Axton Ina M., BV-2, 79-84
		Axton Jessie L., BV-2, 79-84
		Axton Lloyd A., BV-2, 128-140
		Axton Mabel E., BV-2, 128-140
		Axton Nellie A., BV-2, 128-140
		Axton Nora L., BV-2, 79-84
		Axton Oscar M, BV-2, 128-140
		Axton Peggy A., BV-2, 128-140
		Axton Richard P., BV-2, 79-84
		Axton Richard W., BV-2, 128-140
		Axton Ruth I., BV-2, 79-84
		Ayers Raymond, BT-3, 127-128
		Aylsworth Bertha, BT-3, 22-22
		Aylsworth Clova, BT-3, 25-25
		Aylsworth Elmer, BT-3, 22-22
		Aylsworth George, BT-3, 25-25
		Aylsworth Helen, BT-3, 22-22
		Aylsworth Leo, BT-3, 22-22
		Aylsworth Mary, BT-3, 25-25
		Aylsworth Paul, BT-3, 22-22
		Aylsworth Robert, BT-3, 22-22
		
If you have questions or problems with this site, email the County Coordinator. Please to not ask for specfic research on your family. I am unable to do your personal research. I do not live in Indiana and do not have access to additional records.
If you have questions, contributions, or problems with this site, email:
Coordinator - Marsha Bryant