
Finding Our Warrick County, IN Ancestors
Below you will find the information found in the birth index, fiche 4304. The information was submitted by Lora Radiches. The information is listed in this order: Child's name, father, mother, sex, race, date of birth, book, page.
If you need help to figure this out, go to "Fiche Help!"
GRABHORN, ---, GEORGE, LILLIE, HILL, M, W, JUN, 12, 1905, H-14, 14
		
		GRABHORN, ---, GEORGE, LILLIE, HILL, M, W, JUN, 12, 1905, H-8, 32 
		GRADY, LOREN, L B, SYLVIA, MOORE, F, W, MAY, 12, 1913, CH-1, 35 
		GRADY, MARGRA FRANCIS, LEW R, SYLVIA, MOORE, F, W, AUG, 28, 1915, CH-1, 
		50 
		GRADY, O, JOHN O, ---, HOUGLAND, F, W, JAN, 31, 1888, H-3, 3 
		GRAHAM, ---, BENJ, JESSIE, SIMPSON, -, W, MAY, 25, 1903, H-8, 6 
		GRAHAM, ---, BENJ F, ---, SIMPSON, F, W, FEB, 9, 1892, H-4, 25 
		GRAHAM, ---, EUGENE, ---, ---, M, W, SEP, 15, 1882, H-1, 29 
		GRAHAM, ---, G W, S E, HART, F, W, OCT, 7, 1899, H-7, 5 
		GRAHAM, ---, GEO, ---, HART, M, W, FEB, 13, 1892, H-4, 25 
		GRAHAM, ---, GEO, E, HART, M, W, NOV, 2, 1885, H-1, 140 
		GRAHAM, ---, GEO W, ---, HART, M, W, NOV, 14, 1906, H-9, 16 
		GRAHAM, ---, GEO W, SARAH, HART, F, W, OCT, 25, 1887, H-2, 38 
		GRAHAM, ---, GEORGE, S B, WEST, F, W, AUG, 31, 1898, H-6, 31 
		GRAHAM, ---, ROBERT, MAGGIE D, KOEHLMIRE, M, W, JUL, 11, 1901, H-7, 32
		
		GRAHAM, ---, WILLARD, MARY, MILLER, M, W, MAY, 19, 1903, H-8, 6 
		GRAHAM, ---, WM, MOLLIE, MILLER, F, W, APR, 17, 1894, H-5, 13 
		GRAHAM, ---, WM, MARY, MILLER, M, W, DEC, 23, 1890, H-4, 9 
		GRAHAM, A F, DOUGLASS, EVA, WILLIAMS, M, W, JUL, 5, 1886, H-2, 20 
		GRAHAM, CHRISTINE, JOHN, CHRISTINE, PATTEN, F, W, AUG, 9, 1907, H-9, 27
		
		GRAHAM, GUSS, WM, MOLLIE T, MILLER, M, W, MAR, 12, 1887, H-2, 33 
		GRAHAM, LEROY, G W, SARAH E, GRAHAM, M, W, DEC, 19, 1908, H-10, 7 
		GRAHAM, LULA MARGARET, JAMES HENRY, MABEL GERTRUDE, SLY, F, W, APR, 30, 
		1913, H-11, 87 
		GRANDSTAFF, ---, ALX, SARAH, GENTRY, M, W, JAN, 17, 1888, H-3, 3 
		GRANDSTAFF, ---, GEO W, EFFIE, LYNNVILLE, F, W, DEC, 30, 1906, H-9, 17
		
		GRANDSTAFF, OPAL, JAMES JR, ROSA, MARTZ, F, W, SEP, 12, 1912, CH-1, 31
		
		GRANER, WM HARVEY, BENTON, NELLIE, WRIGHT, M, W, MAR, 10, 1917, CH-1, 63
		
		GRANGE, LAVERNE, W, ---, MCKENNY, F, W, SEP, 19, 1907, H-9, 28 
		GRANGE, RUSSELL, WILLIAM, FLORENCE, MCKINNEY, M, W, AUG, 15, 1909, H-10, 
		53 
		GRANLIAH, ---, JOHN, LESETH, SCHANSS, F, W, JAN, 30, 1903, H-8, 13 
		GRANLICH, CLARENCE, JOHN, LYDIA, DENNIS, M, W, APR, 30, 1910, H-11, 9
		
		GRANLICK, ---, JOHN, LESSETTA L, CHANS, M, W, MAY, 2, 1906, H-9, 9 
		GRANT, ---, CHARLES, GARTHENA, DEWEES, M, W, MAR, 9, 1882, H-1, 9 
		GRANT, ---, CHARLES, KATE, DEWESE, M, W, MAY, 31, 1886, H-2, 17 
		GRANT, ---, CHAS, G, DEWEES, M, W, MAY, 31, 1886, H-2, 9 
		GRANT, ---, CHAS, GENIE, DEWEESE, F, W, APR, 25, 1889, H-3, 27 
		GRANT, ---, JAMES, MARY, BROWN, F, W, OCT, 13, 1886, H-2, 18 
		GRANT, ---, JOHN H, SARAH, SMITH, F, W, AUG, 10, 1896, H-6, 9 
		GRANT, ---, JOHN H, SARAH, SMITH, M, W, AUG, 13, 1893, H-5, 6 
		GRANT, ---, WILLIAM D, LOUISA, REEDER, F, W, FEB, 1, 1882, H-1, 6 
		GRANT, ADELE, JAMES, ADELIA, WESTBROOK, F, W, MAY, 24, 1920, H-13, 44
		
		GRANT, AEDNA ELIZABETH, U E, MARY DELLE, GRANT, F, W, DEC, 30, 1919, 
		H-13, 34 
		GRANT, CHESTER ARNOLD, ---, LIZZIE MAUD, HARLEY, M, W, JAN, 15, 1918, 
		H-12, 117 
		GRANT, CURTIS JOSEPH, EDWARD, GRACE, SHICK, M, W, JUL, 20, 1912, H-11, 
		68 
		GRANT, ONES FLOYD, GEO E, GRACE E, SCHICK, M, W, MAR, 22, 1909, H-10, 40
		
		GRAPER, FRED, F F, KATIE C, DRASTIE, M, W, FEB, 10, 1906, H-9, 3 
		GRAULICH, ---, WM J, ELIZABETH, HUFF, M, W, JUL, 7, 1904, H-8, 19 
		GRAULICH, ARTHUR LOUIS, LOUIS, LOUISA, GODEKE, M, W, APR, 18, 1913, 
		H-11, 85 
		GRAULICH, EDNA, JOHN L, LYDIA, DENNIS, F, W, DEC, 16, 1907, H-10, 4
		
		GRAULISH, JASPER, WM, ELIZABETH, HUFF, F, W, JUL, 2, 1908, H-10, 23
		
		GRAVES, ---, WILLIAM, MARTHA, CAIN, M, W, APR, --, 1886, H-2, 8 
		GRAVES, ELLA LUCILE, BENTON, NELLIE, WRIGHT, F, W, JUL, 21, 1910, CH-1, 
		15 
		GRAVES, MARY SEDONIA, LOUIS, GESELLA, CUBELLAR, F, W, FEB, 15, 1914, 
		H-12, 5 
		GRAVES, MRY IRENE, ERNEST, ROSEY, HEEKE, F, W, JAN, 8, 1915, H-12, 31
		
		GRAVES, WILLIAM B, BENTON, NELLIE, WHITE, M, W, JUN, 1, 1914, CH-1, 42
		
		GRAY, ---, BEME, MARY, MCVEY, M, W, SEP, 11, 1891, H-4, 19 
		GRAY, ---, J B, M J, MCNEE, F, W, DEC, 20, 1889, H-3, 31 
		GRAY, ---, JEREMIAH, LORA, MAY, M, B, JAN, 9, 1894, H-5, 11 
		GRAY, ---, JNO M, DERDA, CLARK, F, W, APR, 27, 1885, H-1, 131 
		GRAY, ---, RUBEN, ---, DANIEL, M, W, SEP, 25, 1901, H-7, 39 
		GRAY, ---, W H, I, SCALES, F, W, JUN, 29, 1885, H-1, 122 
		GRAY, ---, W H, I A, SCALES, F, W, FEB, 9, 1889, H-3, 16 
		GRAY, ---, W J, M C, MCCOOL, F, W, JAN, 5, 1887, H-2, 26 
		GRAY, ---, W J, M C, MCCOOL, F, W, JAN, 17, 1886, H-2, 1 
		GRAY, ---, W J, MARY C, MCCOOL, F, W, AUG, 31, 1894, H-5, 17 
		GRAY, ---, W J, MARY C, MCCOOL, F, W, NOV, 17, 1883, H-1, 73 
		GRAY, ---, WM HENRY, ALVINON, GRAY, F, W, FEB, 23, 1887, H-2, 33 
		GRAY, BEN HARRISON, W J, MARY, MCCOOL, M, W, MAR, 5, 1889, H-3, 18 
		GRAY, CLARENCE, LYMPHIA, VEURL, STANTON, M, W, APR, 6, 1911, CH-1, 20
		
		GRAY, JOHN H, WILLIAM J, MARY R, MCCOOL, M, W, AUG, 10, 1891, H-4, 16
		
		GRAY, LILIE, ---, ---, LANCE, F, W, MAY, 19, 1891, H-4, 13 
		GRAY, RUBY JEMINE, HAL, MAY, KETCHAM, F, W, JAN, 30, 1916, H-12, 65
		
		GRAY, WILLIAM, LYMPHIA, PEARL, STANTON, M, W, DEC, 7, 1913, CH-1, 39
		
		GRAYER, EMMA BELLE, D TOLIVER, LYDIA, GRAYER, F, W, APR, 17, 1918, CH-1, 
		71 
		GREAR, ---, AMOS, SARAH, BENTON, F, W, AUG, 25, 1882, H-1, 28 
		GREEN, ---, ARTHUR, AMANDA, FISHER, M, W, NOV, 8, 1903, H-8, 12 
		GREEN, ---, ARTHUR, AMANDA, FISHER, F, W, DEC, 25, 1893, H-4, 39 
		GREEN, ---, ARTHUR, AMANDA, FRISBE, M, W, NOV, 8, 1903, H-8, 12 
		GREEN, ---, CARL, ---, DICKERSON, M, B, JUL, 28, 1906, H-9, 11 
		GREEN, ---, CARL, ANNA, DICKERSON, F, B, OCT, 20, 1900, H-7, 27 
		GREEN, ---, CARL, ---, DICKERSON, F, B, OCT, 20, 1900, H-7, 41 
		GREEN, ---, CHAUNCEY, ---, ---, M, B, JAN, 18, 1907, H-9, 19 
		GREEN, ---, DANIEL, HELEN, MILLER, F, W, JUN, 17, 1885, H-1, 121 
		GREEN, ---, FRED, KATIE, MILLER, F, W, APR, 16, 1902, H-7, 45 
		GREEN, ---, FRED, KATE, MILLER, F, W, JAN, 7, 1900, H-7, 12 
		GREEN, ---, FRED G, KATIE, MILLER, F, W, OCT, 18, 1897, H-6, 21 
		GREEN, ---, JAMES, MARY, ROTH, M, W, MAR, 28, 1884, H-1, 85 
		GREEN, ---, JAMES M, MARY J, KEIRTS, M, W, FEB, 10, 1882, H-1, 6 
		GREEN, ---, MORRIS, CLARA, BARS, M, W, MAR, 23, 1897, H-6, 17 
		GREEN, ---, MORRIS, ---, DIMMITT, M, W, JUL, 27, 1894, H-5, 17 
		GREEN, ---, STEPHEN, REBECCA, BURNES, F, W, AUG, 13, 1885, H-1, 125
		
		GREEN, ---, THOMAS, ANNIE, SHARP, F, B, FEB, 22, 1897, H-6, 16 
		GREEN, ---, THOMAS, ANNA, THORP, M, W, JUN, 26, 1895, H-5, 33 
		GREEN, ---, THOS, ANNIE, THORP, M, B, DEC, 18, 1898, H-6, 35 
		GREEN, ---, W S, MEDIA, BOYER, M, W, SEP, 22, 1900, H-7, 21 
		GREEN, ---, W S, MEDIA, BOYER, M, W, SEP, 23, 1900, H-14, 3 
		GREEN, ---, WADE L, BESSIE, ARMISTEAD, F, W, FEB, 20, 1907, H-9, 20
		
		GREEN, ---, WILL, FLORENCE, PORTER, M, B, OCT, 22, 1901, H-14, 5 
		GREEN, ---, WILL, FLORENCE, PORTER, F, B, FEB, 8, 1898, H-6, 24 
		GREEN, ---, WILLIAM, ---, KNOX, F, B, OCT, 23, 1900, H-7, 22 
		GREEN, ---, WILLIAM, FLORENCE, PORTER, M, B, OCT, 22, 1901, H-7, 41
		
		GREEN, ---, WM, MARY ETTIE, CONER, M, W, JUL, 24, 1897, H-6, 16 
		GREEN, ---, WM, M H, CONNER, M, W, JUL, 10, 1902, H-7, 48 
		GREEN, ALLEN, ARTHUR I, AMANDA, FRISBIE, M, W, NOV, 16, 1907, H-10, 2
		
		GREEN, CLARENCE O, CARL, ANNA, DICKERSON, M, B, SEP, 29, 1908, CH-1, 4
		
		GREEN, DORTHA VELMA, COMMODORE, VERDIE, WILLIAMS, F, W, AUG, 17, 1914, 
		H-12, 18 
		GREEN, GERTRUDE, A, SARAH E, BURTON, F, W, MAR, 17, 1893, H-5, 1 
		GREEN, HERMAN ROACH, SHERMAN, ALMEDA, BAYER, M, W, JUL, 23, 1908, H-10, 
		22 
		GREEN, IVAN, SHERMAN, ALMEDA, BEYER, M, W, FEB, 2, 1911, H-11, 31 
		GREEN, IVOR, SHERMAN, ALMEDA, BOYER, M, W, FEB, 2, 1911, H-11, 31 
		GREEN, LUCY B, IRA W, MATILDA, SMITH, F, W, MAR, 16, 1886, H-2, 4 
		GREEN, MARION O, CHANCY, LAURA, BRONSON, M, B, SEP, 27, 1910, CH-1, 16
		
		GREEN, OPAL ELMA, MARION H, ETHEL, HILL, F, W, FEB, 29, 1920, H-13, 38
		
		GREEN, THOMAS, WILLIAM, FLORENCE, PORTER, M, W, DEC, 18, 1893, H-5, 9
		
		GREENE, ---, ARTHER, AMANDA, FISBIE, M, W, AUG, 15, 1900, H-7, 19 
		GREENE, RONALD, ARTHUR, AMAND, FISHER, M, W, JUN, 4, 1905, H-8, 31 
		GREENWOOD, ---, JOHN, MARY, BARNES, F, W, OCT, 19, 1893, H-5, 8 
		GREER, ---, A L, S E, BENTON, F, W, JUN, 1, 1888, H-3, 9 
		GREER, ---, AMOS, ---, BENTON, M, W, SEP, 14, 1896, H-6, 10 
		GREER, ---, ARTHUR, ---, TAYLOR, M, B, NOV, 21, 1895, H-5, 36 
		GREER, ---, COMMODORE, ---, WILLIAMS, F, W, APR, 5, 1896, H-6, 5 
		GREER, ---, COMODORE, VERDIE, WILLIAMS, F, W, AUG, 22, 1904, H-8, 19
		
		GREER, ---, HENRY, MARGARET, BOND, M, W, MAY, 17, 1914, H-12, 12 
		GREER, ---, IRA W, M, SMITH, F, W, SEP, 3, 1888, H-3, 11 
		GREER, ---, JAMES M, M J, RIETH, M, W, APR, 2, 1895, H-5, 28 
		GREER, ---, JOSHUA, AMANDA A, FOSTER, F, W, FEB, 25, 1907, H-9, 20 
		GREER, ---, JOSHUA, KITTY, POWERS, M, W, DEC, 8, 1894, H-5, 24 correction: Walter William, mother: Amanda Foster
		GREER, ---, WM, ---, CAMPBELL, F, W, DEC, 7, 1895, H-6, 1 
		GREER, ---, WM, ---, GANDER, F, W, DEC, 6, 1900, H-7, 23 
		GREER, ---, WM J, REBECCA, GANDER, M, W, JUN, 17, 1898, H-6, 30 
		GREER, CHARLES, COMMODORE, VIRDIE, WILLIAMS, M, W, JUN, 18, 1911, H-11, 
		40 
		GREER, CLAUDIE, JASPER, HESTER ANN, RIFFER, F, W, MAR, 19, 1882, H-1, 10
		
		GREER, DORTHY, WALTER, ADA, COHOON, F, W, MAY, 18, 1918, CH-1, 72 
		GREER, LEROY, JOSHUA, AMANDA A, FOSTER, M, W, NOV, 17, 1889, H-3, 29
		
		GREER, MARY L, AMOS L, S E, BENTON, F, W, AUG, 18, 1886, H-2, 22 
		GREER, WALTER W JR, WALTER W, ADA, COHOON, M, W, FEB, 19, 1920, CH-1, 84
		
		GREIN, WALTER J, WALTER J, MATTIE ALICE, HOLDER, M, W, APR, 13, 1919, 
		H-13, 16 
		GREISBAUM, ---, ANDY, MARY, ---, F, W, MAR, 22, 1892, H-4, 27 
		GRENLISCH, EDWIN L, W J, ELIZABETH, HUFF, M, W, OCT, 18, 1900, H-7, 21
		
		GRENWOOD, ---, CHAS, MARY L, LECHFIELD, F, W, FEB, 1, 1894, H-5, 12
		
		GRER, ---, STEPHEN, REBECCA, BARNES, F, W, JUL, 25, 1886, H-2, 14 
		GRER, AGNES, WILLIAM J, REBECHA, GONDER, F, W, DEC, 7, 1895, H-5, 36
		
		GREVNOON, ---, JAMES, PRISCILA, SHINY, M, W, JAN, 2, 1882, H-1, 2 
		GREY, GEO EDWARD, LYMPHIA, PEARL, STANTON, M, W, AUG, 9, 1916, CH-1, 58
		
		GRIEGER, ---, WM, CARRIE, SNIDER, M, W, JUL, 7, 1905, H-8, 32 
		GRIEGER, ---, WM, CARRIE, SNYDER, M, W, JUL, 7, 1905, H-14, 15 
		GRIFETH, ---, G, KATE, MCCOOL, M, W, ---, 24, 1888, H-3, 6 
		GRIFFETH, ---, J, KATE E, MCCONNEL, F, W, APR, 4, 1888, H-1, 18 
		GRIFFIET, ---, REDMOND, MARY, BRUCE, F, W, NOV, 17, 1889, H-3, 30 
		GRIFFIN, ---, E H, MARY, DENTON, F, W, SEP, 10, 1904, H-8, 21 
		GRIFFIN, ---, J W, SIDNEY, DAVIS, F, W, MAY, 2, 1882, H-1, 16 
		GRIFFIN, ---, JOHN W, SIDNA, DAVIS, F, W, JUN, 17, 1883, H-1, 59 
		GRIFFIN, MARY, EDWARD, MARY DENTON, GRIFFIN, F, W, SEP, 28, 1910, H-11, 
		20 
		GRIFFITH, ---, D S, U E, MCCONNELL, M, W, AUG, 1, 1885, H-1, 133 
		GRIFFITH, ---, J G, L, MCLEEGHLIN, M, W, JAN, 31, 1894, H-5, 10 
		GRIFFITH, ---, J L, ---, MCLANGHLIN, F, W, APR, 27, 1892, H-4, 29 
		GRIFFITH, CHAS CECIL, FRANK J, ERRIE, WILBRINA, M, W, OCT, 22, 1918, 
		H-13, 3 
		GRILL, CATHERINE M, M ANDREW, SARAH E, TRAEFETTER, F, W, APR, 20, 1920, 
		H-13, 42 
		GRIM, LENA, GEORGE, ---, ---, F, W, MAR, 30, 1883, H-1, 48 
		GRIMES, ---, BLOOMFIELD, SHARLOTTIE, HODGES, M, W, SEP, 12, 1891, H-4, 
		17 
		GRIMES, ---, BLOOMFIELD, CHARLOTTE, HODGES, F, W, MAY, 10, 1887, H-2, 32
		
		GRIMES, ---, JAMES, ---, ---, F, W, MAY, 2, 1882, H-1, 18 
		GRIMES, ---, JAMES, ---, SMITH, F, W, OCT, 10, 1884, H-1, 96 
		GRIMES, ---, JOHN, DISA, PARMOR, F, W, MAR, 24, 1887, H-2, 29 
		GRIMES, ---, JOHN, DICIE A, POWERS, M, W, APR, 12, 1885, H-1, 118 
		GRIMES, PETER, PETER, MARY, ROBISON, M, B, DEC, 8, 1887, H-3, 2 
		GRIMES, WILLARD ELMA, JOHN, DICY ANN, POWERS, M, W, DEC, 25, 1883, H-1, 
		78 
		GRIMM, ---, FRED, AMELIA, RALLY, M, W, OCT, 14, 1885, H-1, 138 
		GRIMM, ---, J C, FREDRICA, KELLEY, M, W, SEP, 4, 1901, H-14, 5 
		GRIMM, ---, J C, FREDERICA, KELLY, M, W, SEP, 4, 1901, H-7, 34 
		GRIMM, BEULAH MAY, WALTER, MATTIE, HOLDER, F, W, DEC, 6, 1920, H-13, 59
		
		GRIMM, FERN, WALTER, MATTIE, HOLDER, F, W, DEC, 5, 1917, H-12, 115 
		GRIMWOOD, ---, CHARLES, MARY L, LETCHFIELD, F, W, MAR, 26, 1888, H-3, 6
		
		GRIMWOOD, ---, CHAS, LOUISE, KOLLE, M, W, OCT, 15, 1914, H-12, 22 
		GRIMWOOD, ---, J G, P, SHERRY, F, W, FEB, 25, 1889, H-3, 15 
		GRIMWOOD, ---, JAS, PRICILLA, SHIRRY, F, W, JAN, 17, 1885, H-1, 104
		
		GRIMWOOD, ---, JOHN, MARY J, BARNES, M, W, MAY, 2, 1897, H-6, 18 
		GRIMWOOD, ---, JOHN, MAY, BORNES, M, W, JAN, 30, 1895, H-5, 25 
		GRIMWOOD, ---, JOHN, ---, GRIMWOOD, M, W, JUL, 8, 1892, H-4, 32 
		GRIMWOOD, ---, WM, PEARL, MOYER, F, W, SEP, 21, 1905, H-8, 36 
		GRIMWOOD, BESSIE ALICE, ULA, EVA, DEWEESE, F, W, FEB, 16, 1916, H-12, 71
		
		GRIMWOOD, CHARLES, CHAS, LOUISA, KOLLER, M, W, DEC, 19, 1910, H-11, 26
		
		GRIMWOOD, FLORENCE, JOHN, MARY J, BARNET, F, W, FEB, 5, 1899, H-6, 38
		
		GRIMWOOD, LILLIAN, WILLIAM, ---, MOYER, F, W, JUN, 25, 1903, H-8, 5
		
		GRIMWOOD, THELMA MAY, CHAS, LOUISE, COOLEY, F, W, JAN, 13, 1913, H-11, 
		81 
		GRISAM, ---, THOMAS, EMMA, WOOLSY, F, W, JAN, 4, 1887, H-2, 26 
		GRISBAUM, ---, ANDREW, MARY, EBLE, M, W, JAN, 19, 1891, H-4, 9 
		GRISSAM, ELEN, J M, MAUDY E, BOSTON, M, W, APR, 24, 1908, H-10, 16 
		GRISSOM, ---, WM, CLIDE, GREEN, F, W, AUG, 9, 1902, H-7, 49 
		GRISSOM, DELORIS L, JOEL, AMANDA, BARTON, F, W, MAR, 20, 1916, H-12, 71
		
		GRISSOM, GENEVA, WILLIAM, CLYDA, GREER, F, W, AUG, 22, 1909, H-10, 51
		
		GRISSON, ROSELIE, WM, CLYDA, GREER, F, W, MAR, 23, 1912, H-11, 60 
		GROATLNEY, ---, L, AGGIE, WATT, M, W, MAR, 2, 1885, H-1, 113 
		GROD, ---, H H, EVA, FLOYD, M, W, SEP, 22, 1895, H-5, 38 
		GROLL, ALVAH, CHRIST, MARY, FIEDLER, M, W, JUN, 16, 1895, H-5, 31 
		GROLL, IDA MAY, CHRIST, ALLIE, OSBORN, F, W, OCT, 22, 1889, H-3, 28
		
		GROSMAN, ---, JACOB, BANA, WERRY, M, W, DEC, 29, 1885, H-2, 6 
		GROSMAN, ANNIE, PHILLIP, ---, ---, F, W, OCT, --, , H-1, 139 
		GROSS, ---, JACOB, ---, KUEBLER, M, W, MAR, 6, 1906, H-9, 6 
		GROSS, ---, JOHN J, EMMA, KRIEBLER, M, W, OCT, 5, 1895, H-5, 38 
		GROSS, ---, JOHN J, EMMA, KUBLER, M, W, SEP, 8, 1897, H-6, 15 
		GROSS, ---, NICHOLAS, ---, ---, F, W, APR, 20, 1906, H-9, 6 
		GROSS, ---, NICHOLAS, ---, ---, M, W, APR, 18, 1903, H-8, 6 
		GROSS, ---, NICK, ---, ---, F, W, OCT, 6, 1897, H-6, 20 
		GROSS, ---, NICK, ---, ---, F, W, OCT, 1, 1897, H-6, 21 
		GROSS, ---, T B, ---, MARSHALL, M, W, DEC, 29, 1895, H-5, 39 
		GROSS, GERANS N, NICHOLES, MARY, ---, M, W, OCT, 23, 1909, CH-1, 11
		
		GROSSMAN, ---, JACOB, BENA, MASSIE, F, W, MAR, 2, 1883, H-1, 42 
		GROSSMAN, ---, JACOB, ---, SHAFER, F, W, JUL, 14, 1892, H-4, 32 
		GROSSMAN, ---, JAKE, ANNIE, SHAFER, F, W, APR, 12, 1890, H-3, 37 
		GROSSMAN, ALBERT L, FRED, ROSETA, SEITZ, M, W, JUL, 30, 1910, H-11, 16
		
		GROSSMAN, KATHERINE, FRED, ROSETTA, SEITZ, F, W, DEC, 12, 1913, H-11, 
		102 
		GROSSMAN, LUDWIG F, PHILIP, MARGRET, HAUSMAN, M, W, JUL, 3, 1882, H-1, 
		41 
		GROSSMAN, RICHARD P, HERMAN P, LENA DORA, RAUTH, M, W, MAR, 5, 1919, 
		H-13, 13 
		GROSSMAN, TALITHA, GUSTAVE, CARRIE L, WEYERBACHER, F, W, JUL, 9, 1907, 
		H-9, 26 
		GROSSMAN, WALTER, AUGUST, CAROLINA, WEYERBACHER, M, W, JAN, 4, 1909, 
		H-10, 35 
		GROVE, ---, ALBERT, ANNA B, LITTLE, F, W, JUL, 28, 1902, H-7, 49 
		GRUGER, ---, WILL, CARRIE, SNIDER, F, W, JUL, 10, 1903, H-8, 4 
		GRUNWOOD, ---, CHAS, MARY L, LITCHFIELD, F, W, SEP, 17, 1885, H-1, 138
		
		GUALTNEY, CLARENCE H, CLARENCE, MARY R, RANEY, M, W, SEP, 18, 1912, 
		H-11, 72 
		GUELTNEY, FREDRICK, GUY, MARY ETHEL, ---, M, W, SEP, 26, 1912, H-11, 72
		
		GUNN, ---, ALONZO, LULA, STONE, M, W, JUL, 9, 1904, H-8, 18 
		GURLECH, CHARLES, CHARLES, ELIZABETH, FAHD, M, W, APR, 20, 1912, H-11, 
		63 
		GURLETS, CAROLIN, JACOB, B E, JENKINS, F, W, SEP, 30, 1882, H-1, 27
		
		GURLICH, IRINE, CHAS, LIZZIE EARTH, GURLICH, F, W, AUG, 20, 1915, H-12, 
		49 
		GUSSON, ---, J M, M E, BATEMAN, M, W, NOV, 10, 1903, H-8, 11 
		GUTH, JOHN WILLIAM, JOHN, ELNORA E, FINKE, M, W, JUN, 4, 1912, H-11, 64
		
		GUVER, ---, JACOB, ---, BULLOCK, F, W, JAN, 28, 1898, H-6, 25 
		GWALTNEY, ---, L, ---, WATT, F, W, APR, 15, 1890, H-3, 36 
		GWALTNEY, JOHN C, JOHN C, MARY R, RAINEY, -, -, NOV, 12, 1919, H-13, 31
		
		GWALTNEY, WILLIAM G, LAFAYETT, AGGIE JANE, WATT, M, W, MAR, 3, 1888, 
		H-3, 6 
		GWALTNEY, WM, CLARENCE, ROSETTA, RAINY, M, W, AUG, 28, 1910, H-11, 18
		
		GYER, ---, JACOB, LORA, BULLICK, M, W, DEC, 7, 1900, H-7, 24 
If you have questions or problems with this site, email the County Coordinator. Please to not ask for specfic research on your family. I am unable to do your personal research. I do not live in Indiana and do not have access to additional records.
If you have questions, contributions, or problems with this site, email:
Coordinator - Marsha Bryant