logo

Marsha's Warrick Web & Warrick InGenWeb

Finding Our Warrick County, IN Ancestors

Microfiche Death Records ~ Hi -Hy

Below you will find the information found in the death index. The information was submitted by Lora Radiches. 

Surname, Given Name, Sex, Color, Age, Month, Day, Year, County, Locality, Book, Page, Fiche

HIATT, MARY HESTER, F, W, 61, Jul 19, 1916, Warrick, Boonville, CH-3, 15, 4308 

HIBB, SAMUEL, M, W, 79, Sep 29, 1911, Warrick, Folsomville, H-22, 19, 4308 

HICKERSON, ---, M, W, --, May 21, 1908, Warrick, Warrick, H-21, 7, 4308 

HICKERSON, ANNIE M, F, W, 19, Nov 17, 1914, Warrick, Warrick Co., H-22, 61, 4308 

HICKERSON, MID, M, W, 63, Dec 18, 1903, Warrick, Boonville, H-20, 61, 4308 

HICKS, ADA, F, W, 1, Jan 28, 1897, Warrick, Chandler, H-19, 20, 4308 

HICKS, JOSEPH, M, W, --, Oct 18, 1905, Warrick, Boonville, H-20, 85, 4308 

HICKS, OWEN, M, W, 4, Oct 15, 1895, Warrick, Warrick Co., H-19, 12, 4308 

HIDGIN, SOLOMAN, M, W, 63, Dec 26, 1898, Warrick, Warrick Co., H-19, 27, 4308 

HIGGINBOTHAM, AURELIE, F, W, 64, Dec 26, 1919, Warrick, Boonville, CH-3, 36, 4308 

HIGGINBOTHAM, ELSIE, F, W, 64, MAY, 23, 1913, Warrick, Warrick Co., H-22, 41, 4308 

HIGHWOOD, VETRUE L, F, W, 3M, AUG, 9, 1905, Warrick, Lynnville, H-20, 83, 4308 

HILDENBRAND, FRANCIS, F, W, 2, May 7, 1908, Warrick, Boonville, CH-2, 5, 4308 

HILEY, ---, F, W, --, Dec 31, 1891, Warrick, Indiana, H-18, 31, 4308 

HILEY, LAURA, F, W, 84, Feb 8, 1920, Warrick, Pigeon Twp., H-23, 24, 4308 

HILEY, RENY, M, W, 2, Nov 1, 1891, Warrick, Indiana, H-18, 31, 4308 

HILL, ---, M, W, 1, Oct 16, 1892, Warrick, Tennyson, H-18, 36, 4308 

HILL, ALICE CATHERINE, F, W, --, Sep 17, , Warrick, Spencer Co., H-22, 45, 4308 

HILL, ARCHA, M, W, 1, Mar 31, 1897, Warrick, Warrick, H-19, 20, 4308 

HILL, ELZA, M, W, 2, Jun 1, 1903, Warrick, Ohio Twp., H-20, 55, 4308 

HILL, GEO, M, W, 81, Jul 8, 1900, Warrick, Ohio Twp., H-14, 49, 4308 

HILL, JAMES N, M, W, 66, Mar 3, 1907, Warrick, Warrick Co., H-20, 2, 4308 

HILL, JANE, F, W, 67, Jun 17, 1884, Warrick, Newburgh, H-17, 27, 4308 

HILL, JOSEPH, M, W, 47, Jul 9, 1903, Warrick, Skelton Twp., H-20, 56, 4308 

HILL, MARY A, F, W, 68, Feb 7, 1885, Warrick, Warrick Co., H-17, 34, 4308 

HILL, THOMAS, M, B, 53, Sep 4, 1905, Warrick, Newburgh, H-14, 58, 4308 

HILL, THOMAS, M, B, 53, Sep 4, 1905, Warrick, Newburgh, H-20, 84, 4308 

HILL, WILLIAM RILEY, M, W, 68, Jun 20, 1910, Warrick, Lynnville, H-22, 5, 4308 

HILLIARD, ARSENIE, F, W, 53, Jul 23, 1890, Warrick, Warrick Co., H-18, 75, 4308 

HILMAN, EDWARD, M, W, 39, Jun 16, 1907, Warrick, Hart Twp., H-20, 4, 4308 

HILTSMAN, WILLIAM, M, W, 17, Sep 8, 1885, Warrick, ---, H-17, 46, 4308 

HInd.MAN, ---, F, W, 6M, Oct 24, 1898, Warrick, Warrick Co., H-19, 26, 4308 

HINES, ---, F, W, --, Feb 22, 1914, Warrick, Warrick Co., H-22, 50, 4308 

HINES, ELIZABETH B, F, W, 67, Jul 16, 1903, Warrick, Campbell Twp., H-26, 56, 4308 

HINES, LAUNA, F, W, 64, May 2, 1895, Warrick, Warrick, H-19, 10, 4308 

HINES, MANNIE, F, W, 9, Apr 20, 1915, Warrick, Warrick Co., H-22, 67, 4308 

HINES, RUSSELL, M, W, 1M, Jul 11, 1904, Warrick, Warrick Co., H-20, 68, 4308 

HINMAN, ---, M, W, --, Dec 26, 1916, Warrick, Warrick Co., H-22, 76, 4308 

HINMAN, CALEB C, M, W, 1, Mar 9, 1907, Warrick, Greer Twp., H-20, 2, 4308 

HINMAN, GUY, M, W, 1, Feb 18, 1887, Warrick, Campbell Twp., H-18, 8, 4308 

HINMAN, JOHN DUNBER, M, W, 81, MAY, 12, 1920, Warrick, Boonville, CH-3, 37, 4308 

HINMAN, MARY, F, W, 9, Oct 12, 1892, Warrick, Hart Twp., H-18, 36, 4308 

HINMAN, MARY F, F, W, 25, Jun 26, 1907, Warrick, Chandler, H-20, 4, 4308 

HINMAN, PANSY, F, W, 1, Mar 5, 1892, Warrick, Indiana, H-18, 33, 4308 

HINMAN, PASCAL, M, W, 3, Jul 13, 1888, Warrick, Boon Twp., H-18, 16, 4308 

HINMAN, PEARL C, M, W, --, Jun 23, 1907, Warrick, Chandler, H-20, 4, 4308 

HINMAN, WM W, F, W, 38, Dec 22, 1899, Warrick, Campbell Twp., H-20, 5, 4308 

HINNMAN, SAM T, M, W, 84, Mar 14, 1908, Warrick, Warrick, H-21, 5, 4308 

HISKMSON, ARVAL, M, W, 8M, Feb 13, 1897, Warrick, Warrick, H-19, 19, 4308 

HIXON, DEBORAH, F, W, 59, Aug 8, 1909, Warrick, Warrick, H-21, 21, 4308 

HOBBS, JAMES, M, B, 22, Dec 14, 1913, Warrick, Boonville, CH-2, 21, 4308 

HOBBS, MATTIE E, F, B, 2, Mar 15, 1914, Warrick, Boonville, CH-3, 2, 4308 

HOBBS, MATTIE E, F, B, 2, Mar 15, 1914, Warrick, Boonville, CH-2, 22, 4308 

HOBBS, UOLA, F, W, 36, Aug 18, 1908, Warrick, Warrick, H-21, 10, 4308 

HOCHHALTER, HENRY, M, W, 63, Mar 3, 1907, Warrick, Newburgh, H-14, 61, 4308 

HOCHHALTER, PHILLIP, M, W, 74, Mar 3, 1909, Warrick, Newburg, H-15, 19, 4308 

HOCHLER, HENRY, M, W, 6, Sep 21, 1884, Warrick, ---, H-17, 29, 4308 

HOCHMEISTER, ALMA B, F, W, 10, Dec 12, 1910, Warrick, Warrick Co., H-22, 9, 4308 

HOCHMEISTER, CHAS, M, W, 79, Oct 22, 1917, Warrick, Boonville, CH-3, 23, 4308 

HOCHMEISTER, LOUISE, F, W, 78, Feb 6, 1919, Warrick, Boonville, CH-3, 32, 4308 

HOCKHALTER, HENRY, -, -, 63, MAR, 3, 1907, Warrick, Newburg, H-20, 2, 4308 

HOCKHALTER, LENA, F, W, 51, Feb 12, 1891, Warrick, Newburgh, H-18, 28, 4308 

HOCKHALTER, PHILLIP C, M, W, 31, Feb 12, 1891, Warrick, Newburgh, H-18, 28, 4308 

HOCKINS, DOLA GERTIE, F, W, 27, Dec 16, 1908, Warrick, Warrick, H-21, 14, 4308 

HOCKMEISTER, HUBERT, M, W, 2M, Apr 27, 1899, Warrick, Boonville, H-19, 29, 4308 

HOCKMESTER, ANNA F, F, W, 27, Feb 26, 1894, Warrick, Skelton Twp., H-19, 35, 4308 

HODGE, AMOS, M, W, 28, Mar 14, 1892, Warrick, Warrick Co., H-18, 33, 4308 

HODGE, ARVILY, F, W, 32, Jan 4, 1902, Warrick, Boonville, H-20, 38, 4308 

HODGE, EMMA B, F, W, 32, Dec 16, 1907, Warrick, Newburg, H-15, 18, 4308 

HODGE, EMMA B, F, W, 32, Dec 16, 1907, Warrick, Newburg, H-20, 15, 4308 

HODGE, FRANKLIN, M, W, 84, Feb 8, 1911, Warrick, Indiana, H-22, 10, 4308 

HODGE, HENRY, M, W, 35, Jan 24, 1901, Warrick, Boon Twp., H-20, 24, 4308 

HODGE, JOHN, M, W, 72, Feb 26, 1910, Warrick, Warrick Co., H-22, 1, 4308 

HODGE, NORA, F, W, 15, Sep 30, 1908, Warrick, Warrick, H-21, 11, 4308 

HODGE, O D, F, W, 3, Oct 4, 1894, Warrick, Warrick, H-19, 8, 4308 

HODGE, SALLAY, F, W, 34, Apr 6, 1893, Warrick, Indiana, H-19, 2, 4308 

HODGE, SUSAN, F, W, 81, Jul 15, 1915, Warrick, Newburg, H-15, 27, 4308 

HODGES, ---, M, W, 8M, Oct 10, 1896, Warrick, Boonville, H-19, 17, 4308 

HODGES, ANNA, F, W, 1M, May 3, 1904, Warrick, Warrick Co., H-20, 66, 4308 

HODGES, CORDIE C, F, W, 2, May 19, 1899, Warrick, Chandler, H-19, 29, 4308 

HODGES, JAHOUGH, M, W, 4M, Dec 27, 1904, Warrick, Boonville, H-20, 74, 4308 

HODGES, JOHN, M, W, 72, Oct 15, 1905, Warrick, Owen Twp., H-20, 85, 4308 

HODGES, LEROY, F, W, --, Sep 29, 1913, Warrick, Boonville, CH-2, 20, 4308 

HODGES, POLLY, F, W, 40, Oct 25, 1892, Warrick, Tennyson, H-18, 36, 4308 

HOEFFLER, RUDOLPH, M, W, 60, Jan 8, 1905, Warrick, Indiana, H-20, 75, 4308 

HOEGLAND, ABRAHAM B, M, W, 63, Feb 7, 1905, Warrick, Boonville, H-20, 51, 4308 

HOELTZLE, MARY J, F, W, 75, Jul 13, 1901, Warrick, Anderson Twp., H-14, 51, 4308 

HOELTZLE, MARY J, F, W, 75, Jul 13, 1901, Warrick, Anderson Twp., H-20, 31, 4308 

HOFFMAN, ---, F, W, 76, Apr 27, 1882, Warrick, Henderson KY, H-17, 5, 4308 

HOFFMAN, ---, -, W, --, Feb 18, 1886, Warrick, Newburgh, H-18, 1, 4308 

HOFFMAN, GEORGE JOSEPH, M, W, 43, Oct 5, 1917, Warrick, Greer Twp., H-22, 92, 4308 

HOG, CLANDA, M, W, 2, Oct 10, , Warrick, Owen Twp., H-18, 37, 4308 

HOGAN, ALBERT, M, W, 77, Aug 18, 1906, Warrick, Boon Twp., H-20, 25, 4308 

HOGHLAND, WM F, M, W, 48, Jun 12, 1920, Warrick, Newburgh, H-16, 45, 4308 

HOGLAND, LOUISA M, F, W, 72, Jan 29, 1909, Warrick, Boonville, CH-2, 7, 4308 

HOGLAND, SADIE, F, W, 24, Dec 11, 1918, Warrick, Boon Twp., H-23, 5, 4308 

HOIST, DOSHIA, F, W, 56, Jun 30, 1900, Warrick, Warrick Co., H-20, 13, 4308 

HOLCOMB, ---, M, W, --, ---, --, , Warrick, Newburgh, H-18, 13, 4308 

HOLDER, ---, F, W, --, Jan 29, 1895, Warrick, ---, H-17, 13, 4308 

HOLDER, ---, M, W, --, Aug 30, 1906, Warrick, Warrick Co., H-20, 95, 4308 

HOLDER, ---, F, W, 1M, Dec 17, 1905, Warrick, Hart Twp., H-20, 87, 4308 

HOLDER, ANCEL, -, -, 15, Mar 2, 1919, Warrick, Hart Twp., H-23, 12, 4308 

HOLDER, AUSTIN BALLEN, M, W, 75, Mar 7, 1920, Warrick, NEWBURHG, H-16, 44, 4308 

HOLDER, BARLIS, M, W, 1, Apr 23, 1915, Warrick, Warrick Co., H-22, 67, 4308 

HOLDER, DENEPSIA, M, W, --, Feb 9, 1893, Warrick, Ohio Twp., H-19, 3, 4308 

HOLDER, IMON JOHN, M, -, 7, Dec 15, 1916, Warrick, ---, H-22, 83, 4308 

HOLDER, JAEMS W, M, W, --, Nov 5, 1899, Warrick, Hart Twp., H-20, 3, 4308 

HOLDER, JAMES, M, W, --, Sep 12, 1915, Warrick, Newburgh, H-16, 27, 4308 

HOLDER, JAMES W, M, W, 71, Dec 18, 1910, Warrick, Warrick, H-21, 24, 4308 

HOLDER, JOHN H, M, W, 17, Mar 13, 1919, Warrick, Greer Twp., H-23, 11, 4308 

HOLDER, LETITIA, F, W, 45, Aug 4, 1900, Warrick, Hart Twp., H-20, 15, 4308 

HOLDER, MAUD MAY, F, W, 5, Jan 6, 1903, Warrick, Warrick Co., H-20, 50, 4308 

HOLDER, PETER, M, W, 50, Dec 3, 1883, Warrick, Newburgh, H-17, 48, 4308 

HOLDER, RAYMOND, M, W, 4M, Sep 10, 1887, Warrick, Indiana, H-18, 11, 4308 

HOLDER, SARAH, F, W, 80, Aug 7, 1902, Warrick, Warrick, H-20, 45, 4308 

HOLDER, WM REVES, M, W, 66, Apr --, 1911, Warrick, Lynnville, H-22, 14, 4308 

HOLLENGSWORTH, SALLIE, F, W, 83, Jun 18, 1917, Warrick, Ohio Twp., H-15, 29, 4308 

HOLLER, ---, F, W, 84, Dec 23, 1883, Warrick, Boonville, H-11, 24, 4308 

HOLLER, KATHARINE, F, W, 56, May 19, 1897, Warrick, NEWBURHG, H-19, 20, 4308 

HOLMES, REUBEN LOUIS, M, W, 1, Mar 12, 1906, Warrick, Warrick Co., H-20, 90, 4308 

HOLTBIRA, GEORGE, M, W, 32, Aug 3, 1883, Warrick, Boonville, H-17, 19, 4308 

HOLTSCLAW, WILLICE W, M, W, --, Aug 3, 1919, Warrick, Boonville, CH-3, 34, 4308 

HOLTZ, J ROSINA, F, W, 78, Jun 7, 1901, Warrick, Elberfeld, H-20, 29, 4308 

HOLTZ, MARY, F, W, 44, May 24, 1903, Warrick, Elberfeld, H-20, 54, 4308 

HOLYWORTH, PHILLIP H, M, W, 56, Oct 20, 1920, Warrick, Newburgh, H-15, 46, 4308 

HOLZWORTH, CHAS JOHN, M, W, 76, Nov 29, 1900, Warrick, Newburgh, H-20, 21, 4308 

HOLZWORTH, JOHN, M, W, 76, Nov 29, 1900, Warrick, Newburgh, H-15, 50, 4308 

HONCHONS, ---, M, W, --, Jun 8, 1908, Warrick, Warrick, H-21, 8, 4308 

HONEYEUTT, ANDREW J, M, W, 77, Feb 8, 1910, Warrick, Boonville, CH-2, 9, 4308 

HONIG, FREDRICK, M, W, 71, Jun 2, 1917, Warrick, Ohio Twp., H-15, 29, 4308 

HOOD, MANERNA, F, W, 66, Sep 10, 1893, Warrick, Boonville, H-19, 3, 4308 

HOOE, GILBERT C, M, W, 2, Nov 27, 1890, Warrick, Skelton Twp., H-20, 3, 4308 

HOOE, MATHUES, M, W, 61, Jan 30, 1913, Warrick, Newburg, H-13, 25, 4308 

HOOK, JOHN L, M, W, 69, Nov 26, 1908, Warrick, Warrick, H-21, 13, 4308 

HOOK, MONROE, M, W, 36, Feb 18, 1898, Warrick, Boon Twp., H-19, 22, 4308 

HOOPER, DORTHEA, F, W, --, Nov 9, 1910, Warrick, Boonville, CH-2, 11, 4308 

HOOVER, MARY E, F, W, 58, Oct 18, 1910, Warrick, Boonville, CH-2, 17, 4308 

HOPKINS, ALFRED, M, W, 55, May 4, 1882, Warrick, Ohio Twp., H-17, 4, 4308 

HOPKINS, CHARLES T, M, W, 84, Aug 2, 1918, Warrick, Ohio Twp., H-15, 30, 4308 

HOPKINS, EULALA, F, B, 1, Aug 24, 1919, Warrick, Boonville, CH-3, 34, 4308 

HOPKINS, FRANCIS C, F, W, 71, Sep 5, 1914, Warrick, Newburg, H-15, 26, 4308 

HOPKINS, GLADDIS H, F, W, 5, Feb 5, 1902, Warrick, Newburgh, H-14, 52, 4308 

HOPKINS, GLADDIS H, F, W, 5, Feb 5, 1902, Warrick, Newburgh, H-20, 39, 4308 

HOPKINS, JANE, F, W, 62, Nov 2, 1904, Warrick, Indiana, H-20, 73, 4308 

HOPKINS, JOHN D, -, -, --, Jun 15, 1903, Warrick, Warrick Co., H-20, 55, 4308 

HOPPER, ---, M, W, --, Jun 9, 1909, Warrick, Warrick Co., H-21, 22, 4308 

HOPPER, CLEVELAND, M, W, --, May 4, 1885, Warrick, Indiana, H-17, 38, 4308 

HOPPER, CORA, F, W, 9M, Aug 19, 1890, Warrick, Indiana, H-18, 26, 4308 

HOPPER, DORSEY, M, W, 26, Dec 25, 1909, Warrick, Warrick Co., H-22, 1, 4308 

HOPPER, ELISABETH, F, W, 61, Apr 15, 1883, Warrick, Lane Twp., H-17, 15, 4308 

HOPPER, FLORA EDNA, F, W, 16, Nov 10, 1899, Warrick, Lane Twp., H-20, 3, 4308 

HOPPER, GAMES F, M, W, 25, Feb 16, 1906, Warrick, Lane Twp., H-20, 89, 4308 

HOPPER, GEORGE F, M, W, 79, Mar 3, 1902, Warrick, Lane Twp., H-20, 40, 4308 

HOPPER, JOHN T, M, W, 55, Sep 16, 1902, Warrick, Warrick, H-20, 46, 4308 

HOPPER, JULIA A, F, W, 43, Aug 8, 1890, Warrick, Lane Twp., H-18, 26, 4308 

HOPPER, MARGARET E, F, W, 54, AUG, 28, 1918, Warrick, Warrick Co., H-22, 103, 4308 

HOPPER, NANCY E, F, W, 48, Jun 16, 1907, Warrick, Boonville, H-20, 4, 4308 

HOPPER, NANCY ELLEN, F, W, 48, Jun 14, 1907, Warrick, Boonville, CH-2, 4, 4308 

HOPPER, PHOEBE, F, W, 74, Mar 3, 1915, Warrick, Warrick Co., H-22, 65, 4308 

HOPPER, SARAH, F, W, 56, Aug 13, 1918, Warrick, Warrick Co., H-22, 102, 4308 

HORBESON, ESTELLA J, F, W, --, Jan 1, 1883, Warrick, Hart Twp., H-17, 12, 4308 

HORMAN, ANNA M, F, W, 7, Jan 30, 1900, Warrick, Newburgh, H-14, 47, 4308 

HORMUTH, DANIEL A, M, W, --, Jul 17, 1904, Warrick, Newburgh, H-14, 56, 4308 

HORMUTH, DENIEL A, M, W, --, Jul 17, 1904, Warrick, HEWBURG, H-20, 68, 4308 

HORMUTH, ODELIA E, F, W, 1, Jun 9, 1905, Warrick, Newburgh, H-20, 81, 4308 

HORMUTH, THEODORE, M, W, 1M, Mar 15, 1906, Warrick, DAYVILLE, H-20, 90, 4308 

HORMUTH, THEODORE B, M, W, 1M, Mar 15, 1906, Warrick, DAYVILLE, H-14, 59, 4308 

HORMUTH, U J, M, W, 1M, Jul 27, 1903, Warrick, Indiana, H-14, 54, 4308 

HORMUTH, W J, M, W, 1M, Jul 27, 1903, Warrick, Indiana, H-20, 56, 4308 

HORNBACK, ---, F, W, 80, Aug 9, 1889, Warrick, Warrick Co., H-18, 20, 4308 

HORNBACK, DANIAL, M, W, 79, Jan 16, 1910, Warrick, Boonville, CH-2, 9, 4308 

HORNBACK, LILLIA B, F, W, 29, Mar 5, 1919, Warrick, Owen Twp., H-23, 12, 4308 

HORNBOSTEL, JULAS C, M, W, 55, Dec 17, 1908, Warrick, Warrick, H-21, 14, 4308 

HORSEMIRE, ROSY, F, W, 65, Jan 3, 1887, Warrick, Warrick Co., H-18, 5, 4308 

HOSKINS, GEO, M, W, 22, Aug 22, 1886, Warrick, Boon Twp., H-18, 3, 4308 

HOSKINS, JAS, M, W, 33, Mar 8, 1883, Warrick, ---, H-17, 36, 4308 

HOSKINSON, ABBOT W, M, W, 26, Nov 8, 1906, Warrick, Warrick Co., H-20, 98, 4308 

HOSKINSON, ELIZABETH, F, W, 45, Apr 15, 1883, Warrick, Skelton Twp., H-17, 16, 4308 

HOSY, OLLIA, F, W, 21, Oct 31, 1914, Warrick, Boonville, CH-3, 5, 4308 

HOUCHINS, LAURENCE E, M, W, 10M, Aug 7, 1912, Warrick, Warrick Co., H-22, 30, 4308 

HOUCHINS, RICHARD, M, W, 1, May 16, 1917, Warrick, Warrick Co., H-22, 87, 4308 

HOUGHLAND, JAS A, M, W, 78, Aug 26, 1904, Warrick, Boon Twp., H-20, 70, 4308 

HOUGHLAND, MALInd.IA, F, W, 80, Feb 14, 1908, Warrick, Warrick, H-21, 5, 4308 

HOUGHLAND, ROBERS, M, W, 21, Nov 25, 1882, Warrick, Boon Twp., H-17, 11, 4308 

HOUGLAND, ELIZABETH, F, W, 73, Jul 24, 1897, Warrick, HEART TWP, H-19, 22, 4308 

HOUGLAND, FRANCES, F, W, 42, Mar 7, 1882, Warrick, Folsomville, H-17, 3, 4308 

HOUGLAND, ROBERT J, M, W, 18, Apr 27, 1904, Warrick, Warrick Co., H-20, 65, 4308 

HOUSE, ---, M, W, --, Aug 20, 1917, Warrick, Indiana, H-22, 90, 4308 

HOUSE, CHAS, M, W, 24, May 18, 1895, Warrick, Boonville, H-19, 10, 4308 

HOUSE, CHESTER, F, W, 28, Aug 29, 1916, Warrick, Boonville, CH-3, ---, 4308 

HOUSE, DAVID, M, W, 63, Oct 4, 1905, Warrick, Warrick Co., H-20, 85, 4308 

HOUSE, GEORGE A, F, W, 28, Aug 28, 1901, Warrick, Boon Twp., H-20, 32, 4308 

HOUSE, JULIA, F, W, 72, Aug 27, 1894, Warrick, Ohio Twp., H-19, 7, 4308 

HOUSE, MARA, F, W, 68, Oct 24, 1908, Warrick, Boonville, CH-2, 6, 4308 

HOUSE, NOAH, M, W, 9M, Aug 13, 1902, Warrick, Boon Twp., H-20, 45, 4308 

HOUSE, ZIN, F, W, 2, Oct 16, 1897, Warrick, Boonville, H-19, 19, 4308 

HOUSEMAN, SAMLY, M, W, 5, Jul 3, 1890, Warrick, Warrick Co., H-18, 25, 4308 

HOUSER, CHRISTENA, F, W, 85, AUG, 18, 1913, Warrick, Warrick Co., H-22, 44, 4308 

HOUSER, LOUIS, M, W, 50, Sep 25, 1913, Warrick, Boonville, CH-2, 20, 4308 

HOUSMAN, ---, F, W, 3M, Nov 29, 1882, Warrick, Campbell Twp., H-17, 10, 4308 

HOUSMAN, ---, M, W, --, Dec 2, 1913, Warrick, Warrick Co., H-22, 48, 4308 

HOUSMAN, ---, M, W, --, Dec 2, 1913, Warrick, Warrick Co., H-22, 47, 4308 

HOUSMAN, G, -, W, 32, Jul 25, 1882, Warrick, Warrick Co., H-17, 6, 4308 

HOUSMAN, HAROLD A, -, -, 2M, Nov 26, 1920, Warrick, Boon Twp., H-26, 39, 4308 

HOUSMAN, ORMAN, M, W, 1, Jun 19, 1915, Warrick, Boonville, CH-3, 8, 4308 

HOUSMAN, WILLIAM, M, W, --, Mar 29, 1918, Warrick, Boonville, CH-3, 26, 4308 

HOUSTEN, BEATRAS H, F, W, 4, Feb 8, 1914, Warrick, Boonville, CH-2, 21, 4308 

HOUSTEN, SPENCER, M, B, 36, Jan 2, 1900, Warrick, Newburgh, H-14, 47, 4308 

HOUSTON, BEATRICE H, F, W, 4, Feb 8, 1914, Warrick, Boonville, CH-3, 1, 4308 

HOUSTON, CARL, M, W, 7, Oct 31, 1903, Warrick, Pigeon Twp., H-20, 59, 4308 

HOUSTON, ELIZABETH A, F, W, 61, Feb 2, 1903, Warrick, Heilman, H-20, 51, 4308 

HOUSTON, G W, M, W, 81, Apr 26, 1906, Warrick, GENTRYVILLE, H-20, 91, 4308 

HOUTCHINE, HARRISON, M, W, 59, Oct 17, 1905, Warrick, Warrick Co., H-20, 85, 4308 

HOWARD, ---, M, W, --, Jun 23, 1918, Warrick, Warrick Co., H-22, 101, 4308 

HOWARD, ARVIL, M, -, --, Jul 28, 1917, Warrick, Indiana, H-82, 89, 4308 

HOWARD, GARRISON, M, W, --, Jul 28, 1917, Warrick, Indiana, H-82, 89, 4308 

HOWARD, LILLIE, F, W, 55, Jan 10, 1905, Warrick, Boonville, H-20, 75, 4308 

HOWARD, MARION, M, W, --, Jul 28, 1917, Warrick, Indiana, H-22, 89, 4308 

HOWARD, THOMAS M, M, W, 68, Nov 17, 1914, Warrick, Boonville, CH-3, 5, 4308 

HOWARD, WILLIAM, M, W, 67, Nov 17, 1900, Warrick, Lane Twp., H-20, 20, 4308 

HOWELL, ETTA C, F, W, 1, Sep 14, 1908, Warrick, Warrick, H-21, 11, 4308 

HOWER, ALETHA, F, W, 16, Sep 2, 1917, Warrick, Boonville, CH-3, 22, 4308 

HOWERTON, LOUELE, F, W, 23, AUG, 21, 1906, Warrick, Warrick Co., H-20, 95, 4308 

HOWERTON, PHILLIP L, M, W, 56, Dec 2, 1900, Warrick, Boon Twp., H-20, 22, 4308 

HOWERTON, RACHEL ANN, F, W, 60, May 4, 1908, Warrick, Warrick, H-21, 7, 4308 

HOWES, ELIZABETH, F, W, 67, Apr 18, 1904, Warrick, Ohio Twp., H-14, 56, 4308 

HOWES, ELIZABETH, F, W, 67, Apr 18, 1904, Warrick, Ohio Twp., H-20, 65, 4308 

HOWES, FREDRICK, M, W, 60, Jul 16, 1907, Warrick, Boon Twp., H-20, 5, 4308 

HOWES, LAURENA, F, W, --, Aug 26, 1901, Warrick, Boon Twp., H-20, 32, 4308 

HOWES, NETTIE, F, W, 15, Sep 29, 1901, Warrick, Boonville, H-20, 33, 4308 

HOWES, WALTER, M, W, 1, Aug 17, 1912, Warrick, Warrick Co., H-22, 30, 4308 

HUBBARD, J BARKER, M, W, 34, AUG, 23, 1882, Warrick, Indiana, H-17, 8, 4308 

HUBBARD, MALInd.A E, F, W, 12, Jun 16, 1882, Warrick, Anderson Twp., H-17, 5, 4308 

HUBER, FLORENCE J, F, W, 52, MAR, 13, 1919, Warrick, Newburgh, H-15, 32, 4308 

HUBER, NACY A, F, W, 65, Mar 20, 1898, Warrick, Chandler, ---, ---, 4308 

HUBERSHORN, LOUIS, M, W, 58, Sep 21, 1900, Warrick, Newburgh, H-14, 49, 4308 

HUBES, MAGGIE, F, W, 5, Nov 20, 1894, Warrick, Chandler, H-19, 9, 4308 

HUCK, ELMER, M, W, --, Feb 5, 1920, Warrick, Newburgh, H-16, 43, 4308 

HUDSIN, SUSANNA A, F, W, 52, Oct 31, 1899, Warrick, Owen Twp., H-20, 2, 4308 

HUDSON, ---, M, W, --, Jul 10, 1909, Warrick, Boonville, CH-2, 8, 4308 

HUDSON, BULA F, F, W, 4, Mar 18, 1909, Warrick, Boonville, CH-2, 7, 4308 

HUDSON, CHARLES R, M, W, 2, Mar 3, 1920, Warrick, Boonville, CH-3, 36, 4308 

HUDSON, CHAS A, M, W, 22, Sep 1, 1890, Warrick, Warrick Co., H-18, 23, 4308 

HUDSON, CLARICA, F, W, 82, Apr 11, 1907, Warrick, Boonville, CH-2, 3, 4308 

HUDSON, ELISEBETH C, F, W, 64, Feb 15, 1907, Warrick, Boonville, CH-2, 3, 4308 

HUDSON, ELIZABETH, F, W, 64, Feb 15, 1907, Warrick, Boonville, H-20, 1, 4308 

HUDSON, ETHEL, F, W, --, Apr 7, 1912, Warrick, Boonville, CH-2, 15, 4308 

HUDSON, GLADYS MAY, F, W, --, Oct 27, 1915, Warrick, Boonville, CH-3, 10, 4308 

HUDSON, HARRISON, M, W, 66, Dec 23, 1902, Warrick, Boonville, H-20, 49, 4308 

HUDSON, HARRISON, M, W, 59, Jul 30, 1906, Warrick, Pigeon Twp., H-20, 94, 4308 

HUDSON, J MONRCE, F, W, 35, Feb 13, 1894, Warrick, Boon Twp., H-19, 15, 4308 

HUDSON, LOTTIE, F, W, 24, Apr 16, 1911, Warrick, Warrick Co., H-22, 12, 4308 

HUDSON, MALInd.A, F, W, 18, Mar 18, 1890, Warrick, Warrick Co., H-18, 23, 4308 

HUDSON, MARY AA, F, W, 68, Nov 9, 1894, Warrick, Warrick, H-19, 9, 4308 

HUDSON, NANCY, F, -, 66, Dec 7, 1916, Warrick, ---, H-22, 83, 4308 

HUDSON, NANCY E, F, W, 72, Mar 31, 1917, Warrick, Boonville, CH-3, 20, 4308 

HUDSON, ROBERT H, M, W, 75, Feb 24, 1915, Warrick, Boonville, CH-3, 7, 4308 

HUDSON, SARAH E, F, W, 73, Mar 30, 1917, Warrick, Indiana, H-22, 86, 4308 

HUDSON, SUSANNA A, F, W, 52, Nov 1, 1899, Warrick, Owen Twp., H-20, 3, 4308 

