logo

Marsha's Warrick Web & Warrick InGenWeb

Finding Our Warrick County, IN Ancestors

Microfiche Death Records ~ U-V

Below you will find the information found in the death index. The information was submitted by Lora Radiches. 

Surname, Given Name, Sex, Color, Age, Month, Day, Year, County, Locality, Book, Page, Fiche

UHDE, FRED W, M, W, 61, Nov 28, 1911, Warrick, Warrick Co., H-22, 26, 4308

UNDE, LILLIE, F, W, 23, May 11, 1919, Warrick, ---, H-15, 32, 4308

UNDERHILL, EVERT, M, W, 8, Nov 21, 1918, Warrick, Boon Twp., H-22, 105, 4308

UNDERLOW, FRED C, M, W, 3M, Sep 21, 1910, Warrick, ---, H-15, 20, 4308

USERY, ---, M, W, --, Aug 12, 1909, Warrick, Boonville, CH-2, 8, 4308

VALANINGHAM, ROY, M, W, 25, Feb 11, 1913, Warrick, Warrick Co., H-22, 37, 4308

VALENTINE, EARNEST, M, B, 32, Mar 20, 1918, Warrick, Boonville, CH-3, 25, 4308

VAMPEL, GOLDA, F, W, --, Oct 19, 1913, Warrick, Warrick Co., H-22, 47, 4308

VANADA, WILLIAM, M, W, 18, Jul 28, 1885, Warrick, ---, H-17, 43, 4308

VANBEN, ---, M, -, 51, Jan 30, 1883, Warrick, Ohio Twp.., H-17, 16, 4308

VANBIBBER, MALLIE, F, W, 38, Jun 29, 1895, Warrick, Vanderburgh Co., H-19, 11, 4308

VANBIBTIN, ---, M, W, 60, Dec 21, 1898, Warrick, Newburg, H-19, 27, 4308

VANCLEVE, THOMAS, M, W, 5, Oct 23, 1919, Warrick, Newburg, H-15, 33, 4308

VANDERSHERE, EUGENE, M, W, 1, Oct 7, 1920, Warrick, ---, H-16, 46, 4308

VANDERSHIER, WM C, M, W, 2M, Sep 4, 1902, Warrick, Newburg, H-20, 46, 4308

VANDERSHIRE, RUTH, F, W, 1, Jun 25, 1914, Warrick, Newburg, H-15, 26, 4308

VANN, CRAVEN, M, W, 62, Aug 16, 1900, Warrick, Newburgh, H-20, 15, 4308

VANN, CRAVEN, M, W, 62, Aug 16, 1900, Warrick, Newburgh, H-14, 49, 4308

VANN, JOHN A, M, W, 76, Jan 14, 1890, Warrick, Warrick Co., H-18, 22, 4308

VANN, MARY, F, W, 59, Sep 11, 1900, Warrick, Ohio Twp.., H-20, 17, 4308

VANN, MARY FRANCES, F, W, 59, Sep 11, 1900, Warrick, Ohio Twp.., H-14, 49, 4308

VANN, OTTO, M, W, --, Apr 8, 1898, Warrick, STEPHENSON, H-19, 24, 4308

VANNADA, MARTIN L, M, W, 93, May 24, 1909, Warrick, Warrick, H-21, 18, 4308

VANOSDAL, OPPAL, F, W, 5M, Aug 6, 1906, Warrick, Selvin, H-20, 95, 4308

VANPAUL, ---, M, W, 6, Nov 6, 1893, Warrick, Ohio Twp.., H-19, 14, 4308

VANPELL, MARY, F, W, 74, Jan 8, 1920, Warrick, Ohio Twp.., H-23, 21, 4308

VANPELL, MARY F, F, W, 1, Sep 21, 1907, Warrick, Boon Twp., H-20, 10, 4308

VANSIDNEY, ---, M, W, 2, Nov 2, 1893, Warrick, Ohio Twp.., H-19, 14, 4308

VANSLAUGHTER, ---, M, W, 4, Nov 2, 1893, Warrick, Ohio Twp.., H-19, 14, 4308

VANWINKLE, DAN, M, W, 34, Nov 22, 1899, Warrick, Pigeon Twp., H-20, 4, 4308

VANWINKLE, EDGAR, M, W, 1M, Aug 13, 1912, Warrick, Warrick Co., H-22, 29, 4308

VANWINKLE, HARRIETE, F, W, 39, Aug 28, 1912, Warrick, Boonville, H-22, 29, 4308

VANWINKLE, NORMA J, F, W, --, May 27, 1920, Warrick, Boonville, CH-3, 38, 4308

VARNELL, WINNIE, F, W, 27, Apr 21, 1906, Warrick, Boonville, H-20, 91, 4308

VAUGHT, MARY, F, B, 20, Jun 26, 1887, Warrick, Owen Twp., H-18, 9, 4308

VEACH, ELLA MAY, F, W, 28, Oct 23, 1918, Warrick, Ohio Twp.., H-15, 30, 4308

VEECH, MARY ELIZABETH, F, W, 34, Apr 10, 1912, Warrick, Boonville, CH-2, 15, 4308

VEECK, JOHN, M, W, 76, May 2, 1902, Warrick, Skelton Twp.., H-20, 42, 4308

VEECK, JOHN W, M, W, 53, Dec 6, 1903, Warrick, Warrick Co., H-20, 61, 4308

VEECK, NANCY C, F, W, 49, Jun 6, 1912, Warrick, Warrick Co., H-22, 28, 4308

VEECK, PETER, M, W, 81, Sep 18, 1900, Warrick, Skelton Twp.., H-20, 18, 4308

VEEK, FREDDIE WESLEY, M, W, 1, Nov 22, 1882, Warrick, Boon Twp., H-17, 10, 4308

VEEK, NICHOLAS, M, W, --, Jan 27, 1904, Warrick, Boon Twp., H-17, 24, 4308

VEMA, MABLE, F, W, 1M, Apr 23, 1900, Warrick, Owen Twp., H-20, 9, 4308

VENERABLE, GARNET, F, B, 1, May 25, 1917, Warrick, Boonville, CH-3, 21, 4308

VENERABLE, GLADYS, F, B, 8, Apr 2, 1918, Warrick, Boonville, CH-3, 26, 4308

VENERABLE, GLOSTER, M, B, 3, May 10, 1917, Warrick, Boonville, CH-3, 20, 4308

VENERABLE, KESHER, M, B, 11, May 5, 1917, Warrick, Boonville, CH-3, 20, 4308

VENERABLE, MYRTLE, F, B, 10, Nov 6, 1917, Warrick, Boonville, CH-3, 23, 4308

VENERABLE, RALPH P, M, B, 15, Feb 27, 1917, Warrick, Boonville, CH-3, 19, 4308

VICTDAUM, FRED, M, W, 80, Mar 11, 1902, Warrick, POOR HOUSE, H-20, 4, 4308

VICTOR, ---, M, W, 86, Oct 17, 1896, Warrick, Newburgh, H-19, 17, 4308

VINCENT, CORA M, F, W, 15, Jan 7, 1920, Warrick, Boonville, CH-3, 36, 4308

VINCENT, JAMES H, M, W, 48, Aug 6, 1912, Warrick, Boonville, CH-2, 16, 4308

VINCENT, MARY J, F, W, 84, Jun 29, 1913, Warrick, Boonville, CH-2, 19, 4308

VINCENT, WILLIS B, M, W, 5, Nov 24, 1888, Warrick, Warrick Co., H-18, 18, 4308

VOEKEL, LOUISA, F, W, 74, May 5, 1903, Warrick, Hart Twp., H-20, 54, 4308

VOGAL, MANAR, F, W, 72, Dec 18, 1893, Warrick, Boon Twp., H-19, 14, 4308

VOILS, DELPHAS, M, W, 8, Nov 28, 1900, Warrick, Newburgh, H-20, 21, 4308

VOILS, DELPHAS, M, W, 8, Nov 28, 1900, Warrick, Newburgh, H-14, 50, 4308

VONDERSHER, PAUL JOS, M, W, 3, Nov 21, 1910, Warrick, Ohio Twp.., H-15, 21, 4308

VONDERSHERE, CHAS, M, W, 74, Feb 25, 1900, Warrick, Newburgh, H-14, 48, 4308

VONDERSHERER, WM C, M, W, 2M, Sep 4, 1902, Warrick, Newburgh, H-14, 53, 4308

VONDERSHIRE, BARBARA, F, W, 63, Dec 30, 1893, Warrick, Newburgh, H-19, 14, 4308

VONDUSKER, MARGUTI E, F, W, 1, Jul 28, 1900, Warrick, Newburgh, H-14, 49, 4308

VONDY, MELVINA, F, W, 71, Dec 13, 1907, Warrick, Skelton Twp.., H-20, 17, 4308

VOTE, ---, F, W, 1M, Mar 22, 1885, Warrick, Warrick Co., H-17, 37, 4308

VOTE, ---, F, W, 7M, Jul 17, 1905, Warrick, Boonville, H-20, 82, 4308

VOTE, HALEY, M, W, 9M, Apr 21, 1905, Warrick, Boon Twp., H-20, 79, 4308

VOTE, ISAAC, M, W, 58, Jun 11, 1904, Warrick, Newburgh, H-14, 56, 4308

VOTE, ISAAC, M, W, 58, Jun 11, 1904, Warrick, Warrick Co., H-20, 67, 4308

VOYLES, PEARL, F, W, 12, Dec 8, 1906, Warrick, Warrick Co., H-20, 99, 4308

VOYLS, JOSEPH L, M, W, 30, Feb 22, 1902, Warrick, Pigeon Twp., H-20, 39, 4308

usgenweb

vanderburgh

Questions or Comments?

If you have questions or problems with this site, email the County Coordinator. Please to not ask for specfic research on your family. I am unable to do your personal research. I do not live in Indiana and do not have access to additional records.

Contact Me

If you have questions, contributions, or problems with this site, email:

Coordinator - Marsha Bryant