logo

Marsha's Warrick Web & Warrick InGenWeb

Finding Our Warrick County, IN Ancestors

Microfiche Death Records ~ S

Below you will find the information found in the death index. The information was submitted by Lora Radiches. 

Surname, Given Name, Sex, Color, Age, Month, Day, Year, County, Locality, Book, Page, Fiche

SABBERTON, JNO, M, W, 43, Apr 7, 1886, Warrick, Boonville, H-17, 49, 4308

SABERTON, FRANCES P, F, W, 27, Jul 12, 1908, Warrick, Boonville, CH-2, 6, 4308

SAHNETZ, EVA D, F, W, 33, Nov 4, 1906, Warrick, Newburgh, H-14, 61, 4308

SAILER, ---, F, W, --, Apr 29, 1911, Warrick, Warrick Co., H-22, 12, 4308

SAILMAN, LUCY, F, W, 13, Jan 29, 1886, Warrick, Boonville, H-17, 50, 4308

SALESMAN, PHILIP L, M, W, 63, May 4, 1919, Warrick, Boonville, CH-3, 33, 4308

SALLEE, ---, M, W, --, Aug 21, 1911, Warrick, Warrick Co., H-22, 18, 4308

SALSTMAN, CECILE, M, W, 11M, May 5, 1904, Warrick, --- Indiana, H-20, 66, 4308

SALTSMAN, LAURA J, F, W, 28, May 6, 1891, Warrick, TENNISON, H-18, 29, 4308

SALTZMAN, HAZEL, F, W, 22, Jan 11, 1919, Warrick, Boonville, CH-3, 31, 4308

SALTZMAN, PETER, M, W, 70, Jan 24, 1918, Warrick, Tennyson, H-22, 95, 4308

SAMPLER, EARNEST W, M, W, 1, Sep 29, 1916, Warrick, Boonville, CH-3, 16, 4308

SAMPLES, DARWIN, M, W, 8, Aug 1, 1919, Warrick, Owen Twp., H-23, 16, 4308

SAMPLES, JAMES H, M, W, 70, Feb 3, 1917, Warrick, Boonville, CH-3, 19, 4308

SAMPLES, JOHN E, M, W, 75, Nov 24, 1917, Warrick, Owen Twp., H-22, 92, 4308

SAMPLES, THOS, M, W, 22, Aug 24, 1884, Warrick, Owen Twp., H-17, 29, 4308

SAMS, HAZEL, F, W, 2M, Jul 13, 1910, Warrick, Chandler, H-22, 5, 4308

SAMS, JNO, M, W, 68, Jan 4, 1906, Warrick, Chandler, H-20, 88, 4308

SAMS, JOHN M, M, W, 1, Jul 30, 1904, Warrick, Chandler, H-20, 68, 4308

SAMS, MABLE, F, W, 8, Jul 30, 1909, Warrick, Warrick, H-21, 20, 4308

SAMS, OPHIA, F, W, 22, Apr 8, 1896, Warrick, Warrick, H-19, 15, 4308

SAMS, SARAH E, F, W, 4M, Jun 20, 1901, Warrick, Chandler, H-20, 29, 4308

SAMS, SELLIE, F, -, 37, Dec 10, 1882, Warrick, Boon Twp., H-17, 11, 4308

SAMS, ZOLA E, F, W, 21, May 29, 1901, Warrick, Chandler, H-20, 28, 4308

SANDER, WILHELMINE, F, W, 66, Feb 9, 1899, Warrick, Elberfeld, H-19, 27, 4308

SANDERS, CURTIS, M, W, 1, Apr 16, 1911, Warrick, Warrick Co., H-22, 12, 4308

SANDERS, FRED, M, W, 78, Dec 25, 1907, Warrick, Elberfeld, H-20, 17, 4308

SANDERS, HARRIET, F, W, 82, Sep 25, 1919, Warrick, RAMSEY CO MINN, H-23, 18, 4308

SANDERS, JERRY, M, W, 56, ---, --, , Warrick, Warrick Co., H-18, 18, 4308

SANDERS, JNO W, M, W, 20, Aug 26, 1894, Warrick, Ohio Twp.., H-19, 7, 4308

SANDERS, NEVA R, F, W, 22, May 7, 1911, Warrick, Boonville, H-22, 15, 4308

SANFORD, HAZEL, F, W, 6, Apr 6, 1905, Warrick, Warrick Co., H-20, 79, 4308

SANNFORD, HELEN, F, W, 2, Jul 14, 1899, Warrick, Hart Twp., H-19, 29, 4308

SARAH, FARNSY, F, W, 38, Jul 8, 1898, Warrick, Warrick, H-19, 25, 4308

SARGENT, ---, F, W, --, Apr 11, 1911, Warrick, Warrick Co., H-22, 14, 4308

SARGENT, ---, M, W, --, Nov 12, 1918, Warrick, Skelton Twp.., H-23, 5, 4308

SARGENT, HELLEN, F, W, 6, Jan 25, 1884, Warrick, ---, H-17, 26, 4308

SARGENT, LILLIE M, F, W, 1, Aug 1, 1902, Warrick, Skelton Twp.., H-20, 45, 4308

SARGENT, MAMIE, F, W, 35, Aug 6, 1904, Warrick, Newburgh, H-20, 70, 4308

SARGENT, MAMIE F, F, W, 35, Jul 6, 1904, Warrick, Newburgh, H-14, 56, 4308

SARGENT, VIOLA, F, W, 53, Sep 27, 1919, Warrick, Skelton Twp.., H-23, 19, 4308

SARVERCOOL, NAOMAD, F, W, 9, Nov 25, 1883, Warrick, Campbell Twp., H-17, 23, 4308

SASSE, HERMAN, M, W, 7, Nov 26, 1899, Warrick, Ohio Twp.., H-14, 47, 4308

SASSE, HERMANN, M, W, 6, Nov 26, 1899, Warrick, Ohio Twp.., H-20, 3, 4308

SAUNDERS, CHARLES H O, M, W, 1, Jun 18, 1902, Warrick, Boon Twp., H-20, 43, 4308

SAUNDERS, JOAH, M, W, 35, Dec 2, 1920, Warrick, Boon Twp., H-23, 39, 4308

SAVERCOOL, J M, M, W, 62, Feb 5, 1896, Warrick, Warrick, H-19, 14, 4308

SCAGGS, ARMSTEAD E, M, W, 71, Apr 13, 1904, Warrick, Newburgh, H-14, 56, 4308

SCALE, RHODA, F, W, 70, Nov 14, 1912, Warrick, Warrick Co., H-22, 33, 4308

SCALERS, GEORGE T, M, W, 27, Oct 9, 1901, Warrick, Skelton Twp.., H-20, 35, 4308

SCALES, ---, M, W, --, Nov 30, 1901, Warrick, Lane Twp., H-20, 36, 4308

SCALES, ---, F, W, 20, Nov 10, 1896, Warrick, Boonville, H-19, 18, 4308

SCALES, ---, M, W, --, Aug 10, 1886, Warrick, Boon Twp., H-18, 5, 4308

SCALES, ---, M, W, --, Mar 20, 1912, Warrick, Selvin, H-22, 24, 4308

SCALES, ALICE E, F, W, 55, Jul 11, 1918, Warrick, Boonville, CH-3, 27, 4308

SCALES, ALLEN, M, W, 62, Sep 24, 1920, Warrick, Boon Twp., H-23, 36, 4308

SCALES, CARL ALMOND, M, W, 2, Oct 15, 1915, Warrick, Warrick Co., H-22, 72, 4308

SCALES, CLARENCE W, M, W, 8M, Dec 5, 1903, Warrick, Skelton Twp.., H-20, 61, 4308

SCALES, COLUMBUS, M, W, 24, Feb 23, 1883, Warrick, Lane Twp., H-17, 12, 4308

SCALES, CORA, F, W, 45, May 12, 1900, Warrick, Lane Twp., H-20, 17, 4308

SCALES, DORA, F, W, 30, Sep 12, 1903, Warrick, --- Indiana, H-20, 39, 4308

SCALES, ELIZABETH, F, W, 34, Dec 10, 1910, Warrick, Warrick Co., H-22, 10, 4308

SCALES, ETTA M, F, W, 8, Jan 11, 1913, Warrick, Warrick Co., H-22, 38, 4308

SCALES, GEORGE, M, W, 1, Jul 14, 1893, Warrick, Anderson Twp., H-196, 3, 4308

SCALES, GEORGE T, M, W, 27, Oct 9, 1901, Warrick, Skelton Twp.., H-20, 35, 4308

SCALES, GERALD, M, W, 6M, May 24, 1914, Warrick, Warrick Co., H-22, 55, 4308

SCALES, GRANDVIL T, M, W, 10M, Aug 27, 1915, Warrick, Warrick Co., H-22, 70, 4308

SCALES, HANSEL M, M, W, 71, Jun 15, 1913, Warrick, Boonville, CH-2, 19, 4308

SCALES, HAZEL M, F, W, 17, Aug 25, 1917, Warrick, --- Indiana, H-22, 90, 4308

SCALES, Ind.IA, F, W, 68, Dec 20, 1919, Warrick, Lane Twp., H-24, 21, 4308

SCALES, JACOB, M, W, 59, Jul 28, 1913, Warrick, Boonville, CH-2, 20, 4308

SCALES, JULA, F, W, 55, Mar 3, 1904, Warrick, Boonville, H-20, 64, 4308

SCALES, JULLA A, F, W, 51, Sep 25, 1905, Warrick, Hart Twp., H-20, 85, 4308

SCALES, LIZZIE G, F, W, 44, Dec 2, 1903, Warrick, Boonville, H-20, 61, 4308

SCALES, LOUIS K, M, W, 10M, Apr 17, 1904, Warrick, Boonville, H-20, 65, 4308

SCALES, MARTHA MAY, F, W, 36, Sep 15, 1912, Warrick, Boonville, CH-2, 17, 4308

SCALES, MATILDA, F, W, 16, Aug 25, 1886, Warrick, Ohio Twp.., H-18, 3, 4308

SCALES, ORA, M, W, 1, Jul 2, 1890, Warrick, Lane Twp., H-18, 26, 4308

SCALES, RACHEL MARY A, F, W, 76, Feb 20, 1911, Warrick, Lynnville, H-22, 11, 4308

SCALES, RAYMOND B, M, W, --, Sep 23, 1910, Warrick, Boonville, CH-2, 11, 4308

SCALES, REBECCA M, F, W, 3, Aug 6, 1902, Warrick, Selvin, H-20, 45, 4308

SCALES, SARAH C, F, W, 60, Feb 7, 1906, Warrick, --- Indiana, H-20, 89, 4308

SCALES, SARAH E, F, W, 58, Oct 9, 1909, Warrick, Boonville, CH-2, 9, 4308

SCALES, T E, F, W, 19, Jun 19, 1895, Warrick, Warrick, H-19, 10, 4308

SCALES, WILSON, M, W, 71, Mar 29, 1900, Warrick, ---, H-20, 8, 4308

SCALES, WM LEWIS, M, W, --, Aug 26, 1917, Warrick, Boonville, CH-3, 22, 4308

SCANLAND, EMMA, F, W, --, Sep 28, 1906, Warrick, Newburg, H-20, 96, 4308

SCANLAND, EMMIA M, F, W, --, Sep 28, 1906, Warrick, --- Indiana, H-14, 60, 4308

SCARBOROUGH, MAY F, F, W, 36, Mar 7, 1919, Warrick, Anderson Twp., H-15, 32, 4308

SCHABER, LUCY ETHEL, F, W, 9, Apr 14, 1920, Warrick, Hart Twp., H-23, 29, 4308

SCHAFER, JACOB, M, W, 63, Jan 23, 1901, Warrick, NEWBIRGH, H-14, 50, 4308

SCHARBER, GEO G, M, W, 1M, Jan 25, 1919, Warrick, Boonville, CH-3, 31, 4308

SCHICESSLER, DORITHY W, F, W, 9M, May 8, 1911, Warrick, Warrick Co., H-22, 15, 4308

SCHICK, ELIZABETH, F, W, 74, Oct 18, 1920, Warrick, Campbell Twp., H-23, 37, 4308

SCHICK, ORVAL DELLO, M, W, 1M, Mar 16, 1909, Warrick, Warrick, H-21, 16, 4308

SCHICK, ROSA, F, W, 1, Aug 29, 1886, Warrick, Campbell Twp., H-18, 3, 4308

SCHICK, ROSE, F, W, 1M, Apr 11, 1884, Warrick, ---, H-17, 27, 4308

SCHICK, WInd.EL T, M, W, 74, Nov 17, 1917, Warrick, Campbell, H-22, 92, 4308

SCHIFF, JOHN PHILIP, M, W, 23, Jul 19, 1902, Warrick, Warrick, H-20, 44, 4308

SCHLATER, FREDERRICK, M, W, 62, Sep 16, 1886, Warrick, Chandler, H-18, 3, 4308

SCHLEATER, CHRIST EARL, M, W, --, Jan 12, 1912, Warrick, Warrick Co., H-22, 23, 4308

SCHLEMETER, ---, M, W, --, Apr 25, 1914, Warrick, Warrick Co., H-22, 54, 4308

SCHMALGRIED, JOHN, M, W, 56, Apr 29, 1891, Warrick, Newburgh, H-18, 29, 4308

SCHMEIRER, MANAT, F, W, 50, Aug 26, 1885, Warrick, Boonville, H-17, 40, 4308

SCHMELTEKOP, HENRY W, M, W, 56, Apr 20, 1903, Warrick, HOLLAND Ind., H-20, 53, 4308

SCHMETT, MARY KATH, F, W, 70, Jan 26, 1911, Warrick, Warrick Co., H-22, 17, 4308

SCHMICKER, ELMER C, M, W, 12, Jun 4, 1905, Warrick, Chandler, H-20, 81, 4308

SCHMIDT, AGNES MILTDA, F, W, 12, Oct 8, 1920, Warrick, Warrick Co., H-23, 37, 4308

SCHMIDT, BESSIE, F, W, 4M, Sep 14, 1888, Warrick, Warrick Co., H-18, 17, 4308

SCHMIDT, CHRIST H H, M, W, 70, Mar 6, 1919, Warrick, Hart Twp., H-23, 11, 4308

SCHMIDT, EMMA R, F, W, 7M, Aug 23, 1907, 
Warrick, Anderson Twp., H-20, 8, 4308

SCHMIKER, A H, M, W, 33, Apr 21, 1903, Warrick, Warrick Co., H-20, 53, 4308

SCHMITT, ---, M, W, 1M, Sep 5, 1910, Warrick, Ohio Twp.., H-15, 20, 4308

SCHMITT, ---, M, W, --, Jun 10, 1913, Warrick, Warrick Co., H-22, 41, 4308

SCHMITT, ---, M, W, --, Jun 10, 1913, Warrick, Newburg, H-15, 25, 4308

SCHMITT, ALBERT J, M, W, 2M, Aug 3, 1909, Warrick, Warrick, H-21, 20, 4308

SCHMITT, CLARA L, F, W, 2M, Jul 3, 1901, Warrick, STEPHENSTON, H-20, 31, 4308

SCHMITT, JAKE, M, W, 23, May 6, 1911, Warrick, Newburg, H-15, 21, 4308

SCHMITT, MARY, F, W, --, Apr 16, 1915, Warrick, Warrick Co., H-22, 68, 4308

SCHMITT, MARY EVA, F, W, 71, Oct 15, 1915, Warrick, Boonville, CH-3, 10, 4308

SCHMITT, MARY KATH, F, W, 70, Jan 26, 1911, Warrick, Warrick Co., H-22, 14, 4308

SCHMITZ, WILLIE, M, W, 1, Jun 5, 1902, Warrick, Ohio Twp.., H-20, 43, 4308

SCHNAPP, DORTHY B, F, W, 3, Apr 16, 1915, Warrick, Warrick Co., H-22, 67, 4308

SCHNAPP, FLORENCE L, F, W, --, May 10, 1919, Warrick, Ohio Twp.., H-15, 32, 4308

SCHNEIDER, SARAH B, F, W, 56, May 4, 1919, Warrick, Boonville, CH-3, 33, 4308

SCHNEIDER, WILLIAM, M, W, 45, Aug 28, 1905, Warrick, Boonville, H-20, 83, 4308

SCHNELL, GTTFRIED C, M, W, 85, Jan 4, 1902, Warrick, Elberfeld, H-20, 38, 4308

SCHNELL, MALDEN, M, W, 59, Aug 29, 1907, Warrick, Anderson Twp., H-20, 8, 4308

SCHNELL, WALDEN, M, W, 3M, Aug 29, 1907, Warrick, Warrick Co., H-14, 62, 4308

SCHNETZ, EVA D, F, W, 39, Nov 4, 1906, Warrick, Newburg, H-20, 98, 4308

SCHNIDER, C, M, W, 59, Aug 8, 1907, Warrick, Newburgh, H-14, 62, 4308

SCHNIDER, JOHN, M, W, 10M, Aug 11, 1887, Warrick, Chandler, H-18, 10, 4308

SCHNIEDER, CHRISTIAN, M, W, 59, Aug 8, 1907, Warrick, Newburg, H-20, 8, 4308

SCHOEMACKER, GEO, M, W, 42, Feb 12, 1904, Warrick, Warrick Co., H-20, 63, 4308

SCHOENEY, HELEN A, F, W, 26, Sep 9, 1902, Warrick, STEPHENSON, H-20, 46, 4308

SCHOENEY, HELEN H, F, W, 26, Sep 9, 1902, Warrick, --- Indiana, H-14, 53, 4308

SCHOENFELD, AARON, M, W, 90, Dec 10, 1917, Warrick, Boonville, CH-3, 23, 4308

SCHOENY, HENRY S, M, W, 27, Sep 2, 1901, Warrick, Ohio Twp.., H-20, 34, 4308

SCHOENY, LIZZIE LOUISE, F, W, 1M, Jan 11, 1901, Warrick, Ohio Twp.., H-20, 23, 4308

SCHOENY, LIZZIE LOUISE, F, W, 1M, Jan 11, 1901, Warrick, Ohio Twp.., H-14, 50, 4308

SCHOOLFIELD, NANCY, F, W, 87, Feb 11, 1905, Warrick, Tennyson, H-20, 76, 4308

SCHORNBURGH, JOHN C, M, W, 62, Sep 8, 1917, Warrick, Ohio Twp.., H-15, 29, 4308

SCHOTZ, ---, M, W, --, Mar 23, 1915, Warrick, Warrick Co., H-22, 66, 4308

SCHOTZ, WM Z, M, W, 43, Sep 19, 1888, Warrick, Warrick Co., H-18, 17, 4308

SCHREIBER, GUSTAVUS, M, W, 77, Nov 21, 1916, Warrick, Boonville, CH-3, 17, 4308

SCHRYOCK, JOHN G, M, W, 74, Sep 10, 1905, Warrick, Boonville, CH-3, 84, 4308

SCHUBLE, SOPHIA, F, W, 74, Sep 20, 1901, Warrick, Boonville, H-20, 34, 4308

SCHUEPPER, ---, M, W, 19, Dec 2, 1895, Warrick, Warrick Co., H-19, 12, 4308

SCHUESLER, JULIA, F, W, 46, Feb 15, 1894, Warrick, SPENCER CO, H-19, 5, 4308

SCHUESLER, JULIA, F, W, 46, Feb 15, 1894, Warrick, SPENCER, H-19, 35, 4308

SCHUETZ, BERNICE M, F, W, 6, Sep 6, 1901, Warrick, Newburg, H-20, 34, 4308

SCHULTZ, ---, M, W, --, Jan 3, 1895, Warrick, Elberfield, H-19, 9, 4308

SCHULTZ, ADOLPH O, M, W, --, Jul 25, 1907, Warrick, Elberfeld, H-20, 6, 4308

SCHULTZ, BERNICE MARIE, F, W, 6M, Sep 6, 1901, Warrick, Newburgh, H-14, 51, 4308

SCHULTZ, CARRIE, F, W, 42, Jan 28, 1895, Warrick, Elberfield, H-19, 9, 4308

SCHULTZ, EDWIN M, M, W, --, Sep 18, 1905, Warrick, Warrick Co., H-20, 85, 4308

SCHULTZ, FRED, M, W, 15, Jan 19, 1882, Warrick, Campbell Twp., H-17, 1, 4308

SCHULTZ, HENRY, M, W, 1, Oct 7, 1888, Warrick, Warrick Co., H-10, 17, 4308

SCHULZ, AUGUST C, M, W, 76, May 3, 1919, Warrick, Boonville, CH-3, 33, 4308

SCHUM, FRANK, M, W, 25, Jun 10, 1902, Warrick, Anderson Twp., H-20, 43, 4308

SCHUMACHER, ---, F, W, 1, Oct 19, 1895, Warrick, Warrick Co., H-19, 13, 4308

SCHUMACHER, ANNIE, F, W, 45, Dec 2, 1883, Warrick, --- Indiana, H-17, 23, 4308

SCHUMACHER, CATHERINE, F, W, 72, Sep 7, 1911, Warrick, Newburg, H-15, 22, 4308

SCHUMACHER, EMIA, F, W, 2M, May 6, 1906, Warrick, Warrick Co., H-20, 92, 4308

SCHUMACHER, RICHARD, M, W, 5, May 14, 1918, Warrick, Warrick Co., H-22, 99, 4308

SCHUMACHER, SOPHIA, F, W, --, Sep 30, 1912, Warrick, ---, H-22, 27, 4308

SCHUYLER, SUSAN K, F, W, 58, Jun 9, 1910, Warrick, Boonville, CH-2, 10, 4308

SCHWACHER, FANNIE S, F, W, --, Aug 7, 1908, Warrick, Warrick, H-21, 10, 4308

SCHWARTZBERG, CHAS, M, W, 70, Mar 26, 1901, Warrick, Ohio Twp.., H-14, 51, 4308

SCHWEIG, JOHN, M, W, 79, Aug 4, 1909, Warrick, Warrick, H-21, 20, 4308

SCHWEIG, JULIA ANN, F, W, 73, Mar 2, 1912, Warrick, Warrick Co., H-22, 25, 4308

SCHWEIN, CARL, M, W, 75, Aug 26, 1900, Warrick, Boonville, H-20, 16, 4308

SCHWENGEL, CHRISTINE A, F, W, 59, Aug 26, 1900, Warrick, Greer Twp., H-20, 16, 4308

SCHWERTZFEOGER, L, F, W, 86, Sep 15, 1900, Warrick, Hart Twp., H-20, 18, 4308

SCHWINCLE, CAROLINE, F, W, 49, Dec 3, 1917, Warrick, Greer Twp., H-22, 93, 4308

SCOTT, ---, F, W, 1, Nov 14, 1883, Warrick, Ohio Twp.., H-17, 23, 4308

SCOTT, ---, M, W, 1, Nov 6, 1900, Warrick, Boon Twp., H-20, 20, 4308

SCOTT, ---, M, W, --, Aug 25, 1919, Warrick, Skelton Twp.., H-23, 17, 4308

SCOTT, MARY JANE, F, W, 3M, Oct 22, 1906, Warrick, Newburgh, H-14, 60, 4308

SCOTT, MERHLE, F, W, 2, Aug 12, 1905, Warrick, Newburgh, H-14, 58, 4308

SCOTT, MERTILE, F, W, 1, Aug 12, 1905, Warrick, Newburg, H-20, 83, 4308

SCOTT, NANCY, F, W, 58, May 23, 1902, Warrick, Warrick, H-20, 42, 4308

SCOTT, NANCY JANE, F, W, 3M, Oct 22, 1906, Warrick, Newburg, H-20, 97, 4308

SCOTT, SADIE, F, W, 18, Aug 27, 1894, Warrick, --- Indiana, H-19, 7, 4308

SCOTT, WILLARD, M, W, 3, Mar 17, 1917, Warrick, Ohio Twp.., H-15, 29, 4308

SCOTT, WILLIAM F, M, W, 1, Jul 31, 1883, Warrick, Warrick Co., H-17, 21, 4308

SCOTT, WILLIAM THOMAS, M, W, --, Oct 27, 1918, Warrick, Skelton Twp.., H-23, 3, 4308

SCOTT, WILSON THOMAS, M, W, --, Oct 27, 1918, Warrick, Warrick Co., H-22, 104, 4308

SEATZ, GEORGE, M, W, 87, Apr 13, 1896, Warrick, Boonville, H-19, 15, 4308

SEAVERS, ---, F, -, --, Apr 20, 1916, Warrick, Boonville, CH-3, 13, 4308

SEAVERS, EMMA, F, W, --, Apr 27, 1918, Warrick, Boonville, CH-3, 26, 4308

SEAVERS, JAMES A, M, W, 55, Feb 14, 1912, Warrick, --- Indiana, H-22, 23, 4308

SEELEY, ALVAH, M, W, 79, Sep 18, 1911, Warrick, Boonville, CH-2, 14, 4308

SEELY, CHARLEY, M, W, 22, Feb 25, 1887, Warrick, Boon Twp., H-18, 6, 4308

SEELY, DARWIN B, M, W, 70, May 24, 1900, 
Warrick, Boon Twp., H-20, 12, 4308

SEELY, ORSON J, M, W, 69, Aug 4, 1906, Warrick, Boon Twp., H-20, 95, 4308

SEEVERS, LIZZIE, F, W, 2, Dec 19, 1906, Warrick, Warrick Co., H-20, 99, 4308

SEEVERS, WILLIAM A, M, W, 11M, Nov 18, 1914, Warrick, Warrick Co., H-22, 61, 4308

SEIBE, ADA S, F, W, 25, Jun 28, 1918, Warrick, Warrick Co., H-22, 101, 4308

SEIBE, ANDY R, M, W, 1M, Aug 13, 1918, Warrick, Warrick, H-22, 103, 4308

SEIBEL, ZACHERIAH, M, W, 41, Sep 27, 1916, Warrick, Boonville, CH-3, 16, 4308

SEIFERT, HAZEL M, F, W, 16, Dec 25, 1919, Warrick, Campbell, H-23, 22, 4308

SEIGEL, GILBERT, M, W, 7, Nov 1, 1896, Warrick, Warrick, H-19, 17, 4308

SEIGLE, JOHN, M, W, 39, Apr 8, 1906, Warrick, Warrick Co., H-20, 91, 4308

SEILER, KATE, F, W, 39, Nov 20, 1901, Warrick, Ohio Twp.., H-20, 36, 4308

SEITZ, ---, M, W, --, Jul 7, 1912, Warrick, Warrick Co., H-22, 28, 4308

SEITZ, BARBARA, F, W, 81, Jul 24, 1901, Warrick, Boonville, H-20, 30, 4308

SEITZ, GEO, M, W, 62, Nov 5, 1907, Warrick, Boon Twp., H-21, 1, 4308

SEITZ, GEORGE, M, W, 62, Nov 5, 1907, Warrick, Boon Twp., H-20, 14, 4308

SEITZ, GEORGE, F, W, 35, Aug 10, 1887, Warrick, Boon Twp., H-18, 10, 4308

SEITZ, GLENN, M, W, 1, Jan 14, 1906, Warrick, Boonville, CH-2, 1, 4308

SEITZ, NORA C, F, W, 28, Jun 22, 1912, Warrick, Skelton Twp.., H-22, 27, 4308

SELBY, GERTRUDE P, F, W, 30, Nov 29, 1899, Warrick, Anderson Twp., H-20, 3, 4308

SELBY, IDA E, F, W, 69, Jan 10, 1918, Warrick, Boonville, CH-3, 25, 4308

SELBY, JOHNSON, M, W, 74, Jan 2, 1885, Warrick, VENCENNES, H-17, 33, 4308

SELBY, JONE, F, W, 85, Sep 23, 1895, Warrick, Warrick Co., H-19, 12, 4308

SELBY, WILLIAM ZANE, M, W, 79, Sep 26, 1916, Warrick, Boonville, CH-3, 16, 4308

SELTZER, MICHEL, M, W, 81, Jun 29, 1915, Warrick, Warrick Co., H-22, 69, 4308

SENERS, HAZEL, F, W, --, Nov 4, 1906, Warrick, Chandler, H-20, 98, 4308

SENLEY, BENJAMINE, M, W, 60, Nov 1, 1898, 
Warrick, Boonville, H-19, 26, 4308

SERTEL, LLOYD, M, W, 3, Nov 24, 1900, Warrick, Hart Twp., H-20, 20, 4308

SETTLEMEUR, ELIZABETH, F, W, 61, Sep 24, 1897, Warrick, STEPHENSON, H-19, 21, 4308

SEVERS, RACHEL, F, W, 25, May 21, 1884, Warrick, Folsomville, H-17, 27, 4308

SEYBOLD, LULA, F, W, 34, Oct 4, 1899, Warrick, Newburg, H-14, 47, 4308
SEYBOLD, LULA JANE, F, W, 34, Oct 4, 1899, Warrick, Newburgh, H-20, 1, 4308
SEYBOLT, JESSIE S, M, W, 52, May 14, 1915, Warrick, Newburgh, H-15, 27, 4308
SHAFE, ---, F, W, 64, Aug 23, 1884, Warrick, Skelton Twp.., H-17, 29, 4308
SHAFER, ---, F, W, --, Sep 12, 1914, Warrick, Warrick Co., H-22, 59, 4308
SHAFER, ANNA D, F, W, 25, Jan 29, 1903, Warrick, Boonville, H-20, 50, 4308
SHAFER, CHARLES, M, W, 1, Jan 9, 1902, Warrick, Newburgh, H-20, 38, 4308
SHAFER, CHARLES, M, W, 1, Jan 9, 1902, Warrick, Newburgh, H-14, 52, 4308
SHAFER, JACOB S, M, W, 63, Jan 23, 1901, Warrick, Newburgh, H-20, 24, 4308
SHAFER, JANE E, F, W, 63, Oct 23, 1903, Warrick, Boonville, H-20, 59, 4308
SHAFER, JOHN CONRAD, M, W, 75, Dec 29, 1916, Warrick, Boonville, CH-3, 19, 4308
SHANE, ALBERT, M, W, 24, Sep 23, 1884, Warrick, ---, H-17, 30, 4308
SHANE, ANN MARY, F, W, 70, Jun 9, 1919, Warrick, Newburgh, H-15, 32, 4308
SHANE, CHAS RAYMOND, M, W, 1, Sep 12, 1914, Warrick, Warrick Co., H-22, 59, 4308
SHAPTON, BEATRICE, F, W, 2, Nov 10, 1904, Warrick, Boonville, H-20, 73, 4308
SHARP, ---, M, W, --, Dec 27, 1907, Warrick, Skelton Twp.., H-20, 17, 4308
SHARP, BARRILDA, F, W, 67, Dec 21, 1885, Warrick, Warrick Co., H-17, 47, 4308
SHARP, DAVID M, M, W, 56, Mar 17, 1893, Warrick, Boon Twp., H-19, 2, 4308
SHARP, ISRAEL, M, W, 66, Dec 12, 1918, Warrick, Boon Twp., H-23, 5, 4308
SHARP, JANE, F, W, 1, Jan 7, 1899, Warrick, Boon Twp., H-19, 26, 4308
SHARP, LEAR CATHERINE, F, W, 30, May 29, 1906, Warrick, Boonville, H-20, 92, 4308
SHARP, LEAR CATHERINE, F, W, 30, May 29, 1906, Warrick, Boonville, CH-2, 2, 4308
SHARP, MARY, F, W, 78, Mar 1, 1917, Warrick, --- Indiana, H-22, 84, 4308
SHARPE, JOHN ALMA W, F, W, 16, Apr 22, 1913, Warrick, Warrick Co., H-22, 40, 4308
SHARPS, MANFORD, M, W, 7, Aug 19, 1885, Warrick, ---, H-17, 43, 4308
SHAUBER, GEORGE, M, W, 52, Nov 16, 1897, Warrick, Boon Twp., H-19, 21, 4308
SHAUL, A C, M, W, 67, Jul 19, 1892, Warrick, Boon Twp., H-18, 35, 4308
SHAUL, ALVIN HOVEY, M, W, 52, Jun 10, 1916, Warrick, Warrick Co., H-22, 80, 4308
SHAUL, EMERY, M, W, 24, Dec 22, 1885, Warrick, Warrick Co., H-17, 48, 4308
SHAUL, ISABEL, F, W, 70, Jul 3, 1912, Warrick, Boonville, CH-2, 16, 4308
SHAUL, MOSES, M, W, 70, Dec 6, 1908, Warrick, Boonville, CH-2, 7, 4308
SHAVE, HATTIE, F, W, 42, Jan 30, 1904, Warrick, Boonville, H-20, 62, 4308
SHAW, JERRY, M, W, 76, Oct 27, 1919, Warrick, Boonville, CH-3, 35, 4308
SHAWL, SARAH, F, W, 86, Nov 11, 1910, Warrick, Warrick Co., H-22, 8, 4308
SHELTON, ---, M, W, 1M, May 12, 1917, Warrick, Warrick Co., H-22, 88, 4308
SHELTON, ---, F, W, 36, Feb 4, 1886, Warrick, Warrick Co., H-17, 49, 4308
SHELTON, A B, F, W, 7, Nov 13, 1903, Warrick, Skelton Twp.., H-20, 60, 4308
SHELTON, BEN, M, B, 48, Jun 21, 1902, Warrick, Newburg, H-20, 43, 4308
SHELTON, BEN, M, W, 48, Jun 21, 1902, Warrick, Newburgh, H-14, 53, 4308
SHELTON, CARLES, M, W, 5M, Jun 25, 1917, Warrick, Boonville, CH-3, 21, 4308
SHELTON, ELIZA, F, W, 72, Jan 4, 1916, Warrick, Warrick Co., H-22, 75, 4308
SHELTON, ELIZABETH B, F, W, 57, Feb 22, 1918, Warrick, Warrick Co., H-22, 95, 4308
