logo

Marsha's Warrick Web & Warrick InGenWeb

Finding Our Warrick County, IN Ancestors

Microfiche Death Records ~ O-Q

Below you will find the information found in the death index. The information was submitted by Lora Radiches. 

Surname, Given Name, Sex, Color, Age, Month, Day, Year, County, Locality, Book, Page, Fiche

OATLEY, C L, M, W, 57, Mar 18, 1886, Warrick, Boonville, H-17, 50, 4308 

OBERBECK, MARTIN, M, W, 1M, MAR, 30, 1903, Warrick, Greer Twp., H-20, 52, 4308 

ODANLEY, FELIX, M, W, 45, Dec 11, 1889, Warrick, Warrick Co., H-18, 22, 4308 

ODDUM, BESSIE, F, B, 2M, Jun 8, 1887, Warrick, Warrick Co., H-18, 9, 4308 

OESTRECHER, ESTHER, F, W, 9M, Jan 10, 1909, Warrick, Warrick, H-21, 15, 4308 

OFLER, JOHANNA E, F, W, 59, May 1, 1904, Warrick, Boonville, H-20, 66, 4308 

OGRADY, MARGERETTE, F, W, --, MAR, 7, 1910, Warrick, Boonville, CH-2, 10, 4308 

OGRADY, ORLIE, F, W, 22, Mar 7, 1910, Warrick, Boonville, CH-2, 10, 4308 

OISTRICHER, WM LOUIS, M, W, 4, Apr 19, 1917, Warrick, Warrick Co., H-22, 87, 4308 

OLAUGHLIN, MARY, F, W, 76, Jun 22, 1910, Warrick, Boonville, CH-2, 10, 4308 

OLIVER, J C, M, W, 9M, Jun 24, 1918, Warrick, Boonville, CH-3, 27, 4308 

OLLIVER, ELIZABETH, F, W, 52, Feb 20, 1901, Warrick, Eby, H-20, 25, 4308 

OLMEEGHOF, JOE, M, W, 41, Jan 22, 1897, Warrick, Elberfeld, H-19, 20, 4308 

OLOUGHLIN, MARTIN, M, W, 78, Jan 24, 1909, Warrick, Boonville, CH-2, 7, 4308 

OLOUGHLIN, WILLIAM, M, W, 27, Jan 17, 1915, Warrick, Boonville, CH-3, 6, 4308 

ONEIL, SARAH E, F, W, 79, Sep 28, 1916, Warrick, Boonville, CH-3, 16, 4308 

ONERBY, ---, F, B, --, Oct 13, 1900, Warrick, Ohio Twp., H-20, 19, 4308 

ONERLEY, PEARL, F, B, 2, Apr 4, 1898, Warrick, Stephenson, H-19, 24, 4308 

ONLEY, ROBERT, M, W, 28, Jun 26, 1909, Warrick, Warrick, H-21, 19, 4308 

ORSBORN, ---, F, W, --, Apr 23, 1885, Warrick, Warrick Co., H-17, 38, 4308 

ORSBORN, ---, F, W, --, Oct 22, 1907, Warrick, Boonville, CH-2, 5, 4308 

ORSBORN, ADA O, F, W, 4M, Aug 21, 1889, Warrick, Warrick Co., H-18, 20, 4308 

ORSBORN, ELIJA B, F, W, 32, May 4, 1889, Warrick, Warrick Co., H-18, 19, 4308 

OSBORN, ELIZABETH, F, W, 76, Nov 11, 1906, Warrick, Ind., H-20, 98, 4308 

OSBORN, ELLEN, F, W, 67, Sep 18, 1905, Warrick, Ind., H-20, 84, 4308 

OSBORN, JAMES, M, W, 71, Nov 16, 1906, Warrick, Selvin, H-20, 98, 4308 

OSBORN, LEVI, M, W, 62, Sep 27, 1915, Warrick, Warrick Co., H-22, 71, 4308 

OSBORNE, ---, F, W, --, Oct 22, 1907, Warrick, Boonville, H-20, 13, 4308 

OSKINS, ---, F, W, --, Jul 25, 1907, Warrick, Warrick Co., H-20, 6, 4308 

OSKINS, CHARLES E, M, W, 11, Nov 25, 1900, Warrick, Pigeon Twp., H-20, 21, 4308 

OSKINS, CORDELA, F, W, 35, Aug 27, 1887, Warrick, Pigeon Twp., H-18, 11, 4308 

OSKINS, JAMES K, M, W, 62, Jun 27, 1915, Warrick, Warrick Co., H-22, 68, 4308 

OSKINS, JEANIE E, M, W, 2, Apr 11, 1910, Warrick, Warrick Co., H-22, 8, 4308 

OSKINS, L M, F, W, 26, Nov 29, 1901, Warrick, Skelton Twp., H-20, 36, 4308 

OSKINS, LINDA, F, W, 57, Aug 6, 1903, Warrick, Pigeon Twp., H-20, 58, 4308 

OSKINS, RAY, M, W, 25, Jul 1, 1908, Warrick, Boonville, CH-2, 6, 4308 

OSKINS, SHANE, M, W, 8M, Oct 1, 1900, Warrick, Tennyson, H-20, 19, 4308 

OSKINS, W, M, W, 27, Mar 25, 1904, Warrick, Tennyson, H-20, 64, 4308 

OSKINS, WALLACE, M, W, --, Dec 20, 1904, Warrick, Selvin, H-20, 74, 4308 

OSMANN, ---, F, W, --, Oct 20, 1911, Warrick, Warrick Co., H-22, 20, 4308 

OSMANN, TILIE, F, W, 1, Feb 18, 1915, Warrick, Warrick Co., H-22, 65, 4308 

OSTER, NELLY, F, W, 19, Jan 25, 1912, Warrick, Yankeetown, H-15, 23, 4308 

OSTRECHER, WILMOR, M, W, 2, May 1, 1900, Warrick, Hart Twp., H-20, 11, 4308 

OVERBY, HELEN, F, B, 8M, Apr 16, 1893, Warrick, Campbell Twp., H-20, 53, 4308 

OVERBY, ISABCELL, F, W, 4, Apr 25, 1893, Warrick, Campbell Twp., H-19, 2, 4308 

OVERBY, MARY JANE, F, B, 24, Feb 12, 1900, Warrick, Ohio Twp., H-20, 7, 4308 

OVERLEY, MAY, F, B, 27, Dec 23, 1898, Warrick, Newburg, H-19, 27, 4308 

OVERLEY, MILLIE, F, B, 8, Mar 30, 1895, Warrick, Newburg, H-19, 10, 4308 

OVERLIN, MATT, M, W, 9, May 25, 1893, Warrick, Yankeetown, H-19, 2, 4308 

OVERLIN, NETTIE, F, W, 3, Jan 15, 1896, Warrick, Yankeetown, H-19, 14, 4308 

OVERLIN, WM, M, W, 35, Mar 11, 1885, Warrick, Yankeetown, H-17, 50, 4308 

OVERLY, MARY J, F, B, 24, Feb 12, 1900, Warrick, Ohio Twp., H-14, 47, 4308 

OVERTON, ---, M, W, 38, Aug 23, 1895, Warrick, Boonville, H-19, 12, 4308 

OWENS, ---, M, W, --, Dec 27, 1907, Warrick, Hart Twp., H-20, 17, 4308 

OWENS, ---, M, W, --, Dec 27, 1907, Warrick, Warrick, H-21, 4, 4308 

OWENS, BEN J, M, W, 54, Sep 10, 1918, Warrick, Warrick Co., H-22, 102, 4308 

OWENS, Ind.IA, F, W, 18, Jul 16, 1909, Warrick, Boonville, CH-2, 8, 4308 

OWENS, JAMES M, M, W, 57, May 21, 1919, Warrick, Boon Twp., H-23, 13, 4308 

OWENS, MARY E, F, W, 3, Feb 10, 1890, Warrick, Boon Twp., H-18, 23, 4308 

OWENS, THOMAS, M, W, 57, Aug 12, 1907, Warrick, Warrick Co., H-20, 7, 4308 

OWENS, WINFRE, F, W, 6M, May 6, 1908, Warrick, Warrick, H-21, 7, 4308 

OXLEY, ISABELL, F, W, 61, Feb 12, 1901, Warrick, Lane Twp., H-20, 25, 4308 

OXLEY, MAY, F, W, 33, Oct 22, 1911, Warrick, Selvin, H-22, 20, 4308 

PACE, ETHELBERT, M, W, 20, Jan 11, 1896, Warrick, Warrick Co., H-19, 13, 4308 

PACE, JAMES, M, W, 42, Aug 10, 1889, Warrick, Warrick Co., H-18, 20, 4308 

PACE, JOHN W, M, W, 64, Apr 2, 1892, Warrick, Warrick Co., H-18, 33, 4308 

PACE, JUNE, F, W, 56, Sep 21, 1917, Warrick, Boon Twp., H-22, 91, 4308 

PACE, MARY, F, W, 28, Aug 25, 1907, Warrick, Boon Twp., H-20, 7, 4308 

PACE, MATILDA ANN, F, W, 73, Feb 6, 1901, Warrick, Boon Twp., H-20, 25, 4308 

PACE, WYATT S, M, W, 67, Jan 24, 1905, Warrick, Warrick Co., H-20, 75, 4308 

PACELEY, BERNICE, F, W, 9, Nov 14, 1907, Warrick, Yankeetown, H-20, 14, 4308 

PACELY, BERNICE, F, W, 9, Nov 14, 1907, Warrick, Yankeetown, H-21, 2, 4308 

PACES, OLFINA, F, W, 2, Jul 14, 1887, Warrick, Boon Twp., H-18, 9, 4308 

PACILEY, ---, F, W, 1, Oct 27, 1896, Warrick, Warrick, H-19, 17, 4308 

PADGETT, ---, M, W, 6M, Dec 27, 1904, Warrick, Boonville, H-20, 74, 4308 

PADGETT, ---, M, W, --, Oct 13, 1903, Warrick, Skelton Twp., H-20, 59, 4308 

PADGETT, GEO, M, W, 84, Nov 19, 1913, Warrick, Warrick Co., H-22, 46, 4308 

PADGETT, LORAN, M, W, 8M, Apr 30, 1905, Warrick, Tennyson, H-20, 79, 4308 

PADGETT, POLLY, F, W, 82, Feb 2, 1916, Warrick, Warrick Co., H-22, 75, 4308 

PADGETT, RALPH D, M, W, 2M, Jan 20, 1916, Warrick, Warrick Co., H-22, 31, 4308 

PADGETT, ROBERT E, M, W, --, Nov 20, 1916, Warrick, Warrick Co., H-22, 82, 4308 

PADGETT, WM K, M, W, 69, Aug 23, 1903, Warrick, Shelton, H-20, 57, 4308 

PAGE, MARY M, F, W, 79, Dec 25, 1920, Warrick, Ohio Twp., H-23, 40, 4308 

PAGET, LILLIE MABEL, F, W, 1, AUG, 12, 1884, Warrick, Ohio Twp., H-17, 29, 4308 

PAGETT, MINNIE OTA, F, W, 10, AUG, 6, 1883, Warrick, Pigeon Twp., H-17, 21, 4308 

PAGLEY, WANEY, F, W, 62, Jan 25, 1904, Warrick, Warrick Co., H-20, 62, 4308 

PALMOR, MARY E, F, W, 33, Jul 26, 1884, Warrick, Boon Twp., H-17, 28, 4308 

PALTON, DORA, F, W, --, Nov 7, 1902, Warrick, Boonville, H-20, 48, 4308 

PANCAKE, JAMES, M, W, 29, Jun 14, 1898, Warrick, Chandler, H-19, 28, 4308 

PANCAKE, NEWTON M, M, W, 32, Jan 12, 1904, Warrick, Warrick Co., H-20, 62, 4308 

PANCAKE, ODA J, F, W, 1, Jul 4, 1894, Warrick, Chandler, H-19, 7, 4308 

PANCAKE, SHERMAN, M, W, 41, Dec 22, 1906, Warrick, Chandler, H-20, 99, 4308 

PARK, SOPHA, F, W, 4M, Nov 24, 1903, Warrick, Warrick, H-20, 60, 4308 

PARKE, CHARLES P, M, W, 7, Aug 26, 1887, Warrick, Millersburgh, H-18, 11, 4308 

PARKER, ---, M, W, 27, Nov 29, 1898, Warrick, Boonville, H-19, 27, 4308 

PARKER, ANNA L, F, W, 60, May 13, 1917, Warrick, Warrick Co., H-22, 87, 4308 

PARKER, BERT, F, W, --, Jul 1, 1920, Warrick, Boonville, CH-3, 38, 4308 

PARKER, HARETT N, F, W, 16, Feb 16, 1917, Warrick, Warrick Co., H-22, 85, 4308 

PARKER, JESSIE, F, W, 35, Mar 9, 1904, Warrick, Warrick Co., H-20, 64, 4308 

PARKER, JOHN F, M, W, 75, Jun 25, 1904, Warrick, Warrick Co., H-20, 67, 4308 

PARKER, JOSSIE L, F, W, 35, AUG, 24, 1917, Warrick, Ind., H-22, 90, 4308 

PARKER, LONA N, M, W, 89, Jun 12, 1919, Warrick, Anderson Twp., H-23, 14, 4308 

PARKER, LOUISA JANE, F, W, 57, Jan 8, 1920, Warrick, Hart Twp., H-23, 23, 4308 

PARKER, MATILDA, F, W, 60, Aug 17, 1914, Warrick, Warrick Co., H-22, 58, 4308 

PARKER, POLLY ANN, F, -, 87, Dec 14, 1916, Warrick, ---, H-22, 83, 4308 

PARKS, ---, M, B, 2, Dec 22, 1904, Warrick, Newburgh, H-20, 74, 4308 

PARKS, ---, M, B, 2, Dec 22, 1904, Warrick, Newburgh, H-14, 57, 4308 

PARKS, FANNIE, F, W, 79, Jun 13, 1920, Warrick, Hart Twp., H-23, 32, 4308 

PARMAN, GELINA, F, W, 50, Jul 5, 1887, Warrick, Boonville, H-18, 10, 4308 

PARPPART, GERTRUDE, F, W, 4, Apr 8, 1912, Warrick, Warrick Co., H-22, 25, 4308 

PARROT, IDA M, F, W, 15, Aug 16, 1885, Warrick, ---, H-17, 41, 4308 

PARSON, ---, M, W, --, Aug 9, 1898, Warrick, ---, H-19, 26, 4308 

PARSONS, OPHIA, F, W, 49, Jun 9, 1919, Warrick, Newburgh, H-15, 32, 4308 

PARTRIDGE, E T, M, W, 3M, Jun 28, 1888, Warrick, Skelton Twp., H-18, 16, 4308 

PARTRIDGE, THEODORE, M, W, 56, Sep 13, 1907, Warrick, Skelton Twp., H-20, 9, 4308 

PASCO, E, F, W, 39, Apr 21, 1885, Warrick, Warrick Co., H-17, 38, 4308 

PASCO, OTIS B, M, W, 78, Feb 7, 1901, Warrick, Ohio Twp., H-20, 25, 4308 

PASCO, SHERMAN, M, W, 9M, Feb 4, 1904, Warrick, Evansville R R 2, H-20, 63, 4308 

PASCO, SHERMAN, M, W, 9M, Feb 4, 1904, Warrick, Evansville  R R 2, H-20, 63, 4308 

PASCO, SHERMAN, M, W, 9M, Feb 4, 1904, Warrick, Evansville , H-14, 55, 4308 

PASEY, ADAM, M, W, 15, Jan 4, 1882, Warrick, Skelton Twp., H-17, 2, 4308 

PATE, ---, M, W, --, Jul 18, 1917, Warrick, Indiana, H-22, 90, 4308 

PATE, VIRGIL J, M, W, 68, Feb 9, 1916, Warrick, Boonville, CH-3, 6, 4308 

PATMORE, ---, M, W, --, Dec 17, 1912, Warrick, Warrick Co., H-22, 34, 4308 

PATMORE, ---, M, W, --, Dec 17, 1912, Warrick, Warrick Co., H-22, 34, 4308 

PATMORE, ---, F, W, --, Dec 12, 1901, Warrick, Warrick, H-20, 37, 4308 

PATMORE, ---, M, W, --, Aug 28, 1910, Warrick, Warrick Co., H-22, 6, 4308

PATMORE, PHEBE J, F, W, 53, Jun 11, 1920, Warrick, Boonville, CH-3, 38, 4308

PATRIDGE, NANCY, F, W, 76, Apr 17, 1920, Warrick, Boonville, CH-3, 37, 4308

PATTERSON, MARTHA M, F, W, 65, Jan 3, 1915, Warrick, Warrick Co., H-22, 64, 4308

PATTERSON, MAUDE, F, W, 24, Oct 3, 1905, Warrick, Boonville, H-20, 85, 4308

PATTERSON, ROY C, M, W, --, May 23, 1914, Warrick, Boonville, CH-2, 22, 4308

PATTERSON, ROY C, M, W, --, May 23, 1914, Warrick, Boonville, CH-3, 3, 4308

PATTERSON, THOS, M, W, 40, May 1, 1896, Warrick, Warrick, H-19, 15, 4308

PAUL, FANNIE V, F, W, 52, Apr 4, 1919, Warrick, Ohio Twp., H-15, 32, 4308

PAUL, GEO, M, W, 66, Jul 12, 1899, Warrick, Warrick Co., H-19, 30, 4308

PAUL, GEO W, M, W, 60, Dec 12, 1920, Warrick, Ohio Twp., H-16, 47, 4308

PAUL, GILBERT, M, W, --, Aug 18, 1909, Warrick, Warrick, H-21, 20, 4308

PAUL, JANE, F, W, 74, Dec 12, 1908, Warrick, Newburgh, H-21, 14, 4308

PAUL, MARGRET, F, W, 60, Jan 5, 1911, Warrick, Ohio Twp., H-15, 21, 4308

PAULSON, CHRIST, M, W, 52, Sep 15, 1914, Warrick, Warrick Co., H-22, 59, 4308

PEACOCK, LOUISA, F, W, 56, Feb 4, 1905, Warrick, Boonville, H-20, 76, 4308

PEAK, EMMA, F, W, 23, Oct 7, 1885, Warrick, ---, H-17, 44, 4308

PEARCE, KATE MAY, F, W, 2M, Feb 1, 1905, Warrick, Ohio Twp., H-20, ---, 4308

PEARCE, KATTIE MAY, F, W, 2M, Feb 1, 1905, Warrick, Ohio Twp., H---, 57, 4308

PEARCE, ROBERT JOSEPH, M, W, 18, Feb 23, 1905, Warrick, Warrick Co., H-20, 76, 4308

PEARSIN, ---, F, W, 5M, Jul 15, 1892, Warrick, Tennyson, H-18, 34, 4308

PEARSON, NANCY JANE, F, W, 62, Oct 18, 1899, Warrick, Anderson Twp., H-20, 1, 4308

PEARSON, SALVIN CLAY, M, W, 38, Aug 29, 1905, Warrick, Warrick Co., H-20, 83, 4308

PEASE, HELEN, F, W, 5, Jan 2, 1919, Warrick, ---, H-15, 32, 4308

PECK, VIOLA, F, W, 3, Jan 11, 1904, Warrick, Newburgh, H-20, 62, 4308

PECK, VIOLA, F, W, 3, Jan 11, 1904, Warrick, Newburgh, H-14, 55, 4308

PECKINPAW, LUCY, F, W, 8M, Apr 9, 1912, Warrick, Warrick Co., H-18, 33, 4308

PEEK, ELVIRA, F, W, 53, May 3, 1914, Warrick, Warrick Co., H-22, 54, 4308

PELUGH, OLEVIA L, F, W, 1, Nov 11, 1915, Warrick, Warrick Co., H-22, 74, 4308

PELZER, CHAS WM, M, W, 45, Feb 21, 1919, Warrick, Boonville, CH-3, 32, 4308

PELZER, CLEMOR, M, W, 66, Sep 9, 1917, Warrick, Boonville, CH-3, 22, 4308

PELZER, EMELINE C, F, W, 39, Sep 5, 1892, Warrick, Boonville, H-18, 35, 4308

PELZER, EMMA, F, W, 51, Jan 11, 1916, Warrick, Boonville, CH-3, 12, 4308

PELZER, KATHERINE, F, W, 50, Nov 18, 1901, Warrick, Boonville, H-20, 36, 4308

PELZER, MARIE, F, W, 1, Apr 11, 1893, Warrick, Boonville, H-19, 2, 4308

PELZIER, ELIZA, F, W, 12, Jul 17, 1887, Warrick, Boon Twp., H-18, 9, 4308

PEMBERTON, ---, F, W, 4, Sep 24, 1892, Warrick, ---, H-18, 36, 4308

PEMBERTON, ---, F, W, 67, Jun 6, 1913, Warrick, Warrick Co., H-22, 43, 4308

PEMBERTON, JOSEPH, M, W, 78, Jul 22, 1901, Warrick, Owen Twp., H-20, 31, 4308

PEMBERTON, JOSEPH A, M, W, 65, Feb 4, 1918, Warrick, Warrick, H-22, 95, 4308

PEMBERTON, ORA M, F, W, 14, Mar 23, 1888, Warrick, Owen Twp., H-18, 14, 4308

PEMBERTON, OTTO, M, W, 23, Nov 25, 1907, Warrick, Dickeyville, H-21, 2, 4308

PEMBERTON, OTTO, M, W, 23, Nov 25, 1907, Warrick, Dickeyville, H-20, 14, 4308

PEMBERTON, WM E, M, W, 72, Jul 20, 1919, Warrick, Hart Twp., H-23, 15, 4308

PEPMILLER, CAROLINE, F, W, 72, Sep 31, 1900, Warrick, Newburgh, H-20, 17, 4308

PEPMILLER, CAROLINE, F, W, 72, Sep 4, 1900, Warrick, Newburgh, H-14, 49, 4308

PEPMILLER, LOUIS, M, W, 79, Feb 15, 1908, Warrick, Newburgh, H-15, 18, 4308

PERDUE, ELIZABETH, F, W, 54, Jan 15, 1904, Warrick, Newburgh, H-14, 55, 4308

PERDUE, ELIZABETH, F, W, 2, Jan 15, 1904, Warrick, Newburgh, H-20, 62, 4308

PERDUE, NETTIE, F, W, 14, Mar 19, 1902, Warrick, Newburgh, H-20, 40, 4308

PERDUE, NETTIE, F, W, 14, Mar 19, 1902, Warrick, Newburgh, H-14, 52, 4308

PERDUE, PHOEBA, F, W, 60, Apr 10, 1899, Warrick, Anderson Twp., H-19, 28, 4308

PERIGO, ---, F, W, 68, Sep 30, 1899, Warrick, Skelton Twp., H-19, 31, 4308

PERIGO, ---, M, W, 3, Jun 28, 1885, Warrick, Warrick Co., H-17, 39, 4308

PERIGO, ALBERT, M, W, 30, Oct 8, 1902, Warrick, Warrick, H-20, 47, 4308

PERIGO, CATHERINE, F, W, 64, Apr 20, 1886, Warrick, Warrick Co., H-18, 2, 4308

PERIGO, DRISILLA, F, W, 30, Nov 12, 1914, Warrick, Boonville, CH-3, 5, 4308

PERIGO, ELIZABETH J, F, W, 81, Feb 21, 1901, Warrick, Anderson Twp., H-20, 25, 4308

PERIGO, EPHSON, M, W, --, Mar 28, 1898, Warrick, Boon Twp., H-19, 24, 4308

PERIGO, EUGENA A, F, W, 61, Feb 20, 1912, Warrick, Warrick Co., H-22, 23, 4308

PERIGO, HENRY, M, W, 64, Jul 23, 1910, Warrick, Boonville, CH-2, 10, 4308

PERIGO, ISHAM W, M, W, 80, Dec 19, 1903, Warrick, Skelton Twp., H-20, 61, 4308

PERIGO, IVER J, M, W, 16, Aug 13, 1918, Warrick, Warrick, H-22, 103, 4308

PERIGO, JAMES T, M, W, 41, Oct 1, 1918, Warrick, Warrick, H-22, 103, 4308

PERIGO, JOHN B, M, W, 64, Jun 3, 1911, Warrick, Warrick Co., H-22, 20, 4308

PERIGO, JOHNATHAN, M, W, 62, Jul 25, 1908, Warrick, Warrick, H-21, 9, 4308

PERIGO, MARY A, F, W, 38, Oct 16, 1899, Warrick, Boon Twp., H-20, 1, 4308

PERIGO, MELAVA, F, W, 62, Jul 19, 1906, Warrick, Boonville, CH-2, 2, 4308

PERIGO, MELAVA, F, W, 62, Jul 17, 1906, Warrick, Boonville, H-20, 94, 4308

PERIGO, NORA, F, W, 1, Sep 9, 1910, Warrick, Warrick Co., H-22, 6, 4308

PERIGO, ORA C, M, W, 24, Oct 18, 1902, Warrick, Warrick, H-20, 47, 4308

PERIGO, SARAH B B, F, W, 90, Sep 2, 1911, Warrick, Warrick Co., H-22, 18, 4308

PERIGO, THOMAS B, M, W, 63, Nov 1, 1903, Warrick, Yankeetown, H-20, 60, 4308

PERIGO, VOLIA, F, W, 5M, Jun 23, 1918, Warrick, Warrick Co., H-22, 100, 4308

PERIGO, WILBURN, M, W, --, Jan 9, 1911, Warrick, Boonville, CH-2, 11, 4308

PERIGO, WILLIAM B, M, W, 47, Jun 31, 1916, Warrick, Boonville, CH-3, 14, 4308

PERINGO, ALBERT, M, W, 20, Sep 1, 1901, Warrick, Boon Twp., H-20, 34, 4308

PERKINS, ARLIE A, M, W, 1, Sep 18, 1910, Warrick, Warrick Co., H-22, 7, 4308

PERKINS, DAVID H, M, W, 61, Nov 28, 1915, Warrick, Warrick Co., H-22, 73, 4308

PERKINS, LUCInd.A, F, W, 56, Jan 14, 1916, Warrick, Warrick Co., H-22, 31, 4308

PERKINS, NATHAN, M, W, 17, Aug 7, 1915, Warrick, Warrick Co., H-22, 70, 4308

PERKINS, NOLA, F, W, --, Aug 7, 1915, Warrick, Warrick Co., H-22, 70, 4308

PERKINS, ORENA, F, W, 2M, Jun 19, 1912, Warrick, Warrick Co., H-22, 27, 4308

PERRIGO, ALMA, F, W, 31, Jun 7, 1917, Warrick, Boonville, CH-3, 21, 4308

PERRIGO, SAMUEL, M, W, 78, ---, --, , Warrick, Indiana, H-18, 31, 4308

PERRIN, WM, M, W, 76, Jan 25, 1896, Warrick, Newburgh, H-19, 14, 4308

PERRY, ---, M, W, 65, Jul 31, 1884, Warrick, Anderson Twp., H-17, 26, 4308

PERRY, ---, M, W, 65, Jul 31, 1884, Warrick, Anderson, H-17, 28, 4308

PERRY, ETHEL, F, W, 15, Apr 3, 1901, Warrick, Warrick, H-20, 27, 4308

PERRY, EVA, F, W, 40, Sep 9, 1891, Warrick, Boon Twp., H-18, 31, 4308

PERRY, HARTIA, M, W, 36, Aug 17, 1883, Warrick, Boon Twp., H-17, 19, 4308

PERRY, JOHN, M, W, 79, May 24, 1896, Warrick, Warrick, H-10, 15, 4308

PERRY, MARGARET, F, W, 90, Jun 1, 1905, Warrick, Warrick Co., H-20, 81, 4308

PERSCELL, CHAS, M, W, 36, Apr 16, 1896, Warrick, Boonville, H-19, 24, 4308

PERSINGER, HIRAM R, M, W, 2M, Dec 21, 1913, Warrick, Boonville, H-22, 48, 4308

PERSINGER, JAKE EDW, M, W, 6M, Aug 22, 1919, Warrick, Boon Twp., H-23, 17, 4308

PERSINGER, JULIA A, F, W, 2, Mar 29, 1920, Warrick, Boonville, CH-3, 37, 4308

PETERS, ALBERT W, M, W, 5M, Sep 7, 1901, Warrick, Ohio Twp., H-20, 34, 4308

PETERS, CAROLINE, F, W, 74, Oct 24, 1901, Warrick, Newburgh, H-14, 52, 4308

PETERS, CAROLINE, F, W, 74, Oct 24, 1901, Warrick, Newburgh, H-20, 35, 4308

PETERS, JOHN, M, W, 40, Jun 2, 1901, Warrick, Newburgh, H-14, 51, 4308

PETTERS, JOHN, M, W, 40, Jun 2, 1901, Warrick, Newburgh, H-20, 29, 4308

PHAR, HELLEN, F, W, 8, Dec 30, 1892, Warrick, ---, H-18, 37, 4308

PHAXTON, ALLEN, M, B, 42, Nov 15, 1903, Warrick, Newburgh, H-20, 55, 4308

PHAXTON, ALLEN H, M, B, 42, Nov 15, 1903, Warrick, Newburgh, H-20, 60, 4308

PHELAL, NELLIE M, F, W, 38, Feb 19, 1920, Warrick, Newburgh, H-16, 4, 4308

PHELPS, ABRAM, M, W, 88, ---, --, , Warrick, Newburgh, H-18, 1, 4308

PHELPS, ALMEDA, F, W, 74, Jun 30, 1905, Warrick, Boonville, H-20, 81, 4308

PHELPS, BENONIA, M, W, 57, Sep 1, 1907, Warrick, Campbell, H-20, 9, 4308

PHELPS, ELESABETH, F, W, 63, May 1, 1893, Warrick, Campbell Twp., H-19, 2, 4308

PHELPS, FRANCES, F, W, 71, Apr 26, 1882, Warrick, Newburgh, H-18, 5, 4308

PHELPS, KATIE, F, W, 2, Jul 24, 1890, Warrick, Boonville, H-18, 25, 4308

PHELPS, MARTHA ANN, F, W, 60, Nov 16, 1914, Warrick, Warrick Co., H-22, 61, 4308

PHELPS, ROBERT, M, W, 2, Mar 4, 1894, Warrick, Warrick Co., H-10, 6, 4308

PHELPS, W H, M, W, 54, Apr 28, 1886, Warrick, Boon Twp., H-18, 1, 4308

PHELPS, WILSON L, M, W, 69, Jan 7, 1914, Warrick, Warrick Co., H-22, 49, 4308

PHILIPPS, MARTHA, F, W, 36, Dec 23, 1911, Warrick, Indiana, H-22, 21, 4308

PHILIPS, ---, M, W, --, Jul 11, 1904, Warrick, Ind., H-20, 68, 4308

PHILIPS, BARSHEBA C, F, W, 36, May 12, 1900, Warrick, Ohio Twp., H-20, 11, 4308

PHILIPS, MARGARY, F, W, 11M, Apr 14, 1911, Warrick, Warrick Co., H-22, 12, 4308

PHILIPS, PURREL, M, W, --, Nov 19, 1911, Warrick, Newburg, H-15, 22, 4308

PHILLIP, GURLY G, M, W, 5M, Oct 22, 1900, Warrick, Yankeetown, H-20, 19, 4308

PHILLIPS, ---, M, W, 1M, Feb 22, 1895, Warrick, Warrick, H-19, 9, 4308

PHILLIPS, ---, F, W, --, Jun 21, 1888, Warrick, Owen Twp., H-18, 16, 4308

PHILLIPS, ---, M, W, 3M, Jul 15, 1892, Warrick, Tennyson, H-18, 34, 4308

PHILLIPS, ARLEY E, F, W, 18M, Jul 17, 1905, Warrick, Warrick Co., H-20, 82, 4308

PHILLIPS, CYNTHA E, F, W, 67, Nov 17, 1900, Warrick, Warrick Co., H-20, 20, 4308

PHILLIPS, DONNA, F, W, 23, Jun 15, 1906, Warrick, Warrick Co., H-20, 93, 4308

PHILLIPS, EDMUND, M, W, 69, Jul 12, 1890, Warrick, Skelton Twp., H-18, 26, 4308

PHILLIPS, ELIJAH, M, W, 75, Dec 27, 1914, Warrick, Warrick Co., H-22, 62, 4308

PHILLIPS, ERNEST L, M, W, 25, Mar 28, 1916, Warrick, Warrick Co., H-22, 76, 4308

PHILLIPS, ETHEL, F, W, 4M, Jun 4, 1895, Warrick, Warrick Co., H-19, 11, 4308

PHILLIPS, GENEVA, F, W, 15M, Mar 24, 1920, Warrick, Pigeon Twp., H-23, 27, 4308

PHILLIPS, GUY, M, W, 11, Dec 28, 1902, Warrick, Anderson Twp., H-20, 49, 4308

PHILLIPS, HENRY P, M, W, 52, Jun 22, 1913, Warrick, Yankeetown, H-22, 41, 4308

PHILLIPS, HENRY P, M, W, 52, Jun 13, 1913, Warrick, Yankeetown, H-15, 25, 4308

PHILLIPS, HERMAN G, M, W, 1, Aug 6, 1900, Warrick, Lane Twp., H-20, 15, 4308

