logo

Marsha's Warrick Web & Warrick InGenWeb

Finding Our Warrick County, IN Ancestors

Microfiche Death Records ~ G

Below you will find the information found in the death index. The information was submitted by Lora Radiches. 

Surname, Given Name, Sex, Color, Age, Month, Day, Year, County, Locality, Book, Page, Fiche

GAFFNEY, ELIZABETH, F, W, 79, Jul 1, 1913, Warrick, Warrick Co., H-22, 43, 4308 

GAFFNEY, RICHARD, M, W, 85, Jul 23, 1912, Warrick, Warrick Co., H-22, 28, 4308 

GALHAUSEN, HENRY, M, W, 69, Jun 28, 1919, Warrick, Boonville, CH-3, 34, 4308 

GAMMON, HERDIS H, M, W, 6, Nov 21, 1918, Warrick, Boonville, CH-3, 29, 4308 

GAMMON, JEWELL, F, W, 3, Dec 22, 1897, Warrick, Folsomville, H-19, 23, 4308 

GAMMON, NICKS RICHARD, M, W, 41, Dec 24, 1918, Warrick, Spencer Co., H-23, 7, 4308 

GAMMON, PEYTON D, M, W, 64, Jun 17, 1915, Warrick, Warrick Co., H-22, 69, 4308 

GAMMON, RALPH, M, W, 25, Oct 13, 1918, Warrick, Camp Luster, Mich., H-22, 105, 4308 

GANDER, ---, F, W, 35, Jan 17, 1899, Warrick, Campbell Twp., H-19, 28, 4308 

GANDER, CARRIE, F, W, 26, May 20, 1899, Warrick, Campbell Twp., H-19, 29, 4308 

GANDER, JONATHAN S, M, W, 82, Jul 20, 1905, Warrick, Warrick Co., H-20, 82, 4308 

GARDEN, ---, M, W, --, Mar 5, 1896, Warrick, Warrick, H-19, 14, 4308 

GARDNER, ---, M, W, --, Jul 29, 1913, Warrick, Warrick Co., H-28, 42, 4308 

GARDNER, ---, M, W, --, Oct 24, 1890, Warrick, Newburgh, H-18, 26, 4308 

GARDNER, ---, F, W, --, Nov 11, 1899, Warrick, Chandler, H-20, 3, 4308 

GARDNER, DOLLIS, F, W, 50, Sep 27, 1907, Warrick, Boon Twp., H-20, 9, 4308 

GARDNER, EDNA, F, W, 8M, Sep 10, 1908, Warrick, Ohio Twp., H-14, 60, 4308 

GARDNER, EDNA, F, W, 8M, Sep 10, 1908, Warrick, Newburgh, H-20, 96, 4308 

GARDNER, ESTLA E, F, W, 31, Aug 2, 1913, Warrick, Warrick Co., H-22, 44, 4308 

GARDNER, HELEN, F, W, --, Jan 2, 1905, Warrick, Chandler, H-20, 75, 4308 

GARDNER, HELEN, F, W, --, Jan 2, 1905, Warrick, Chandler, H-20, 75, 4308 

GARDNER, JULIA, F, W, 58, Feb 10, 1888, Warrick, Boonville, H-18, 15, 4308 

GARDNER, LAKE, M, W, 61, Mar 1, 1896, Warrick, Warrick, H-19, 14, 4308 

GARDNER, R D O, M, W, 43, Mar 18, 1888, Warrick, Warrick Co., H-18, 15, 4308 

GARDNER, ROY, M, W, 1, Oct 28, 1918, Warrick, Newburgh, H-15, 30, 4308 

GARDNER, SILVESTER, M, W, 9M, Oct 8, 1913, Warrick, Newburg, H-15, 25, 4308 

GARDNER, SUSANA C, F, W, 60, Dec 1, 1891, Warrick, Newburgh, H-18, 32, 4308 

GARDNER, WM H, M, W, 65, Jan 4, 1900, Warrick, Ohio Twp., H-14, 47, 4308 

GARENA, ---, F, W, --, Nov 13, 1899, Warrick, Ohio Twp., H-14, 47, 4308 

GARISON, ETHEL, F, W, 25, Apr 22, 1908, Warrick, Warrick, H-21, 8, 4308 

GARLAND, GLENN, M, W, 5, Oct 5, 1917, Warrick, Boonville, CH-3, 23, 4308 

GARRISON, ---, F, W, --, Oct 13, 1903, Warrick, Owen Twp., H-20, 59, 4308 

GARRISON, ---, F, W, 6M, Jul 18, 1903, Warrick, Stephensport, H-20, 56, 4308 

GARRISON, FRANCIS, F, W, 72, Jun 2, 1903, Warrick, Selvin, H-20, 55, 4308 

GARRISON, HARRY W, M, W, --, Sep 15, 1917, Warrick, Ind., H-22, 96, 4308 

GARRISON, HIGHLAND, M, W, --, Apr 30, 1908, Warrick, Warrick, H-21, 8, 4308 

GARRISON, JAMES, M, W, --, Nov 29, 1913, Warrick, Boonville, CH-2, 21, 4308 

GARRISON, JOHN, M, W, 19, Sep 21, 1884, Warrick, Indiana, H-17, 30, 4308 

GARRISON, JOHN F, M, W, 76, Jul 2, 1907, Warrick, Tennyson, H-20, 5, 4308 

GARRISON, JOHN W, M, W, 58, Feb 23, 1905, Warrick, Warrick Co., H-20, 76, 4308 

GARRISON, JOSEPH H, M, W, 83, Mar 30, 1905, Warrick, Skelton Twp. H-29, 78, 4308 

GARRISON, MAYME J, F, -, 30, Jun 30, 1916, Warrick, Warrick Co., H-22, 82, 4308 

GARRISON, MINNIE J, F, W, 31, Apr 9, 1905, Warrick, Warrick Co., H-20, 79, 4308 

GARRISON, OTTO W, M, W, 6M, Sep 12, 1910, Warrick, Warrick Co., H-22, 8, 4308 

GARRISON, RUSSELL H, M, W, 7, Oct 4, 1914, Warrick, Boonville, CH-3, 4, 4308 

GARRISON, SARAH E, F, W, 17, May 30, 1886, Warrick, Lane Twp., H-18, 2, 4308 

GARRISON, THOS A, M, W, 86, Feb 12, 1905, Warrick, Tennyson, H-20, 76, 4308 

GARRISON, TRAVIS, M, W, 9, Oct 12, 1905, Warrick, Skelton Twp., H-20, 1, 4308 

GARRISON, WILLIAM H, M, W, 83, Feb 14, 1914, Warrick, Warrick Co., H-22, 52, 4308 

GARVIE, ADOLPH, M, W, 1, May 9, 1900, Warrick, Greer Twp., H-20, 11, 4308 

GARWOOD, A W, M, W, 54, Dec 2, 1906, Warrick, Warrick Co., H-20, 99, 4308 

GARWOOD, A W, M, W, 54, Dec 2, 1906, Warrick, Boonville, CH-2, 3, 4308 

GARWOOD, ELIZABETH, F, W, 88, Sep 18, 1905, Warrick, Boon Twp., H-22, 91, 4308 

GASAWAY, HERBY, M, W, 11M, Sep 18, 1905, Warrick, Boonville, H-20, 84, 4308 

GASAWAY, LAURA I, F, W, 59, Apr 5, 1918, Warrick, Warrick Co., H-22, 99, 4308 

GAST, LANA, F, W, 67, Feb 7, 1904, Warrick, Boonville, H-20, 63, 4308 

GAST, MARY, F, W, 84, Mar 11, 1918, Warrick, Boonville, CH-3, 25, 4308 

GAST, WENDELL, M, W, 72, Apr 21, 1904, Warrick, Boonville, H-20, 65, 4308 

GASTEEL, MARY C, F, W, 66, Jul 21, 1912, Warrick, Boonville, CH-2, 16, 4308 

GASUWAY, ISAAC, M, W, 65, Feb 20, 1903, Warrick, Skelton Twp., H-20, 51, 4308 

GASWAY, ETHEL, F, W, 2, Nov 3, 1911, Warrick, Boonville, CH-2, 14, 4308 

GASWON, EMMA S, F, W, 2, Aug 20, 1908, Warrick, Warrick, H-21, 12, 4308 

GAWLTNEY, MARY HATTIE, F, W, 25, Apr 27, 1910, Warrick, Elberfield, H-22, 4, 4308 

GAY, ADAM P, M, W, 73, Dec 2, 1910, Warrick, Ohio Twp., H-15, 21, 4308 

GEAHRING, GEORGE J, M, W, 19, Jan 29, 1902, Warrick, Boonville, H-20, 38, 4308 

GEARING, JOHN, M, W, 60, May 21, 1913, Warrick, Warrick Co., H-22, 41, 4308 

GEDDES, WANDA MAXINE, F, W, 1, Nov 11, 1914, Warrick, Boonville, CH-3, 5, 4308 

GEDLING, JOSEPH, M, W, 67, Apr 17, 1902, Warrick, Skelton Twp., H-20, 41, 4308 

GEE, ARTHUR, M, B, 1, Aug 27, 1894, Warrick, Stevenson, H-19, 8, 4308 

GEE, EDWIN DEXTER, M, W, 79, Feb 19, 1918, Warrick, Warrick Co., H-22, 97, 4308 

GEE, ELI T, M, W, 44, Apr 1, 1914, Warrick, Warrick Co., H-22, 56, 4308 

GEE, GRACE A, F, W, 6M, Jul 9, 1905, Warrick, Warrick Co., H-20, 82, 4308 

GEE, IVAY, M, B, 16, Jan 30, 1915, Warrick, Boonville, CH-3, 6, 4308 

GEE, SYNTHIA, F, W, 54, Apr 10, 1892, Warrick, Indiana, H-18, 33, 4308 

GEE, WELMA LEONA, F, W, 1, Feb 4, 1905, Warrick, Skelton Twp., H-20, 76, 4308 

GEHRING, ANDREW, M, W, 56, Mar 28, 1911, Warrick, Boonville, CH-2, 12, 4308 

GEMLICH, CHAS P, M, W, 22, Nov 20, 1906, Warrick, Warrick Co., H-20, 98, 4308 

GEMLISH, ---, F, W, --, Sep 8, 1894, Warrick, Boon Twp., H-19, 8, 4308 

GENTRY, ---, M, W, 10, Feb 1, 1893, Warrick, Tennyson, H-18, 38, 4308 

GENTRY, ---, F, W, 2M, Aug 27, 1900, Warrick, Skelton Twp., H-20, 16, 4308 

GENTRY, ---, F, W, --, Nov 19, 1899, Warrick, Folsomville, H-20, 3, 4308 

GENTRY, ---, M, W, 3, Jul 21, 1892, Warrick, Owen Twp., H-18, 34, 4308 

GENTRY, ---, M, W, 1, Sep 16, 1884, Warrick, ---, H-17, 30, 4308 

GENTRY, ---, F, W, 1, Sep 25, 1892, Warrick, Indiana, H-18, 35, 4308 

GENTRY, ---, F, W, 59, May 18, 1902, Warrick, Boonville, H-20, 42, 4308 

GENTRY, ABSLUM, M, W, 6M, Sep 17, 1900, Warrick, Skelton Twp., H-20, 18, 4308 

GENTRY, ALFRED, M, W, 8M, Oct 30, 1899, Warrick, Owen Twp., H-20, 2, 4308 

GENTRY, ALLEN, M, -, 59, Jan 28, 1901, Warrick, Indiana, H-20, 24, 4308 

GENTRY, AMOUS, M, W, 40, Mar 29, 1907, Warrick, Folsomville, H-20, 2, 4308 

GENTRY, ANDA, F, W, 9, Jun 2, 1904, Warrick, Ind., H-20, 67, 4308 

GENTRY, ANNA BELL, F, W, 51, Feb 25, 1910, Warrick, Boonville, CH-2, 9, 4308 

GENTRY, ARMILDA, F, W, 35, May 5, 1905, Warrick, Warrick, H-20, 80, 4308 

GENTRY, CASANDRA, F, W, 72, Sep 24, 1904, Warrick, Warrick Co., H-20, 71, 4308 

GENTRY, CLARA, F, W, 40, May 10, 1918, Warrick, Indiana, H-22, 78, 4308 

GENTRY, CLAUDE, M, W, 17, Aug 26, 1916, Warrick, Warrick Co., H-22, 81, 4308 

GENTRY, DAVID ELWOOD, M, W, --, Apr 13, 1916, Warrick, Boonville, CH-3, 13, 4308 

GENTRY, DELLA, F, W, 13, Sep 13, 1890, Warrick, Indiana, H-18, 26, 4308 

GENTRY, DELTA OLEVA, F, W, 4, Oct 19, 1911, Warrick, Boonville, CH-2, 14, 4308 

GENTRY, EDITH, F, W, 9, Jul 13, 1905, Warrick, Boon Twp., H-20, 82, 4308 

GENTRY, EHURA, F, W, 48, Mar 23, 1910, Warrick, Boonville, CH-2, 10, 4308 

GENTRY, ELBERT LEROY, M, W, 3M, Jun 23, 1915, Warrick, Boonville, CH-3, 8, 4308 

GENTRY, ELIJAH, F, W, 43, Jun 16, 1917, Warrick, Indiana, H-22, 88, 4308 

GENTRY, ELIZABETH, F, W, 62, Oct 24, 1888, Warrick, Warrick Co., H-18, 17, 4308 

GENTRY, ELIZABETH, F, W, 76, Feb 4, 1893, Warrick, Owen Twp., H-18, 35, 4308 

GENTRY, ELLEN, F, W, 42, Jun 15, 1886, Warrick, Skelton Twp., H-18, 2, 4308 

GENTRY, EMMA H, F, W, 44, Dec 12, 1920, Warrick, Boonville, CH-3, 40, 4308 

GENTRY, FRANCIS, F, W, 1, Feb 17, 1912, Warrick, Warrick Co., H-22, 23, 4308 

GENTRY, G W, M, W, 69, Nov 17, 1895, Warrick, Warrick Co., H-19, 13, 4308 

GENTRY, GENEVA, F, W, 1, Aug 23, 1912, Warrick, Warrick Co., H-22, 29, 4308 

GENTRY, GEO GARRETT, -, -, 1, Apr 6, 1900, Warrick, Owen Twp., H-20, 9, 4308 

GENTRY, GEO W, M, W, --, Oct 21, 1913, Warrick, Boonville, CH-2, 20, 4308 

GENTRY, GEORGE, M, W, 89, Jun 28, 1914, Warrick, Warrick Co., H-22, 56, 4308 

GENTRY, HARDEN, M, W, 84, Jul 28, 1914, Warrick, Warrick Co., H-22, 57, 4308 

GENTRY, HARLIN, M, W, 1, Mar 1, 1912, Warrick, Warrick Co., H-22, 24, 4308 

GENTRY, HARRIET E, F, W, 36, Jan 31, 1910, Warrick, Warrick Co., H-22, 1, 4308 

GENTRY, HAZEL W, F, W, 1, Feb 19, 1901, Warrick, Boon Twp., H-20, 25, 4308 

GENTRY, HENRY, M, W, 37, Aug 16, 1906, Warrick, Warrick Co., H-20, 95, 4308 

GENTRY, I E, M, W, 25, Jun 23, 1898, Warrick, Owens Twp., H-19, 25, 4308 

GENTRY, JAMES, M, W, 77, Nov 18, 1912, Warrick, Dickeyville, H-22, 33, 4308 

GENTRY, JAMES A, M, W, 45, Mar 1, 1914, Warrick, Warrick Co., H-22, 50, 4308 

GENTRY, JAMES G, M, W, 46, Oct 5, 1897, Warrick, Owen Twp., H-19, 19, 4308 

GENTRY, JANE, F, W, 81, Oct 11, 1917, Warrick, Hart Twp., H-22, 93, 4308 

GENTRY, JESSIE, M, W, 81, Apr 8, 1901, Warrick, Newburgh, H-20, 27, 4308 

GENTRY, JESSIE, M, W, 81, Apr 8, 1901, Warrick, Newburgh, H-14, 51, 4308 

GENTRY, JESSIE F, M, W, 51, Oct 21, 1910, Warrick, Boonville, CH-2, 11, 4308 

GENTRY, JNAS, F, W, 8M, Apr 1, 1909, Warrick, Boonville, CH-2, 7, 4308 

GENTRY, JNO M, M, W, 24, Oct 28, 1895, Warrick, Warrick Co., H-19, 12, 4308 

GENTRY, JOE K, M, W, 30, Feb 23, 1888, Warrick, Warrick Co., H-18, 14, 4308 

GENTRY, JOHN, M, W, 66, Dec 6, 1900, Warrick, Esnas, H-20, 22, 4308 

GENTRY, JOHN, M, W, 26, ---, --, 1885, Warrick, Hart Twp., H-17, 40, 4308 

GENTRY, JOHN A, M, W, 23, Aug 24, 1885, Warrick, Warrick Co., H-17, 40, 4308 

GENTRY, JOHN L, M, W, 33, Sep 23, 1895, Warrick, Warrick Co., H-19, 12, 4308 

GENTRY, JOHN O, M, W, 41, Feb 5, 1900, Warrick, Folsomville, H-20, 7, 4308 

GENTRY, JOHN R, M, W, 14, Jun 2, 1904, Warrick, Ind., H-20, 67, 4308 

GENTRY, KATHERAN, F, W, 66, Oct 21, 1910, Warrick, Boonville, CH-2, 11, 4308 

GENTRY, L T, M, W, 26, Sep --, 1885, Warrick, Hart Twp., H-17, 40, 4308 

GENTRY, LOAL E, M, W, 1, Aug 25, 1903, Warrick, Warrick Co., H-20, 83, 4308 

GENTRY, LORA B, F, W, 37, Feb 23, 1918, Warrick, Warrick Co., H-22, 67, 4308 

GENTRY, MANUL, M, W, 29, Feb 29, 1908, Warrick, Boonville, CH-2, 5, 4308 

GENTRY, MARTHA, F, W, 48, Aug 15, 1911, Warrick, Warrick Co., H-22, 19, 4308 

GENTRY, MARY, F, W, 68, Jan 17, 1908, Warrick, Newburgh, H-15, 19, 4308 

GENTRY, MARY ANN, F, W, 9M, May 31, 1912, Warrick, Warrick Co., H-22, 26, 4308 

GENTRY, MARY C, F, W, 31, Jan 25, 1898, Warrick, Owen Twp., H-19, 24, 4308 

GENTRY, MARY ELIZ, F, W, 64, Oct 1, 1919, Warrick, Lane Twp., H-23, 19, 4308 

GENTRY, MARY F, F, W, 27, Nov 22, 1919, Warrick, Warrick, H-21, 23, 4308 

GENTRY, MARY M, F, W, 2M, Sep 2, 1904, Warrick, Chandler, H-20, 71, 4308 

GENTRY, MATHEW, M, W, 87, Aug 29, 1887, Warrick, Owen Twp., H-18, 10, 4308 

GENTRY, MODDIE, F, W, 22, Jul 29, 1890, Warrick, Lynnville, H-18, 25, 4308 

GENTRY, NELLIE, F, W, 34, Nov 7, 1907, Warrick, Boon Twp., H-21, 1, 4308 

GENTRY, NELLIE, F, W, 34, Nov 17, 1918, Warrick, Boon Twp., H-22, 105, 4308 

GENTRY, NELLIE, F, W, 54, Nov 7, 1907, Warrick, Boon Twp., H-20, 14, 4308 

GENTRY, NETTIE, F, W, 32, Apr 30, 1916, Warrick, Boonville, CH-3, 14, 4308 

GENTRY, OLIVIA, F, W, 7, Mar 1, 1889, Warrick, Warrick Co., H-18, 18, 4308 

GENTRY, OPHA MIRL, F, W, 10, Aug 27, 1908, Warrick, Warrick, H-21, 18, 4308 

GENTRY, RALPH ELWOOD, M, W, --, Jan 17, 1912, Warrick, Boonville, CH-2, 15, 4308 

GENTRY, RASMUS, M, W, 19, Sep 6, 1909, Warrick, Warrick, H-21, 21, 4308 

GENTRY, REBECCA, F, W, 49, Feb 3, 1890, Warrick, Lynnville, H-18, 23, 4308 

GENTRY, RHODA, F, W, 43, Jun 19, 1905, Warrick, Boon Twp., H-20, 81, 4308 

GENTRY, RICE, M, W, 24, Nov 10, 1901, Warrick, Owen Twp., H-20, 36, 4308 

GENTRY, SAMUEL, M, W, 59, Sep 14, 1900, Warrick, Boon Twp., H-20, 17, 4308 

GENTRY, SARAH C, F, W, 67, Dec 8, 1920, Warrick, Owen Twp., H-23, 40, 4308 

GENTRY, SOPHIA, F, W, 3, Sep 28, 1899, Warrick, ---, H-29, 30, 4308 

GENTRY, SUSAN, F, W, 47, Nov 7, 1891, Warrick, Folsomville, H-18, 31, 4308 

GENTRY, THOMAS, M, W, 79, Aug 26, 1893, Warrick, OWEN SP, H-10, 2, 4308 

GENTRY, W R, M, W, 48, Oct 29, 1886, Warrick, Warrick Co., H-18, 4, 4308 

GENTRY, WILLIAM, M, W, 2, May 5, 1886, Warrick, Skelton Twp., H-18, 2, 4308 

GENTRY, WILLIAM T, M, W, 38, Jul 14, 1905, Warrick, Pigeon Twp., H-20, 82, 4308 

GENTRY, WINNIE O, F, W, 26, Jun 19, 1904, Warrick, Warrick Co., H-20, 67, 4308 

GENTRY, WM AARON, M, W, 33, Jul 26, 1901, Warrick, Owen Twp., H-20, 30, 4308 

GENTRY, WM FRANKLIN, M, W, 67, Jan 4, 1915, Warrick, Boonville, CH-3, 6, 4308 

GENTRY, WM M, M, W, 41, Oct 6, 1911, Warrick, Warrick Co., H-22, 21, 4308 

GEOGGES, RUDOLPH LEE, M, -, --, Aug 4, 1907, Warrick, Greer Twp., H-20, 7, 4308 

GEORGES, DORA, F, W, 79, Dec 1, 1917, Warrick, Greer Twp., H-22, 94, 4308 

GEORGES, FLOSSIE E, F, W, 13, Apr 16, 1918, Warrick, Gibson Co., H-22, 98, 4308 

GEORGES, FLOSSIE E, F, W, 6, Dec 14, 1914, Warrick, Warrick Co., H-22, 62, 4308 

GEORGES, RICKEY, F, W, 31, Oct 8, 1892, Warrick, Greer Twp., H-18, 36, 4308 

GERGES, SOPHIA, F, W, 77, May 3, 1903, Warrick, Elberfeld, H-20, 54, 4308 

GERHARD, ANNA ELIZ, F, W, 73, Nov 17, 1901, Warrick, Boonville, H-20, 36, 4308 

GERHARD, JOHN WM, M, W, 79, Jan 21, 1910, Warrick, Boonville, CH-2, 9, 4308 

GERHARDT, FREDRICK WM, M, W, 2, Oct 18, 1904, Warrick, Warrick Co., H-20, 72, 4308 

GERHARDT, TRESSIE, F, W, 75, Feb 20, 1909, Warrick, Warrick, H-21, 16, 4308 

GEVALTNEY, NORA C, F, W, 18, Aug 28, 1904, Warrick, Greer Twp., H-20, 70, 4308 

GEYER, CATHERINE, F, W, 13, Nov 2, 1882, Warrick, Boon Twp., H-17, 10, 4308 

GEYER, GEORGE ADAM, M, W, 79, Aug 22, 1907, Warrick, Boon Twp., H-20, 7, 4308 

GEYER, JOHN C, M, W, 59, Dec 15, 1918, Warrick, Boon Twp., H-23, 6, 4308 

GEYER, LORA B, F, W, 32, Feb 10, 1904, Warrick, Boon Twp., H-20, 36, 4308 

GEYER, MARY KATHERINE, F, W, 82, Jun 2, 1913, Warrick, Boonville, H-21, 42, 4308 

GIBBENS, CORNELIA A, F, W, 73, Oct 5, 1899, Warrick, Greer Twp., H-20, 1, 4308 

GIBBONS, MALInd.A, F, W, 79, Jul 16, 1918, Warrick, Warrick Co., H-22, 100, 4308 

GIBLS, ---, F, W, 40, Aug 27, 1894, Warrick, Ind., H-19, 7, 4308 

GIBSON, JOSEPH MARRIS, M, W, 57, Sep 25, 1914, Warrick, Newburgh, H-15, 27, 4308 

GIBSON, MAROUS M, M, W, 69, Dec 2, 1900, Warrick, Ohio Twp., H-20, 22, 4308 

GIBSON, VIOLA, F, W, 30, Oct 27, 1918, Warrick, Boonville, CH-3, 28, 4308 

GIER, GEORGE, M, W, 24, Apr 10, 1885, Warrick, Boon Twp., H-17, 15, 4308 

GILBERT, AMMANDA, F, B, 5, Oct 7, 1887, Warrick, Campbell Twp., H-18, 11, 4308 

GILBERT, EMMA, F, B, 6, Oct 22, 1887, Warrick, Campbell Twp., H-18, 12, 4308 

GILBERT, GERMEAH, M, B, 63, Mar 23, 1896, Warrick, Warrick, H-19, 15, 4308 

GILBURT, RACHEL, F, W, 18, Apr 9, 1886, Warrick, Campbell Twp., H-18, 15, 4308 

GILL, RAYMOND, M, B, 1M, Feb 6, 1916, Warrick, Warrick Co., H-22, 75, 4308 

GILL, RODELLA, F, B, 2M, Mar 12, 1916, Warrick, Boonville, CH-3, 12, 4308 

GILLETT, ISSAC, M, W, 86, Jan 19, 1916, Warrick, Warrick Co., H-22, 75, 4308 

GILLILAN, SIMON C, M, W, 30, Mar 30, 1883, Warrick, Newburgh, H-17, 15, 4308 

GILLISPIE, ---, F, W, 76, Jun 28, 1884, Warrick, Boon Twp., H-11, 26, 4308 

GILMAN, SAMUEL B, M, W, 79, Mar 15, 1914, Warrick, Boonville, CH-2, 22, 4308 

GILMAN, SAMUEL B, M, W, 79, Mar 15, 1914, Warrick, Boonville, CH-3, 2, 4308 

GILMAN, SUMILE, M, W, 60, Dec 3, 1914, Warrick, Newburgh, H-15, 27, 4308 

GILPIN, JANE, F, W, 41, Sep 15, 1908, Warrick, Warrick, H-21, 11, 4308 

GLADDEN, ---, F, W, --, Jun 12, 1886, Warrick, Newburgh, H-18, 1, 4308 

GLADDING, MARY A, F, W, 47, Apr 5, 1888, Warrick, Chandler, H-18, 16, 4308 

GLEN, FRED, M, W, 86, ---, --, , Warrick, ---, H-19, 30, 4308 

GLENN, LIDIA, F, W, 57, Jun 1, 1908, Warrick, Warrick, H-21, 8, 4308 

GLICK, JOSEPH M, M, W, 60, Jan 1, 1920, Warrick, Newburgh, H-16, 43, 4308 

GLLADDING, SAMUEL, M, W, 76, Sep 3, 1908, Warrick, Warrick, H-21, 12, 4308 

GLUCK, ANNA, F, W, 33, Jun 25, 1903, Warrick, Warrick Co., H-20, 55, 4308 

GOAD, ---, F, W, 61, Nov 29, 1896, Warrick, Warrick, H-19, 18, 4308 

GOAD, ---, F, W, --, Sep 9, 1911, Warrick, Boonville, CH-2, 14, 4308 

GOAD, AKILLES F, M, W, 84, Sep 24, 1914, Warrick, Warrick Co., H-22, 59, 4308 

GOAD, ALVA J, M, W, 60, Jan 11, 1916, Warrick, Boonville, CH-3, 12, 4308 

GOAD, AMOS J, M, W, 71, Apr 12, 1919, Warrick, Boonville, CH-3, 33, 4308 

GOAD, ANDREW JACKSON, M, W, 73, Apr 3, 1906, Warrick, Warrick Co., H-20, 91, 4308 

GOAD, BUNNON, M, W, 1, May 5, 1898, Warrick, Boon Twp., H-19, 25, 4308 

GOAD, ELI LOUIS, M, W, 71, Mar 14, 1911, Warrick, Indiana, H-22, 11, 4308 

GOAD, ELIZABETH, F, W, 58, Mar 16, 1890, Warrick, Boon Twp., H-18, 22, 4308 

GOAD, ELLA, F, W, 32, Jul 28, 1907, Warrick, Boon Twp., H-20, 5, 4308 

GOAD, GEORGE M, M, W, 58, May 11, 1896, Warrick, Warrick, H-19, 15, 4308 

GOAD, GEORGE W, M, W, 55, Jun 18, 1909, Warrick, Boonville, CH-2, 8, 4308 

GOAD, GUSS, M, W, --, Jan 17, 1916, Warrick, Warrick Co., H-22, 75, 4308 

GOAD, HOWARD, M, W, 2M, Feb 23, 1883, Warrick, ---, H-17, 13, 4308 

GOAD, JACOB MARTEN, M, W, 1, Oct 31, 1910, Warrick, Boonville, H-22, 7, 4308 

GOAD, JAMES, M, W, 76, Jun 28, 1912, Warrick, Boonville, CH-2, 16, 4308 

GOAD, JOHN, M, W, 60, Jul --, 1887, Warrick, Warrick Co., H-18, 9, 4308 

GOAD, JOSEPH, M, W, 71, Jul 2, 1892, Warrick, Boon Twp., H-18, 34, 4308 

GOAD, MAMIE, F, W, 35, Jan 6, 1901, Warrick, Boon Twp., H-20, 23, 4308 

GOAD, MELInd.A, F, W, 68, Jul 15, 1905, Warrick, Ind., H-20, 82, 4308 

GOAD, PATRICK, M, W, 22, Oct 1, 1915, Warrick, Boonville, H-22, 72, 4308 

GOAD, PETER, M, W, 86, Jan 18, 1892, Warrick, Boon Twp., H-18, 32, 4308 

GOAD, PETER, M, W, 52, Mar 22, 1908, Warrick, Warrick, H-21, 5, 4308 

GOAD, ROBERT EDWARD, M, W, --, May 29, 1918, Warrick, Boonville, CH-3, 27, 4308 

GOAD, SADIE E, F, W, 48, Jan 22, 1917, Warrick, Boonville, CH-3, 18, 4308 

GOAD, SARAH A, F, W, 75, Jun 4, 1918, Warrick, Boonville, CH-3, 27, 4308 

GOAD, SARRAH, F, W, 20, Aug 12, 1885, Warrick, ---, H-17, 41, 4308 

GOAD, STEPHEN T, M, W, 78, Nov 28, 1906, Warrick, Boon Twp., H-20, 98, 4308 

GOAD, WILLARD, M, W, 24, Jun 20, 1892, Warrick, Boonville, H-18, 34, 4308 

GOAD, WM C, M, W, 77, Sep 26, 1911, Warrick, WarrickCO, H-22, 19, 4308 

GOBEL, BERTHA, F, W, 20, Mar 3, 1907, Warrick, Newburgh, H-20, 2, 4308 

GOBEL, BERTHA, F, W, 20, Mar 3, 1907, Warrick, Newburgh, H-14, 61, 4308 

GODBEY, A A, M, W, 70, Dec 23, 1913, Warrick, Newburgh, H-15, 26, 4308 

GODE, WILLIAM B, M, W, 38, Feb 27, 1883, Warrick, ---, H-17, 14, 4308 

GODFRIED, JOSEPH, M, W, 19, Sep 11, 1883, Warrick, Oern Twp., H-17, 20, 4308 

GOEDEKE, AUGUST SR, M, W, 76, Apr 23, 1918, Warrick, Warrick Co., H-22, 98, 4308 

GOERGES, ---, M, W, --, Nov 28, 1916, Warrick, Warrick Co., H-22, 82, 4308 

GOERLITZ, BESSIE M, F, W, 3M, Jun 26, 1897, Warrick, Boonville, H-19, 20, 4308 

GOERLITZ, CHESTER, M, W, 15, Aug 17, 1910, Warrick, Boonville, CH-2, 11, 4308 

GOERLITZ, RUTH, F, W, --, Jan 15, 1903, Warrick, Boonville, H-20, 50, 4308 

GOESKER, AUGUSTA, F, W, 36, Jul 13, 1917, Warrick, Boonville, CH-3, 21, 4308 

GOHAGAN, JAMES, M, B, 95, Dec 24, 1888, Warrick, Warrick Co., H-18, 14, 4308 

GOLDBACK, BONIFACE, M, W, 71, Oct 23, 1913, Warrick, Newburgh, H-15, 25, 4308 

GOLDBECK, MEINARD, M, W, 7, Jun 30, 1918, Warrick, Ohio Twp., H-15, 30, 4308 

GOLDSBURGH, MARY J, F, -, 70, Dec 28, 1916, Warrick, Warrick Co., H-22, 83, 4308 

GOODALL, LATTY, F, B, 14, Jul 13, 1890, Warrick, Boonville, H-18, 25, 4308 

GOODING, ANNA May F, W, 6, Jun 24, 1900, Warrick, Boon Twp., H-20, 13, 4308 

GOODWIN, BULA GARDEN, F, W, --, Oct 12, 1915, Warrick, Warrick Co., H-22, 72, 4308 

GOODWIN, RILLA, F, W, 4, May 29, 1906, Warrick, Bullock, H-20, 92, 4308 

GORDEN, FRANCES, F, B, 2, Aug 31, 1909, Warrick, Newburg, H-15, 19, 4308 

GORDNER, ---, M, W, 4M, Jan 5, 1883, Warrick, Warrick Co., H-17, 13, 4308 

