logo

Marsha's Warrick Web & Warrick InGenWeb

Finding Our Warrick County, IN Ancestors

1850 Boon Township 2 Census 

WARRICK COUNTY, IN: 1850--Boone township. (Source: Seventh Census of the United States, 1850. M432, reel 179) 

Collected by Jeremy Atack (Vanderbilt University) and Fred Bateman (University of Georgia) with the financial support of the National Science Foundation through grants SES-8914861, SES-9001066, SBR-9308717 and SBR-9309538. 
Copyright 2002 by Jeremy Atack and Fred Bateman 

NOTICE: While every effort has been made to ensure accuracy, these data may still contain errors. We ask that corrections be sent to <Jeremy.Atack@Vanderbilt.edu> The data are copyright (see above) and may not be reproduced in any format for profit. We ask that persons using the data acknowledge the sources. A suggested citation is "Federal census data for Boone township, Warrick county, IN in 1850 collected by Jeremy Atack and Fred Bateman with underwriting support by the National Science Foundation. These data are archived at ***http://marshaswarrickweb.com*** 

KEY TO COLUMNS:
PG = Page
LN = Line on page
HN = Dwelling house in order of visitation
FN = Family numbered in order of visitation
LAST NAME = Last name
FIRST NAME = First name
INIT = Middle initial
AGE = Age (infant under 1 = 0)
SEX = M for male, F for female
COL = Color (B=black, C=chinese, I=indian, M=mulatto, W=white)
OCCUPATION = Profession, occupation or trade
REAL EST. = Value of real estate
BIRTHPLACE = Place of birth
MAR = "X": Got married during the year
SCH = "X": Attended school during year
R/W = "X": Over 20 & unable to read and write 

PG LN HN FN LAST NAME FIRST NAME INIT AGE SEX COL OCCUPATION REAL EST. BIRTHPLACE MAR SCH R/W
217 3 193 193 MCCOOL THOMAS 52 M W Farmer 800 VA
217 4 193 193 MCCOOL CATHARINE 55 F W VA
217 5 193 193 MCCOOL MARGARET 22 F W KY
217 6 193 193 MCCOOL JOHN 21 M W Farmer IN
217 7 194 194 MCCOOL JACOB 29 M W Farmer 700 KY
217 8 194 194 MCCOOL JANE 24 F W IN
217 9 194 194 MCCOOL CATHARINE 4 F W IN
217 10 194 194 MCCOOL ELIZABETH 3 F W IN
217 11 194 194 MCCOOL MELVINA 1 F W IN
217 12 195 195 CHAPMAN JAMES 31 M W Farmer KY
217 13 195 195 CHAPMAN MARY 22 F W KY
217 14 195 195 CHAPMAN WILLIAM 4 M W IN
217 15 196 196 BROWN DANIEL 36 M W Farmer 200 OH
217 16 196 196 BROWN ISABELLA 37 F W KY
217 17 196 196 BROWN THOMAS 16 M W Farmer IN X
217 18 196 196 BROWN MARY 12 F W IN X
217 19 196 196 BROWN FRANCIS 9 M W IN X
217 20 196 196 BROWN NANCY 7 F W IN
217 21 196 196 BROWN MARGARET 3 F W IN
217 22 196 196 BROWN CONRAD 71 M W Carpenter PA
217 23 196 196 BROWN ELIZABETH 66 F W PA
217 24 197 197 HARGRAVE LEWIS 22 M W Farmer IN
217 25 197 197 HARGRAVE ELIZABETH 24 F W KY
217 26 197 197 HARGRAVE WILLIAM 1 M W IN
217 27 198 198 CAMPBELL OLIVER 39 M W Farmer 660 NY
217 28 198 198 CAMPBELL PAMELIA 40 F W NY
217 29 198 198 CAMPBELL BENJAMIN 16 M W Farmer OH X
217 30 198 198 CAMPBELL PILETUS 14 M W OH X
217 31 198 198 CAMPBELL SUSAN 12 F W OH X
217 32 198 198 CAMPBELL HARRIET 8 F W IN X
217 33 198 198 CAMPBELL SALINA 5 F W IN X
217 34 199 199 CHASE MOSES 61 M W Farmer 500 NH
217 35 199 199 CHASE EDITH 58 F W VT
217 36 199 199 CHASE HORACE 29 M W Farmer 400 NY
217 37 199 199 CHASE ORVIS 24 M W Teacher OH
217 38 199 199 CHASE ARATHUSA 19 F W OH
217 39 200 200 WILDER SAMUEL 49 M W Farmer 1285 VT
217 40 200 200 WILDER MARY 53 F W VA
217 41 200 200 WILDER MARIAH 17 F W IN
217 42 200 200 WILDER LAURA 16 F W IN
218 1 200 200 WILDER ELIZA 14 F W IN
218 2 200 200 LOVEJOY CARLOS 23 M W Farmer IN
218 3 200 200 COLLINS JAMES 21 M W Laborer Ireland
218 4 201 201 BAKER WILLIAM I 43 M W Farmer 480 NC
218 5 201 201 BAKER LETTITIA 39 F W KY
218 6 201 201 BAKER EMIT 19 M W Farmer IN X
218 7 201 201 BAKER SEBRIAN 17 M W Farmer IN X
218 8 201 201 BAKER FRANCIS 15 M W 0 IN X
218 9 201 201 BAKER SERELDA 11 F W IN X
218 10 201 201 BAKER MAHLON 4 M W IN
218 11 201 201 BAKER WILBORN 1 M W IN
218 12 202 202 BULLOCK JOHN 29 M W Farmer 100 TN
218 13 202 202 BULLOCK NANCY 22 F W PA
218 14 202 202 BULLOCK JANE 6 F W AK
218 15 202 202 BULLOCK FRANCES 2 F W IN
218 16 202 202 BULLOCK ELLEN 1 F W KY
218 17 203 203 BATES THOMAS 24 M W Farmer 160 IN
218 18 203 203 BATES SARAH 21 F W IN
218 19 203 203 BATES EMILY 1 F W IN
218 20 203 203 BATES MCEWING 1 M W IN
218 21 204 204 YOUNGBLOOD JAMES 28 M W Farmer 320 IN
218 22 204 204 YOUNGBLOOD MARIAH 22 F W IN
218 23 204 204 YOUNGBLOOD EMINA 6 F W IN X
218 24 204 204 YOUNGBLOOD JOHN 4 M W IN
218 25 204 204 YOUNGBLOOD ISRAEL 1 M W IN
218 26 205 205 WILLIAMS MICHAEL 65 M W Stonecutter France X
218 27 205 205 WILLIAMS DESTIMANIA 19 F W IN
218 28 205 205 WILLIAMS MICHAEL 14 M W France X
218 29 205 205 WILLIAMS CAROLINE 12 F W France
218 30 205 205 WILLIAMS OLTO 9 M W France
218 31 205 205 WILLIAMS THEODORE 7 M W France
218 32 205 205 MARANDT CHARLES 25 M W Stonecutter France
218 33 206 206 WILLIAMS NOAH 40 M W Farmer 160 KY X
218 34 206 206 WILLIAMS BETSY 28 F W IN
218 35 206 206 WILLIAMS RICHARD 15 M W Farmer IN X
218 36 206 206 WILLIAMS MARY 10 F W IN X
218 37 206 206 WILLIAMS REBECCA 8 F W IN X
218 38 206 206 WILLIAMS MINERVA 5 F W IN
218 39 206 206 WILLIAMS CLARISSA 3 F W IN
218 40 206 206 WILLIAMS WILLIAM A 1 F W IN
218 41 207 207 BAKER WILLIAM 69 M W Farmer 320 SC
218 42 207 207 BAKER MARY 64 F W NC
219 1 207 207 STRAIN JAMES 14 M W KY
219 2 208 208 YOUNGBLOOD EPHRAIM 25 M W Farmer 300 IN
219 3 208 208 YOUNGBLOOD MARY 26 F W KY
219 4 208 208 YOUNGBLOOD SUSAN 4 F W IN
219 5 208 208 YOUNGBLOOD JONATHAN 1 M W IN
219 6 209 209 CAMPBELL JOHN 73 M W Farmer 720 VA
219 7 209 209 CAMPBELL MARTHA 45 F W VA
219 8 209 209 CAMPBELL LEWIS 20 M W Farmer IN
219 9 209 209 CAMPBELL ELIHU 17 M W Farmer IN X
219 10 209 209 CAMPBELL JOHN 14 M W IN X
219 11 209 209 CAMPBELL CHARLES 11 M W IN X
219 12 209 209 CAMPBELL SARAH 7 F W IN X
219 13 210 210 CAMPBELL ROBERT 33 M W Farmer 160 IN
219 14 210 210 CAMPBELL PERMELIA 22 F W IN
219 15 211 211 LANKFORD JOSEPH 60 M W Farmer 480 NC
219 16 211 211 LANKFORD SARAH 40 F W TN X
219 17 211 211 LANKFORD SARAH 9 F W IN X
219 18 211 211 LANKFORD ALMIRA 1 F W IN
219 19 212 212 BURNES JESSE 40 M W Farmer KY
219 20 212 212 BURNES JANE 28 F W TN
219 21 212 212 BURNES EDWARD 12 M W IN X
219 22 212 212 BURNES HELEN 15 F W IN X
219 23 212 212 BURNES JAMES 9 M W IN X
219 24 212 212 BURNES ELIZABETH 7 F W IN
219 25 212 212 BURNES MINERVA 6 F W IN
219 26 212 212 BURNES SARAH 5 F W IN
219 27 212 212 BURNES ROBERT 1 M W IN
219 28 212 212 BURNES BENJAMIN 1 M W IN
219 29 212 212 BURNES ELIZABETH 65 F W 480 GA
219 30 212 212 WILLIAMS BETSY A 24 F W IN
219 31 212 212 WILLIAMS IRENE 3 F W IN
219 32 212 212 TAYLOR MINERVA 22 F W IN X
219 33 212 212 SELBY ALICE 4 F W IN
219 34 213 213 WILKINSON THOMAS 26 M W Farmer 400 IN X X
219 35 213 213 WILKINSON JANE 24 F W IN X
219 36 213 213 HARGRAVE F M 19 M W Miller IN
219 37 214 214 MCCOOL BENJAMIN 41 M W Farmer 500 KY
219 38 214 214 MCCOOL MARINDA 39 F W KY
219 39 214 214 MCCOOL ROSY 17 F W IN X
219 40 214 214 MCCOOL POLLY 15 F W IN
219 41 214 214 MCCOOL EMELINE 13 F W IN X
219 42 214 214 MCCOOL FLETCHER 10 M W IN X
220 1 214 214 MCCOOL ELLEN 8 F W IN X
220 2 214 214 MCCOOL LEWIS 6 M W IN
220 3 214 214 MCCOOL ELIZABETH 4 F W IN
220 4 214 214 MCCOOL HESTER A 4 F W IN
220 5 214 214 DAVIS FORREST 44 M W Farmer KY X
220 6 215 215 ARMSTRONG LENORD 72 M W Farmer 630 MD
220 7 215 215 ARMSTRONG REBECCA 55 F W KY
220 8 215 215 ARMSTRONG SALINA 21 F W OH
220 9 215 215 ARMSTRONG VENELIA 17 F W OH X
220 10 215 215 ARMSTRONG AMANDA 13 F W OH X
220 11 215 215 MILLER CHARLES 11 M W OH X
220 12 215 215 KIRKPATRICK BENJAMIN 22 M W Farmer OH
220 13 216 216 WARNER GARRIT 51 M W Farmer 250 CT
220 14 216 216 WARNER RUTH 57 F W NY
220 15 216 216 WARNER BETSY 21 F W NY
220 16 217 217 MCCLARA ROBERT 24 M W Farmer 1000 IN X
220 17 217 217 MCCLARA ELIZABETH 19 F W KY
220 18 217 217 MCCLARA THOMAS 3 M W IN
220 19 217 217 MCCLARA JANE 1 F W IN
220 20 218 218 SPELMAN OHEL 59 M W Farmer 1400 MA
220 21 218 218 SPELMAN LEVINA 57 F W CT
220 22 218 218 SPELMAN JANE 22 F W NY X
220 23 218 218 SPELMAN JOHN 16 M W Farmer 0 OH X
220 24 218 218 HOLBROOK ELLEN 26 F W NY
220 25 218 218 CALADIN JOHN 6 M W LA
220 26 218 218 COUPTON FRANKLIN 23 M W Farmer KY
220 27 219 219 STROWD MOSES 37 M W Farmer OH
220 28 219 219 STROWD ALICE 38 F W DC
220 29 219 219 STROWD PHEBE 64 F W PA
220 30 219 219 STROWD SAMUEL 16 M W Farmer OH
220 31 219 219 STROWD MARY 14 F W OH
220 32 219 219 SMITH JOSAPHINE 2 F W IN
220 33 220 220 ARMSTRONG WILLIAM 32 M W Farmer 160 OH
220 34 220 220 ARMSTRONG MARY 21 F W IN
220 35 220 220 ARMSTRONG ALVERDA 1 F W IN
220 36 221 221 RICHARDSON JACOB 48 M W Farmer 600 PA
220 37 221 221 RICHARDSON MARY 48 F W SC
220 38 221 221 RICHARDSON MARGARET 28 F W IN
220 39 221 221 RICHARDSON NANCY 22 F W IN
220 40 221 221 RICHARDSON THOMAS 20 M W Farmer IN
220 41 221 221 RICHARDSON JOSEPH 17 M W Farmer IN X
220 42 221 221 RICHARDSON MELINDA 16 F W IN X
221 1 221 221 RICHARDSON LORKIN 14 M W IN
221 2 221 221 RICHARDSON MARIAH 14 F W IN X
221 3 221 221 RICHARDSON MARTHA 12 F W IN X
221 4 221 221 RICHARDSON WILLIAM 11 M W IN
221 5 221 221 WEBB MARGARET 80 F W SC X
221 6 221 221 PETERS THOMAS 4 M W IL
221 7 221 221 RICHARDSON JAMES 20 M W Farmer IN
221 8 222 222 HOUGHLAND JAMES 25 M W Farmer 400 IN
221 9 222 222 HOUGHLAND MELINDA 22 F W IN
221 10 222 222 HOUGHLAND ABRAHAM 1 M W IN
221 11 223 223 TANNER JOHN S 25 M W Farmer 0 KY
221 12 223 223 TANNER NANCY 24 F W KY
221 13 223 223 TANNER NANCY J 3 F W KY
221 14 223 223 TANNER THOMAS 2 M W IN
221 15 224 224 CAMPBELL WILLIAM J 27 M W Farmer 200 KY
221 16 224 224 CAMPBELL CATHARINE 28 F W IN X
221 17 224 224 CAMPBELL MARIAH 4 F W IN
221 18 225 225 BARTON WILLIAM 47 M W Farmer 727 VA
221 19 225 225 BARTON MATILDA 44 F W OH
221 20 225 225 BARTON JOHN 22 M W Teacher OH X
221 21 225 225 BARTON NANCY 20 F W OH X
221 22 225 225 BARTON JAMES 18 M W Farmer OH X
221 23 225 225 BARTON EDWIN 15 M W Farmer OH X
221 24 225 225 BARTON MARY 14 F W OH X
221 25 225 225 BARTON SUSAN 11 F W OH X
221 26 225 225 BARTON SANFORD 7 M W IN X
221 27 225 225 BARTON WILLIAM 4 M W OH
221 28 226 226 PERIGO SAMUEL 45 M W Farmer 400 KY
221 29 226 226 PERIGO NANCY 35 F W KY
221 30 226 226 PERIGO ELIZABETH 12 F W IN X
221 31 226 226 PERIGO MARY 10 F W IN X
221 32 226 226 PERIGO ZARAH 8 F W IN X
221 33 226 226 PERIGO JOHN 6 M W IN X
221 34 226 226 PERIGO JONATHAN 5 M W IN
221 35 226 226 PERIGO ZYLPHA 2 M W IN
221 36 226 226 PERIGO UNNAMED 1 F W IN
221 37 227 227 FERGUSON CHARLES 29 M W Farmer 800 DE
221 38 227 227 FERGUSON MINERVA 24 F W PA
221 39 228 228 LEVERS GABRIEL 33 M W Farmer 240 IN X
221 40 228 228 LEVERS POLLY 28 F W IN X
221 41 228 228 LEVERS HARRIET 11 F W IN X
221 42 228 228 LEVERS MARTIN 9 M W IN X
222 1 228 228 LEVERS LINA 6 F W IN X
222 2 228 228 LEVERS CHARLES 3 M W IN
222 3 229 229 PACE JOSEPH 23 M W Farmer 320 KY X
222 4 229 229 PACE MATILDA 22 F W KY X
222 5 229 229 PACE JOHN 23 M W Farmer KY
222 6 230 230 BEELER HENRY 30 M W Farmer 450 OH
222 7 230 230 BEELER SIDNEY 22 F W OH
222 8 230 230 BEELER JEROME 1 M W IN
222 9 231 231 REYNOLDS JOHN A 31 M W Farmer 540 OH
222 10 231 231 REYNOLDS PRISCILLA 26 F W KY
222 11 231 231 REYNOLDS ISABELLA 6 F W IN
222 12 231 231 REYNOLDS WILLIAM 3 M W IN
222 13 231 231 REYNOLDS SUSAN 2 F W IN
222 14 231 231 REYNOLDS RACHEL 1 F W IN
222 15 232 232 BAKER EDWARD 67 M W Farmer 1120 SC
222 16 232 232 BAKER JANE 71 F W PA
222 17 232 232 BAKER BETSY 38 F W TN
222 18 232 232 HORTON WILLIAM 34 M W Farmer 360 KY
222 19 232 232 HORTON MARTHA 28 F W IN
222 20 232 232 HORTON RACHEL 2 F W IN
222 21 233 233 DICKERSON THOMAS 38 M W Farmer 800 KY
222 22 233 233 DICKERSON IRENE 35 F W OH
222 23 233 233 DICKERSON JOHN 14 M W IN X
222 24 233 233 DICKERSON CHARLES 13 M W IN X
222 25 233 233 DICKERSON MINERVA 8 F W IN X
222 26 233 233 DICKERSON ELECTA 6 F W IN X
222 27 233 233 DICKERSON JANE 4 F W IN X
222 28 233 233 DICKERSON LOUISA 2 F W IN
222 29 233 233 HOUTCHERS ELIZABETH 20 F W IN
222 30 234 234 ASHLEY T M 52 M W Farmer 1200 NC
222 31 234 234 ASHLEY ELIZABETH 52 F W KY
222 32 234 234 ASHLEY MARY 22 F W IN
222 33 234 234 ASHLEY JAMES 17 M W Farmer IN X
222 34 234 234 ASHLEY ELIZABETH 18 F W IN X
222 35 234 234 ASHLEY CHRISTOPHER 12 M W IN X
222 36 235 235 YOUNGBLOOD WILLIS 35 M W Farmer 320 IN
222 37 235 235 YOUNGBLOOD MARY 23 F W KY
222 38 235 235 YOUNGBLOOD MARTHA 8 F W IN X
222 39 235 235 YOUNGBLOOD MARY 6 F W IN
222 40 235 235 YOUNGBLOOD MINERVA 3 F W IN
222 41 236 236 MCMURTRY ISAAC 35 M W Farmer 200 IN
222 42 236 236 MCMURTRY RHODA 24 F W IN
223 1 237 237 LACER JOSEPH 22 M W Farmer IN X
223 2 237 237 LACER LUCINDA 18 F W OH X
223 3 238 238 BROWN R L 46 M W Farmer 160 PA
223 4 238 238 BROWN SARAH 31 F W OH
223 5 238 238 BROWN JOHN 17 M W Farmer KY X
223 6 238 238 BROWN ROBERT 15 M W Farmer IL X
223 7 238 238 BROWN MINOR 12 M W IN X
223 8 238 238 BROWN PHEBE 10 F W IN X
223 9 238 238 BROWN ARNUR 8 M W IN X
223 10 239 239 LANNER POLLY 28 F W IN
223 11 239 239 LANNER MATILDA 9 F W IN X
223 12 239 239 LANNER SAMUEL 6 M W IN
223 13 239 239 LANNER HENRY 4 M W IN
223 14 239 239 LANNER ISAAC 2 M W IN
223 15 240 240 SPELMAN THOMAS 27 M W Farmer 815 NY
223 16 240 240 SPELMAN PHILA 25 F W OH
223 17 240 240 SPELMAN STEPHEN 1 M W IN
223 18 241 241 CARTER JOSEPH 38 M W Farmer 320 KY
223 19 241 241 CARTER ELENOR 34 F W VA
223 20 241 241 CARTER JULIA 9 F W KY X
223 21 241 241 CARTER QUINTILIA 8 F W KY X
223 22 241 241 CARTER AMANDA 6 F W KY
223 23 241 241 CARTER ELIZABETH 4 F W KY
223 24 241 241 CARTER JOANA 2 F W KY
223 25 241 241 CARTER JAMES 1 M W IN
223 26 242 242 WILSON STEPHEN 58 M W Farmer VT
223 27 242 242 SLOAN MARY 43 F W VT
223 28 242 242 SLOAN JANE 22 F W NY
223 29 243 243 WHITMAN GEORGE 63 M W Farmer 550 VA
223 30 243 243 WHITMAN REBECCA 60 F W VA
223 31 243 243 WHITMAN CATHARINE 21 F W IN
223 32 243 243 WHITMAN REBECCA 19 F W IN X
223 33 243 243 WHITMAN GEORGE 17 M W Farmer IN X
223 34 243 243 WHITMAN DELIA 5 F W KY X
223 35 244 244 WESTFULL WHITMAN 40 M W Farmer VA
223 36 244 244 WESTFULL MARGARET 36 F W VA
223 37 244 244 WESTFULL MARY 15 F W VA
223 38 244 244 WESTFULL SALLY 13 F W IN
223 39 244 244 WESTFULL WASHINGTON 12 M W IN
223 40 244 244 WESTFULL WILLIAM H 10 M W IN
223 41 244 244 WESTFULL MARINDA 8 F W IN
223 42 244 244 WESTFULL ARNOLD 6 M W IN
224 1 244 244 WESTFULL Y T 2 M W IN
224 2 245 245 WARA PHILIP 53 M W Farmer 320 Germany (ns)
224 3 245 245 WARA PETER 24 M W Wagon maker Germany (ns)
224 4 245 245 WARA PHEBE 20 F W Germany (ns)
224 5 245 245 WARA LOUISA 18 F W Germany (ns)
224 6 245 245 WARA CHARLOTTE 12 F W Germany (ns)
224 7 246 246 LACER JOHN R 52 M W Physician 325 Germany (ns)
224 8 246 246 LACER MARY 59 F W NY
224 9 246 246 LACER THOMAS 21 M W Farmer IN
224 10 246 246 LACER SOLOMON 19 M W Farmer IN
224 11 246 246 HADLEY REBECCA 31 F W IN
224 12 246 246 HADLEY MARY 15 F W IN X
224 13 246 246 HADLEY CAROLINE 12 F W IN X
224 14 247 247 LACER LEWIS 26 M W Farmer 0 IN
224 15 247 247 LACER SARAH 25 F W PA
224 16 247 247 LACER WILLIAM 7 M W IN
224 17 247 247 LACER HENRY 5 M W KY
224 18 247 247 LACER NAPOLEON 1 M W IN
224 19 248 248 SEITS GEORGE 34 M W Farmer 480 Germany (ns)
224 20 248 248 SEITS BARBARA 30 F W Germany (ns)
224 21 248 248 SEITS JACOB 9 M W IN
224 22 248 248 SEITS CATHARINE 5 F W IN
224 23 248 248 SEITS THURSEY 3 F W IN
224 24 248 248 CORNEY THURSEY 53 F W Germany (ns)
224 25 249 249 BAUM ELIZABETH 41 F W 240 Germany (ns)
224 26 249 249 BAUM GEORGE 10 M W IN X
224 27 249 249 BAUM ADAM 7 M W IN X
224 28 249 249 SITES CATHARINE 60 F W Germany (ns)
224 29 250 250 WARA F C 22 M W Farmer 360 Germany (ns)
224 30 250 250 WARA CATHARINE 27 F W Germany (ns)
224 31 250 250 WARA CHARLES 6 M W IN
224 32 250 250 WARA LEWIS 2 M W IN
224 33 251 251 DIERKING CHARLES 31 M W Clergy 0 Germany (ns)
224 34 251 251 DIERKING CATHARINE 22 F W Germany (ns)
224 35 252 252 HUEBNER PETER 53 M W Tailor 240 Germany (ns)
224 36 252 252 HUEBNER CATHARINE 47 F W Germany (ns)
224 37 252 252 HUEBNER HENRY 18 M W Farmer Germany (ns)
224 38 252 252 HUEBNER CATHARINE 15 F W MD X
224 39 252 252 HUEBNER PETER 13 M W PA
224 40 252 252 HUEBNER WILLIAM 8 M W IN
224 41 252 252 SCHAFER JOHN 52 M W Peddler Germany (ns)
224 42 253 253 HEEL JACOB 31 M W Farmer 150 Germany (ns)
225 1 253 253 HEEL CAROLINE 31 F W Germany (ns)
225 2 253 253 HEEL CHARLES 9 M W Germany (ns) X
225 3 253 253 HEEL PHILIP 6 M W IN
225 4 253 253 HEEL JACOB 4 M W IN
225 5 253 253 HEEL CAROLINE 3 F W IN
225 6 254 254 LEIGLE MARGARET 35 F W 400 Germany (ns)
225 7 254 254 LEIGLE LOUISA 19 F W Germany (ns)
225 8 254 254 LEIGLE FREDERICK 16 M W Farmer Germany (ns)
225 9 254 254 LEIGLE BENA 12 F W Germany (ns)
225 10 254 254 LEIGLE SOPHIA 10 F W Germany (ns)
225 11 255 255 NONWILER CHARLES 46 M W Farmer 400 Germany (ns)
225 12 255 255 NONWILER MARY 66 F W Germany (ns)
225 13 255 255 NONWILER PHILIP 20 M W Germany (ns)
225 14 255 255 NONWILER CHARLES 17 M W Farmer Germany (ns)
225 15 255 255 NONWILER CAROLINE 13 F W Germany (ns)
225 16 255 255 NONWILER CHARLOTTE 11 F W Germany (ns) X
225 17 255 255 NONWILER LEWIS 8 M W Germany (ns)
225 18 255 255 NONWILER LOUISA 4 F W 0 IN
225 19 255 255 WEEVIL CHARLES 28 M W Laborer Germany (ns)
225 20 256 256 KISILL CHRISTIAN 55 M W Gardener 250 Germany (ns)
225 21 256 256 KISILL ELIZABETH 47 F W Germany (ns)
225 22 256 256 KISILL RANEY 21 F W Germany (ns)
225 23 256 256 KISILL JACOB 20 M W Farmer Germany (ns)
225 24 256 256 KISILL HENRY 18 M W Farmer Germany (ns)
225 25 256 256 KISILL PHILIP 16 M W Farmer Germany (ns)
225 26 256 256 KISILL ELIZABETH 13 F W Germany (ns)
225 27 256 256 KISILL MARY 8 F W IN
225 28 257 257 LOUSHER PHILLIP 34 M W Farmer 300 Germany (ns)
225 29 257 257 LOUSHER MARGARET 25 F W Germany (ns)
225 30 257 257 LOUSHER PHILLIP 5 M W OH
225 31 257 257 LOUSHER HENRY 4 M W IN
225 32 257 257 LOUSHER JOHN 1 M W OH
225 33 257 257 LOUSHER JACOB 1 M W IN
225 34 258 258 SEITS LAWRENCE 30 M W Farmer 200 Germany (ns)
225 35 258 258 SEITS LAURA 35 F W Germany (ns)
225 36 258 258 SEITS ADAM 14 M W Germany (ns) X
225 37 258 258 SEITS GEORGE 5 M W IN
225 38 258 258 SEITS JACOB 4 M W IN
225 39 258 258 SEITS ELIZABETH 1 F W IN
225 40 259 259 ERSKIN SUSANNAH 63 F W KY
225 41 259 259 ERSKIN PLEASANT 21 M W Farmer IN
225 42 259 259 ERSKIN JACOB 19 M W Farmer IN
226 1 260 260 WILLIAMS GEORGE 69 M W Farmer VA
226 2 260 260 WILLIAMS MARTHA 63 F W NC
226 3 260 260 WILLIAMS ABNER 22 M W Farmer 350 IN
226 4 260 260 STEPHENS AMANDA 13 F W IN X
226 5 261 261 BAKER WILLIS H 30 M W Farmer 600 IN
226 6 261 261 BAKER MARY 25 F W NY
226 7 261 261 BAKER RHODA 5 F W IN
226 8 261 261 BAKER CHARLES 3 M W IN
226 9 261 261 BAKER ARMINA 1 F W IN
226 10 262 262 ARNOLD JAMES 33 M W Farmer 360 IN
226 11 262 262 ARNOLD MARGARET 39 F W KY
226 12 262 262 ARNOLD NANCY 11 F W IN X
226 13 262 262 ARNOLD ISAAC 10 M W IN X
226 14 262 262 ARNOLD JAMES 9 M W IN X
226 15 262 262 ARNOLD EVANS 8 M W IN X
226 16 262 262 ARNOLD SARAH 6 F W IN
226 17 262 262 ARNOLD REBECCA 4 F W IN
226 18 262 262 ARNOLD MARTHA 1 F W IN
226 19 263 263 WILDER SYLVANUS 37 M W Farmer 680 NY X
226 20 263 263 WILDER NANCY 27 F W IN
226 21 263 263 WILDER WILLIAM 11 M W IN X
226 22 263 263 WILDER THOMAS 9 M W IN X
226 23 263 263 WILDER JOSIAH 8 M W IN X
226 24 263 263 WILDER JOHN 4 M W IN
226 25 263 263 DUNCAN DELILAH 21 F W IN
226 26 263 263 DUNCAN ALBERT 1 M W IN
226 27 264 264 HINES E C 33 M W Farmer 600 NY
226 28 264 264 HINES LIVERSA 19 F W OH
226 29 264 264 HINES MARY 5 F W IN X
226 30 264 264 HINES NANCY 3 F W IN
226 31 265 265 URIE JAMES 49 M W Blacksmith 775 PA
226 32 265 265 URIE MARGARET 27 F W OH
226 33 265 265 URIE JOHN 14 M W OH X
226 34 265 265 URIE CHARLES 10 M W OH X
226 35 265 265 URIE WILLIAM 8 M W IL X
226 36 265 265 URIE GEORGE 4 M W IL
226 37 265 265 URIE JAMES 2 M W IN
226 38 265 265 URIE EMELINE 1 F W IN
226 39 265 265 GARWOOD STAKES 19 M W Blacksmith OH
226 40 265 265 GARWOOD SAMUEL 40 M W Farmer OH
226 41 266 266 FUGNAY HENRY 37 M W Farmer 1000 KY
226 42 266 266 FUGNAY NANCY 26 F W AK X
227 1 266 266 FUGNAY AMANDA 11 F W IN X
227 2 266 266 FUGNAY JOSEPH 8 M W IN X
227 3 266 266 FUGNAY HANAH 6 F W IN
227 4 266 266 FUGNAY SILAS 4 M W IN
227 5 266 266 FUGNAY RUTH 1 F W IN
227 6 267 267 PROVENA JACOB 36 M W Laborer PA X
227 7 268 268 CURTIS SAMUEL 38 M W Farmer 665 KY
227 8 268 268 CURTIS ABIGAL 28 F W IN
227 9 268 268 CURTIS ARSINA 14 F W IN X
227 10 268 268 CURTIS FERDINAND 11 M W IN X
227 11 268 268 CURTIS HELEN 8 F W IN X
227 12 268 268 CURTIS CHESTER 3 M W IN
227 13 268 268 BARNETT ABSALOM 13 M W KY
227 14 269 269 SOILER GEORGE F 50 M W Laborer Germany (ns)
227 15 269 269 SOILER ELIZABETH 50 F W VA
227 16 270 270 MARTIN STEPHEN 52 M W Farmer VA
227 17 270 270 MARTIN HARRIET 29 F W OH
227 18 270 270 MARTIN STEPHEN 10 M W OH X
227 19 270 270 MARTIN NANCY 7 F W OH
227 20 270 270 MARTIN ELIOTT 4 M W OH
227 21 270 270 MARTIN JAMES 2 M W OH
227 22 271 271 HOUSE ROSWELL 25 M W Farmer 0 OH
227 23 271 271 HOUSE VIENNA 61 F W VT
227 24 271 271 HOUSE LEWIS 18 M W Farmer OH
227 25 271 271 JUDD LOUISA 9 F W IN X
227 26 272 272 DAVIS SILAS 28 M W Farmer IN
227 27 272 272 DAVIS NANCY 22 F W IN
227 28 272 272 DAVIS MARTHA 1 F W IN
227 29 272 272 STUART LITTLETON 5 M W IN
227 30 273 273 PERDUE JARRET 32 M W Farmer 200 TN
227 31 273 273 PERDUE ELIZA 29 F W IN
227 32 273 273 PERDUE CLARK 6 M W IN
227 33 273 273 PERDUE ALICE 5 F W IN
227 34 274 274 ODELL WILLIAM 39 M W Cooper OH
227 35 274 274 ODELL MARY 28 F W IN
227 36 274 274 ODELL ANGELINE 4 F W IN
227 37 274 274 ODELL HORATIO 2 M W IN
227 38 274 274 ODELL UNNAMED 1 F W IN
