logo

Marsha's Warrick Web & Warrick InGenWeb

Finding Our Warrick County, IN Ancestors

1850 Boon Township Census 

WARRICK COUNTY, IN: 1850--Boone township. (Source: Seventh Census of the United States, 1850. M432, reel 179) 

Collected by Jeremy Atack (Vanderbilt University) and Fred Bateman (University of Georgia) with the financial support of the National Science Foundation through grants SES-8914861, SES-9001066, SBR-9308717 and SBR-9309538. 
Copyright 2002 by Jeremy Atack and Fred Bateman 

NOTICE: While every effort has been made to ensure accuracy, these data may still contain errors. We ask that corrections be sent to <Jeremy.Atack@Vanderbilt.edu> The data are copyright (see above) and may not be reproduced in any format for profit. We ask that persons using the data acknowledge the sources. A suggested citation is "Federal census data for Boone township, Warrick county, IN in 1850 collected by Jeremy Atack and Fred Bateman with underwriting support by the National Science Foundation. These data are archived at ***http://marshaswarrickweb.com*** 

KEY TO COLUMNS:
PG = Page
LN = Line on page
HN = Dwelling house in order of visitation
FN = Family numbered in order of visitation
LAST NAME = Last name
FIRST NAME = First name
INIT = Middle initial
AGE = Age (infant under 1 = 0)
SEX = M for male, F for female
COL = Color (B=black, C=chinese, I=indian, M=mulatto, W=white)
OCCUPATION = Profession, occupation or trade
REAL EST. = Value of real estate
BIRTHPLACE = Place of birth
MAR = "X": Got married during the year
SCH = "X": Attended school during year
R/W = "X": Over 20 & unable to read and write 

PG LN HN FN LAST NAME FIRST NAME INIT AGE SEX COL OCCUPATION REAL EST. BIRTHPLACE MAR SCH R/W
189 1 1 1 MATTHEWSON R C 48 M W Physician 1000 NY
189 2 1 1 MATTHEWSON LORINDA 38 F W NY
189 3 1 1 MATTHEWSON CHARLES C 9 M W IN X
189 4 1 1 RICE WILLIAM M 19 M W Laborer IN X
189 5 1 1 RATSTON WILLIAM G 30 M W Physician 100 IN X
189 6 1 1 RATSTON ISABELLA H 19 F W IN X
189 7 2 2 JONES JOSIAH 60 M W Post worker 1000 MA
189 8 2 2 JONES HENRIETTA 48 F W PA
189 9 3 3 RODGERS DAVID 53 M W Pump maker 1000 CT
189 10 3 3 RODGERS PALINA 27 F W PA
189 11 3 3 RODGERS EUGENE 4 M W IN X
189 12 4 4 HIGDEN T 27 M W Blacksmith KY
189 13 4 4 HIGDEN RACHEL 24 F W TN X
189 14 4 4 HIGDEN SARAH 1 F W IN
189 15 5 5 BENNET MORRIS 53 M W Merchant 500 ME
189 16 5 5 BENNET BARBARA 46 F W OH
189 17 5 5 BENNET MORRIS 16 M W IN X
189 18 5 5 BENNET BARBARA 14 F W IN X
189 19 5 5 BENNET THEODORE 12 M W IN X
189 20 6 6 SMITH WILLIAM 60 M W Merchant 2000 Britain (ns)
189 21 6 6 SMITH BETSY 55 F W VA
189 22 6 6 SMITH ROBERT A 22 M W Lawyer IN
189 23 6 6 SMITH EMELINE 19 F W IN
189 24 6 6 SMITH WILLIAM 16 M W IN X
189 25 7 7 DIRNICK WILLIAM B 37 M W Merchant 1000 IN
189 26 7 7 DIRNICK ELIZABETH 26 F W IN
189 27 7 7 DIRNICK ANNA 6 F W IN X
189 28 7 7 DIRNICK MARY 3 F W IN
189 29 7 7 DIRNICK FRANCES 1 F W IN
189 30 8 8 HEIDSPETH G P 28 M W Merchant 1500 IN
189 31 8 8 HEIDSPETH MARGARET 18 F W IN
189 32 8 8 HEIDSPETH CHARLES E 1 F W IN
189 33 9 9 GOODWIN E C 50 M W Wagon maker 600 ME
189 34 9 9 GOODWIN MARGARET 29 F W KY
189 35 9 9 GOODWIN LUCINDA 10 F W IN X
189 36 9 9 HEPP FRANCIS 20 M W Wagon maker Germany (ns)
189 37 10 10 HADLEY G D 37 M W Miller IN X
189 38 10 10 HADLEY ELIZABETH 24 F W KY X
189 39 10 10 HADLEY AMANDA 15 F W IN X
189 40 10 10 HADLEY MARY 14 F W IN X
189 41 10 10 HADLEY THOMAS 12 M W IN X
189 42 10 10 HADLEY SAMUEL 6 M W IN X
190 1 10 10 ARMSTRONG C W 28 M W Miller 400 OH
190 2 11 11 STEBBINS ELIJAH 42 M W Teacher NJ
190 3 11 11 STEBBINS M M 32 F W NJ
190 4 11 11 STEBBINS AMANDA 13 F W OH X
190 5 11 11 STEBBINS CATHARINE 12 F W IN X
190 6 11 11 STEBBINS ANGELINE 9 F W IN X
190 7 11 11 STEBBINS MARY 5 F W OH
190 8 11 11 STEBBINS M E 2 F W IN
190 9 12 12 ROYER DAVID 29 M W Cooper PA
190 10 12 12 ROYER SALLY 36 F W IN X
190 11 12 12 ROYER JAMES 15 M W IN X
190 12 12 12 ROYER POSTON 9 M W IN X
190 13 12 12 ROYER DAVID 7 M W IN
190 14 12 12 ROYER ISAAC 5 M W IN
190 15 12 12 ROYER JALIN 1 M W IN
190 16 13 13 ROGERS THOMAS T 30 M W Shoemaker MA
190 17 13 13 ROGERS ELIZA 20 F W MA
190 18 13 13 ROGERS ELDORA 4 F W MA
190 19 13 13 ROGERS ELDORA 2 F W MA
190 20 13 13 BATES B N 35 M W Shoemaker 200 MA
190 21 13 13 BATES JANE 25 F W IN
190 22 13 13 BATES JAMES 6 M W IN
190 23 13 13 BATES MARY 2 F W IN
190 24 14 14 HUDSPETH THOMAS 62 M W Shoemaker NC
190 25 14 14 HUDSPETH SUSAN 61 F W GA
190 26 14 14 HUDSPETH MARION 14 M W IN X
190 27 15 15 HUDSPETH J 23 M W Merchant 300 IN
190 28 15 15 WILLIAMS C M 32 M W Police 1000 KY
190 29 15 15 WILLIAMS SALLY A 26 F W IN
190 30 15 15 WILLIAMS MARY 15 F W IN X
190 31 15 15 WILLIAMS MARTHA 5 F W IN X
190 32 15 15 WILLIAMS WILLIAM 6 M W IN X
190 33 15 15 WILLIAMS RACHEL 5 F W IN
190 34 15 15 WILLIAMS JAMES 3 M W IN
190 35 16 16 CASEY MCCOY 25 M W Blacksmith 0 KY
190 36 16 16 CASEY MARTHA 25 F W TN X
190 37 16 16 CASEY ELIZABETH 1 F W IN
190 38 16 16 HERRON JOHN 42 M W Carpenter PA
190 39 16 16 HERRON SALLY 32 F W KY
190 40 16 16 HERRON MARION 15 M W IN X
190 41 16 16 HERRON ELIZA 12 F W IN X
190 42 16 16 HERRON JOHN 7 M W IN X
191 1 16 16 HERRON JOANNA 5 F W IN X
191 2 16 16 HERRON HARRIET 3 F W IN
191 3 16 16 HERRON CHARLES 1 M W IN
191 4 17 17 HUDSON ISAAC 49 M W Shoemaker NC
191 5 17 17 HUDSON SALLY 49 F W SC
191 6 17 17 HUDSON WILLIAM 20 M W IN
191 7 17 17 HUDSON JACOB 16 M W Laborer IN
191 8 17 17 HUDSON BRADA 13 M W IN X
191 9 17 17 HUDSON LORA 10 F W IN X
191 10 17 17 HUDSON NORMAN 7 M W IN X
191 11 17 17 BOURNES DAVID 21 M W Wagon maker OH
191 12 17 17 BOURNES LOUISA 21 F W IN X
191 13 18 18 HAMMOND J W 39 M W Merchant 1800 KY
191 14 18 18 HAMMOND HELLEN 21 F W IN
191 15 18 18 HAMMOND JOEL 4 M W IN
191 16 18 18 HAMMOND CHARLES 2 M W IN
191 17 19 19 MILLSPAUGH B F 27 M W Saddler 500 NJ
191 18 19 19 MILLSPAUGH JANE 28 F W KY
191 19 19 19 ALBERT CAROLINE 8 F W IN X
191 20 19 19 MILLSPAUGH HELLEN 3 F W IN
191 21 19 19 MILLSPAUGH ALVERDA 1 F W IN
191 22 19 19 INGRAM JOHN 16 M W Saddler IN X
191 23 19 19 PHAR FINIS E 23 M W Teacher MO
191 24 20 20 GARWOOD JAPHET 28 M W Farmer 400 OH
191 25 20 20 GARWOOD ELIZABETH 19 F W IN
191 26 20 20 GARWOOD ANNA 1 F W IN
191 27 20 20 DALLASTON AARON 5 M W IN
191 28 21 21 PHAR V K 53 M W Farmer 1500 TN
191 29 21 21 PHAR ZELIA 37 F W OH
191 30 21 21 PHAR ANNA 3 F W IN
191 31 21 21 PHAR G A 1 F W IN
191 32 22 22 TAYLOR JOSEPH 34 M W Grocer 300 KY
191 33 22 22 TAYLOR MARY 29 F W IN
191 34 22 22 TAYLOR C J 12 M W IN
191 35 22 22 TAYLOR WILLIAM 9 M W IN
191 36 22 22 TAYLOR S A 7 M W IN
191 37 22 22 TAYLOR CHARLES 4 M W IN
191 38 22 22 TAYLOR ANDREW 2 M W IN
191 39 22 22 TAYLOR HARRIET 1 F W IN
191 40 23 23 MILLSPAUGH J H 32 M W Carpenter 500 NJ
191 41 23 23 MILLSPAUGH HARRIET 27 F W OH
191 42 23 23 MILLSPAUGH EDWARD 6 M W OH X
192 1 23 23 MILLSPAUGH MARY 2 F W IN
192 2 23 23 MILLSPAUGH JANE 1 F W IN
192 3 24 24 MOORE J W 42 M W Clerk 3600 NJ
192 4 24 24 MOORE ORA 39 F W IN
192 5 24 24 MOORE ISAAC 19 M W Clerk IN X
192 6 24 24 MOORE TANNER 17 M W IN X
192 7 24 24 MOORE JAMES 15 M W IN X
192 8 24 24 MOORE R D 2 M W IN
192 9 24 24 SHAW SALLY 8 F M IN
192 10 25 25 LANKFORD ANDREW 25 M W Blacksmith 70 IN X
192 11 25 25 LANKFORD MARY 20 F W IN X
192 12 25 25 LANKFORD ANGELINE 4 F W IN
192 13 25 25 LANKFORD WILLIAM 2 M W IN
192 14 26 26 BROWN F A 39 M W Innkeeper VA
192 15 26 26 BROWN MINERVA 37 F W IN
192 16 26 26 BROWN SAMUEL 17 M W IN X
192 17 26 26 BROWN JAMES 16 M W IN X
192 18 26 26 BROWN DANIEL 11 M W IN X
192 19 26 26 BROWN LORA 9 F W IN X
192 20 26 26 BROWN OCTAVIA 7 F W IN X
192 21 26 26 STINSON L C 23 M W Lawyer IN
192 22 27 27 WHITE NOYES 43 M W Carpenter 400 VT
192 23 27 27 WHITE N A 42 F W NJ
192 24 27 27 WHITE DEWITT 16 M W OH X
192 25 27 27 WHITE ROLY 7 F W PA X
192 26 28 28 BYRAM T B 37 M W Cabinetmaker 0 OH
192 27 28 28 BYRAM MARY 31 F W Ireland
192 28 28 28 BYRAM JOHN 11 M W OH X
192 29 28 28 BYRAM CAROLINE 8 F W IN X
192 30 28 28 BYRAM ELIZABETH 5 F W IN
192 31 28 28 BYRAM JAMES 2 M W IN
192 32 29 29 DEPUE G W 32 M W Cabinetmaker OH
192 33 29 29 DEPUE H M 31 F W MA
192 34 29 29 DEPUE G 12 F W IN X
192 35 29 29 DEPUE A E 10 F W IN X
192 36 29 29 DEPUE JOSEPH 8 M W AL X
192 37 29 29 DEPUE BILLJA 5 M W IN
192 38 29 29 DEPUE TELITHA 1 F W IN
192 39 30 30 DUNEGAN G T 29 M W Blacksmith 1300 IN
192 40 30 30 DUNEGAN NANCY A 28 F W IN
192 41 30 30 DUNEGAN JULIA 2 F W IN
192 42 30 30 DUNEGAN ELIZA 1 F W IN
193 1 30 30 BANER MATTHEW 9 M W IN X
193 2 30 30 WESTFULL GEORGE 17 M W Shoemaker VA X
193 3 30 30 MATTHEWS MARTIN 12 M W IN X
193 4 31 31 MCCULLA JAMES 65 M W Cabinetmaker 100 Ireland
193 5 31 31 MCCULLA ELIZABETH 40 F W KY
193 6 31 31 MCCULLA SARAH 13 F W IN X
193 7 31 31 MCCULLA JAMES 10 M W IN X
193 8 31 31 MCCULLA VICTORIA 6 F W IN
193 9 32 32 PHELPS C L 48 M W Merchant 2000 VT
193 10 32 32 PHELPS EMELINE 34 F W NY
193 11 32 32 PHELPS MORRICE 9 M W IN X
193 12 33 33 FOSTER N C 35 M W Lawyer 600 KY
193 13 33 33 FOSTER ADELIA 25 F W NY
193 14 33 33 GRASON ELIZABETH 66 F W NY
193 15 33 33 RICE MONROE 4 M W IN X
193 16 34 34 DALTON GEORGE 60 M W Tailor Ireland
193 17 34 34 DALTON MAHIDABLE 40 F W KY X
193 18 34 34 DALTON ANN 7 F W IN X
193 19 34 34 DALTON WILLIAM 4 M W IN X
193 20 34 34 DALTON T K 1 M W IN
193 21 35 35 PARRET WILLIAM F 25 M W Lawyer 250 IN
193 22 35 35 PARRET SUSAN E 21 F W IN
193 23 35 35 PARRET ISABELLA M 2 F W IN
193 24 36 36 BARKER WILLIAM D 29 M W Physician 0 SC
193 25 36 36 BARKER MARY 22 F W PA
193 26 36 36 MINTON CAROLINE 5 F W IN
193 27 37 37 LINDERMAN JAMES P 27 M W Clergy NY
193 28 37 37 LINDERMAN SARAH L 25 F W IN
194 1 38 38 GLEN TOWNSEND 28 M W Farmer 600 VT
194 2 38 38 GLEN MARGARET 22 F W VT
194 3 38 38 FINEY SARAH 10 F W IN X
194 4 39 39 MCCONNELL JOHN 55 M W Farmer 1600 PA
194 5 39 39 MCCONNELL JANE 42 F W PA
194 6 39 39 MCCONNELL ROBERT 14 M W IN X
194 7 39 39 MCCONNELL LORA 12 F W IN X
194 8 39 39 MCCONNELL ANN 10 F W IN X
194 9 39 39 MCCONNELL HELLEN 8 F W IN X
194 10 39 39 MCCONNELL HESTER 6 F W 0 IN X
194 11 39 39 MCCONNELL DAVID 4 M W IN
194 12 39 39 MCCONNELL JAMES 2 M W IN
194 13 40 40 SPILLMAN JOHN 32 M W Mason 1275 IN
194 14 40 40 SPILLMAN SUSAN 25 F W IN X
194 15 40 40 SPILLMAN MELVIN 8 M W IN X
194 16 40 40 SPILLMAN MARY 6 F W IN
194 17 40 40 SPILLMAN RACHEL 4 F W IN
194 18 40 40 SPILLMAN MARGARET 2 F W IN
194 19 40 40 SPILLMAN NAOMI 1 F W IN
194 20 41 41 HOUGHLAND ABRAHAM 54 M W Farmer 2000 KY
194 21 41 41 HOUGHLAND SARAH 48 F W KY X
194 22 41 41 HOUGHLAND ELIZABETH 17 F W IN X
194 23 41 41 HOUGHLAND ANDREW 11 M W IN X
194 24 41 41 HOUGHLAND CHARLES 8 M W IN X
194 25 41 41 HOUGHLAND MARK 5 M W IN
194 26 42 42 CARTER CHARLES 26 M W Farmer 700 KY
194 27 42 42 CARTER SARAH 30 F W KY
194 28 42 42 CARTER UNNAMED 1 M W IN
194 29 43 43 BONER WILLIAM 40 M W Farmer 4000 PA
194 30 43 43 BONER SALLY 33 F W IN X
194 31 43 43 BONER JOHN 17 M W Farmer IN X
194 32 43 43 BONER BENTON 15 M W Farmer IN X
194 33 43 43 BONER HUBBARD 12 M W IN X
194 34 43 43 BONER WASHINGTON 11 M W IN X
194 35 43 43 BONER FRANCES 3 F W IN
194 36 43 43 FERRIN BENJAMIN 18 M W Farmer Ireland
194 37 44 44 HANDY E G 63 M W Farmer 500 MD
194 38 44 44 HANDY ATTILLA 43 F W DC
194 39 44 44 HANDY JOHN 21 M W Farmer DC
194 40 44 44 HANDY JAMES 18 M W Farmer DC X
194 41 44 44 HANDY GRAHAM 15 M W Farmer DC
194 42 44 44 HANDY ATTILLA 13 F W DC X
195 1 44 44 HANDY THOMAS 11 M W IN X
195 2 44 44 HANDY SAMUEL 7 M W IN
195 3 44 44 HANDY ELLEN 2 F W IN
195 4 44 44 HANDY MARY G 67 F W MD
195 5 45 45 MCCOAL JOSEPH 39 M W Farmer 1200 KY
195 6 45 45 MCCOAL MELINDA 34 F W OH
195 7 45 45 MCCOAL FRANCIS 15 M W Farmer IN X
195 8 45 45 MCCOAL ROBERT 12 M W IN X
195 9 45 45 MCCOAL ALFRED 9 M W IN X
195 10 45 45 MCCOAL HARRIET 5 F W IN X
195 11 46 46 VINCENT JOHN 28 M W Farmer 125 IN
195 12 46 46 VINCENT MARGARET 21 F W KY
195 13 46 46 VINCENT JAMES 4 M W IN X
195 14 46 46 VINCENT JOSEPH 2 M W IN
195 15 46 46 VINCENT I A 15 M W Farmer KY X
195 16 47 47 MEFFORD ELLIOTT 43 M W Farmer 500 KY
195 17 47 47 MEFFORD MARY 43 F W KY X
195 18 47 47 MEFFORD ANDREW 8 M W IN X
195 19 47 47 MEFFORD M M 4 F W IN
195 20 47 47 MEFFORD TAYLOR 3 M W IN
195 21 48 48 COLLINS PETER 38 M W Farmer 300 Ireland
195 22 48 48 COLLINS MARY 26 F W IN
195 23 48 48 COLLINS PAULINA 5 F W IN
195 24 48 48 COLLINS JOHN 1 M W IN
195 25 49 49 MELLEN HENRY 52 M W Farmer 1200 VT
195 26 49 49 MELLEN ELIZABETH 42 F W MA
195 27 49 49 MELLEN LEWIS 17 M W Farmer OH X
195 28 49 49 MELLEN HOOKER 15 M W Farmer OH X
195 29 49 49 MELLEN SAMUEL 12 M W OH X
195 30 49 49 SMITH MARY 6 F W IN X
195 31 49 49 SMITH ANN 2 F W IN
195 32 50 50 HOLBROOK DAVID 70 M W Farmer 2000 CT
195 33 50 50 HOLBROOK MARY 64 F W CT
195 34 50 50 HOLBROOK ABEL 22 M W Farmer OH
195 35 50 50 HOLBROOK EMILY 19 F W OH X
195 36 51 51 BRACKENRIDGE JOHN A 50 M W Lawyer 6000 DC
195 37 51 51 BRACKENRIDGE ISABELLA 39 F W KY
195 38 51 51 BRACKENRIDGE JOHN T 21 M W Lawyer IN
195 39 51 51 BRACKENRIDGE GEORGE 18 M W Farmer IN X
195 40 51 51 BRACKENRIDGE JAMES 16 M W Farmer IN X
195 41 51 51 BRACKENRIDGE ELENOR 13 F W IN X
195 42 51 51 BRACKENRIDGE ROBERT 10 M W 0 IN X
196 1 51 51 BRACKENRIDGE UNNAMED 6 F W IN X
196 2 51 51 BRACKENRIDGE UNNAMED 2 F W IN
196 3 52 52 HINMAN JONAS 46 M W Farmer 3000 KY
196 4 52 52 HINMAN DEBORAH 46 F W TN
196 5 52 52 HINMAN HARRIET 18 F W IN X
196 6 52 52 HINMAN LOUISA 15 F W IN X
196 7 52 52 HINMAN ELIZA 13 F W IN X
196 8 52 52 HINMAN JOHN 10 M W IN X
196 9 53 53 ASHLEY BARTON 24 M W Farmer IN
196 10 53 53 ASHLEY LORETTA 22 F W IN
196 11 53 53 ASHLEY JOHN 2 M W IN
196 12 53 53 ASHLEY WILLIAM 1 M W IN
196 13 53 53 MATTHEWS ARAMINTA 16 F W IN
196 14 54 54 SEVERS JOHN 27 M W Farmer 400 IN
196 15 54 54 SEVERS MARGARET 19 F W KY
196 16 54 54 SEVERS IRENA 1 F W IN
196 17 55 55 CLUTTER GILBERT 36 M W Farmer 1200 KY
196 18 55 55 CLUTTER SARAH 32 F W IN X
196 19 55 55 CLUTTER MARY 12 F W IN X
196 20 55 55 CLUTTER JONATHAN 7 M W IN X
196 21 56 56 KELL ARCHIBALD 31 M W Farmer IN
196 22 56 56 KELL POLLY 27 F W TN
196 23 56 56 KELL MARGARET 10 F W IN
196 24 56 56 KELL WILLIAM 8 M W IN
196 25 56 56 KELL GEORGE 5 M W IN
196 26 56 56 KELL ROBERT 4 M W IN
196 27 56 56 KELL ELENOR 1 F W IN
196 28 57 57 HEMMINGWAY ISRAEL 40 M W Tanner 2000 NY
196 29 57 57 HEMMINGWAY HANNAH 39 F W Britain (ns)
196 30 57 57 HEMMINGWAY WILLIAM 17 M W Tanner IN X
196 31 57 57 HEMMINGWAY BENJAMIN 15 M W Tanner IN X
196 32 57 57 HEMMINGWAY EMELINE 13 F W IN X
196 33 57 57 HEMMINGWAY MARY 11 F W IN X
196 34 57 57 HEMMINGWAY SARAH 7 F W IN X
196 35 57 57 HALL WILLIAM 15 M W Tanner KY X
196 36 57 57 HOOD MARY 30 F W NY
196 37 58 58 REED GEORGE 27 M W Farmer IN X
196 38 58 58 REED WILLIAM 4 M W IN
196 39 59 59 WEST MOSES 36 M W Mason IN
196 40 59 59 WEST MARY 32 F W IN
196 41 60 60 WILKINSON LEVI 24 M W Farmer 900 IL
196 42 60 60 WILKINSON MINERVA 21 F W IN
197 1 60 60 WILKINSON MARY 2 F W IN
197 2 61 61 ARMSTRONG N E 34 M W Farmer 1000 OH
197 3 61 61 ARMSTRONG CHARLOTTE 24 F W OH
197 4 61 61 ARMSTRONG SARAH 5 F W IN
197 5 61 61 ARMSTRONG MARCELLUS 3 M W IN
197 6 61 61 ARMSTRONG ALICE 2 F W IN
197 7 61 61 ROYALTY A J 14 M W KY X
197 8 62 62 DAY WILLIAM 50 M W Farmer 1000 KY
197 9 62 62 DAY JANE 48 F W TN
197 10 62 62 DAY JOHN 22 M W Farmer IN
197 11 62 62 DAY WILLIAM 15 M W Farmer IN X
197 12 62 62 DAY LORANA 13 F W IN X
197 13 62 62 DAY SUSAN 6 F W IN X
197 14 62 62 DAY MARY 2 F W IN
197 15 62 62 HARGRAVE THOMAS J 19 M W Farmer IN X
197 16 62 62 DAY LEWIS 17 M W Farmer IN X
197 17 63 63 BROSHEARS EPHRAIM 54 M W Farmer 1500 KY
197 18 63 63 BROSHEARS ANNA 54 F W KY
197 19 63 63 BROSHEARS LOIS A 18 F W IN X
197 20 63 63 BROSHEARS IRA 16 M W Farmer IN X
197 21 63 63 BROSHEARS ELIZA 14 F W IN X
197 22 63 63 BROSHEARS SARAH 12 F W IN X
197 23 64 64 WYERBACHER FREDERICK 45 M W Tailor 525 Germany (ns)
197 24 64 64 WYERBACHER HELENA 36 F W OH X
197 25 64 64 WYERBACHER SAMUEL 8 M W OH X
197 26 64 64 WYERBACHER ELIZABETH 6 F W OH X
197 27 64 64 WYERBACHER ADAM 30 M W Farmer Germany (ns)
197 28 65 65 HUDSON WILLIAM H 32 M W Farmer 500 KY
197 29 65 65 HUDSON METILDA 29 F W IN X
197 30 65 65 HUDSON FRANCIS M 11 M W IN X
197 31 65 65 HUDSON WILLIAM L 10 M W IN X
197 32 65 65 HUDSON JAMES H 8 M W IN X
197 33 65 65 HUDSON MARY A 6 F W IN X
197 34 65 65 HUDSON NANCY E 4 F W IN
197 35 65 65 HUDSON ABSALOM 3 M W IN
197 36 65 65 HUDSON LAURA C 2 F W IN
197 37 65 65 FINNEMORE ELIZABETH 23 F W IN X X
197 38 66 66 HOOD MILTON 28 M W Farmer 400 NY X
197 39 66 66 HOOD MINERVA 21 F W IN X
197 40 66 66 HOOD AMERICA 4 F W KY
197 41 66 66 HOOD WILLIAM 66 M W Farmer NY
197 42 67 67 PATTEN JOHN 55 M W Farmer 1000 MD
198 1 67 67 PATTEN ELIZABETH 47 F W OH
198 2 67 67 PATTEN MARY 17 F W OH
198 3 67 67 PATTEN VIOLA 11 F W OH X
198 4 67 67 PATTEN JAMES 11 M W OH X
198 5 67 67 PATTEN GEORGE 6 M W OH X
198 6 68 68 JOHNSON JACOB 47 M W Farmer 3000 VT
198 7 68 68 JOHNSON MARTHA 45 F W KY
198 8 68 68 JOHNSON JEREMIAH 18 M W Farmer IN X
198 9 68 68 JOHNSON LEE 12 M W IN X
198 10 68 68 JOHNSON PERRY 10 M W IN X
198 11 68 68 JOHNSON REBECCA 8 F W IN X
198 12 68 68 JOHNSON EVERETT 5 M W IN
198 13 69 69 MORGAN REUBEN 24 M W Farmer 500 IN
198 14 69 69 MORGAN AMERICA 23 F W KY
198 15 69 69 MORGAN SARAH 5 F W IN X
198 16 69 69 MORGAN SUSAN 3 F W IN
198 17 69 69 MORGAN PAREENE 1 F W IN
198 18 69 69 MORGAN JOHN 21 M W Farmer 50 IN
198 19 70 70 RHOADS GEORGE 39 M W Farmer 800 KY X
198 20 70 70 RHOADS MARIAM 11 F W IN X
198 21 70 70 RHOADS JOHN 9 M W IN X
198 22 70 70 RHOADS HARRIET 7 F W IN X
198 23 70 70 RHOADS SOLOMAN 5 M W IN X
198 24 70 70 RHOADS HENRY 3 M W IN
198 25 71 71 JONES DANIEL 54 M W Farmer 500 VT
198 26 71 71 JONES SARAH 50 F W CT
198 27 71 71 JONES HULDAH 25 F W NY
198 28 71 71 JONES LOUISA 20 F W NY
198 29 71 71 JONES GEORGE 18 M W Farmer NY X
198 30 71 71 JONES ELLEN 15 F W OH X
198 31 71 71 JONES JOHN 13 M W OH X
198 32 71 71 JONES HENRY 11 M W IN X
198 33 71 71 JONES MARTHA 9 F W IN
198 34 72 72 PERIGO EZEKIEL 48 M W Farmer 1200 KY
198 35 72 72 PERIGO PEYGA 44 F W NC X
198 36 72 72 PERIGO ROMEY 26 M W Farmer IN
198 37 72 72 WILLIAMS PAULINA 11 F W IN X
198 38 72 72 PALK HARRIET 17 F W IN
198 39 73 73 SMITH ACHILLES 40 M W Farmer 500 VA X
198 40 73 73 SMITH JENNA 36 F W TN X
198 41 73 73 SMITH RILEY 14 M W IN
198 42 73 73 SMITH DAVID 8 M W IN X
199 1 73 73 SMITH MINERVA 10 F W IN X
199 2 73 73 SMITH PETER 6 M W IN X
199 3 73 73 SMITH STEPHEN 4 M W IN
199 4 73 73 SMITH ELIZABETH 1 F W IN
199 5 74 74 ASHLEY JOHN H 31 M W Farmer 500 IN
199 6 74 74 ASHLEY ELIZA 24 F W IN
199 7 74 74 ASHLEY PERRY 5 M W IN X
199 8 74 74 ASHLEY WILLIAM A 3 M W IN
199 9 74 74 ASHLEY WARRICK M 1 M W IN
199 10 75 75 ASHLEY WILLIAM G 32 M W Farmer 1000 IN
199 11 75 75 ASHLEY SOPHIA 30 F W NY
199 12 75 75 ASHLEY EMILY E 8 F W IN
199 13 75 75 ASHLEY JACOB B 3 M W IN
199 14 76 76 RIEN STAR B 48 M W Farmer 700 CT
199 15 76 76 RIEN ALMIRA 47 F W CT
199 16 76 76 RIEN GEORGE 20 M W OH
199 17 76 76 RIEN ALFRED 18 M W Farmer OH X
199 18 76 76 RIEN SYMANTHA 16 F W OH X
199 19 76 76 RIEN FREDERICK 10 M W OH X
199 20 76 76 RIEN ERVIN 6 M W IN X
199 21 77 77 MCCLARA MARGARET 52 F W 200 not given
199 22 77 77 MCCLARA JOHN 20 M W Farmer IN
199 23 78 78 SEELY BENJAMIN 55 M W Farmer 1000 VT
199 24 78 78 SEELY SUSAN 45 F W VT
199 25 78 78 SEELY DARWIN D 20 M W Farmer NY X
199 26 78 78 SEELY ALVAH T 18 M W Farmer NY X
199 27 78 78 SEELY CHANCEY B 15 M W Farmer OH X
199 28 78 78 SEELY ORSON 13 M W OH X
199 29 79 79 HOSENMIRE JOHN F 53 M W Farmer 150 Germany (ns)
199 30 79 79 HOSENMIRE MARY 45 F W Germany (ns)
199 31 79 79 HOSENMIRE ROXANN 25 F W PA
199 32 79 79 HOSENMIRE MARY 22 F W PA
199 33 79 79 HOSENMIRE JOHN 20 M W Farmer PA
199 34 79 79 HOSENMIRE CAROLINE 18 F W PA
199 35 79 79 HOSENMIRE FREDERICK 13 M W PA
199 36 79 79 HOSENMIRE ANN 9 F W IN
199 37 79 79 HOSENMIRE WILLIAM 2 M W IN
199 38 80 80 HOWARD HORATIO M 47 M W Farmer 1500 VT
199 39 80 80 HOWARD LAURA 40 F W NH
199 40 80 80 HOWARD ADALINE L 18 F W OH X
199 41 80 80 HOWARD RANDOLPH N 5 M W OH X
199 42 81 81 CLUTTER SQUIRE G 55 M W Blacksmith 2000 KY
200 1 81 81 CLUTTER RACHEL 58 F W KY
200 2 81 81 CLUTTER ROBERT 19 M W Blacksmith IN X
200 3 81 81 CLUTTER ELIZABETH 17 F W IN
200 4 81 81 CLUTTER SQUIRE 14 M W IN X
200 5 82 82 STOCKING LESTER E 33 M W Farmer 500 OH
200 6 82 82 STOCKING MARGARET 32 F W NJ
200 7 82 82 STOCKING CLARISSA 55 F W CT
200 8 82 82 STOCKING HENRY 24 M W Farmer 400 OH
200 9 82 82 STOCKING HORACE 20 M W Farmer OH X
200 10 82 82 STOCKING LUCIUS 16 M W Farmer OH X
200 11 83 83 HUDSPETH THOMAS 31 M W Merchant 200 KY
200 12 83 83 HUDSPETH ELIZABETH 25 F W TN
200 13 83 83 HUDSPETH JOHN W 1 M W IN
200 14 84 84 JOHNSON KELLY K 50 M W Farmer 4000 DE
200 15 84 84 JOHNSON ELIZABETH 46 F W KY
200 16 84 84 JOHNSON ROBERT 26 M W Farmer 240 IN
200 17 84 84 JOHNSON ALVA 24 M W Lawyer 500 IN
