logo

Marsha's Warrick Web & Warrick InGenWeb

Finding Our Warrick County, IN Ancestors

Supplemental Marriage Records, 1882-1900~K

To the left you will find links to the information found in the WPA supplemental marriage index. The information is listed in this order: Bride or groom's name, father's name/ mother's name, sex, race, age at next birthday, date of marriage, book, page. Typed by Marsha Bryant.

Kaiser, Ade: Fred/ ---, FW20, 4/8/1886, H-24, 69
Kaiser, Anna: Henry/ ---, FW19, 4/1/1886, H-24, 69
Kaiser, B. F.: Peter/ ---Bulin, --27, 8/3/1892, H-25, 10
Kaiser, Charles R.: Carl/ Wit Kosky, MW36, 5/1/1898, H-26, 23
Kaiser, Dena: Henry/ Lizzie Hights, FW25, 3/15/1899, H-26, 29
Kaiser, Ganevieve: Martin/ V. Fisher, FW21, 4/10/1888, H-24, 99
Kaiser, George J.: Anton/ Crescentia Vetter, MW56, 4/16/1896, H-26, 4
Kaiser, Henry: Henry/ --- Reis, MW33, 10/5/1892, H-25, 12
Kaiser, Louisa: Fred/ S. Hartman, FW21, 6/11/1885, H-24, 52
Kaiser, Louisa: Fred/ Susana Hartman, FW21, ---, H-24, 55
Kallerburg, Fred C.: George/ --- Lutz, MW25, 3/22/1894, H-25, 26
Kappler, Gertie: Henry/ Sura Warner, FW23, 10/12/1893
Karle, Adam: Karle/ ---, MW26, 3/6/1898, H-26, 21
Kersch, Henry: Frank/ --- Bohn, MW23, 2/23/1896, H-26, 6
Kasare, Mary E.: George/ --- Thompson, FW30, 12/2/1883, H-24, 26
Katterjohn, August F.: Ernest/ Catherine Hailscher, MW27, 10/9/1884, H-24, 43
Katterjohn, C. M.: J. F. --- Hale, MW20, 12/7/1884, H-24, 47
Katterjohn, Halla B.: J. F./ Elsie Hale, FW21, 10/6/1897, H-26, 16
Katterjohn, Matilda F.: F. Ernst/ Catherine Holsper, FW23, 5/10/1887, H-24, 89
Katterjohn, Quincy, F.: J. F./ Esie Hale, MW20, 11/3/1889, H-24, 119
Kausmeyer, Karoline E.: Henry/ --- Halter, FW20, 11/15/1892, H-25, 13
Kay, May Stella: James W./ Eliz Sears, FW22, 6/14/1900, H-26, 40
Kay, Nellie V.: James W./ ---, FW20, 8/19/1896, H-26, 6
Kays, Mary: William/ Jennie Curtus, FW21, 11/8/1887, H-24, 92
Keagel, O. E.: Karl Henry/ --- Rosser, MW25, 5/10/1892, H-25, 9
Kecham, Franzie: Canlton/ E. Holder, FW23, 11/3/1893, H-25, 22
Keeler, Flowell B.: David/ Emeline Gogin, FW21, 11/2/1886, H-24, 77
Keen, Mary: James/ E. Morris, FW19, 11/25/1884, H-24, 46 
Keen, Mary M.: James/ Elizabeth Morris, FW17, 1/4/1883, H-24, 16
Keene, Mary Margaret: James/ Elizabeth M. Keen, FW17, 1/4/1883, H-24, 10
Keeney, Ida: J./ Eliza Bunnal, FW25, 4/19/1884, H-24, 36
Keeney, Michael: John L./ M. Carngord, MW65, 4/19/1884, H-24, 36
Keeny, Albert: Michail/ ---, MW21, 6/13/1883, H-24, 36
Keeny, Alice: Henry/ --- Briscoe, FW17, 9/19/1896, H-26, 7
Keisen, Caroline: Anthony/ ---, FW-, 2/5/1884, H-24, 33
Keith, Joseph: Jesse/ E. Clock, MW23, 12/13/1883, H-24, 31
Kellams, Elsie: P./ M. A. OConnell, FW26, 5/13/1888, H-24, 100
Kellams, Mary: Peasant/ Mary Councel, FW27, 9/27/1883, H-25, 17
Kellar, William: Kellar/ ---, MW24, 8/6/1896, H-26, 6
Kelle, Frederecka: Fredrick/ Christina Berbaum, FW26, 11/16/1890, H-24, 134
Kellem, John C.: James/ Emily Colson, MW27, 9/14/1884, H-24, 42
Keller, Charles: Charles/ --- Bettinger, MW24, 6/19/1896, H-26, 5
Keller, Christina: George/ Catherine Attemeir, FW18, 8/13/1883, H-24, 24
Keller, Frank: Andrew/ Sophia Triter, MW25, 9/10/1883, H-24, 28
Keller, Ida: Louis/ Maria Roth, FW21, 2/2/1898, H-26, 20
Keller, John A.: J. B./ Katie Stine, MW30, 3/22/1894, H-25, 26
Keller, Katie M.: Phillip K./ Jane Barn, FW26, 9/20/1900, H-26, 42
Keller, Mary F.: George/ Mary C. Attinger, FW22, 5/14/1883, H-24, 20
Keller, William: Louis/ Mollie Roth, MW21, 8/1/1900, H-26, 41
Kelley, Claud C.: Robert/ Sarah O. Phillips, MW19, 9/30/1897, H-26, 19
Kelley, Elizabeth: Rube/ --- Blackford, FW24, 12/12/1895, H-25, 32
Kelley, Emma: Allen/ --- Allen, FW26, 4/9/1891, H-24, 141
Kelley, George C.: Henry/ --- Ellison, MW31, 10/25/1893, H-25, 20
Kelley, James I.: Commodore/ Mary E. Shelton, MW21, H-25, 32
Kelley, Jennie: George/ Mary Little, FW19, 1/14/1883, H-24, 14
Kelley, John: John/ Hannah Gough, MW21, 4/25/1889, H-24, 111
Kelley, John: D. M./ Angeline Elkins, MW22, 7/22/1890, H-24, 129
Kelley, John B.: John B./ --- Masterson, MW25, 8/8/1892, H-25, 11
Kelley, John H.: Doman/ Bettie Dark, MW22, 11/8/1899, H-26, 34
Kelley, John T.: John B./ Mary Mills, MW35, 5/24/1883, H-24, 22
Kelley, John T.: John B./ Mary Mills, MW35, 4/30/1884, H-24, 36
Kelley, Joseph W.: Henry/ Ann Elison, MW24, 9/28/1892, H-24, 9
Kelley, Lizzie: J. S./ Mary J. Hufman, FW20, 5/1/1899, H-26, 30
Kelley, Mariah: Reuben/ --- Blackford, FW19, 9/21/1886, H-24, 74
Kelley, Martha E.: Truett K./ Margaret Figley, FW20, 5/25/1898, H-26, 23
Kelley, Rosey Bell: Henry/ --- Ellison, FW24, 7/3/1892, H-25, 10
Kelley, Sarah E.: Glen/ Hannah Blackford, MW18, ---, H-24, 57
Kelley, Sarah L.: C. B. H. / Mary Polk, FW23, 12/13/1888, H-24, 14
Kelley, Sarah S.: Henry/ Mary A. Ellison, FW21, ---, H-24, 58
Kelley, Stephen: Henry/ --- Ellison, MW19, 9/26/1889, H-24, 116
Kelley, Tessie: Andrew/ --- Shelton, FW18, 4/4/1892, H-25, 8
Kelley, W. J.: Isaac/ Jane Baxton, MW32, 2/12/1882, H-24, 6
Kelley, William: Isham/ Luisa Gray, MW52, 9/15/1900, H-26, 42
Kelley, William I.: Isam/ Eliza Hargrave, MW51, 9/28/1899, H-26, 33
Kelley, Alva J.: Isham/ Mary C. Lee, MW19, 3/4/1894, H-25, 33
Kelly, Anna: Allen/ Rhoda Allen, FW26, 4/7/1889, H-24, 112
Kelly, Annice: George/ Mary Little, FW19, 1/4/1883, H-24, 17
Kelly, Dora S.: Stephen/ --- Ellison, FW22, 9/30/1883, H-24, 27
Kelly, Drusilla L.: Isham/ Mary E. Lee, FW17, 10/29/1893, H-25, 23
Kelly, Eliz: Thomas/ Hannah Gough, FW20, 10/20/1886, H-24, 76
Kelly, Fannie: R. C./ Kate Blackford, FW23, 11/27/1890, H-24, 134
Kelly, Henry: Isham/ ---, MW57, 10/20/1887, H-24, 91
Kelly, Lizzie: Linet K./ Mary J. Huffman, FW19, 5/26/1897, H-26, 10
Kelly, Lucy: Comadore/ Mary E. Shelton, FW-, ---, H-24, 26
Kelly, M. E.: William Lee/ Julia An Bohall, FW34, 7/24/1886, H-24, 72
Kelly, Mary: William/ Martha Folsom, FW20, 5/14/1898, H-26, 23
Kelly, Mollie: P. P. Carlisle/ C. Kelly, FW23, 12/23/1888, H-24, 122
Kelly, William: Isham/ --- Hargrave, MW40, 7/21/1889, H-24, 114
Kelly, William J.: Glen/ Harret Blackford, MW36, 4/9/1894, H-25, 26
Kelsey, Charles: S. A./ Matilda Haines, MW40, 10/4/1889, H-26, 33
Kelsey, Charles: T. A./ Martha Haynes, MW27, 5/9/1886, H-24, 70
Kelton, Dora A.: Joseph/ Ellen Barr, FW28, 2/15/1893, H-25, 15
Kelton, Eliza: Jacob S./ Eliz St. Clair, FW25, 4/9/1897, H-26, 10
Kemp, Jennie: ---, FC40, 1/22/1896, H-26, 3
Kemper, C. E.: Arch/ Malinda Dooley, FW16, 12/29/1896, H-26, 13
Kemper, George W.: T. W./ C. Kerns, MW24, 11/25/1884, H-24, 46
Kemper, John H.: ---, MW-, 3/8/1892, H-25, 8
Kenman, May A.: Charles/ --- Bangert, FW-, ---, H-25, 9
Kenney, Alice: Henry/ Ida Brisco, FW20, 4/5/1899, H-26, 29
Keogel, Henry: John/ Mary Juenott, MW26, 10/15/1891, H-25, 3
Keogel, L.: J./ Mary Zine, MW37, 10/27/1894, H-25, 31
Keogel, Louisa: John/ Mary Gino, FW23, 12/2/1886, H-24, 79
Keogel, Mary: John/ Wanatt, FW32, 8/3/1892, H-25, 10
Kerr, Mary: thomas/ --- Tweedy, FW23, 12/25/1885, H-24, 62
Kessler, Betty: Z./ Bettie Kessler, FW25, 10/7/1894, H-25, 30
Ketcham, Charles J.: Carleton/ Lucinda Byer, MW23, 8/14/1898, H-26, 85
Ketcham, Ida: Milan/ --- Harper, FW20, 3/3/1892, H-25, 7
Ketcham, John S.: Carolton/ Emaline Holder, MW32, 9/1/1890, H-24, 131
Ketcham, Katie C.: Carlton/ Emaline Holder, FW21, ---, H-24, 53
Ketcham, Ransom E.: Milan/ --- Harper, MW24, 10/25/1891, H-25, 3
Ketcham, Sanford L.: Milan/ Sarah Harper, MW24, 11/18/1900, H-26, 44
Ketcham, William C.: Carliter/ --- Holder, MW22, 2/3/1889, H-24, 109
Keusmeier, Henry: Chris/ --- Schumacher, MW31, 2/9/1897, H-26, 18
Kewjou, W. T.: W. F./ S. E. Allen, MW32, 8/5/1882, H-24, 8
Khalvetter, Lousa: Charles/ Sarah A. Spillosff, FW21, ---, H-27, 4
Kifer, Henry: W. H. H./ Susan Butcher, MW24, 10/24/1886, H-24, 77
Kifer, Henry C.: William/ Susan Buscher, FWW26, 3/17/-, H-24, 110
Kifer, Lona: Kazekiah/ --- Miller, FW20, 5/10/1891, H-24, 142
Kifer, Mary A.: William/ Susan Butcher, FW23, 8/31/1890, H-24, 131
Kifer, N. G.: William H. H./ Susan Butcher, MW23, 1/15/1888, H-24, 95
Kifer, William H.: Monchel L./ Elizabeth Bond, MW25, 2/8/1894, H-25, 25
Kiffer, Maria: H. C./ --- Miller, FW22, 2/3/1889, H-24, 109
Kiles, Rhoda A.: George/ F. Hill, FW23, 9/14/1886, H-24, 75
Killes, Lee: Levi/ --- Johnson, MW22 7/21/1898, H-26, 24
Killinger, Rachel: C./ Bawel, FW67, 7/26/1896, H-26, 6
Killum, Fannie: Alfred H./ Sarah Jenkins, FW27, 3/2/1883, H-24, 17
Kilpatrick, Martin K.: Samuel/ Susan Smith, MW28, 7/2/1887, H-24, 89
Kimbel, E. W.: Ed/ --- Mather, MW27, 3/6/1892, H-25, 7
Kimmell, Milisses S. G.: Ed Campbell/ Sary Mathews, MW28, 9/25/1897, H-26, 16
Kincer, Annie M.: Jim/ Mary E. Bolin, FW18, 11/4/1900, H-26, 44
Kinder, Arzella: Middleton/ --- Floyd, FW23, 7/8/1894, H-25, 28
Kinder, Margarett: Major Gray/ Eliza Hart, FW44, 8/4/1888, H-4, 122
Kinder, Nancy B.: Z./ Elizabeth Bolin, FW17, 10/16/1897, H-26, 18
Kinder, Seigel S.: Henry/ --- Gentry, MW29, 8/13/1891, H-25, 2
Kinder, Sherman: G. W./ E. Ward, MW22, 3/29/1888, H-24, 99
Kinderman, Anna A.: William/ --- bohn, FW27, 5/28/1890, H-24, 128
Kinderman, Bertha: August/ Amalie Weigardt, FW30, 9/25/1890, H-24, 133
Kinderman, Charles: William/ Marz Bohm, MW24, 10/9/1898, H-26, 26
Kinderman, Louise: William/ ---, FW21, 11/18/1896, H-26, 9
Kinderman, Phillippine: William/ --- Bohn, FW24, 10/19/1892, H-25, 12
King, Lida: William/ Mary Bryant, FW21, 2/16/1897, H-26, 10
King, N. D.: Elijah/ Lyda Caswell, MW49, 9/10/1884, H-24, 42
Kingham, William: Thomas/ Louisa Ketcham, MW24, 11/16/1882, H-26, 13
Kingsbury, Harvey: Alen/ Amenda Blackburn, VW21, 1/29/1893, H-25, 15
Kinkade, Elizabeth: Henry/ Jane Macy, FW23, ---, H-24, 86
Kinkaid, Lycurgus: Heuge/ Louisa Jones, MW37, 3/22/1883, H-24, 17
Kinman, John P.: Josh/ Mary Selby, MW40, 6/24/1886, H-24, 71
Kiper, E. Ethel: J. D./ Louis Fuller, FW20, 9/9/1900, H-H-26, 40
Kiper, Electa: James D./ Louisa Fuller, FW19, 6/30/1895, H-25, 38
Kiper, Elizabeth: James D./ Louise Fuller, FW24, 7/10/1887, H-24, 89
Kiper, Lizzie: Hezekiah/ Caroline Miller, FW22, 10/31/1897, H-26, 18
Kiper, Luly: Hesahkiah/ Catharine Mills, FW20, 12/17/1893, H-25, 22
Kiper, Rosco: James D./ Louisa Fuller, MW24, 7/1/1897, H-26, 15
Kiper, Sarah Hindler: James D./ Louisa Fuller, FW18, 1/23/1887, H-24, 82
Kirby, George B.: John K./ M. J. Meeks, MW26, 4/6/1890, H-24, 126
Kirby, Laura: John H./ Louisa Harden, FW31, 3/15/1888, H-24, 98
Kirby, Clover P.: John R./ Louisa Honter, MW40, 8/1/1895, H-25, 38
Kirkpatrick, James R.: James/ Mary J. Cousley, MW29, 6/2/1883, H-24, 22
Kirkpatrick, Lizzie C.: C./ E. Hurhsan, FW20, 12/13/1888, H-24, 105
Kirman, John H.: Charles/ Caroline Petch, MW28, 9/26/1894, H-25, 29
Kirman, Robert H.: Charles/ Caroline Patch, MW30, 11/25/1890, H-24, 135
Kirsch, Albert: M./ Mgdalene ---, MW29, 11/20/1892, H-25, 13
Kirsch, Albert: M./ M. Banel, MW31, 11/15/1894, H-25, 31
Kirsch, Caroline C.: Mike/ --- Baniel, FW20, 11/28/1889, H-24, 118
Kirsch, Elizabeth: Charles/ Josephine Seep, FW26, 6/28/1897, H-26, 14
Kirsch, John: Franz/ --- Deweese, MW24, 8/25/1889, H-24, 114
Kirsch, William: Michel/ Magdelal Bavect, MW26, 4/13/1893, H-25, 20
Kirsch, August Henry: Mike/ Magdalena Banel, MW22, 2/7/1898, H-26, 21
Kisar, William: Anthony/ Cresentia Vetter, MW28, 4/28/1887, H-34, 86
Kissel, Carlton B.: Phillip/ --- Barnhill, MW22, 12/28/1891, H-25, 4
Kissel, Christian: Frank/ C. Schnepper, MW24, 12/24/1894, H-25, 32
Kissel, Kraft Eliz: Christ/ --- Varbert, FW54, 3/5/1892, H-25, 8
Kissel, Mary : Frank/ Catherine Schipper, FW23, 12/22/1897, H-26, 20
Kissell, Catherine: Phillip/ Sarah Barnhill, FW23, 8/6/1896, H-26, 6
Kissell, Henry W.: Phillip/ Sarah Jane Barnhill, MW29, 1/6/1897, H-26, 13
Kissinger, Mary: Peter/ Sopha Wagenfur, FW21, ---, H-26, 38
Kitchen, D. B.: N. J./ --- Garrison, MW26, 3/21/1901, H-26, 48
Klausmeyer, Emma E.: W./ --- Flalter, FW21, 12/28/1895, H-26, 1
Klausmeyer, Fred: C./ W. Weihe, MW32, 5/18/1882, H-24, 5
Kleinmann, William: William/ Augusta Willer, MW24, 10/14/1897, H-26, 16
Klein, Jacob I.: Henry/ Flora Klein, MW21, 12/23/1897, H-26, 19
Klein, Sopha: Henry/ Katie Whuon, FW23, 2/20/1895, H-25, 34
Klemnie, Minnie: William/ Minnie Brinkman, FW23, 2/9/1896, H-26, 2
Klein, Catherina: Henry/ Katie Ulman, FW23, 2/-/1887, H-24, 83
Klin, John: Henry/ Cath Uhler, MW30, 11/19/1896, H-26, 12
Klippal, John: P./ --- Goop, MW28, 3/24/1895, H-25, 35
Klippel, Lizzie: Plu/ Gov ---, FW22, 4/17/1892, H-25, 8
Klippel, P. H., Jr.: R. H./ Gertrude Goss, MW23, 3/25/1886, H-24, 68
Klipple, Henry K.: Phillip/ Gertie Goss, MW28, 5/3/1903, H-27, 14
Klosmeir, Julius F.: Carl/ Annie Frice, MW24, 12/22/1898, H-26, 27 
Klusmeyer, Carl: Conrad/ M. Zinkenberg, MW47, 6/3/1886, H-24, 71
Klusenchses, Sophia: Henry/ Lynett Kemper, FW24, 6/12/1887, H-24, 88
Knapp, E. O.: J. J./ Eva Hochhalter, FW21, 6/14/1882, H-24, 8
Knapp, Magdalena: John/ Eva Hockhalter, FW30, 12/0/1893, H-25, 22
Knapp, Otto V.: John/ Lillian Spitz, MW24, 4/28/1897, H-26, 10
Knebler, Meta M.: John M./ Phillippine Franz, FW22, 5/2/1900, H-26, 39
Knerr, Kate E.: Yohan/ Gertrude Geil, FW21, 10/28/1886, H-24, 77
Knight, Ida: Archippees/ L. E. Leery, FW21, 10/13/1886, H-24, 75
Knight, John A.: Archalus/ Lizzie Terry, MW41, 10/9/1898, H-26, 26
Knight, John A.: A./ T. E. Terry, MW31, 10/31/1888, H-24, 103
Knight, R. E.: Archie/ --- Terry, MW29, 1/12/189, H-24, 123
Knight, Verginia: Archippus/ --- Zerry, FW24, 3/2/1895, H-25, 34
Knights, Charles L.: T. L./ L. Harrell, MW33, 11/13/1888, H-24, 104
Koch, Annie M.: Peter/ --- Benyohlm, FW26, 5/10/1892, H-25, 9
Koch, Carrie M.: ---/---, FW20, 11/8/1885, H-24, 59
Koch, Catherine: Peter/ Margrett Renschler, FW28, 11/17/1897, H-26, 17
Koch, J. A.: Henry/ ---, MW24, 4/16/1885, H-24, 51
Kock, A. W.: H. Jr./ K. Kramer, FW21, 3/8/1888, H-24, 98
Koegle, Louis: John/ Mary Gim, MW25, 9/17/1882, H-24, 7
Koehler, Rosina Kath: Frederick/ Katherina Weymame, FW18, 1/9/1890, H-24, 122
Koeler, Bertha: Charles/ Kattie Hins, FW20, 12/23/1897, H-26, 20
Kohley, Keiny: Christ/ ---, MW28, 9/23/1882, H-24, 10
Kohlmeier, Maggie: Fred L./ L. Moltiey, FW23, 11/6/1884, H-24, 46
Kohlmeirer, Ida M.: F./ Louisa Nolting, FW18, 12/27/1883, H-24, 31
Kolmeyer, Charles W.: T. L./ L. Spalding, MW27, 10/2/1891, H-25, 3
Kohlmeyer, E. D.: Fred/ Laura Nolting, MW25, 8/11/1903, H-27, 15
Kohlmeyer, Gilbert: Charles/ Wilhelmine Snelvine, MW25, 10/26/1898, H-26, 25
Kohlmeyer, Minnie: Fred/ ---, FW30, 8/2/1888, H-24, 101
Kolht, Jake E.: Ernest/ Louisa Kholman, MW25, 2/2/1898, H-26, 20
Kolle, Caroline W.: Christian/ Augusta Deniche, FW28, 6/19/1890, H-24, 129
Kolle, Henry F. L.: F./ Croucamn, MW25, 11/13/1892, H-25, 13
Kolle, Sophie: Fredrick/ Caroline Eastmann, FW22, 3/11/1886, H-24, 66
Kolmeier, Louise: Fred/ --- Nolding, FW39, 3/20/1894, H-25, 26
Kolmeyer, Sarah M.: Fred L./ Louisa Nolding, FW20, 2/1/1894, H-25, 24
Korafman, Henry G.: Andrew/ --- Lericke, MW26, 5/13/1890, H-24, 128
Korb, Christina: Charles/ --- Neckens, FW20, 8/30/1899, H-26, 35
Korb, Katie: Charles/ Jane Nickons, FW20, 12/7/1893, H-25, 23
Korb, Louiza P.: Peter/ Cuhmia Weyerbacher, FW22, 9/13/1893, H-26, 26
Korb, Phillip: Peter/ Katie Schank, MW28, ---, H-24, 58
Korb, Tilda Jane: Charles/ Jane Nickens, FW17, 10/16/1899, H-26, 35
Korr, Ferdinand: Johann/ Gertrude Geil, MW28, 10/27/1887, H-24, 91
Korte, F. W.: Henry/ Mary Bruldick, MW25, 5/1/1895, H-25, 35
Koutz, Hattie K.: Henry/ Marie Clark, FW23, 7/4/1890, H-24, 130 
Koutze, Claude: Henry/ Mary Chirk, MW24, 6/13/1895, H-25, 36
Kracht, Christian K. F.: Christ/ Marie Korf, MW31, 4/22/1899, H-26, 30
Kraft, Bena: John/ Eliz Dothmom, FW38, 5/15/1895, H-25, 35
Kraft, John: John/ Eliz Delchmann, MW24, 9/23/1886, H-24, 74
Kraft, Maggie: Henry W./ Mary Heit, FW33, 8/21/1898, H-26, 26
Kraft, William: John/ L. Dilyman, MW25, 1/22/1885, H-24, 48
Kraft, William: John/ Eliza Delzimann, MW37, 8/21/1898, H-26, 26
Krammer, William E.: Ford/ Phoeba Butcher, MW22, 6/8/1884, H-24, 40
Krautheim, Minnie: Albert/ --- Lamper, FW22, 11/18/1891, H-25, 4
Kreb, Edward Franklin: Henry Louis/ Helen Wesh, MW33, 11/25/1897, H-26, 17
Kriedweirer, Henry: H./ ---, MW24, 2/24/1884, H-24, 34
Kripp, John A.: James/ M. Leicher, MW37, 11/20/1883, H-24, 29
Kroeger, Augusta: Fred/ --- Killer, FW17, 11/23/1892, H-25, 13
Kroeger, Caroline: Fred/ Fredricke ---, FW-, 2/2/1883, H-24, 19
Kroeger, Fredrick: Fredrick/ Frida Rellings, MW24, 1/15/1905, H-27, 28
Kroeger, Minnie: Frederick/ Fredericka Keolling, FW23, 5/1/1890, H-24, 127 
Krogel, John: John/ Mary Quenatt, MW27, 5/13/1888, H-24, 100
Kroger, Anna G. M.: William/ Minnie Kelling, FW22, 3/28/1895, H-25, 36
Kruse, Fredrick: Fredrick/ Louisa Benzelmeier, MW22, 3/31/1883, H-24, 19
Kruse, Louisa M.: Henry/ --- Hobz, FW19, 11/3/1892, H-25, 13
Kruse, Minnie: Henry/ Caroline Holtz, FW20, 9/18/1890, H-24, 132
Kruse, Wilhelm: Fredrick/ Louise Bolymeyer, MW30, 3/16/1886, H-24, 67
Drusenklans, Louisa: Henry/ Lezetha Kemper, FW29, 12/29/1897, H-26, 20
Kubel, George: Frank/ Emily ---, MW24, 11/23/1886, H-24, 78
Kuebler, Charles W.: J. M./ P. Frantz, MW21, 11/8/1888, H-4, 103
Kuebler, Emma: John/ Biene Franz, FW21, 6/6/1895, H-25, 37
Kuebler, Lena: Johann/ --- Franz, FW20, 2/11/1892, H-25, 7
Kuebler, T. D.: John M./ --- Franz, MW23, ---, H-25, 9
Kuhn, Robert C.: John F./ Elizabeth Davis, MW-, 11/23/1898, H-26, 26
Kuntzmann, Christina: Martin/ Barbra Rohrschelle, FW34, 5/26/1897, H-26, 11
Kuntzman, George T.: Louis/ Lizzie Hepp, MW23, 11/21/1899, H-26, 35
Kuntzman, Jacob: Phillip/ Ezar Herzoy, MW37, 2/13/1887, H-24, 83
Kuntzman, Katherine: Martin/ ---, FW24, 8/28/1889, H-24, 114
Kustor, Fredrick C.: John/ --- Schwatz, MW32, 4/17/1892, H-25, 8
Kwaffette, Ormure K.: Fred/ Mary Cook, FW40, 7/22/1893, H-25, 18

usgenweb

vanderburgh

Questions or Comments?

If you have questions or problems with this site, email the County Coordinator. Please to not ask for specfic research on your family. I am unable to do your personal research. I do not live in Indiana and do not have access to additional records.

Contact Me

If you have questions, contributions, or problems with this site, email:

Coordinator - Marsha Bryant