logo

Marsha's Warrick Web & Warrick InGenWeb

Finding Our Warrick County, IN Ancestors

Microfiche Marriage Records, 1880-1907 ~ He

Below you will find the information found in the marriage index. The information was submitted by Lora Radiches. 

The information is listed in this order: Surname, Given Name, Sex, Color, Age, Spouse, Spouse Surname, Month, Day, Year, Father, Mother, Maiden Name, Year, Book, Page, Fiche

HEAD, HOOPER, , W, 0, FIRRY, HOPPER, Nov 11, 0, , , , Aug 11, 1882, 16, 18, 4306 
HEAD, JOHN A, M, W, 54, , , Jul 2, 1903, WM, TEMPERACE, LOCKLEY, , 0, 0, H-27, 14, 4307 
HEADY, JOHN E, , W, 0, CORA D, TOOLE, Dec 13, 1913, , , , Mar 4, 1885, 16, 31, 4306 
HEADY, NETTIE E ELMER, , W, 0, ELMER L, WEITCAMP, Mar 27, 1910, , , , Apr 24, 1887, 14, 441, 4306 
HEART, LILLIE, F, W, 21, , , Apr 26, 1897, GEORGE F, ---, HOLDER, , 0, 0, H-26, 9, 4307 
HEART, MARTHA J, F, W, 19, , , May 7, 1890, HENRY, LOUISE, WALLACE, , 0, 0, H-24, 128, 4307 
HEARTAWAY, MARY E, F, B, 19, , , Mar 8, 1898, ELI, NANCY, GORDON, , 0, 0, H-26, 21, 4307 
HEATH, ARBY, M, W, 20, , , Nov 29, 1898, FRANK, NANCY DORA, HUGLES, , 0, 0, H-26, 28, 4307 
HEATH, CHARLES J, M, W, 20, , , Sep 20, 1896, W W, ---, RANCY, , 0, 0, H-26, 7, 4307 
HEATH, GUSTA, , W, 0, ERNEST, HART, Mar 3, 1920, , , , Dec , 1902, 18, 43, 4306 
HEATH, JOSIE, , W, 0, ODA H, SPEADLEY, Oct 11, 1919, , , , Nov 30, 1919, 17, 549, 4306 
HEATH, MARY A, F, W, 28, , , Feb 10, 1891, C C, MARY, BASS, , 0, 0, H-24, 138, 4307 
HEATH, RUTH EDITH, , W, 0, JOHN F, MILLER, Aug 23, 1913, , , , Oct 18, 1894, 15, 557, 4306 
HEATH, WM A, M, W, 28, , , Dec 19, 1888, J C, M J, JENKINS, , 0, 0, H-24, 105, 4307 
HEATRAWAY, LOGAN, , B, 0, EVA, LOVING, Dec 18, 1908, , , , ---, , 1872, 14, 181, 4306 
HEBB, NANCY E, , W, 0, GEORGE C, REED, Oct 2, 1912, , , , Oct 29, 1849, 15, 384, 4306 
HEBB, SAMUEL, , W, 0, NANCY E, BROWN, Sep 12, 1911, , , , Jan 15, 1832, 15, 158, 4306 
HEBBELER, AMANDA, , W, 0, JOHN C, STACER, May 29, 1907, , , , Mar 2, 1888, 13, 427, 4306 
HEBNER, CATHERINE, F, W, 25, , , Feb 19, 1895, PETER, ---, COUTZ, , 0, 0, H-25, 35, 4307 
HEBNER, CHRISTINE, F, W, 19, , , May 12, 1882, PETER, MARY, COUTZ, , 0, 0, H-24, 4, 4307 
HEBNER, EVILENE, F, W, 43, , , Nov 20, 1884, ORSBOND, ---, ---, , 0, 0, H-24, 45, 4307 
HEBNER, LENARD, F, W, 23, , , Dec 10, 1904, HENRY, M, FRAMER, , 0, 0, H-27, 13, 4307 
HEBNER, MARGARET, , W, 0, HENRY H, KINRADE, Aug 22, 1913, , , , ---, , 0, 15, 555, 4306 
HEBNER, MINNIE, F, W, 23, , , Dec 10, 1904, HENRY, MAGGIE, FARMER, , 0, 0, H-27, 26, 4307 
HEBNER, MINNIE, , W, 0, ROMELIA, MILLS, May 29, 1912, , , , Feb 24, 1877, 15, 325, 4306 
HEBNER, WM, M, W, 21, , , Jan 23, 1887, HENRY, MARGRET, FARMER, , 0, 0, H-24, 81, 4307 
HEBNER, WM, M, W, 35, , , May 27, 1901, HENRY, M, FARMER, , 0, 0, H-26, 50, 4307 
HECKEL, MINNIE C, , W, 0, CLARENCE, MILLS, Oct 28, 1915, , , , Apr 8, 1879, 16, 383, 4306 
HEDDEN, FLORENCE A, F, W, 20, , , May 11, 1885, GEO, C, MATHEWS, , 0, 0, H-24, 51, 4307 
HEDGE, EDDIE, M, W, 20, , , Jan 19, 1888, CHRISTOPHER, ---, ---, , 0, 0, H-24, 94, 4307 
HEDGE, ELI, M, W, 20, , , ---, , 0, EMERY, E, BARGER, , 0, 0, H-24, 121, 4307 
HEDGE, JERRY, M, W, 27, , , Nov 11, 1902, JOHN, ---, KIFER, , 0, 0, H-27, 11, 4307 
HEDGE, JOSEPH S, M, W, 35, , , ---, , 0, JOSEPH S, REBECCA, CORNELL, , 0, 0, H-26, 50, 4307 
HEDGE, PAULINE B, , W, 0, WILLIAM T, MEDOALF, Sep 6, 1920, , , , Aug 21, 1899, 18, 133, 4306 
HEDGE, SOLAMAN, M, W, 28, , , May 13, 1883, DAVID, RACHEL, RHOADS, , 0, 0, H-24, 9, 4307 
HEDGES, ---, F, W, 31, , , Apr 18, 1896, RICHARD, ---, BOND, , 0, 0, H-26, 2, 4307 
HEDGES, ALBERT B, M, W, 21, , , Sep 25, 1884, JOSEPH, REBECCA, CORNELL, , 0, 0, H-24, 43, 4307 
HEDGES, ALBERT H B, M, W, 23, , , Sep 18, 1886, J S, R, CONELE, , 0, 0, H-24, 75, 4307 
HEDGES, ALONZO, M, W, 24, , , Dec 25, 1901, E M, E, HARGER, , 0, 0, H-27, 9, 4307 
HEDGES, ARCHIE, M, W, 22, , , Oct 28, 1894, WM, G, KIFFER, , 0, 0, H-25, 30, 4307 
HEDGES, C P, M, W, 23, , , May 13, 1888, R P, A, BOND, , 0, 0, H-24, 100, 4307 
HEDGES, CALEB S, M, W, 21, , , May 10, 1891, TANNER, M, NICHOLSON, , 0, 0, H-24, 142, 4307 
HEDGES, CARRIE, , W, 0, CLAUDE, MARSHALL, Jan 29, 1912, , , , Aug 2, 1894, 15, 248, 4306 
HEDGES, CARRIE EDITH, , W, 0, JOHN E, LIPNIGHT, Apr 6, 1913, , , , Aug 28, 1890, 15, 502, 4306 
HEDGES, CHARLES S, M, W, 20, , , Apr 19, 1903, EMY, ELLO, HARGER, , 0, 0, H-27, 16, 4307 
HEDGES, CHESTER A, , W, 0, MAE E, MOTTLEY, Mar 26, 1919, , , , Oct 17, 1893, 17, 433, 4306 
HEDGES, CLAUDIA C, , W, 0, CYRUS W, MOTTLEY, Apr 27, 1919, , , , Jan 29, 1889, 17, 445, 4306 
HEDGES, CLYDE N, , W, 0, MABEL, JONES, Dec 20, 1906, , , , Jan 20, 1888, 14, 185, 4306 
HEDGES, EVA JANE, F, W, 25, , , Sep 3, 1890, ALLEN, SARAH, BARNES, , 0, 0, H-24, 131, 4307 
HEDGES, GEO W, M, W, 21, , , Jul 13, 1887, W J, GEORGE H, KIFER, , 0, 0, H-24, 89, 4307 
HEDGES, GEORGE ANN, , W, 0, WILLIAM E, MURPHY, Sep 23, 1908, , , , ---, , 1840, 14, 112, 4306 
HEDGES, HALLIE MARIE, , W, 0, OTTO, RAIBLEY, Nov 2, 1919, , , , Mar 19, 1902, 17, 570, 4306 
HEDGES, HANNAH, F, W, 22, , , Dec 31, 1893, JAS S, MARGARET, NICHOLSON, , 0, 0, H-25, 23, 4307 
HEDGES, HENRY F, M, W, 27, , , Dec 30, 1886, WILLIAM, RHODA, SELBY, , 0, 0, H-24, 80, 4307 
HEDGES, HOMER C, M, W, 19, , , Aug 25, 1892, FRANKLIN, ---, BULLOCK, , 0, 0, H-25, 11, 4307 
HEDGES, JEANNETTE, F, W, 24, , , Nov 18, 1899, B P, ANN, BOND, , 0, 0, H-26, 34, 4307 
HEDGES, JOHN A, M, W, 27, , , Apr 13, 1900, JOHN, MARTHA, BRISTO, , 0, 0, H-26, 38, 4307 
HEDGES, LASTUS C, M, W, 25, , , Oct 24, 1889, WM J, G R, KIFER, , 0, 0, H-24, 118, 4307 


HEDGES, LOLA, , W, 0, LEONARD, MCLAUGHLIN, Aug 14, 1915, , , , Feb 25, 1890, 16, 340, 4306 
HEDGES, LOURA, F, W, 20, , , May 4, 1902, M F, LEAH, ---, , 0, 0, H-27, 7, 4307 
HEDGES, M A, M, W, 23, , , Aug 28, 1884, JACOB, ELIZABETH, BROSHEARD, , 0, 0, H-24, 45, 4307 
HEDGES, MATILDA, , W, 0, FRED, MOORE, Jun 17, 1912, , , , Oct 6, 1893, 15, 339, 4306 
HEDGES, May , W, 0, AUGUST, WILSBACHER, Aug 21, 1906, , , , Oct 11, 1885, 13, 258, 4306 
HEDGES, MAYTE L, , W, 0, BRACLAY, ALVA, May 4, 1909, , , , Sep 12, 1892, 14, 262, 4306 
HEDGES, MINERVA JANE, , W, 0, NATHANIEL, CUNNINGHAN, Jun 20, 1912, , , , Sep 4, 1847, 15, 340, 4306 
HEDGES, NELLIE, F, W, 23, , , Nov 27, 1904, ALLEN, SARAH, BUNN, , 0, 0, H-27, 26, 4307 
HEDGES, NOBEL C, , W, 0, AMY A, MILLER, May 9, 1914, , , , Jan 20, 1888, 16, 112, 4306 
HEDGES, NORA B, , W, 0, JOHN W, MITCHEM, May 29, 1906, , , , ---, , 1864, 13, 218, 4306 
HEDGES, OPAL NAPOLION, , W, 0, ALVILDA SARAH, SHAUL, Oct 1, 1918, , , , Sep 25, 1897, 17, 358, 4306 
HEDGES, PEARL E, F, W, 16, , , Sep 28, 1904, MILTON, ENORA, TWEEDY, , 0, 0, H-27, 26, 4307 
HEDGES, PHILLIP H, , W, 0, ANNA G, THOMPSON, Apr 7, 1917, , , , Oct 11, 1894, 17, 59, 4306 
HEDGES, RALEIGH M, , W, 0, ETHEL, KING, Dec 21, 1908, , , , Nov 16, 1897, 17, 387, 4306 
HEDGES, ROY B, F, W, 25, , , Apr 29, 1903, ALLEN, May FARR, , 0, 0, H-27, 16, 4307 
HEDGES, SARAH, F, W, 23, , , Nov 3, 1893, TANNER, MARGET, NICHOLSON, , 0, 0, H-25, 21, 4307 
HEDGES, SARAH E, , W, 0, HENRY, WARREN, Aug 31, 1916, , , , Aug 9, 1887, 16, 535, 4306 
HEDGES, SOPHIA, F, W, 20, , , Jun 19, 1887, RICHARD, ANNA, BOND, , 0, 0, H-24, 88, 4307 
HEDGES, TELISIA, F, W, 21, , , Nov 22, 1885, RICHARD, ANN, BOND, , 0, 0, H-24, 63, 4307 
HEDGES, TILLIE B, F, W, 22, , , Feb 10, 1886, ALLEN, SARAH, BARNS, , 0, 0, H-24, 108, 4307 
HEDGES, TRUMAN, M, W, 22, , , Aug 29, 1894, EMRY, ELLAN, HARGER, , 0, 0, H-25, 30, 4307 
HEDGES, WALKER, M, W, 24, , , Dec 31, 1882, WM J, GEORGIA, KIFER, , 0, 0, H-24, 16, 4307 
HEDGES, ZACHARY, M, W, 24, , , Dec 25, 1892, WILLIAM J, GEORGE ANN, HEDGES, , 0, 0, H-25, 14, 4307 
HEGES, ALBERT, M, W, 21, , , Sep 5, 1897, MARION, LEAH, BULLOCK, , 0, 0, H-26, 16, 4307 
HEGES, ALICE N, F, W, 18, , , Aug 16, 1896, F M, LEAH, BULLOCK, , 0, 0, H-26, 6, 4307 
HEGLER, HATTIE, , W, 0, JAMES, FOLSOM, Oct 20, 1907, , , , May , 1890, 13, 509, 4306 
HEICHELBACH, OLLIE J, , W, 0, LENA, WAHL, Jul 31, 1910, , , , Mar 19, 1886, 14, 506, 4306 
HEICHELBACK, MAMIE L, , W, 0, JOHN W, BEIL, Mar 2, 1919, , , , Oct 24, 1897, 17, 424, 4306 
HEIDARN, MINNIE, F, W, 20, , , Aug 14, 1901, RENRY, MARY, KATENHUSEN, , 0, 0, H-27, 1, 4307 
HEIDERN, GEORGE FRED, , W, 0, IDA MINNIE, ROETTGER, Sep 24, 1908, , , , ---, , 1885, 14, 111, 4306 
HEILERS, JOHN, M, W, 26, , , Feb 14, 1900, HENRY, AGNES, VEEKAMP, , 0, 0, H-26, 38, 4307 
HEILMAN, ANNA ELIZ, , W, 0, ERNEST, BOSSE, Apr 14, 1917, , , , Apr 18, 1895, 17, 279, 4306 
HEILMAN, ANNA L, F, W, 19, , , Jun 6, 1895, CHAS, PAULINE, RAYMOND, , 0, 0, H-25, 36, 4307 
HEILMAN, AUGUST, M, W, 22, , , Oct 28, 1886, BENJ, C, GOSS, , 0, 0, H-24, 77, 4307 
HEILMAN, AUGUST KASS, M, W, 28, , , Nov 22, 1883, KASS, CAROLINE, PAUSE, , 0, 0, H-24, 25, 4307 
HEILMAN, AUGUSTA, F, W, 30, , , Oct 4, 1903, CHARLES, PAULINE, RESDE, , 0, 0, H-27, 12, 4307 
HEILMAN, BEN, M, W, 33, , , Mar 27, 1906, EDWARD, MERTIE, ---, , 0, 0, H-27, 37, 4307 
HEILMAN, BEN, , W, 0, CLARA A, NICHOLSON, Mar 27, 1906, , , , ---, , 1874, 13, 187, 4306 
HEILMAN, BENNIE, , W, 0, CHARLOTTIE, INGRAM, Aug 9, 1914, , , , Dec 7, 1892, 16, 139, 4306 
HEILMAN, C A, M, W, 29, , , Mar 20, 1890, EDWARD, CATHERINE, MARTIN, , 0, 0, H-24, 125, 4307 
HEILMAN, CHARLES, M, W, 25, , , Mar 20, 1904, CHARLES, PAULINE, REIMAN, , 0, 0, H-27, 20, 4307 
HEILMAN, CHARLES, , W, 0, LULA, MCKINNEY, Apr 3, 1915, , , , Jun 9, 1876, 16, 271, 4306 
HEILMAN, CHAS, M, -, 26, , , Jan 1, 1891, EDWARD, RUTHIE, ---, , 0, 0, H-24, 136, 4307 
HEILMAN, CHRISTENA, , W, 0, EDWARD, HEIN, Jan 1, 1918, , , , May 5, 1892, 17, 210, 4306 
HEILMAN, CONRAD, M, W, 29, , , Aug 23, 1891, EDWARD, ---, MARTIN, , 0, 0, H-25, 2, 4307 
HEILMAN, EDNA E, F, W, 20, , , Dec 12, 1883, AUGUST, R, HEILMAN, , 0, 0, H-24, 30, 4307 
HEILMAN, EDWARD, M, W, 26, , , ---, , 0, EDWARD, ---, MARTIN, , 0, 0, H-25, 17, 4307 
HEILMAN, FERDINAND H, , W, 0, ALVINA E, FEHD, May 4, 1919, , , , Jul 31, 1893, 17, 449, 4306 
HEILMAN, HEINRICH C, M, W, 26, , , Dec 12, 1886, CARL A, CARLINE, PAUSE, , 0, 0, H-24, 80, 4307 
HEILMAN, HVAULT, M, W, 24, , , Feb 10, 1898, AUGUST, ROSINA, HELMAN, , 0, 0, H-26, 20, 4307 
HEILMAN, JOHN, M, W, 28, , , Apr 3, 1900, EDWARD, CATHERINE, MARTIN, , 0, 0, H-26, 39, 4307 
HEILMAN, KATHERINE A, , W, 0, HENRY P, KLAUSMEIER, Feb 14, 1909, , , , Jan 15, 1888, 14, 212, 4306 
HEILMAN, MARIE, , W, 0, GUSTAV, SCHULZ, Jul 11, 1918, , , , Oct 20, 1897, 17, 316, 4306 
HEILMAN, MYRTLE R, , W, 0, LAWRENCE L, GRIMWOOD, Aug 12, 1919, , , , Feb 13, 1902, 17, 506, 4306 
HEILMAN, NELLIE, , W, 0, LAWRENCE, HADLEY, Jan 17, 1917, , , , Nov 24, 1897, 17, 23, 4306 
HEILMAN, ROSA, , W, 0, FRED W, HANSEN, Aug 13, 1913, , , , Apr 30, 1891, 15, 552, 4306 
HEILMAN, WM F, M, W, 25, , , Dec 2, 1883, E, C, MARTIN, , 0, 0, H-24, 31, 4307 
HEIM, ALVINE L, M, W, 24, , , Mar 20, 1887, A W, LETTIE, LOCKYEAR, , 0, 0, H-24, 84, 4307 
HEIM, ANNIE, F, W, 23, , , May 16, 1892, CONSTINE, ---, LOCKYER, , 0, 0, H-25, 9, 4307 
HEIM, CONSTONTIN, M, W, 40, , , ---, , 0, C W, ---, GERGES, , 0, 0, H-25, 35, 4307 
HEIM, EDWARD, M, W, 24, , , Oct 19, 1884, CONSTANTINE, MINERVA, LOCKYEAR, , 0, 0, H-24, 44, 4307 
HEIM, EMILY, , W, 0, RAYMOND E, HEIM, Dec 30, 1912, , , , Sep 22, 1893, 15, 426, 4306 
HEIM, EMMA M, F, W, 24, , , Apr 12, 1891, CONSTANTINE, ---, LOCKYEAR, , 0, 0, H-24, 141, 4307 
HEIM, ETHEL FLORENCE, , W, 0, AUGUST, HENN, Aug 16, 1914, , , , Nov 24, 1891, 16, 141, 4306 
HEIM, F C, M, W, 27, , , Apr 20, 1892, ADOLPH, ---, LOCKYEAR, , 0, 0, H-25, 8, 4307 
HEIM, HARMON M, M, W, 28, , , Feb 28, 1894, CONSTANTINE, MINERVA, LOCKYEAR, , 0, 0, H-25, 24, 4307 
HEIM, JOHN ALBERT, M, W, 25, , , Sep 18, 1887, CONSTANT, MANSEA, LOCKYEAR, , 0, 0, H-24, 91, 4307 
HEIM, JOY M, , W, 0, GEORGE D, ENGEL, Sep 5, 1909, , , , Jan 13, 1888, 14, 320, 4306 
HEIM, PETITE L, , W, 0, WALTER A, RUSTON, Nov 21, 1915, , , , Apr 11, 1895, 16, 395, 4306 
HEIM, RAYMOND E, , W, 0, EMILY, HEIM, Dec 30, 1912, , , , Mar 28, 1890, 15, 426, 4306 
HEIM, ROSA L, F, W, 19, , , Apr 10, 1887, A W, LETTIA, LOCKYEAR, , 0, 0, H-24, 86, 4307 
HEIM, ROYAL A, , W, 0, MADALINE, ANGEL, Oct 15, 1908, , , , Jun 18, 1888, 14, 128, 4306 
HEIMANN, JULIN, F, W, 26, , , Dec 17, 1894, DAVID, RACHEL, HEIMANN, , 0, 0, H-25, 32, 4307 
HEIN, EDWARD, , W, 0, CHRISTENA, HEILMAN, Jan 1, 1918, , , , Aug 26, 1887, 17, 210, 4306 
HEIN, ERNEST, M, W, 20, , , Nov 20, 1904, ERNEST, BERTHA, BONDAMNITH, , 0, 0, H-27, 25, 4307 
HEIN, FRED, , W, 0, KATH, KULENSCHMIDT, Apr 23, 1912, , , , Aug 13, 1885, 15, 305, 4306 
HEINAMANN, AUGUST, M, W, 32, , , Nov 25, 1896, A, ---, ---, , 0, 0, H-26, 9, 4307 
HEINLIN, IRENE MARIE, , W, 0, JOHN MASON, WORK, Jun 18, 1913, , , , May 5, 1894, 15, 532, 4306 
HEINMAN, ROSE, F, W, 27, , , Mar 11, 1901, JOHN, HETTIE, CASH, , 0, 0, H-26, 47, 4307 
HEINZ, GEORGE W, M, W, 23, , , Dec 23, 1886, G W, CATHRINE, FREDLICK, , 0, 0, H-24, 80, 4307 
HELD, FLOY LILIAN, , W, 0, ALBERT E, COX, Jun 26, 1920, , , , Dec 8, 1902, 18, 91, 4306 
HELD, JACOB, M, W, 28, , , Aug 10, 1899, NICHOLAS, MARY, RUICLE, , 0, 0, H-26, 32, 4307 
HELDT, JULIA, F, W, 18, , , May 7, 1905, D A, ---, BRADENKAMP, , 0, 0, H-27, 31, 4307 
HELDT, OSCAR, , W, 0, BESSIE M, PRIGUITZ, Apr 20, 1908, , , , Mar 14, 1887, 14, 23, 4306 
HELDT, WILLIAM, M, W, 29, , , Dec 11, 1896, N, ---, BUCKLEY, , 0, 0, H-26, 8, 4307 
HELEYIRMA, ANNA, , W, 0, PAUL M, HUNTER, Apr 3, 1920, , , , Feb 24, 1902, 18, 41, 4306 
HELM, JAMES R, M, W, 21, , , Oct 11, 1902, HENRY, LUCY, JONES, , 0, 0, H-27, 9, 4307 
HELMBLOCK, MARY, F, W, 24, , , Feb 14, 1900, JOHN, ELIZABETH, JACOBI, , 0, 0, H-26, 38, 4307 
HELMBOCH, ANDREW, , W, 0, ESTELLA B, WALKER, Apr 2, 1907, , , , Sep 24, 1880, 13, 398, 4306 
HELMBOCK, FRANK, , W, 0, LUCY, GOAD, Nov 27, 1907, , , , Jan , 1884, 13, 532, 4306 
HELMRICH, HERBERT, , W, 0, LILLIAN, STEVENS, Sep 28, 1920, , , , Mar 1, 1883, 18, 144, 4306 
HELMS, CARRIE, , W, 0, WILLIAM, KOEHLER, Nov 11, 1906, , , , Apr , 1885, 13, 303, 4306 
HELMS, CHARLES W, M, W, 30, , , Oct 13, 1897, HENRY, LUCIND M, JONES, , 0, 0, H-26, 16, 4307 
HELMS, ELIZABETH, F, W, 19, , , Feb 24, 1887, CHRISTIAN, ROSHAN, RENCHLER, , 0, 0, H-24, 83, 4307 
HELMS, FRED M, M, W, 23, , , May 4, 1902, HENRY, LIZZIE, JONES, , 0, 0, H-27, 7, 4307 
HELMS, GROVER, , W, 0, MARY, REYNOLDS, Jun 6, 1914, , , , Sep 30, 1893, 16, 118, 4306 
HELMS, L A, F, W, 19, , , Dec 22, 1889, HENRY, L A, JONES, , 0, 0, H-24, 121, 4307 
HELMS, MAGGIE, , W, 0, JOHN A, REYNOLDS, Feb 16, 1918, , , , Jul 28, 1898, 17, 248, 4306 
HELMS, S C, M, W, 24, , , Sep 17, 1905, CHRLS, KOSENA, RICHLER, , 0, 0, H-27, 33, 4307 
HELMS, SIMON C, M, W, 23, , , Jul 31, 1904, CHRISTIAN, ROSSIE, RENTCHLER, , 0, 0, H-27, 23, 4307 
HELMS, SUNNIE C, , W, 0, CORA B, JONES, Sep 17, 1905, , , , Dec 31, 1881, 13, 65, 4306 
HELMS, SUNNIE C, , W, 0, LUCY, PURSLEY, May 17, 1910, , , , Dec 31, 1882, 14, 565, 4306 
HELMUTH, BERTHA, F, W, 24, , , Oct 2, 1901, HENRY, ---, MILLER, , 0, 0, H-27, 1, 4307 
HELMUTH, HELEN, , W, 0, ADAM C, ZEHNER, Feb 12, 1918, , , , Dec 2, 1896, 17, 244, 4306 
HELMUTH, HENRY, M, W, 30, , , Mar 8, 1896, H, ---, ---, , 0, 0, H-26, 3, 4307 
HEMENWAY, BENJAMINE E, , W, 0, ELIZABETH, HARGRAVE, Mar 21, 1913, , , , Jun 29, 1834, 15, 490, 4306 
HEMENWAY, CONRAD M, M, W, 23, , , Jun 28, 1894, BENJ, ---, ROBERTSON, , 0, 0, H-25, 27, 4307 
HEMENWAY, E B, F, W, 24, , , May 25, 1884, BENJ, A, ROBINSON, , 0, 0, H-24, 38, 4307 
HEMENWAY, GILBERT H, , W, 0, ROSIE, MCKINNEY, Jun 12, 1909, , , , Jun 6, 1891, 14, 284, 4306 
HEMENWAY, JAMES A, M, W, 26, , , ---, , 0, WM J, SARAH, MCCLALLAND, , 0, 0, H-24, 57, 4307 
HEMENWAY, JAMES C, M, W, 22, , , Sep 25, 1890, BENJ, ADOLINE, ROBINSON, , 0, 0, H-24, 133, 4307 
HEMENWAY, JAMES G, M, W, 33, , , Dec 31, 1900, B E, ---, ROBERTSON, , 0, 0, H-26, 44, 4307 
HEMENWAY, JAMES W, , W, 0, IVA, GEE, Mar 22, 1906, , , , ---, , 1884, 13, 182, 4306 
HEMENWAY, LENA HAZEL, , W, 0, GUY, RHOADS, Jun 28, 1911, , , , Nov 12, 1895, 15, 125, 4306 
HEMENWAY, LUCIE, , W, 0, ORVILLE M, STUMP, Nov 20, 1918, , , , Feb 28, 1882, 17, 380, 4306 
HEMENWAY, MARGRET, F, W, 17, , , Nov 3, 1904, HARRY, SOPHIA, TAYLOR, , 0, 0, H-27, 25, 4307 
HEMENWAY, RALPH, , W, 0, EVA, PARR, Mar 7, 1915, , , , Jun 8, 1891, 16, 253, 4306 
HEMENWAY, W L, M, W, 27, , , Nov 18, 1883, W J L, SARAH, HEMENWAY, , 0, 0, H-24, 30, 4307 
HEMES, FRANK B, M, W, 24, , , Dec 10, 1903, C V, E T, BOYD, , 0, 0, H-27, 13, 4307 
HEMLASKE, THOMAS, M, W, 27, , , Feb 18, 1883, JAS A, S, RICE, , 0, 0, H-24, 17, 4307 
HEMMING, MARY, F, W, 37, , , May 18, 1886, JAMES, MARGERET, ORTH, , 0, 0, H-24, 67, 4307 
HEMROTH, REBECCA, F, W, 21, , , Aug 16, 1882, JULIUS, IDA, FREANDENBURG, , 0, 0, H-24, 10, 4307 
HENCH, RUSSELL W, , W, 0, JULIA LYDA, SMITH, Dec 15, 1920, , , , May 8, 1895, 18, 186, 4306 
HENCHINS, FANNIE, , -, 0, OLIVER J, SMTIH, May 21, 1905, , , , Dec 16, 1888, 13, 11, 4306 
HENCHINS, MARY, , W, 0, PAUL, MAURER, Nov 27, 1905, , , , Mar 2, 1880, 13, 112, 4306 
HENDERSON, ---, M, W, 28, , , Apr 19, 1885, JOHN, E, JAMES, , 0, 0, H-24, 51, 4307 
HENDERSON, CHARLES H, , W, 0, BESSIE, WILLIAMS, Jan 4, 1915, , , , Jul 13, 1893, 16, 314, 4306 
HENDERSON, WILLIAM J, M, W, 26, , , Jul 22, 1905, THOMAS, L, GANSNELL, , 0, 0, H-27, 33, 4307 
HENDERSON, WM JOSEPH, , W, 0, EVA May MCINTIRE, Jul 22, 1905, , , , Apr 12, 1880, 13, 43, 4306 
HENDRICH, JAS T, M, W, 52, , , Oct 12, 1892, THOS, ---, THOMPSON, , 0, 0, H-25, 13, 4307 
HENDRICK, DAVID, , W, 0, ETHEL, BLANCET, Dec 30, 1912, , , , Oct 4, 1884, 15, 441, 4306 
HENDRICKS, JANE J, , W, 0, ISSAC T, WILKINSON, Nov 29, 1910, , , , Oct 27, 1861, 15, 5, 4306 
HENDRICKS, LENA, , W, 0, RILEY, CORA, Nov 21, 1906, , , , ---, , 1888, 13, 314, 4306 
HENDRICKS, WILLA, , W, 0, GUY, THOMPSON, Apr 21, 1920, , , , Sep 9, 1890, 18, 55, 4306 
HENDRICKSON, J W, M, W, 19, , , Apr 8, 1903, W O, SARAH, POWELL, , 0, 0, H-27, 16, 4307 
HENDRICKSON, MABEL, , W, 0, RUFUS E, MCCOWAN, Feb 7, 1915, , , , Aug 6, 1892, 16, 227, 4306 
HENDRICKSON, MAUDE, , W, 0, JOHN N, HUNT, Jan 31, 1914, , , , Dec 17, 1885, 16, 66, 4306 
HENDRICKSON, MYRTLE, , W, 0, WILLIE A, HUTN, Mar 14, 1914, , , , Jan 28, 1890, 16, 79, 4306 
HENGEL, DANIEL, M, W, 22, , , Dec 29, 1895, CHARLES, ---, HIGLE, , 0, 0, H-26, 1, 4307 
HENGEL, MARTHA, F, W, 28, , , Mar 13, 1896, PHILLIP, ELIZABETH, LACER, , 0, 0, H-26, 4, 4307 
HENKE, AUGUST, M, W, 32, , , Sep 2, 1903, HERMAN, LOUISE, SCHMETT, , 0, 0, H-27, 15, 4307 
HENKE, GEORGE A, , W, 0, SARAH S, OVERBECK, Apr 17, 1912, , , , Mar 10, 1883, 15, 277, 4306 
HENKE, HENRY, M, W, 26, , , Feb 9, 1893, PHILIP, ---, MERENTZ, , 0, 0, H-25, 15, 4307 
HENKE, JOHN, M, W, 31, , , Oct 31, 1895, FRED, ---, SHOFER, , 0, 0, H-25, 39, 4307 
HENMAN, CHARLES R, M, W, 21, , , Nov 10, 1897, JOHN M, ---, CAREY, , 0, 0, H-26, 17, 4307 
HENMAN, DICE, F, W, 31, , , Oct 31, 1897, LUTHER, ---, GOAD, , 0, 0, H-26, 18, 4307 
HENMAN, ELLISON, M, W, 22, , , Nov 23, 1893, SAMUEL, ---, ---, , 0, 0, H-25, 21, 4307 
HENMAN, HALLIE, F, W, 20, , , Jun 5, 1887, JOHN, SALAM, HART, , 0, 0, H-24, 88, 4307 
HENN, AUGUST, , W, 0, ETHEL F, HEIM, Aug 16, 1914, , , , Jul 20, 1892, 16, 141, 4306 
HENN, CHRIZTEAN K, F, W, 24, , , Jan 24, 1904, DAN, ANNA, SCHULER, , 0, 0, H-27, 18, 4307 
