
Finding Our Warrick County, IN Ancestors
Below you will find the information found in the marriage index. The information was submitted by Lora Radiches.
The information is listed in this order: Surname, Given Name, Sex, Color, Age, Spouse, Spouse Surname, Month, Day, Year, Father, Mother, Maiden Name, Year, Book, Page, Fiche
BACCUS, CHARLES F, , W, 0, LIZZIE, GENTRY, May 3, 1910, , , , Jul 9, 
		1877, 14, 458, 4306  
		BACHELAR, WARREN, M, W, 45, , , Apr 17, 1891, ELISHA, M, SEELY, , 0, 0, 
		H-24, 141, 4307 
		BACHMAN, HENRY G, M, W, 21, , , Sep 17, 1886, FRED, ---, MICHEL, , 0, 0, 
		H-24, 74, 4307 
		BACON, AOY W, M, W, 57, , , Jan 23, 1894, JNO W, SUSAN, ROAD, , 0, 0, 
		H-25, 24, 4307 
		BACON, ARTHUR L, , W, 0, PEARL, JOHNSTON, Sep 16, 1920, , , , Mar 12, 
		1879, 18, 137, 4306 
		BACON, DANIEL V, M, W, 23, , , Nov 22, 1891, JNO W, NANCY, WELLS, , 0, 
		0, H-25, 4, 4307 
		BACON, M E, F, W, 26, , , Jun 11, 1884, DEWIT, M, RICHARDSON, , 0, 0, 
		H-24, 38, 4307 
		BACON, NANCY J, F, W, 45, , , Jul 3, 1888, J E WELLE, E, WARD, , 0, 0, 
		H-24, 101, 4307 
		BACON, ORA E, F, W, 18, , , Apr 26, 1885, J H, NANCY, WELLS, , 0, 0, 
		H-24, 51, 4307 
		BADER, ELLA, , W, 0, LOUIS F, GRAHAM, Sep 4, 1916, , , , Jan 19, 1893, 
		16, 545, 4306 
		BADFORD, ELEN, F, W, 0, , , Feb 11, 1886, MATHYAS HOOK, ---, TABOR, , 0, 
		0, H-24, 65, 4307 
		BAIER, PROUGOTT C, M, W, 43, , , Jul 22, 1893, JOHN, ROSA, SIFFLE, , 0, 
		0, H-25, 18, 4307 
		BAILEY, FLORA, , W, 0, WAYNE, DOUGAN, Oct 31, 1919, , , , Jan 14, 1900, 
		17, 566, 4306 
		BAILEY, GEORGE M, , W, 0, EFFIE O, TUDOR, Mar 2, 1908, , , , May 4, 
		1864, 14, 6, 4306 
		BAILEY, JOHN A, , W, 0, ELLAR May ROBERTSON, Mar 3, 1909, , , , Jun 18, 
		1876, 14, 224, 4306 
		BAILEY, JOHN P JR, , W, 0, VIVIAN, ROYSTER, Apr 15, 1916, , , , Oct 15, 
		1892, 16, 467, 4306 
		BAILEY, WM H, M, W, 26, , , Apr 11, 1884, ROBT, ---, GAY, , 0, 0, H-24, 
		37, 4307 
		BAILIFF, HALL, , W, 0, GUSTA, DAVIS, Jan 21, 1914, , , , May 21, 1893, 
		16, 59, 4306 
		BAILIFF, MELVIN, , W, 0, May WARD, Oct 27, 1917, , , , May 22, 1895, 17, 
		170, 4306 
		BAILY, CEORA, , W, 0, JOSEPH L, ERWIN, May 22, 1908, , , , ---, , 1890, 
		14, 44, 4306 
		BAILY, JNO H, M, W, 37, , , Sep 16, 1894, ROBERT S, ELIZABETH, GAY, , 0, 
		0, H-25, 29, 4307 
		BAILY, MARY A, F, W, 20, , , Sep , 1883, ROBT, ELIZABETH, GAY, , 0, 0, 
		H-24, 27, 4307 
		BAKELMAN, CHAS F, M, W, 26, , , Apr 11, 1901, CHRIST, CAROLINE, ---, , 
		0, 0, H-26, 49, 4307 
		BAKER, A M, F, W, 20, , , Oct 26, 1893, WILLIAM, CHRISTINE, HERRSCHER, , 
		0, 0, H-25, 20, 4307 
		BAKER, ADA M, F, W, 33, , , Aug 15, 1901, ALFRED, LYDIA, FUQUAY, , 0, 0, 
		H-27, 2, 4307 
		BAKER, ALBERT, , W, 0, ELMA INEZ, LEICH, Apr 21, 1917, , , , Feb 28, 
		1897, 17, 73, 4306 
		BAKER, ALFRED M, M, W, 40, , , Aug 19, 1883, WM, M, HAYNS, , 0, 0, H-24, 
		24, 4307 
		BAKER, ALONZO, M, W, 24, , , Dec 24, 1905, I M, ---, LOOKHART, , 0, 0, 
		H-27, 35, 4307 
		BAKER, ALONZO, , W, 0, LESTA J, MILLER, Dec 24, 1905, , , , Apr 6, 1882, 
		13, 133, 4306 
		BAKER, ANNIE, F, W, 21, , , Dec 19, 1895, J, ---, ALLEN, , 0, 0, H-26, 
		1, 4307 
		BAKER, AUSY, , W, 0, BERT, WILLIAMS, Mar 11, 1915, , , , Nov 17, 1888, 
		16, 258, 4306 
		BAKER, B G W, , W, 0, FRANCES, ABBOTT, Jan 1, 1916, , , , Mar 3, 1894, 
		16, 423, 4306 
		BAKER, BELL, F, W, 19, , , May 15, 1884, JNO, SARAH, COTTRELLF, , 0, 0, 
		H-24, 39, 4307 
		BAKER, BELL, F, W, 34, , , Jan 17, 0, JOHN A FERGUSON, AUGIE, PETERSON, 
		, 0, 0, H-24, 107, 4307 
		BAKER, BESSIE M, F, W, 21, , , Jun 14, 1900, EMERY, ELIZA, HEVILL, , 0, 
		0, H-26, 40, 4307 
		BAKER, CARRIE, , W, 0, HARVEY T, RAYL, Aug 31, 1915, , , , Jan 27, 1866, 
		16, 356, 4306 
		BAKER, CHARLES L, , W, 0, JESSIE, BENTON, May 12, 1912, , , , Jan 13, 
		1887, 15, 316, 4306 
		BAKER, CLARA, F, W, 0, , , Oct 19, 1882, N D, B, INDEPENDENCE, , 0, 0, 
		H-24, 11, 4307 
		BAKER, CORA A, F, W, 32, , , Mar 31, 1887, HOSEA HAINES, HARRIET, PHIPE, 
		, 0, 0, H-24, 84, 4307 
		BAKER, CORA G, F, W, 26, , , Jan 25, 1894, SIMON, ---, LITTLEPAGE, , 0, 
		0, H-25, 24, 4307 
		BAKER, DEY ANNA, F, W, 29, , , Mar 30, 1887, FRANKLIN, MARTHA, TAYLOR, , 
		0, 0, H-24, 84, 4307 
		BAKER, DIXON, M, W, 26, , , Apr 9, 1885, JOHN, H, BROWN, , 0, 0, H-24, 
		51, 4307 
		BAKER, E, M, W, 26, , , May 3, 0, WM, CORA, FORD, , 0, 0, H-24, 51, 
		4307 
		BAKER, ELIZA, F, W, 25, , , Jan 20, 1889, THOMAS NEOELS, JANE, ---, , 0, 
		0, H-24, 108, 4307 
		BAKER, ELVIRA J, , W, 0, JAMES M, HAY, Feb 27, 1909, , , , ---, , 1879, 
		14, 221, 4306 
		BAKER, EMMA, F, W, 19, , , Aug 30, 1895, CHAS, MATTIE, HOUGHLAND, , 0, 
		0, H-25, 38, 4307 
		BAKER, EMMET RICHARD, , W, 0, CLEVA, MADDEN, Sep 27, 1908, , , , Feb 24, 
		1886, 14, 115, 4306 
		BAKER, EVA, F, W, 25, , , Aug 27, 1889, THOMPSON, CARRIE, LEWIS, , 0, 0, 
		H-24, 115, 4307 
		BAKER, FRANK M, , W, 0, HATTIE, WHEELER, Jan 21, 1911, , , , Nov 9, 
		1890, 15, 38, 4306 
		BAKER, FRED J, M, W, 22, , , Aug 19, 1903, WM BECKER, CHRISTINE, 
		HOUSEMAN, , 0, 0, H-27, 15, 4307 
		BAKER, GEORGE, M, W, 22, , , Dec 21, 1898, WALKER, ELIZA, HARY, , 0, 0, 
		H-26, 28, 4307 
		BAKER, GEORGE F, M, W, 30, , , Aug 14, 1884, JOHN L, HARRIET, BROWN, , 
		0, 0, H-24, 41, 4307 
		BAKER, GOLDIE M, , W, 0, ANDY, HAAS, Oct 20, 1907, , , , ---, , 0, 13, 
		508, 4306 
		BAKER, HELEN, , W, 0, SHIRLEY G, STEPHENS, May 22, 1909, , , , Apr 11, 
		1889, 14, 269, 4306 
		BAKER, HOWARD H, , W, 0, BERNICE E, CRAVENS, Mar 26, 1910, , , , Mar 11, 
		1891, 14, 443, 4306 
		BAKER, ICHABOD, , W, 0, MYRTLE, BRAMMER, Jul 10, 1915, , , , Jan 6, 
		1893, 16, 321, 4306 
		BAKER, IDA J, F, W, 21, , , Oct 25, 1891, JAS, ---, HARPER, , 0, 0, 
		H-25, 3, 4307 
		BAKER, IRA L, M, W, 23, , , Mar 3, 1901, W H, NANCY E, RHODES, , 0, 0, 
		H-26, 48, 4307 
		BAKER, ISHAM M, M, W, 46, , , Aug 25, 1901, JOHN Y, NANCY, BARTON, , 0, 
		0, H-27, 2, 4307 
		BAKER, JAS, M, W, 24, , , Dec 22, 1898, JOHN W, SARAH, COCKRELL, , 0, 0, 
		H-26, 27, 4307 
		BAKER, JASON, , W, 0, ARVILLA, RICHMOND, Oct 27, 1909, , , , Apr 2, 
		1874, 14, 349, 4306 
		BAKER, JASPER, M, W, 21, , , Nov 2, 1892, JEFFERSON H, ---, ALLEN, , 0, 
		0, H-25, 13, 4307 
		BAKER, JEFFERSON H, , W, 0, MALINDA, NORTON, Nov 20, 1906, , , , ---, , 
		1834, 13, 313, 4306 
		BAKER, JENNIE, F, W, 28, , , Feb 25, 1886, S T, ---, LEWIS, , 0, 0, 
		H-24, 65, 4307 
		BAKER, JESSIE M, , W, 0, JOSEPH A, STEPHENS, Dec 30, 1915, , , , Mar 13, 
		1889, 16, 421, 4306 
		BAKER, JNO, M, W, 21, , , Dec 23, 1888, JNO, S A, COCKRAM, , 0, 0, H-24, 
		122, 4307 
		BAKER, JNO V, M, W, 22, , , Apr 5, 1891, T T, ---, STANTON, , 0, 0, 
		H-24, 140, 4307 
		BAKER, JOHN, M, W, 48, , , Mar 16, 1905, NELSON, INDEPENDENCE, BAKER, , 
		0, 0, H-27, 30, 4307 
		BAKER, JOHN E, M, W, 33, , , Apr 25, 1893, S L, C C, LOUIS, , 0, 0, 
		H-25, 20, 4307 
		BAKER, JOHN H, M, W, 22, , , Mar 5, 1893, PERRY, EMMA, VANN, , 0, 0, 
		H-25, 19, 4307 
		BAKER, JOHN S, M, W, 30, , , Dec 14, 1886, NELSO J, INDIPENDIA, DOVER, , 
		0, 0, H-24, 80, 4307 
		BAKER, JOHN W, M, W, 20, , , Mar 5, 1893, MERIAN M, MALIND, MARSHALL, , 
		0, 0, H-25, 16, 4307 
		BAKER, JOHN W, M, W, 24, , , Mar 31, 1898, MARION H, MALINDA A, 
		MARSHALL, , 0, 0, H-26, 21, 4307 
		BAKER, JOSEPH, , W, 0, EVA, MILLER, Jan 11, 1917, , , , May 7, 1874, 17, 
		21, 4306 
		BAKER, JULIA, F, W, 32, , , Nov 13, 1904, JOSEPH, MARGARET, MCGLATAKEY, 
		, 0, 0, H-27, 25, 4307 
		BAKER, LEVI B, M, W, 22, , , Dec 13, 1893, L O, ELISEBETH, FURGSON, , 0, 
		0, H-25, 22, 4307 
		BAKER, LEWIS A, , W, 0, BENA, KORB, Aug 11, 1910, , , , Dec 8, 1887, 14, 
		519, 4306 
		BAKER, LILIA, F, W, 17, , , Jan 16, 1890, JOSEPH F, NM, MCCLATCHER, , 0, 
		0, H-24, 123, 4307 
		BAKER, LILLIE E, F, W, 23, , , Jan 26, 1890, DAVID WATSON, ELIZABETH, 
		---, , 0, 0, H-24, 124, 4307 
		BAKER, LOUISA A, F, W, 19, , , Feb 9, 1890, MAYLON C, FLORMELA, CARTER, 
		, 0, 0, H-24, 124, 4307 
		BAKER, MAE, , W, 0, WILLIAM, DECKER, Nov 10, 1916, , , , Aug 29, 1896, 
		16, 584, 4306 
		BAKER, MAMIE, , W, 0, RAY, BULLETT, Feb 16, 1908, , , , Feb 17, 1889, 
		13, 582, 4306 
		BAKER, MARIE E, , W, 0, CHARLES W, ASHLEY, Sep 23, 1916, , , , Dec 18, 
		1896, 16, 556, 4306 
		BAKER, MATILDA, F, W, 27, , , Sep 24, 1887, JACKSON MOOR, ---, ---, , 0, 
		0, H-24, 93, 4307 
		BAKER, MINA E, , W, 0, HUBBARD, BOYER, Sep 2, 1914, , , , Apr 15, 1897, 
		16, 150, 4306 
		BAKER, N J, M, W, 65, , , Aug 5, 1906, W, BERTHA, MATHEWS, , 0, 0, H-27, 
		40, 4307 
		BAKER, NATTIE MCCLAIN, , W, 0, AUDREY, LEWIS, May 18, 1916, , , , Apr 
		10, 1895, 16, 493, 4306 
		BAKER, NELLIE E, , W, 0, ARCHIE, AUTRY, Jan 29, 1916, , , , Nov 1, 1892, 
		16, 427, 4306 
		BAKER, NORA G, F, W, 25, , , Aug 30, 1905, WHEELER, EDNA, TAYLOR, , 0, 
		0, H-27, 33, 4307 
		BAKER, NORA G, , W, 0, JOHN W, LINDSEY, Aug 30, 1905, , , , ---, , 1881, 
		13, 57, 4306 
		BAKER, NUTON, M, W, 21, , , Jan 26, 1893, JOHN W, ---, COCKRAN, , 0, 0, 
		H-25, 15, 4307 
		BAKER, OLIVER W, M, W, 29, , , Sep 27, 1894, NELSON, INDEPENDENCE, 
		DOVER, , 0, 0, H-25, 28, 4307 
		BAKER, OLLIE M, M, W, 19, , , Apr 23, 1904, ---, LIZIE, NERELS, , 0, 0, 
		H-27, 22, 4307 
		BAKER, OTIS, , W, 0, IDA MAE, KELLEY, Oct 13, 1919, , , , Jan 15, 1894, 
		17, 553, 4306 
		BAKER, PORRY M, M, W, 23, , , Apr 4, 1901, JOHN W, SARAH, COCKREL, , 0, 
		0, H-26, 49, 4307 
		BAKER, PRESTON, M, W, 26, , , Sep 4, 1896, JOHN, ---, COCKRILL, , 0, 0, 
		H-26, 7, 4307 
		BAKER, R B, M, W, 21, , , Feb 23, 1887, L A, M A, PIATT, , 0, 0, H-24, 
		5, 4307 
		BAKER, RODA, F, W, 44, , , Jun 10, 1903, J A WHITE, K, WHITE, , 0, 0, 
		H-27, 17, 4307 
		BAKER, ROSA May , W, 0, WAYNE, STEPHENS, May 6, 1919, , , , Feb 22, 
		1902, 17, 452, 4306 
		BAKER, SARAH E, F, W, 26, , , Apr 26, 1886, ISAAC VIETO, ---, OLDHAM, , 
		0, 0, H-24, 68, 4307 
		BAKER, SOPHIA, F, W, 27, , , Feb 15, 1899, SIMON, ELIZA, TRIDD, , 0, 0, 
		H-26, 32, 4307 
		BAKER, TESSIE, F, W, 22, , , Sep 27, 1900, MONROE, JOSIE, LOOKIHART, , 
		0, 0, H-26, 42, 4307 
		BAKER, THOMAS E, M, W, 25, , , Dec 20, 1892, JEFFERSON H, NANCY, ALLERS, 
		, 0, 0, H-25, 14, 4307 
		BAKER, WALKER, M, W, 29, , , Oct 16, 1897, MAHLON, LOURINDA, CARTER, , 
		0, 0, H-26, 18, 4307 
		BAKER, WALKER, M, W, 41, , , Sep 14, 1901, JAMES, MARY, HARPER, , 0, 0, 
		H-27, 2, 4307 
		BAKER, WHEELER B, M, W, 25, , , Mar 9, 1892, JEFFERSON, ---, ALLEN, , 0, 
		0, H-25, 8, 4307 
		BAKER, WILBURN A, M, W, 23, , , Nov 10, 1889, MAHLON, ---, CARTER, , 0, 
		0, H-24, 120, 4307 
		BAKER, WILLIAM, M, W, 28, , , Mar 30, 1887, JOHN, SARAH, CORTELL, , 0, 
		0, H-24, 84, 4307 
		BAKER, WILLIAM, M, W, 28, , , Sep 24, 1887, JOHN, ---, ---, , 0, 0, 
		H-24, 93, 4307 
		BAKER, WILLIAM S, M, W, 30, , , Oct 12, 1897, THOMAS, MARY, STANTPON, , 
		0, 0, H-26, 16, 4307 
		BAKER, WILLIAM Y, M, W, 73, , , Dec 2, 1886, THOS, M, YOUNGBLOOD, , 0, 
		0, H-24, 79, 4307 
		BAKER, WILLIE J, , W, 0, LYDA F, SAMPLES, Aug 11, 1906, , , , Mar 19, 
		1841, 13, 251, 4306 
		BAKER, WINNEE, F, W, 19, , , Jan 23, 1897, JOHN, ALMIDA, HERRMAN, , 0, 
		0, H-26, 13, 4307 
		BAKER, WM, M, W, 22, , , Mar 20, 1894, WM, TILDA, CONY, , 0, 0, H-25, 
		25, 4307 
		BAKER, WM R, M, W, 39, , , Apr 3, 1883, WM, PERCILLA, MATHEWS, , 0, 0, 
		H-24, 22, 4307 
		BAKER, WM T, M, W, 24, , , Nov 10, 1883, JOHN, SARAH, COOKTEL, , 0, 0, 
		H-24, 30, 4307 
		BALDWIN, I J, M, W, 31, , , Sep 30, 1884, JOEL, LUCINDA, STEPHENS, , 0, 
		0, H-24, 43, 4307 
		BALDWIN, J M, F, W, 22, , , Dec 24, 1888, M, ---, ---, , 0, 0, H-24, 
		104, 4307 
		BALDWIN, MORNOE, , W, 0, MARTHA B, LANCE, Oct 7, 1913, , , , Aug 14, 
		1844, 15, 591, 4306 
		BALDWIN, OFIE, , W, 0, WALTER R, HULL, May 10, 1913, , , , Oct 8, 1892, 
		15, 517, 4306 
		BALDWIN, RALPH, , W, 0, VIOLA, WILSON, Jun 3, 1920, , , , Feb 6, 1898, 
		18, 77, 4306 
		BALL, E W, M, W, 25, , , Apr 10, 1892, S, ---, TAYLOR, , 0, 0, H-25, 8, 
		4307 
		BALLAN, HATTERS, F, B, 41, , , Sep 17, 1900, HENRY, SARAH, HITE, , 0, 0, 
		H-26, 40, 4307 
		BALLARD, JOSEPH, , W, 0, LAURA, SCOTT, Nov 8, 1913, , , , Oct 15, 1838, 
		16, 15, 4306 
		BALLARD, ROLLA F, M, W, 22, , , Jul 16, 1890, J S, MARY, CARSON, , 0, 0, 
		H-29, 129, 4307 
		BALSDON, RUTH, , W, 0, HARRY, STAUB, Nov 25, 1911, , , , Feb 4, 1893, 
		15, 211, 4306 
		BAMBERGER, AMELIA, , W, 0, HILBERT P, KLEIN, Nov 22, 1908, , , , Feb 14, 
		1884, 13, 109, 4306 
		BAMBERGER, LYDIA, , W, 0, FRANK J, MORINGER, Jan 24, 1907, , , , ---, , 
		1887, 13, 360, 4306 
		BAMEL, PHILLIP, M, W, 28, , , Oct 29, 1893, GEORGE, BARBARA, LEBOREN, , 
		0, 0, H-25, 20, 4307 
		BAMES, M M E, F, W, 16, , , Dec 23, 1886, RATLIFF B, AUGUSTINE, FRANZ, , 
		0, 0, H-24, 78, 4307 
		BANE, JOHN J, M, W, 0, , , Oct 23, 1883, W H, A, BARNS, , 0, 0, H-24, 
		29, 4307 
		BANEL, JOHN, M, W, 27, , , Nov 18, 1892, H, ---, HORN, , 0, 0, H-25, 13, 
		4307 
		BANK, CHARLES B, M, W, 41, , , Jul 16, 1900, T M, MANDY, HARGRAVE, , 0, 
		0, H-26, 41, 4307 
		BANK, MYRTLE, F, W, 17, , , Nov 10, 1901, CHARLEY, M, EDWARDS, , 0, 0, 
		H-26, 51, 4307 
		BANKE, ANNA M, F, W, 20, , , Nov 15, 1894, LOUIS, ANNA M, HILLER, , 0, 
		0, H-25, 31, 4307 
		BANKE, MARY E, F, B, 23, , , Dec 18, 1886, JOHN, TENE, STEINKNAP, , 0, 
		0, H-2, 80, 4307 
		BANREL, WM, M, W, 29, , , Feb 13, 1890, GEO, BARBARA, LANENSE, , 0, 0, 
		H-24, 124, 4307 
		BARBER, TILMAN, M, W, 26, , , Sep 28, 1904, IRA, LIEN, LUNN, , 0, 0, 
		H-27, 24, 4307 
		BARCLAY, ADA B, F, W, 21, , , Jun 23, 1895, JAMES, POLLY, HART, , 0, 0, 
		H-25, 37, 4307 
		BARCLAY, ALVA C, , W, 0, MAYTE L, HEDGES, May 4, 1909, , , , Jan 17, 
		1890, 14, 262, 4306 
		BARCLAY, ANNA T, , W, 0, FLOYD, PERIGO, Nov 28, 1916, , , , Feb 27, 
		1899, 17, 5, 4306 
		BARCLAY, ARVEL, , W, 0, MERLIE, MILLER, Dec 24, 1912, , , , Oct 26, 
		1894, 15, 433, 4306 
		BARCLAY, BEATRICE, , W, 0, EDWARD, SNIERPUS, Oct 25, 1916, , , , Jan 21, 
		1898, 16, 574, 4306 
		BARCLAY, BERNARD, , W, 0, MYRTLE I, GERDNER, May 6, 1915, , , , Dec 13, 
		1895, 16, 289, 4306 
		BARCLAY, CHARLES, M, W, 22, , , Jan 2, 1887, JAMES, POLLY ANN, HART, , 
		0, 0, H-24, 82, 4307 
		BARCLAY, CHAS L, M, W, 19, , , Apr 15, 1891, JESSE, JANE, WALTER, , 0, 
		0, H-24, 141, 4307 
		BARCLAY, CHESTER G, , W, 0, DORA I, WILLIAMS, Jun 11, 1910, , , , Oct 
		24, 1892, 14, 479, 4306 
		BARCLAY, ELLA, F, W, 19, , , Jan 22, 1897, ELI, RAVE, DAVIS, , 0, 0, 
		H-26, 13, 4307 
		BARCLAY, ELLA, F, W, 25, , , Nov 3, 1904, ELI E, ROSA, DAVIS, , 0, 0, 
		H-27, 25, 4307 
		BARCLAY, GLADYS, , W, 0, HARRY L, SCHMETT, Feb 11, 1920, , , , Sep 12, 
		1901, 18, 27, 4306 
		BARCLAY, HERBERT S, M, W, 19, , , Feb 14, 1904, E E, ADA, DAVIS, , 0, 0, 
		H-27, 19, 4307 
		BARCLAY, JESSE C, -, -, 21, , , May 15, 1902, JESSE L, JANE, MATERS, , 
		0, 0, H-27, 7, 4307 
		BARCLAY, KATIE B, F, W, 20, , , Feb 5, 1899, ROBT, ALGINA J, GOAD, , 0, 
		0, H-26, 29, 4307 
		BARCLAY, LYDIA C, , W, 0, HERB, SHELTON, Mar 10, 1909, , , , Mar 8, 
		1890, 14, 229, 4306 
		BARCLAY, MARY, F, W, 18, , , Jan 12, 1899, JESSIE, JANE, WATERS, , 0, 0, 
		H-26, 28, 4307 
		BARCLAY, MELBA, , W, 0, COMODORE, ROGERS, Jun 12, 1918, , , , Jan 26, 
		1900, 17, 299, 4306 
		BARCLAY, MILLARD, , W, 0, LOTTIE, BOARDMAN, Jan 30, 1910, , , , Mar 15, 
		1891, 14, 411, 4306 
		BARCLAY, NELLIE M, F, W, 20, , , Sep 27, 1900, SAMUEL, EMMA, BILLS, , 0, 
		0, H-26, 42, 4307 
		BARCLAY, NORMAN B, , W, 0, HATTIE LOUISE, WITE, Apr 30, 1912, , , , Oct 
		31, 1885, 15, 309, 4306 
		BARCLAY, OPHA, , W, 0, CHARLEY, DUNAWAY, Feb 23, 1908, , , , Jan , 1890, 
		13, 586, 4306 
		BARCLAY, ORA, F, W, 27, , , ---, , 0, JESSIE, JANE, WATER, , 0, 0, H-26, 
		44, 4307 
		BARCLAY, RAYMOND, , W, 0, LULA, MADDEN, Jun 15, 1912, , , , Sep 28, 
		1888, 15, 338, 4306 
		BARCLAY, ROSA B, F, W, 24, , , Apr 15, 1891, JAS B GRAHAM, ---, 
		STRICKEY, , 0, 0, H-24, 141, 4307 
		BARCLAY, RUTH, F, W, 18, , , Aug 6, 1901, THOE, NANCY, MUPHY, , 0, 0, 
		H-27, 3, 4307 
		BARCLAY, SALLIE, F, W, 20, , , Jul 10, 1889, JESSE, JAMES L, WATERS, , 
		0, 0, H-24, 113, 4307 
		BARCLAY, WILLIAM, M, W, 19, , , May 18, 1892, JESSEY, ---, WATERS, , 0, 
		0, H-25, 9, 4307 
		BARCLAY, WOOMAN, M, W, 21, , , Feb 10, 1896, ELI, ---, ---, , 0, 0, 
		H-26, 2, 4307 
		BARCLEY, CARL E, , W, 0, GLADYS L, RICHARDSON, Apr 26, 1917, , , , Sep 
		5, 1895, 17, 76, 4306 
		BARFANGER, NICHOLAS, M, W, 38, , , Nov 4, 1897, JOHN, HENRIETTA, 
		KLENIBAGH, , 0, 0, H-26, 20, 4307 
		BARFANY, NICHOLAS, M, W, 41, , , ---, , 0, JOHN, HENNIETTE, KLEINBACH, , 
		0, 0, H-27, 5, 4307 
		BARKER, LILLY May F, W, 22, , , Feb 17, 1893, F M, EME, DAN, , 0, 0, 
		H-25, 15, 4307 
		BARKER, NORA, , W, 0, CHAS W, NICHOLSON, Oct 3, 1907, , , , ---, , 1882, 
		13, 496, 4306 
		BARKER, W L, M, W, 38, , , Dec 17, 1894, W L, MARY J, WILLIAMS, , 0, 0, 
		H-25, 32, 4307 
		BARKER, WM L, M, W, 27, , , Oct 8, 1883, WM L, MARY J, WILLIAMS, , 0, 0, 
		H-24, 29, 4307 
		BARKLEY, CHAS H, M, W, 20, , , Oct 12, 1893, JAMES, POLLY, HENOT, , 0, 
		0, H-25, 16, 4307 
		BARKLEY, MINA, F, W, 17, , , Dec 2, 1893, ELI E, MANERVA A, DAVIS, , 0, 
		0, H-25, 22, 4307 
		BARKLY, PINK, F, W, 27, , , May 24, 1903, DANIEL HUDSON, BETTIE, HART, , 
		0, 0, H-27, 17, 4307 
		BARKOFF, MARTHA J, F, W, 58, , , May 21, 1885, I H LANCE, L, LEOT, , 0, 
		0, H-24, 52, 4307 
		BARNARD, GEO, M, W, 22, , , Oct 28, 1891, W, ---, CALERMON, , 0, 0, 
		H-25, 4, 4307 
		BARNES, E E, F, W, 17, , , Aug 14, 1895, SUN, MARY ANN, RINGER, , 0, 0, 
		H-25, 40, 4307 
		BARNES, EDWARD, M, W, 22, , , Jan 12, 1898, ARTHUR, MARY, CLARK, , 0, 0, 
		H-26, 19, 4307 
		BARNES, ELIZABETH, F, W, 19, , , Mar 22, 1898, SIM, MARIE H, BOYER, , 0, 
		0, H-26, 21, 4307 
		BARNES, EVA, , W, 0, BLUFORD, JONES, Oct 15, 1908, , , , ---, , 1890, 
		14, 129, 4306 
		BARNES, GEO T, M, W, 26, , , Oct 27, 1886, R S, ELIZ, WHITFIELD, , 0, 0, 
		H-24, 76, 4307 
		BARNES, MARY E, F, W, 19, , , Jun 23, 1889, SAML, ---, BURGESS, , 0, 0, 
		H-24, 113, 4307 
		BARNES, MARY J, F, W, 31, , , May 22, 1890, JOHN, SARAH A, HUDSON, , 0, 
		0, H-24, 128, 4307 
		BARNES, MARY J, F, W, 19, , , Aug 11, 1902, LAMUEL H, SUSAN A, DEWEESE, 
		, 0, 0, H-27, 8, 4307 
		BARNES, ROSEY, F, W, 16, , , Jul 1, 1889, MINRA, MATILDA, ---, , 0, 0, 
		H-24, 114, 4307 
		BARNES, RUTH, , W, 0, BENJAMIN F, SANDERS, Apr 6, 1912, , , , Jan 25, 
		1895, 15, 300, 4306 
		BARNES, SAMUEL H, M, W, 26, , , Sep 6, 1883, G W, MARTHA J, COOKSEY, , 
		0, 0, H-24, 24, 4307 
		BARNES, SUSAN, F, W, 24, , , Oct 24, 1899, ROBERT D, ELIZABETH, MCCOOL, 
		, 0, 0, H-26, 35, 4307 
		BARNES, THOMAS ELMER, , W, 0, CLARA, LIZZIE, Nov 27, 1913, , , , Jun 1, 
		1890, 16, 25, 4306 
		BARNET, LULA, , W, 0, FRED WILLIAM, VOIGHT, Jul 4, 1904, , , , ---, , 
		1889, 14, 71, 4306 
		BARNETT, A D, , W, 0, ANNA, BELLJACK, Jan 18, 1907, , , , ---, , 0, 13, 
		357, 4306 
		BARNETT, ARCHIE, , B, 0, MARY S, MCFARLAND, Jul 6, 1915, , , , Sep 17, 
		1891, 16, 320, 4306 
		BARNETT, AUGUST VAL, , W, 0, MARIE ELIZA, GRIN, May 31, 1919, , , , Jul 
		14, 1897, 17, 466, 4306 
		BARNETT, CELIA J, , W, 0, VERNON, SIMMETT, Nov 4, 1908, , , , Jan 19, 
		1888, 14, 147, 4306 
		BARNETT, CHARLES, M, W, 24, , , Mar 21, 1896, DAVID, ---, GENTRY, , 0, 
		0, H-26, 2, 4307 
		BARNETT, CHARLES L, M, W, 28, , , Dec 24, 1896, JAMES, ---, CHAMBERS, , 
		0, 0, H-26, 13, 4307 
		BARNETT, CLARA P, F, W, 23, , , Oct 19, 1884, ANDREW, JULIA, SPRINKLE, , 
		0, 0, H-24, 44, 4307 
		BARNETT, CLARK, M, W, 28, , , Nov 1, 1899, HENRY, ELLAN, HALL, , 0, 0, 
		H-26, 36, 4307 
		BARNETT, CLIDE, M, W, 21, , , Apr 5, 1903, J F, C, GENTRY, , 0, 0, H-27, 
		16, 4307 
		BARNETT, CLYDE J, , W, 0, LUCY, ADAMS, Dec 26, 1912, , , , Oct 26, 1882, 
		15, 436, 4306 
		BARNETT, CLYDE J, , W, 0, ELIZABETH L, KINCHELOE, Aug 26, 1909, , , , 
		Oct 26, 1882, 14, 318, 4306 
