logo

Marsha's Warrick Web & Warrick InGenWeb

Finding Our Warrick County, IN Ancestors

Land Patent Surnames ~ G

submitted by Samantha Miley
(by Patentee Last Name)
from The Bureau of Land Management

To the left you will find the index to the Land Patents in Warrick County. I do not have additional information. If you want additional information, please click on the link above for the Bureau of Land Management.

These record have: Patentee Name, State, Issue, Date, Doc. Number, Accession or Serial Number.

GARDNER, WILLIAM IN 08/05/1837 12064 IN2060__.472
GARDNER, WILLIAM IN 11/07/1837 12379 IN2070__.283
GARDNER, WILLIAM IN 10/07/1835 4987 IN0100__.451
GARDNER, WILLIAM IN 10/15/1835 5336 IN0110__.294
GARRISON, ABRAHAM J IN 10/01/1852 36358 IN2550__.238
GARRISON, ABRAHAM J IN 10/10/1853 36934 IN2560__.262
GARRISON, JOSEPH H IN 04/10/1849 34103 IN2510__.103
GARRISON, JOSEPH H IN 03/01/1854 37267 IN2570__.022
GARRISON, THOMAS J IN 08/01/1839 23163 IN2290__.059
GARRISON, THOMAS T IN 05/01/1845 31762 IN2460__.269
GAY, FREEDOM IN 03/18/1837 7743 IN0160__.184
GAYFORD, HARVEY R IN 09/05/1838 17031 IN2160__.418
GAYLORD, HARVEY R IN 09/05/1838 17032 IN2160__.419
GAYLORD, HARVEY R IN 09/05/1838 17034 IN2160__.421
GEE, GILBERT IN 10/01/1840 27086 IN2370__.098
GENTRY, DAVID IN 08/01/1839 19575 IN2210__.441
GENTRY, DAVID IN 05/30/1849 34608 IN2520__.103
GENTRY, DAVID IN 03/18/1837 7377 IN0150__.320
GENTRY, JAMES IN 08/01/1839 18262 IN2190__.142
GENTRY, JAMES IN 08/01/1839 22087 IN2260__.496
GENTRY, JAMES IN 10/01/1840 27422 IN2370__.433
GENTRY, JAMES IN 08/04/1823 393 IN0010__.393
GENTRY, JAMES IN 08/09/1824 670 IN0020__.157
GENTRY, JESSE IN 08/01/1839 19575 IN2210__.441
GENTRY, JESSE IN 03/18/1837 7377 IN0150__.320
GENTRY, JOHN IN 04/10/1849 34309 IN2510__.308
GENTRY, MATTHEW IN 09/01/1838 14340 IN2110__.250
GENTRY, MATTHEW IN 10/28/1835 6250 IN0130__.201
GENTRY, NICHOLAS IN 08/01/1839 22244 IN2270__.144
GENTRY, NICHOLAS IN 05/01/1845 31807 IN2460__.314
GENTRY, SAMUEL IN 08/01/1839 19119 IN2200__.488
GIRGES, CHRISTIAN IN 12/10/1850 35226 IN2530__.295
GIRGUS, CHRISTIAN IN 10/01/1852 36355 IN2550__.235
GLENN, BRITTAIN IN 10/01/1840 26808 IN2360__.320
GLENN, BRITTON IN 11/07/1837 12887 IN2080__.290
GLENN, BRITTON IN 10/01/1840 26370 IN2350__.383
GOAD, ANDREW IN 08/01/1837 10966 IN2040__.390
GOAD, ANDREW IN 09/01/1838 18040 IN2180__.423
GOAD, JOHN IN 02/01/1839 15005 IN2120__.410
GOAD, JOHN IN 08/01/1839 18642 IN2200__.018
GOAD, PETER IN 09/01/1838 14316 IN2110__.226
GOAD, PETER IN 08/01/1839 21198 IN2250__.048
GOCHMANER, JACOB IN 08/01/1839 18453 IN2190__.330
GOFF, HIRAM IN 08/01/1844 31309 IN2450__.315
GOODMAN, GEORGE IN 04/10/1849 34411 IN2510__.409
GOODMAN, MALICAH IN 10/01/1850 35665 IN2520__.242
GOODMAN, MALICHI IN 01/03/1855 37528 IN2570__.295
GOODRUM, THOMAS IN 05/01/1848 33469 IN2490__.470
GRAHAM, CHRISTOPHER C IN 11/07/1837 12380 IN2070__.284
GRAHAM, CHRISTOPHER C IN 11/07/1837 12891 IN2080__.294
GRAHAM, CHRISTOPHER C IN 11/07/1837 12897 IN2080__.300
GRAHAM, CHRISTOPHER C IN 09/07/1838 13573 IN2090__.476
GRAHAM, CHRISTOPHER C IN 09/01/1838 13775 IN2100__.190
GRAHAM, CHRISTOPHER C IN 09/01/1838 13981 IN2100__.396
GRAHAM, CHRISTOPHER C IN 02/01/1839 14990 IN2120__.395
GRAHAM, CHRISTOPHER C IN 02/01/1839 15168 IN2130__.072
GRAHAM, CHRISTOPHER C IN 02/01/1839 15173 IN2130__.077
GRAHAM, CHRISTOPHER C IN 02/01/1839 15176 IN2130__.080
GRAHAM, CHRISTOPHER C IN 02/01/1839 15177 IN2130__.081
GRAHAM, CHRISTOPHER C IN 08/01/1839 20162 IN2230__.018
GRAHAM, CHRISTOPHER C IN 08/01/1839 21569 IN2250__.414
GRAHAM, CHRISTOPHER C IN 10/23/1835 5608 IN0120__.065
GRAHAM, JAMES C IN 11/07/1837 12380 IN2070__.284
GRAHAM, JAMES C IN 09/01/1838 14432 IN2110__.342
GRAHAM, JAMES C IN 02/01/1839 15521 IN2130__.426
GRAHAM, JOHN A IN 09/01/1838 14379 IN2110__.289
GRAHAM, JOHN A IN 09/01/1838 14381 IN2110__.291
GRAHAM, JOHN A IN 09/01/1838 14420 IN2110__.330
GRAHAM, JOHN A IN 09/01/1838 14431 IN2110__.341
GRAHAM, JOHN A IN 02/01/1839 15283 IN2130__.189
GRAHAM, JOHN A IN 08/01/1839 19763 IN2220__.124
GRAHAM, JOHN A IN 06/06/1832 3189 IN0070__.157
GRAHAM, JOHN A IN 10/23/1835 5573 IN0120__.030
GRAHAM, JOHN A IN 10/23/1835 5663 IN0120__.119
GRANT, JOHN IN 08/01/1839 20590 IN2230__.443
GRAVES, NATHAN IN 07/24/1823 291 IN0010__.291
GRAY, BENJAMIN IN 07/02/1829 1475 IN0030__.460
GRAY, JONATHAN H IN 08/01/1842 30979 IN2440__.485
GRAY, JONATHAN H IN 08/23/1854 37104 IN2570__.178
GRAY, JOSHUA IN 08/01/1839 19727 IN2220__.088
GRAY, JOSHUA IN 08/01/1844 31164 IN2450__.168
GRAY, WILLIAM IN 11/07/1837 12886 IN2080__.289
GRAY, WILLIAM IN 02/01/1839 16101 IN2140__.498
GRAY, WILLIAM IN 02/01/1839 16103 IN2140__.500
GRAY, WILLIAM IN 02/01/1839 16104 IN2150__.001
GRAY, WILLIAM IN 08/01/1839 18990 IN2200__.360
GRAY, WILLIAM IN 08/01/1839 18991 IN2200__.361
GRAY, WILLIAM IN 08/01/1839 18992 IN2200__.362
GREEN, HIRAM IN 05/25/1841 29738 IN2420__.247
GREENWAY, JOHN IN 08/01/1839 21426 IN2250__.272
GREENWOOD, WALTER IN 08/01/1839 19387 IN2210__.256
GREER, JOHN G IN 12/10/1850 35838 IN2540__.285
GREER, RICHARD IN 02/01/1839 14598 IN2120__.007
GREER, RICHARD IN 08/01/1839 19581 IN2210__.447
GRIFFITH, JOHN B IN 02/01/1839 14635 IN2120__.044
GRIFFITTS, JOHN IN 08/01/1839 18359 IN2190__.237

usgenweb

vanderburgh

Questions or Comments?

If you have questions or problems with this site, email the County Coordinator. Please to not ask for specfic research on your family. I am unable to do your personal research. I do not live in Indiana and do not have access to additional records.

Contact Me

If you have questions, contributions, or problems with this site, email:

Coordinator - Marsha Bryant